Pasadena City at Bakersfield November 3, 2017
Box Score
Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STARTERS | |||||||||||||
1 - Samaiyah Abdullah | 35 | 1-7 | 0-3 | 0-0 | 2 | 2 | 4 | 4 | 3 | 0 | 6 | 1 | 2 |
5 - Celine Bolton-Ford | 32 | 9-17 | 2-5 | 0-1 | 9 | 8 | 17 | 5 | 3 | 2 | 9 | 3 | 20 |
15 - Merina Latu | 4 | 1-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 2 |
24 - Mercy Odima | 36 | 10-12 | 0-1 | 0-0 | 3 | 6 | 9 | 2 | 4 | 2 | 2 | 2 | 20 |
42 - Alisa Shinn | 18 | 6-7 | 0-0 | 3-6 | 1 | 7 | 8 | 1 | 0 | 3 | 0 | 4 | 15 |
RESERVES | |||||||||||||
10 - Jade Lin | 31 | 4-15 | 2-10 | 2-2 | 0 | 2 | 2 | 2 | 2 | 0 | 2 | 2 | 12 |
20 - Tatianna Shoals | 18 | 1-4 | 0-0 | 0-0 | 3 | 2 | 5 | 1 | 1 | 1 | 0 | 1 | 2 |
34 - Elise Ortega | 26 | 1-7 | 1-4 | 0-0 | 0 | 4 | 4 | 2 | 2 | 0 | 2 | 5 | 3 |
TM - Team | 2 | 1 | 3 | 0 | 0 | ||||||||
TOTALS | 33-71 | 5-23 | 5-9 | 21 | 33 | 54 | 17 | 15 | 8 | 22 | 19 | 76 | |
46.5% | 21.7% | 55.6% |
Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STARTERS | |||||||||||||
3 - Jasmyn Rodriguez | 31 | 4-9 | 2-5 | 0-0 | 1 | 0 | 1 | 3 | 2 | 0 | 3 | 1 | 10 |
12 - Angie Kroeger | 35 | 5-14 | 4-10 | 4-6 | 3 | 10 | 13 | 1 | 0 | 1 | 6 | 1 | 18 |
20 - Bianca Zamora | 12 | 0-2 | 0-2 | 0-0 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 1 | 0 |
23 - Octavia Croney | 28 | 2-11 | 1-5 | 0-0 | 2 | 2 | 4 | 2 | 1 | 0 | 3 | 0 | 5 |
24 - Brianna Mendez | 24 | 2-4 | 0-0 | 0-2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 4 |
RESERVES | |||||||||||||
1 - Kaylana Demmin | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 3 | 0 |
2 - Samantha Vigil | 14 | 0-3 | 0-2 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
5 - Tristyn Salazar | 20 | 3-11 | 3-7 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 2 | 9 |
10 - Belen Rivera | 15 | 1-6 | 0-0 | 0-1 | 2 | 1 | 3 | 1 | 3 | 0 | 0 | 1 | 2 |
32 - Victoria Trevino | 16 | 0-0 | 0-0 | 1-2 | 0 | 2 | 2 | 1 | 0 | 0 | 3 | 0 | 1 |
TM - Team | 1 | 2 | 3 | 1 | 0 | ||||||||
TOTALS | 17-60 | 10-31 | 5-11 | 13 | 20 | 33 | 13 | 8 | 1 | 24 | 9 | 49 | |
28.3% | 32.3% | 45.5% |
Date/Time: | November 3, 2017 - 7:00 PM |
---|---|
Location: | Bakersfield |
Technical fouls: | Pasadena City-None ; Bakersfield-None . |
Officials: | Mooney Dinkane, Mike Hobbs, Shakira Autry |
Team Stats
Stat | Pasadena City | Bakersfield |
---|---|---|
Field Goal | 33-71 | 17-60 |
Field Goal % | 46.5% | 28.3% |
3 Point | 5-23 | 10-31 |
3 Point % | 21.7% | 32.3% |
Free Throw | 5-9 | 5-11 |
Free Throw % | 55.6% | 45.5% |
Rebounds | 54 | 33 |
Assists | 17 | 13 |
Turnovers | 22 | 24 |
Field Goals %
Pasadena City
Bakersfield
3 Point %
Pasadena City
Bakersfield
Rebounds
Pasadena City
Bakersfield
Turnovers
Pasadena City
Bakersfield