Pasadena City vs. Antelope Valley
2/2/2013 at Lancaster, CA (AVC Marauder Stad.)
Pasadena City 10 (1-1)

Player AB R H RBI BB SO PO A LOB
 
Josh Clark ss 6 0 1 1 0 2 2 2 2
Tarik El Abour lf 3 2 2 0 1 0 5 0 0
Phillip Perez dh 4 2 1 0 1 1 0 0 1
   Joseph Acosta 1b 1 0 0 0 0 0 0 0 0
Christian Ybarra 1b 4 2 0 1 1 1 6 1 2
Cameron Silva c 4 1 2 2 0 1 1 0 3
Bobby Fraijo 2b 5 1 3 2 0 1 2 1 1
   Josh Jimenez 2b 0 0 0 0 0 0 0 0 0
Aaron Correa rf 3 1 2 3 2 0 3 0 1
David Halstead 3b 4 0 0 0 1 0 1 2 2
   Juwan Robins rf 0 0 0 0 0 0 0 0 0
Angelo Robledo cf 4 1 2 0 1 0 6 0 0
Tim Shiba p 0 0 0 0 0 0 1 1 0
   George Gonzalez 0 0 0 0 0 0 0 0 0
   Spencer Stute p 0 0 0 0 0 0 0 0 0
Totals 38 10 13 9 7 6 27 7 12
Antelope Valley 6 (1-1)

Player AB R H RBI BB SO PO A LOB
 
Cory DeRush cf 3 0 0 0 1 0 0 0 0
   Scott Savko ph 0 1 0 0 1 0 0 0 0
Sho Serrano 2b 3 0 0 0 0 0 0 1 0
   Tevin Nishiyama 2b 1 0 0 1 0 0 2 1 0
Dylan Lohman ss 3 0 1 1 0 0 3 6 0
   Marc Deaso ph 0 1 0 0 1 0 0 0 0
Aaron Owen rf 5 0 2 2 0 0 3 0 2
Jose Tejada 3b 5 0 2 1 0 0 0 3 2
Michael Scodellaro 1b 5 0 1 0 0 0 9 2 0
Jacob Risinger dh 4 0 0 0 1 0 0 0 1
Mikal Hunter c 4 2 2 0 1 1 6 1 3
Kiel Alcaraz lf 4 2 2 0 0 0 1 0 3
Andrew Rabiej p 0 0 0 0 0 0 1 0 0
   Joseph Rodriguez 0 0 0 0 0 0 0 1 0
   Steven Tenbrink 0 0 0 0 0 0 1 0 0
   John Casselman 0 0 0 0 0 0 1 0 0
   Trevor Meeks 0 0 0 0 0 0 0 0 0
   Michael Alburez p 0 0 0 0 0 0 0 0 0
Totals 37 6 10 5 5 1 27 15 11
Score by Innings R H E
 
Pasadena 5 2 0 0 0 1 2 0 0 10 13 3
Antelope Valley 0 0 2 0 0 0 2 0 2 6 10 2
Pasadena City: E - Josh Jimenez; David Halstead 2. 2B - Cameron Silva. 3B - Aaron Correa. RBI - Josh Clark; Christian Ybarra; Cameron Silva 2; Bobby Fraijo 2; Aaron Correa 3. GIDP - David Halstead. SB - Josh Clark; Tarik El Abour 2; Aaron Correa; Angelo Robledo. CS - Aaron Correa.
Antelope Valley: E - Sho Serrano; Andrew Rabiej. 2B - Jose Tejada. RBI - Tevin Nishiyama; Dylan Lohman; Aaron Owen 2; Jose Tejada. Sac - Tevin Nishiyama; Dylan Lohman.
Pasadena IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Tim Shiba (W, 1-0) 7.0 7 4 2 2 0 0 0 0 0 0 27 31 15 6 0
George Gonzalez 0.1 1 0 0 1 0 0 0 0 0 0 2 3 1 0 0
Spencer Stute 1.2 2 2 1 2 1 0 1 0 0 0 8 10 2 2 0
Totals 9.0 10 6 3 5 1 0 1 0 0 0 37 44 18 8 0
Antelope Valley IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Andrew Rabiej (L, 0-1) 1.0 2 5 4 4 1 0 3 0 1 0 5 10 1 0 0
Joseph Rodriguez 1.0 2 2 2 2 0 0 0 0 1 0 4 7 1 1 0
Steven Tenbrink 3.0 2 0 0 0 1 0 0 0 0 0 11 11 2 6 0
John Casselman 1.2 5 3 2 0 2 0 1 0 2 0 10 12 1 2 0
Trevor Meeks 1.2 1 0 0 1 2 0 0 0 0 0 5 6 0 2 0
Michael Alburez 0.2 1 0 0 0 0 0 0 0 0 0 3 3 1 1 0
Totals 9.0 13 10 8 7 6 0 4 0 4 0 38 49 6 12 0
Pasadena City: Batters Faced - Tim Shiba 31; George Gonzalez 3; Spencer Stute 10. WP - Spencer Stute.
Antelope Valley: Batters Faced - Andrew Rabiej 10; Joseph Rodriguez 7; Steven Tenbrink 11; John Casselman 12; Trevor Meeks 6; Michael Alburez 3. WP - Andrew Rabiej 3; John Casselman. HBP - Andrew Rabiej; Joseph Rodriguez; John Casselman 2.

Start: 1 pm Duration: 3:07 Attendance: 110

Game: 13B2