Oxnard vs. Pasadena City
2/26/2013 at Pasadena, CA (Brookside JR Field)
Oxnard 9 (5-5)

Player AB R H RBI BB SO PO A LOB
 
Rya Webberly ss 4 0 1 1 1 0 2 2 0
Nick Morelli cf 4 0 1 1 0 0 1 0 0
   Ruben Gomez cf 1 0 0 0 0 1 1 0 0
Bronson Shim rf 4 0 0 0 0 1 1 0 3
Domi Guevara 1b 3 0 0 0 0 0 5 0 0
   Tyle Yuckert 1b 2 0 0 0 0 0 7 0 0
Ryan Tinkham dh 2 1 0 0 1 0 0 0 0
   Dall Rushing 0 0 0 0 1 0 0 0 0
   Gra Gallegos rf 0 0 0 0 0 0 0 0 0
Jo Hernandez c 3 2 1 0 2 0 8 1 3
Jonah White 2b 5 1 1 2 0 0 0 3 1
Matt Baynard lf 4 3 2 1 0 0 1 0 0
   Josep Mafnas lf 1 0 1 1 0 0 0 0 0
Agbayani-Shi 3b 5 2 3 3 0 0 1 3 2
Ca Rodriguez p 0 0 0 0 0 0 0 1 0
   Josh Grajeda 0 0 0 0 0 0 0 0 0
   Jef Espinoza 0 0 0 0 0 0 0 0 0
Totals 38 9 10 9 5 2 27 10 9
Pasadena City 1 (2-10)

Player AB R H RBI BB SO PO A LOB
 
Bobby Fraijo 3b 4 1 2 0 0 1 2 2 0
Tyler Dominguez 2b 4 0 0 0 0 1 1 3 0
Anthony Martinez lf 3 0 0 0 0 2 7 0 0
   Niko Horwith lf 1 0 1 1 0 0 0 0 0
David Halstead 1b 3 0 1 0 1 1 7 0 0
Corey Richards c 4 0 1 0 0 1 2 0 1
Tarik El Abour dh 3 0 0 0 1 1 0 0 0
Aaron Correa rf 0 0 0 0 0 0 0 0 0
   Phillip Perez 3 0 1 0 0 0 0 0 0
   Juwan Robins rf 1 0 0 0 0 1 0 0 0
Charles Smith cf 1 0 0 0 2 1 4 0 2
   Angelo Robledo cf 1 0 0 0 0 0 0 0 0
Josh Clark ss 3 0 0 0 0 0 4 0 4
Ryan Ramirez p 0 0 0 0 0 0 0 0 0
   Trevor Gleason 0 0 0 0 0 0 0 0 0
   Robert Urias 0 0 0 0 0 0 0 0 0
   Daniel Gomez 0 0 0 0 0 0 0 0 0
   Jamie La Pointe p 0 0 0 0 0 0 0 0 0
Totals 31 1 6 1 4 9 27 5 7
Score by Innings R H E
 
Oxnard 0 5 0 1 0 2 0 0 1 9 10 0
Pasadena 0 0 0 0 0 0 0 1 0 1 6 4
Oxnard: 2B - Rya Webberly; Jonah White; Agbayani-Shi 2. 3B - Matt Baynard. RBI - Rya Webberly; Nick Morelli; Jonah White 2; Matt Baynard; Josep Mafnas; Agbayani-Shi 3. SB - Matt Baynard.
Pasadena City: E - Bobby Fraijo; Anthony Martinez; Charles Smith; Trevor Gleason. RBI - Niko Horwith. SB - Charles Smith.
Oxnard IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Ca Rodriguez (W, 1-1) 5.0 3 0 0 3 7 0 1 1 0 0 17 20 3 4 0
Josh Grajeda 2.0 0 0 0 1 1 0 0 0 0 0 6 7 1 4 0
Jef Espinoza 1.0 3 1 1 0 0 0 0 0 0 0 5 5 1 1 0
Bronson Shim 1.0 0 0 0 0 1 0 0 0 0 0 3 3 1 1 0
Totals 9.0 6 1 1 4 9 0 1 1 0 0 31 35 6 10 0
Pasadena IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Ryan Ramirez (L, 0-2) 1.1 3 5 4 1 0 0 0 0 1 0 7 9 3 1 0
Trevor Gleason 3.2 3 2 1 2 1 0 0 0 0 0 15 17 10 0 0
Robert Urias 0.0 2 1 1 0 0 0 0 0 0 0 2 2 0 0 0
Daniel Gomez 2.0 0 0 0 1 0 0 0 0 1 0 6 8 4 2 0
Jamie La Pointe 2.0 2 1 1 1 1 0 0 0 0 0 8 9 1 4 0
Totals 9.0 10 9 7 5 2 0 0 0 2 0 38 45 18 7 0
Oxnard: Batters Faced - Bronson Shim 3; Ca Rodriguez 20; Josh Grajeda 7; Jef Espinoza 5. WP - Ca Rodriguez. BK - Ca Rodriguez.
Pasadena City: Batters Faced - Ryan Ramirez 9; Trevor Gleason 17; Robert Urias 2; Daniel Gomez 8; Jamie La Pointe 9. HBP - Ryan Ramirez; Daniel Gomez.

Start: 2 pm Duration: 2:52 Attendance: 65

Gleason,T faced 1 batter in the 6th.
Urias,R faced 2 batters in the 6th.
Game: 13B12