Eddy Santana
21 Eddy Santana
-
- Height:
- 5'9
-
- Weight:
- 170
-
- Hometown:
- Etiwanda (Rancho Cucamonga)
-
- Position:
- OF
-
- Year:
- Fr
-
- Bats/Throws:
- R/R
-
- gp
- 27
-
- avg
- .230
-
- hr
- -
-
- rbi
- 7
-
- r
- 4
-
- sb
- 1
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 27 | 15 |
| Plate appearances | 76 | 43 |
| At Bats | 61 | 40 |
| Runs | 4 | 2 |
| Hits | 14 | 11 |
| Doubles | 2 | 1 |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | 7 | 4 |
| Total bases | 16 | 12 |
| Walks | 8 | 2 |
| Hit by pitch | - | - |
| Strikeouts | 5 | 4 |
| Sacrifice Flies | 2 | - |
| Sacrifice Hits | 5 | 1 |
| Hit into double play | 1 | 1 |
| Stolen Bases | 1 | - |
| Caught Stealing | - | - |
| Batting Average | .230 | .275 |
| On Base Percentage | .310 | .310 |
| Slugging Percentage | .262 | .300 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 27 | at Oxnard | L, 7-0 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | 1 | - | 1 | 1 | 1.00 | 3 |
| Jan 31 | at Antelope Valley | W, 4-3 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | 1 | - | 2 | 1 | 2.00 | 5 |
| Jan 31 | at Antelope Valley | W, 5-0 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | 1 | - | 2 | 1 | 2.00 | 4 |
| Feb 3 | Oxnard | L, 4-3 | 1 | 2 | 0 | 2 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | 2 | - | - | - | 3 | - | 4 |
| Feb 7 | at West LA | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | LA Valley | L, 11-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 2 |
| Feb 14 | Rio Hondo | L, 9-4 | 1 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| Feb 19 | vs. LA Valley | L, 8-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Feb 20 | Ventura | L, 2-1 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | 2 | - | 3 |
| Feb 25 | LA Mission | L, 7-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 3 |
| Feb 26 | at Citrus | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | West LA | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | Cerritos | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Cerritos | L, 14-3 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 2 |
| Mar 7 | Cerritos | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. East Los Angeles | W, 8-7 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Mar 12 | at East Los Angeles | W, 5-4 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 14 | vs. East Los Angeles | L, 14-0 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 17 | El Camino | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at El Camino | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | El Camino | L, 14-4 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Mar 24 | LA Harbor | W, 11-3 | 1 | 3 | 2 | 3 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | - | 1 | - | 4 |
| Mar 26 | at LA Harbor | W, 11-6 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 4 |
| Mar 28 | LA Harbor | L, 9-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | 1 | 1 | 1 | 1.00 | 2 |
| Mar 31 | Irvine Valley | L, 7-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | 1 | - | 1 | - | - | 1 |
| Apr 1 | at Irvine Valley | L, 6-3 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 2 | at Ventura | L, 8-5 | 1 | 2 | 2 | 1 | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.500 | - | - | - | - | - | - | - | 2 |
| Apr 7 | at El Camino-Compton Center | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | El Camino-Compton Center | L, 6-5 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 3 |
| Apr 11 | at El Camino-Compton Center | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Long Beach | L, 10-3 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 3 | - | - | 4 |
| Apr 16 | Long Beach | L, 2-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | 1 | - | 1 | - | - | 1 |
| Apr 18 | at Long Beach | L, 7-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | 2 | - | 3 |
| Apr 21 | Mt. San Antonio | W, 2-0 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | 1 | .333 | .333 | .667 | - | - | - | - | 1 | - | - | 3 |
| Apr 23 | at Mt. San Antonio | W, 11-4 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 3 | 0.33 | 5 |
| Apr 24 | Mt. San Antonio | L, 5-4 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | 1 | 1.00 | 4 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 27 | at Oxnard | L, 7-0 | 1 | 0 | 0 | - | - |
| Jan 31 | at Antelope Valley | W, 4-3 | 1 | 1 | 1 | 1 | - |
| Jan 31 | at Antelope Valley | W, 5-0 | 1 | 0 | 0 | - | - |
| Feb 3 | Oxnard | L, 4-3 | 1 | 0 | 0 | - | - |
| Feb 7 | at West LA | W, 5-3 | - | - | - | - | - |
| Feb 13 | LA Valley | L, 11-2 | 1 | 0 | 0 | - | - |
| Feb 14 | Rio Hondo | L, 9-4 | 1 | 0 | 0 | - | - |
| Feb 19 | vs. LA Valley | L, 8-1 | 1 | 0 | 0 | - | - |
| Feb 20 | Ventura | L, 2-1 | 1 | 0 | 0 | - | - |
| Feb 25 | LA Mission | L, 7-0 | 1 | 0 | 0 | - | - |
| Feb 26 | at Citrus | L, 7-1 | - | - | - | - | - |
| Feb 28 | West LA | L, 8-3 | - | - | - | - | - |
| Mar 4 | Cerritos | L, 5-4 | - | - | - | - | - |
| Mar 5 | at Cerritos | L, 14-3 | 1 | 0 | 0 | - | - |
| Mar 7 | Cerritos | L, 5-0 | - | - | - | - | - |
| Mar 10 | vs. East Los Angeles | W, 8-7 | 1 | 0 | 0 | - | - |
| Mar 12 | at East Los Angeles | W, 5-4 | 1 | 0 | 0 | - | - |
| Mar 14 | vs. East Los Angeles | L, 14-0 | 1 | 0 | 0 | - | - |
| Mar 17 | El Camino | L, 9-3 | - | - | - | - | - |
| Mar 19 | at El Camino | L, 10-2 | - | - | - | - | - |
| Mar 21 | El Camino | L, 14-4 | 1 | 0 | 1 | - | - |
| Mar 24 | LA Harbor | W, 11-3 | 1 | 0 | 2 | - | - |
| Mar 26 | at LA Harbor | W, 11-6 | 1 | 1 | 2 | - | - |
| Mar 28 | LA Harbor | L, 9-1 | 1 | 0 | 0 | - | - |
| Mar 31 | Irvine Valley | L, 7-2 | 1 | 0 | 0 | - | - |
| Apr 1 | at Irvine Valley | L, 6-3 | 1 | 1 | 0 | - | - |
| Apr 2 | at Ventura | L, 8-5 | 1 | 0 | 3 | - | - |
| Apr 7 | at El Camino-Compton Center | W, 4-3 | - | - | - | - | - |
| Apr 9 | El Camino-Compton Center | L, 6-5 | 1 | 0 | 1 | - | - |
| Apr 11 | at El Camino-Compton Center | L, 7-2 | - | - | - | - | - |
| Apr 14 | at Long Beach | L, 10-3 | 1 | 0 | 1 | - | - |
| Apr 16 | Long Beach | L, 2-0 | 1 | 0 | 0 | - | - |
| Apr 18 | at Long Beach | L, 7-0 | 1 | 0 | 1 | - | - |
| Apr 21 | Mt. San Antonio | W, 2-0 | 1 | 0 | 2 | - | - |
| Apr 23 | at Mt. San Antonio | W, 11-4 | 1 | 0 | 0 | - | - |
| Apr 24 | Mt. San Antonio | L, 5-4 | 1 | 1 | 2 | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 27 | at Oxnard | L, 7-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 31 | at Antelope Valley | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 31 | at Antelope Valley | W, 5-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 3 | Oxnard | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 7 | at West LA | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | LA Valley | L, 11-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 14 | Rio Hondo | L, 9-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 19 | vs. LA Valley | L, 8-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 20 | Ventura | L, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 25 | LA Mission | L, 7-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 26 | at Citrus | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | West LA | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | Cerritos | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Cerritos | L, 14-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 7 | Cerritos | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. East Los Angeles | W, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 12 | at East Los Angeles | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | vs. East Los Angeles | L, 14-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 17 | El Camino | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at El Camino | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | El Camino | L, 14-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 24 | LA Harbor | W, 11-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 26 | at LA Harbor | W, 11-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | LA Harbor | L, 9-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 31 | Irvine Valley | L, 7-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 1 | at Irvine Valley | L, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 2 | at Ventura | L, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 7 | at El Camino-Compton Center | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | El Camino-Compton Center | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | at El Camino-Compton Center | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Long Beach | L, 10-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 16 | Long Beach | L, 2-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | at Long Beach | L, 7-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 21 | Mt. San Antonio | W, 2-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 23 | at Mt. San Antonio | W, 11-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 24 | Mt. San Antonio | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 27 | at Oxnard | L, 7-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 31 | at Antelope Valley | W, 4-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 31 | at Antelope Valley | W, 5-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 3 | Oxnard | L, 4-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 7 | at West LA | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | LA Valley | L, 11-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 14 | Rio Hondo | L, 9-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 19 | vs. LA Valley | L, 8-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 20 | Ventura | L, 2-1 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 25 | LA Mission | L, 7-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 26 | at Citrus | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | West LA | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | Cerritos | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Cerritos | L, 14-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 7 | Cerritos | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. East Los Angeles | W, 8-7 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 12 | at East Los Angeles | W, 5-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 14 | vs. East Los Angeles | L, 14-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 17 | El Camino | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at El Camino | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | El Camino | L, 14-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 24 | LA Harbor | W, 11-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 26 | at LA Harbor | W, 11-6 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 28 | LA Harbor | L, 9-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 31 | Irvine Valley | L, 7-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 1 | at Irvine Valley | L, 6-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 2 | at Ventura | L, 8-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 7 | at El Camino-Compton Center | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | El Camino-Compton Center | L, 6-5 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 11 | at El Camino-Compton Center | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Long Beach | L, 10-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 16 | Long Beach | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 18 | at Long Beach | L, 7-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 21 | Mt. San Antonio | W, 2-0 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 23 | at Mt. San Antonio | W, 11-4 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 24 | Mt. San Antonio | L, 5-4 | 1 | 5 | 4 | 0 | 1 | - | .800 | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014-15 | 27 | 61 | 14 | 7 | 8 | 2 | - | - | 2 | 5 | .230 | .310 | .262 | - | 2 | 5 | 1 | 19 | 27 | 0.70 | 76 |
| Total | 27 | 61 | 14 | 7 | 8 | 2 | - | - | 2 | 5 | .230 | .310 | .262 | - | 2 | 5 | 1 | 19 | 27 | 0.70 | 76 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| 2014-15 | 27 | 4 | 16 | 1 | - |
| Total | 27 | 4 | 16 | 1 | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014-15 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014-15 | 27 | 27 | 26 | 0 | 1 | - | .963 | - | - | - | - | - |
| Total | 27 | 27 | 26 | 0 | 1 | - | .963 | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 27 | 61 | 14 | 7 | 8 | 2 | - | - | 2 | 5 | .230 | .310 | .262 | - | 2 | 5 | 1 | 19 | 27 | 0.70 | 76 |
| Conference | 15 | 40 | 11 | 4 | 2 | 1 | - | - | 1 | 4 | .275 | .310 | .300 | - | - | 1 | 1 | 10 | 14 | 0.71 | 43 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 13 | 28 | 7 | 5 | 3 | 1 | - | - | 1 | 3 | .250 | .303 | .286 | - | 2 | 2 | 1 | 8 | 14 | 0.57 | 35 |
| Away | 11 | 30 | 7 | 2 | 4 | 1 | - | - | 1 | 1 | .233 | .324 | .267 | - | - | 3 | - | 10 | 12 | 0.83 | 37 |
| Neutral | 3 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Result | |||||||||||||||||||||
| Wins | 8 | 23 | 6 | 4 | 2 | 1 | - | - | 1 | 2 | .261 | .320 | .304 | - | - | 2 | - | 7 | 7 | 1.00 | 27 |
| Losses | 19 | 38 | 8 | 3 | 6 | 1 | - | - | 1 | 3 | .211 | .304 | .237 | - | 2 | 3 | 1 | 12 | 20 | 0.60 | 49 |
| Month | |||||||||||||||||||||
| January | 3 | 7 | 1 | 0 | 2 | - | - | - | 0 | - | .143 | .333 | .143 | - | - | 3 | - | 5 | 3 | 1.67 | 12 |
| February | 6 | 10 | 0 | 2 | 2 | - | - | - | 0 | 1 | .000 | .143 | .000 | - | 2 | - | - | 2 | 9 | 0.22 | 14 |
| March | 9 | 18 | 5 | 4 | 2 | - | - | - | 0 | 2 | .278 | .350 | .278 | - | - | 1 | 1 | 4 | 7 | 0.57 | 21 |
| April | 9 | 26 | 8 | 1 | 2 | 2 | - | - | 2 | 2 | .308 | .357 | .385 | - | - | 1 | - | 8 | 8 | 1.00 | 29 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 27 | 4 | 16 | 1 | - |
| Conference | 15 | 2 | 12 | - | - |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 13 | 1 | 8 | - | - |
| Away | 11 | 3 | 8 | 1 | - |
| Neutral | 3 | 0 | 0 | - | - |
| Result | |||||
| Wins | 8 | 2 | 7 | 1 | - |
| Losses | 19 | 2 | 9 | - | - |
| Month | |||||
| January | 3 | 1 | 1 | 1 | - |
| February | 6 | 0 | 0 | - | - |
| March | 9 | 1 | 5 | - | - |
| April | 9 | 2 | 10 | - | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Result | ||||||||||||||||||
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Month | ||||||||||||||||||
| January | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| February | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| April | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 27 | 27 | 26 | 0 | 1 | - | .963 | - | - | - | - | - |
| Conference | 15 | 22 | 21 | 0 | 1 | - | .955 | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 13 | 17 | 16 | 0 | 1 | - | .941 | - | - | - | - | - |
| Away | 11 | 9 | 9 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Neutral | 3 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Result | ||||||||||||
| Wins | 8 | 10 | 10 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Losses | 19 | 17 | 16 | 0 | 1 | - | .941 | - | - | - | - | - |
| Month | ||||||||||||
| January | 3 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| February | 6 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| March | 9 | 7 | 7 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| April | 9 | 16 | 15 | 0 | 1 | - | .938 | - | - | - | - | - |
