Justin Cage
26 Justin Cage
-
- Height:
- 6'3
-
- Weight:
- 205
-
- Hometown:
- Glendora
-
- Position:
- C
-
- Year:
- So
-
- Bats/Throws:
- R/R
-
- gp
- 35
-
- avg
- .319
-
- hr
- -
-
- rbi
- 17
-
- r
- 14
-
- sb
- -
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 35 | 21 |
| Plate appearances | 156 | 92 |
| At Bats | 135 | 82 |
| Runs | 14 | 6 |
| Hits | 43 | 26 |
| Doubles | 8 | 6 |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | 17 | 5 |
| Total bases | 51 | 32 |
| Walks | 12 | 6 |
| Hit by pitch | 5 | 4 |
| Strikeouts | 17 | 12 |
| Sacrifice Flies | 1 | - |
| Sacrifice Hits | 3 | - |
| Hit into double play | 10 | 6 |
| Stolen Bases | - | - |
| Caught Stealing | 1 | 1 |
| Batting Average | .319 | .317 |
| On Base Percentage | .392 | .391 |
| Slugging Percentage | .378 | .390 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 30 | at West LA | W, 14-2 | 1 | 5 | 3 | 1 | 1 | - | - | - | 0 | 1 | .600 | .667 | .600 | - | - | - | - | - | 1 | - | 6 |
| Feb 5 | at San Diego | W, 10-5 | 1 | 5 | 2 | 3 | 1 | - | - | - | 0 | 1 | .400 | .500 | .400 | - | - | - | - | 1 | 1 | 1.00 | 6 |
| Feb 11 | West LA | W, 16-10 | 1 | 5 | 3 | 2 | - | - | - | - | 0 | - | .600 | .600 | .600 | - | - | - | 1 | 1 | 1 | 1.00 | 5 |
| Feb 13 | at Cerro Coso | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | vs. Rio Hondo | L, 8-1 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | 1 | 1 | 1 | 1.00 | 4 |
| Feb 18 | vs. Merced | W, 14-9 | 1 | 5 | 1 | 2 | 1 | - | - | - | 0 | - | .200 | .333 | .200 | - | - | - | - | 1 | 2 | 0.50 | 6 |
| Feb 20 | at Mt. San Jacinto | L, 14-6 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | 1 | - | 2 | - | - | 2 |
| Feb 25 | at Ventura | W, 8-5 | 1 | 4 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | 1 | 1 | - | 2 | 3 | 0.67 | 6 |
| Feb 27 | at Rio Hondo | L, 3-2 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | 1 | - | 1 | 2 | 0.50 | 4 |
| Mar 1 | at Citrus | W, 15-5 | 1 | 5 | 3 | 2 | 1 | - | - | - | 0 | - | .600 | .667 | .600 | - | - | - | - | - | 1 | - | 6 |
| Mar 3 | Bakersfield | L, 10-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 3 |
| Mar 5 | at LA Valley | L, 4-3 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | 2 | - | 4 |
| Mar 8 | Long Beach | L, 8-5 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .400 | .250 | 1 | - | - | 1 | 1 | 1 | 1.00 | 5 |
| Mar 10 | at Long Beach | L, 6-4 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | 1 | 1 | - | - | 4 |
| Mar 12 | Long Beach | L, 6-2 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Mar 15 | at El Camino | L, 4-3 | 1 | 2 | 1 | 1 | - | 1 | - | - | 1 | - | .500 | .500 | 1.000 | - | - | - | - | 1 | - | - | 2 |
| Mar 17 | El Camino | L, 7-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 2 |
| Mar 19 | at El Camino | W, 6-5 | 1 | 5 | 0 | 0 | 1 | - | - | - | 0 | 3 | .000 | .167 | .000 | - | - | - | - | - | 2 | - | 6 |
| Mar 22 | Ventura | L, 17-8 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .200 | .000 | - | - | - | 1 | 1 | 2 | 0.50 | 5 |
| Mar 23 | Glendale | L, 4-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .250 | .000 | 1 | - | - | 1 | 1 | 1 | 1.00 | 4 |
| Mar 25 | Taft | L, 8-7 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | 1 | - | 3 |
| Mar 29 | at LA Harbor | L, 12-6 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .200 | .000 | 1 | - | - | - | 2 | 2 | 1.00 | 5 |
| Mar 31 | LA Harbor | W, 10-5 | 1 | 4 | 2 | 0 | 1 | 1 | - | - | 1 | - | .500 | .600 | .750 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Apr 2 | at LA Harbor | L, 5-4 | 1 | 5 | 4 | 0 | - | - | - | - | 0 | - | .800 | .800 | .800 | - | - | - | - | 1 | - | - | 5 |
| Apr 5 | at Cerritos | L, 3-1 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | 1 | 1 | 1 | 1.00 | 4 |
| Apr 9 | at Cerritos | L, 8-1 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 11 | Cerritos | L, 14-5 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | 1 | .250 | .400 | .250 | - | - | - | 2 | 2 | - | - | 5 |
| Apr 12 | El Camino-Compton Center | W, 10-2 | 1 | 5 | 3 | 2 | - | - | - | - | 0 | - | .600 | .600 | .600 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Apr 14 | at El Camino-Compton Center | W, 8-2 | 1 | 5 | 2 | 1 | - | 1 | - | - | 1 | 1 | .400 | .400 | .600 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Apr 16 | El Camino-Compton Center | W, 5-4 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 19 | at Mt. San Antonio | L, 9-4 | 1 | 4 | 2 | 0 | - | 1 | - | - | 1 | 1 | .500 | .500 | .750 | - | - | - | - | - | 1 | - | 4 |
| Apr 21 | Mt. San Antonio | W, 8-6 | 1 | 5 | 3 | 0 | - | 1 | - | - | 1 | - | .600 | .600 | .800 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Apr 23 | at Mt. San Antonio | L, 3-2 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 2 | - | - | 4 |
| Apr 26 | at East Los Angeles | L, 6-0 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | 3 | - | 4 |
| Apr 28 | vs. East Los Angeles | W, 5-4 | 1 | 3 | 1 | 1 | - | 1 | - | - | 1 | - | .333 | .600 | .667 | 2 | - | - | 1 | 1 | 1 | 1.00 | 5 |
| Apr 29 | at East Los Angeles | L, 11-9 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | 1 | .200 | .200 | .200 | - | - | - | - | 2 | 1 | 2.00 | 5 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 30 | at West LA | W, 14-2 | 1 | 0 | 3 | - | - |
| Feb 5 | at San Diego | W, 10-5 | 1 | 0 | 2 | - | - |
| Feb 11 | West LA | W, 16-10 | 1 | 3 | 3 | - | - |
| Feb 13 | at Cerro Coso | L, 5-4 | - | - | - | - | - |
| Feb 16 | vs. Rio Hondo | L, 8-1 | 1 | 1 | 2 | - | - |
| Feb 18 | vs. Merced | W, 14-9 | 1 | 0 | 1 | - | - |
| Feb 20 | at Mt. San Jacinto | L, 14-6 | 1 | 0 | 0 | - | - |
| Feb 25 | at Ventura | W, 8-5 | 1 | 0 | 0 | - | - |
| Feb 27 | at Rio Hondo | L, 3-2 | 1 | 0 | 2 | - | - |
| Mar 1 | at Citrus | W, 15-5 | 1 | 2 | 3 | - | - |
| Mar 3 | Bakersfield | L, 10-4 | 1 | 0 | 0 | - | - |
| Mar 5 | at LA Valley | L, 4-3 | 1 | 0 | 1 | - | - |
| Mar 8 | Long Beach | L, 8-5 | 1 | 2 | 1 | - | - |
| Mar 10 | at Long Beach | L, 6-4 | 1 | 0 | 1 | - | - |
| Mar 12 | Long Beach | L, 6-2 | 1 | 0 | 1 | - | - |
| Mar 15 | at El Camino | L, 4-3 | 1 | 0 | 2 | - | - |
| Mar 17 | El Camino | L, 7-2 | 1 | 0 | 0 | - | - |
| Mar 19 | at El Camino | W, 6-5 | 1 | 0 | 0 | - | - |
| Mar 22 | Ventura | L, 17-8 | 1 | 0 | 0 | - | - |
| Mar 23 | Glendale | L, 4-1 | 1 | 0 | 0 | - | - |
| Mar 25 | Taft | L, 8-7 | 1 | 2 | 2 | - | - |
| Mar 29 | at LA Harbor | L, 12-6 | 1 | 1 | 0 | - | - |
| Mar 31 | LA Harbor | W, 10-5 | 1 | 1 | 3 | - | - |
| Apr 2 | at LA Harbor | L, 5-4 | 1 | 0 | 4 | - | - |
| Apr 5 | at Cerritos | L, 3-1 | 1 | 0 | 0 | - | - |
| Apr 9 | at Cerritos | L, 8-1 | 1 | 0 | 1 | - | - |
| Apr 11 | Cerritos | L, 14-5 | 1 | 0 | 1 | - | - |
| Apr 12 | El Camino-Compton Center | W, 10-2 | 1 | 0 | 3 | - | - |
| Apr 14 | at El Camino-Compton Center | W, 8-2 | 1 | 0 | 3 | - | - |
| Apr 16 | El Camino-Compton Center | W, 5-4 | 1 | 0 | 0 | - | - |
| Apr 19 | at Mt. San Antonio | L, 9-4 | 1 | 1 | 3 | - | 1 |
| Apr 21 | Mt. San Antonio | W, 8-6 | 1 | 0 | 4 | - | - |
| Apr 23 | at Mt. San Antonio | L, 3-2 | 1 | 0 | 1 | - | - |
| Apr 26 | at East Los Angeles | L, 6-0 | 1 | 0 | 1 | - | - |
| Apr 28 | vs. East Los Angeles | W, 5-4 | 1 | 0 | 2 | - | - |
| Apr 29 | at East Los Angeles | L, 11-9 | 1 | 1 | 1 | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 30 | at West LA | W, 14-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 5 | at San Diego | W, 10-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 11 | West LA | W, 16-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 13 | at Cerro Coso | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | vs. Rio Hondo | L, 8-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 18 | vs. Merced | W, 14-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 20 | at Mt. San Jacinto | L, 14-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 25 | at Ventura | W, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 27 | at Rio Hondo | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 1 | at Citrus | W, 15-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 3 | Bakersfield | L, 10-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 5 | at LA Valley | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 8 | Long Beach | L, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 10 | at Long Beach | L, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 12 | Long Beach | L, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 15 | at El Camino | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 17 | El Camino | L, 7-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 19 | at El Camino | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 22 | Ventura | L, 17-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 23 | Glendale | L, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 25 | Taft | L, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 29 | at LA Harbor | L, 12-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 31 | LA Harbor | W, 10-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 2 | at LA Harbor | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 5 | at Cerritos | L, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 9 | at Cerritos | L, 8-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | Cerritos | L, 14-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 12 | El Camino-Compton Center | W, 10-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 14 | at El Camino-Compton Center | W, 8-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 16 | El Camino-Compton Center | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 19 | at Mt. San Antonio | L, 9-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 21 | Mt. San Antonio | W, 8-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 23 | at Mt. San Antonio | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 26 | at East Los Angeles | L, 6-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 28 | vs. East Los Angeles | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 29 | at East Los Angeles | L, 11-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 30 | at West LA | W, 14-2 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 5 | at San Diego | W, 10-5 | 1 | 6 | 6 | 0 | 0 | 1 | 1.000 | - | 1 | - | - | - |
| Feb 11 | West LA | W, 16-10 | 1 | 7 | 6 | 1 | 0 | - | 1.000 | - | 1 | - | - | - |
| Feb 13 | at Cerro Coso | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | vs. Rio Hondo | L, 8-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Feb 18 | vs. Merced | W, 14-9 | 1 | 11 | 10 | 1 | 0 | 2 | 1.000 | 1 | 1 | 1 | .500 | - |
| Feb 20 | at Mt. San Jacinto | L, 14-6 | 1 | 4 | 4 | 0 | 0 | 1 | 1.000 | - | - | - | - | - |
| Feb 25 | at Ventura | W, 8-5 | 1 | 6 | 6 | 0 | 0 | 1 | 1.000 | - | 1 | - | - | - |
| Feb 27 | at Rio Hondo | L, 3-2 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Mar 1 | at Citrus | W, 15-5 | 1 | 5 | 5 | 0 | 0 | 1 | 1.000 | - | - | - | - | - |
| Mar 3 | Bakersfield | L, 10-4 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 5 | at LA Valley | L, 4-3 | 1 | 7 | 5 | 2 | 0 | - | 1.000 | - | 1 | 1 | .500 | - |
| Mar 8 | Long Beach | L, 8-5 | 1 | 4 | 4 | 0 | 0 | 1 | 1.000 | - | 2 | - | - | - |
| Mar 10 | at Long Beach | L, 6-4 | 1 | 10 | 10 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 12 | Long Beach | L, 6-2 | 1 | 6 | 5 | 1 | 0 | - | 1.000 | - | 1 | 1 | .500 | - |
| Mar 15 | at El Camino | L, 4-3 | 1 | 1 | 1 | 0 | 0 | 1 | 1.000 | - | 1 | - | - | - |
| Mar 17 | El Camino | L, 7-2 | 1 | 2 | 2 | 0 | 0 | 2 | 1.000 | - | 2 | - | - | - |
| Mar 19 | at El Camino | W, 6-5 | 1 | 8 | 7 | 1 | 0 | 1 | 1.000 | - | 6 | 1 | .143 | - |
| Mar 22 | Ventura | L, 17-8 | 1 | 12 | 10 | 1 | 1 | 1 | .917 | 2 | - | - | - | - |
| Mar 23 | Glendale | L, 4-1 | 1 | 8 | 6 | 2 | 0 | 1 | 1.000 | - | 1 | 2 | .667 | - |
| Mar 25 | Taft | L, 8-7 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | 1 | - | - | - |
| Mar 29 | at LA Harbor | L, 12-6 | 1 | 8 | 5 | 3 | 0 | - | 1.000 | - | 5 | - | - | - |
| Mar 31 | LA Harbor | W, 10-5 | 1 | 9 | 6 | 2 | 1 | - | .889 | - | 3 | 1 | .250 | - |
| Apr 2 | at LA Harbor | L, 5-4 | 1 | 5 | 4 | 1 | 0 | - | 1.000 | - | 5 | 1 | .167 | - |
| Apr 5 | at Cerritos | L, 3-1 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | 1 | 1 | .500 | - |
| Apr 9 | at Cerritos | L, 8-1 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | 2 | - | - | - |
| Apr 11 | Cerritos | L, 14-5 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | 1 | - | - | - |
| Apr 12 | El Camino-Compton Center | W, 10-2 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | 1 | 1.000 | - |
| Apr 14 | at El Camino-Compton Center | W, 8-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 16 | El Camino-Compton Center | W, 5-4 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | 1 | 1 | .500 | - |
| Apr 19 | at Mt. San Antonio | L, 9-4 | 1 | 6 | 4 | 0 | 2 | - | .667 | - | 2 | - | - | - |
| Apr 21 | Mt. San Antonio | W, 8-6 | 1 | 5 | 3 | 2 | 0 | - | 1.000 | - | - | 1 | 1.000 | - |
| Apr 23 | at Mt. San Antonio | L, 3-2 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 26 | at East Los Angeles | L, 6-0 | 1 | 7 | 6 | 1 | 0 | 1 | 1.000 | - | 2 | 1 | .333 | - |
| Apr 28 | vs. East Los Angeles | W, 5-4 | 1 | 9 | 8 | 1 | 0 | - | 1.000 | 1 | 1 | 1 | .500 | - |
| Apr 29 | at East Los Angeles | L, 11-9 | 1 | 6 | 5 | 1 | 0 | 1 | 1.000 | - | 3 | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014-15 | 35 | 114 | 32 | 8 | 10 | 5 | - | - | 5 | 16 | .281 | .354 | .325 | 3 | - | 6 | 4 | 42 | 24 | 1.75 | 133 |
| 2015-16 | 35 | 135 | 43 | 17 | 12 | 8 | - | - | 8 | 17 | .319 | .392 | .378 | 5 | 1 | 3 | 10 | 34 | 41 | 0.83 | 156 |
| Total | 70 | 249 | 75 | 25 | 22 | 13 | - | - | 13 | 33 | .301 | .375 | .353 | 8 | 1 | 9 | 14 | 76 | 65 | 1.17 | 289 |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 35 | 135 | 43 | 17 | 12 | 8 | - | - | 8 | 17 | .319 | .392 | .378 | 5 | 1 | 3 | 10 | 34 | 41 | 0.83 | 156 |
| Conference | 21 | 82 | 26 | 5 | 6 | 6 | - | - | 6 | 12 | .317 | .391 | .390 | 4 | - | - | 6 | 22 | 21 | 1.05 | 92 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 13 | 48 | 16 | 4 | 5 | 2 | - | - | 2 | 4 | .333 | .418 | .375 | 2 | - | - | 6 | 13 | 15 | 0.87 | 55 |
| Away | 19 | 75 | 24 | 10 | 6 | 4 | - | - | 4 | 13 | .320 | .373 | .373 | 1 | 1 | 3 | 2 | 18 | 22 | 0.82 | 86 |
| Neutral | 3 | 12 | 3 | 3 | 1 | 2 | - | - | 2 | - | .250 | .400 | .417 | 2 | - | - | 2 | 3 | 4 | 0.75 | 15 |
| Result | |||||||||||||||||||||
| Wins | 13 | 58 | 23 | 15 | 8 | 4 | - | - | 4 | 7 | .397 | .478 | .466 | 2 | 1 | 1 | 2 | 11 | 17 | 0.65 | 70 |
| Losses | 22 | 77 | 20 | 2 | 4 | 4 | - | - | 4 | 10 | .260 | .321 | .312 | 3 | - | 2 | 8 | 23 | 24 | 0.96 | 86 |
| Month | |||||||||||||||||||||
| January | 1 | 5 | 3 | 1 | 1 | - | - | - | 0 | 1 | .600 | .667 | .600 | - | - | - | - | - | 1 | - | 6 |
| February | 7 | 27 | 8 | 8 | 2 | 2 | - | - | 2 | 2 | .296 | .333 | .370 | - | 1 | 3 | 2 | 9 | 10 | 0.90 | 33 |
| March | 14 | 50 | 12 | 4 | 5 | 2 | - | - | 2 | 8 | .240 | .345 | .280 | 3 | - | - | 4 | 11 | 18 | 0.61 | 58 |
| April | 13 | 53 | 20 | 4 | 4 | 4 | - | - | 4 | 6 | .377 | .441 | .453 | 2 | - | - | 4 | 14 | 12 | 1.17 | 59 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 35 | 14 | 51 | - | 1 |
| Conference | 21 | 6 | 32 | - | 1 |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 13 | 8 | 18 | - | - |
| Away | 19 | 5 | 28 | - | 1 |
| Neutral | 3 | 1 | 5 | - | - |
| Result | |||||
| Wins | 13 | 6 | 27 | - | - |
| Losses | 22 | 8 | 24 | - | 1 |
| Month | |||||
| January | 1 | 0 | 3 | - | - |
| February | 7 | 4 | 10 | - | - |
| March | 14 | 8 | 14 | - | - |
| April | 13 | 2 | 24 | - | 1 |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Result | ||||||||||||||||||
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Month | ||||||||||||||||||
| January | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| February | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| April | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 35 | 195 | 165 | 26 | 4 | 15 | .979 | 4 | 47 | 14 | .230 | - |
| Conference | 21 | 113 | 92 | 18 | 3 | 7 | .973 | 1 | 38 | 10 | .208 | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 13 | 70 | 54 | 14 | 2 | 5 | .971 | 2 | 13 | 7 | .350 | - |
| Away | 19 | 103 | 91 | 10 | 2 | 8 | .981 | - | 31 | 5 | .139 | - |
| Neutral | 3 | 22 | 20 | 2 | 0 | 2 | 1.000 | 2 | 3 | 2 | .400 | - |
| Result | ||||||||||||
| Wins | 13 | 82 | 70 | 11 | 1 | 6 | .988 | 2 | 15 | 7 | .318 | - |
| Losses | 22 | 113 | 95 | 15 | 3 | 9 | .973 | 2 | 32 | 7 | .179 | - |
| Month | ||||||||||||
| January | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| February | 7 | 39 | 37 | 2 | 0 | 5 | 1.000 | 1 | 6 | 1 | .143 | - |
| March | 14 | 85 | 70 | 13 | 2 | 8 | .976 | 2 | 23 | 6 | .207 | - |
| April | 13 | 65 | 52 | 11 | 2 | 2 | .969 | 1 | 18 | 7 | .280 | - |
News mentions
Clutch pitching, defense, and timely hitting helped the Pasadena City College baseball team win its home finale, a 5-4 triumph over East Los Angeles that lasted 11 innings in four hours, seven minutes of play on Thursday. The Lancers close out the 2016 season tonight in a 6 p.m. South Coast Conference game at ELAC.
