Josh Hernandez
-
- Height:
- 5-8
-
- Weight:
- 150
-
- Hometown:
- Alhambra
-
- Position:
- RF
-
- Year:
- So
-
- Bats/Throws:
- R/L
-
- High School:
- John Marshall
-
- gp
- 23
-
- avg
- .212
-
- hr
- -
-
- rbi
- 5
-
- r
- 12
-
- sb
- -
Bio
Returning letterman from 2022 Lancers
| Overall | Conference | |
|---|---|---|
| Games | 23 | 12 |
| Plate appearances | 53 | 26 |
| At Bats | 33 | 19 |
| Runs | 12 | 3 |
| Hits | 7 | 3 |
| Doubles | 1 | - |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | 5 | 2 |
| Total bases | 8 | 3 |
| Walks | 14 | 6 |
| Hit by pitch | 5 | - |
| Strikeouts | 10 | 7 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | 1 | 1 |
| Hit into double play | 1 | - |
| Stolen Bases | - | - |
| Caught Stealing | 1 | - |
| Batting Average | .212 | .158 |
| On Base Percentage | .500 | .360 |
| Slugging Percentage | .242 | .158 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 20 | at Canyons | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 27 | at Cypress | L, 11-4 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .500 | .000 | 1 | - | - | - | - | - | - | 2 |
| Jan 28 | at Citrus | W, 12-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | vs. LA Valley | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | LA Pierce | W, 20-5 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | 1 | - | - | 2 |
| Feb 4 | LA Mission | W, 8-6 | 1 | 2 | 1 | 0 | 2 | 1 | - | - | 1 | - | .500 | .750 | 1.000 | - | - | - | - | 1 | - | - | 4 |
| Feb 7 | at Victor Valley | W, 12-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | Victor Valley | W, 6-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 11 | Merced | L, 12-8 | 1 | 2 | 1 | 0 | 2 | - | - | - | 0 | 1 | .500 | .800 | .500 | 1 | - | - | - | - | - | - | 5 |
| Feb 14 | Citrus | W, 16-5 | 1 | 2 | 2 | 2 | 2 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | 1 | - | - | - | - | - | - | 5 |
| Feb 16 | West LA | W, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | West LA | L, 6-4 | 1 | 2 | 0 | 1 | - | - | - | - | 0 | - | .000 | .500 | .000 | 2 | - | - | - | - | 2 | - | 4 |
| Feb 21 | at East Los Angeles | W, 4-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Feb 22 | East Los Angeles | L, 7-3 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 2 |
| Feb 27 | at East Los Angeles | W, 14-4 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | 1 | - | - | 4 |
| Feb 28 | at El Camino | W, 4-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 3 | El Camino | W, 5-2 | 1 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| Mar 4 | El Camino | L, 17-3 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 7 | at Cerritos | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | Cerritos | W, 15-5 | 1 | 3 | 1 | 0 | 2 | - | - | - | 0 | - | .333 | .600 | .333 | - | - | - | - | 2 | - | - | 5 |
| Mar 17 | at Long Beach | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | at Long Beach | L, 8-6 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 20 | Long Beach | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at Mt. San Antonio | L, 7-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| Mar 24 | Mt. San Antonio | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Mt. San Antonio | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Rio Hondo | L, 7-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 31 | at Rio Hondo | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | Rio Hondo | L, 7-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Apr 3 | at Cerritos | W, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Golden West | W, 13-8 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 8 | at Palomar | L, 8-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 11 | Allan Hancock | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Allan Hancock | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Chaffey | L, 7-4 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | 1 | 1 | 1 | 1.00 | 4 |
| Apr 18 | at LA Harbor | W, 18-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | LA Harbor | W, 14-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at LA Harbor | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Compton | W, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Compton | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Compton | W, 6-5 | 1 | 2 | 0 | 1 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | 1 | - | 2 | - | - | 4 |
| May 5 | at Glendale | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | Glendale | L, 4-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 20 | at Canyons | - | - | - | - | - | |
| Jan 27 | at Cypress | L, 11-4 | 1 | 1 | 0 | - | - |
| Jan 28 | at Citrus | W, 12-3 | - | - | - | - | - |
| Feb 2 | vs. LA Valley | L, 5-4 | - | - | - | - | - |
| Feb 3 | LA Pierce | W, 20-5 | 1 | 0 | 0 | - | - |
| Feb 4 | LA Mission | W, 8-6 | 1 | 0 | 2 | - | 1 |
| Feb 7 | at Victor Valley | W, 12-5 | - | - | - | - | - |
| Feb 9 | Victor Valley | W, 6-5 | 1 | 1 | 0 | - | - |
| Feb 11 | Merced | L, 12-8 | 1 | 3 | 1 | - | - |
| Feb 14 | Citrus | W, 16-5 | 1 | 2 | 2 | - | - |
| Feb 16 | West LA | W, 12-1 | - | - | - | - | - |
| Feb 18 | West LA | L, 6-4 | 1 | 1 | 0 | - | - |
| Feb 21 | at East Los Angeles | W, 4-1 | 1 | 0 | 0 | - | - |
| Feb 22 | East Los Angeles | L, 7-3 | 1 | 0 | 1 | - | - |
| Feb 27 | at East Los Angeles | W, 14-4 | 1 | 1 | 1 | - | - |
| Feb 28 | at El Camino | W, 4-2 | 1 | 1 | 0 | - | - |
| Mar 3 | El Camino | W, 5-2 | 1 | 0 | 0 | - | - |
| Mar 4 | El Camino | L, 17-3 | 1 | 0 | 0 | - | - |
| Mar 7 | at Cerritos | W, 5-3 | - | - | - | - | - |
| Mar 9 | Cerritos | W, 15-5 | 1 | 1 | 1 | - | - |
| Mar 17 | at Long Beach | L, 7-6 | - | - | - | - | - |
| Mar 18 | at Long Beach | L, 8-6 | 1 | 0 | 0 | - | - |
| Mar 20 | Long Beach | W, 6-4 | - | - | - | - | - |
| Mar 23 | at Mt. San Antonio | L, 7-0 | 1 | 0 | 0 | - | - |
| Mar 24 | Mt. San Antonio | W, 7-4 | - | - | - | - | - |
| Mar 25 | Mt. San Antonio | W, 9-0 | - | - | - | - | - |
| Mar 28 | Rio Hondo | L, 7-4 | 1 | 0 | 0 | - | - |
| Mar 31 | at Rio Hondo | W, 5-3 | - | - | - | - | - |
| Apr 1 | Rio Hondo | L, 7-1 | 1 | 0 | 0 | - | - |
| Apr 3 | at Cerritos | W, 10-4 | - | - | - | - | - |
| Apr 4 | Golden West | W, 13-8 | 1 | 0 | 0 | - | - |
| Apr 8 | at Palomar | L, 8-3 | 1 | 0 | 0 | - | - |
| Apr 11 | Allan Hancock | L, 7-5 | - | - | - | - | - |
| Apr 13 | at Allan Hancock | L, 5-4 | - | - | - | - | - |
| Apr 14 | Chaffey | L, 7-4 | 1 | 1 | 0 | - | - |
| Apr 18 | at LA Harbor | W, 18-7 | - | - | - | - | - |
| Apr 20 | LA Harbor | W, 14-3 | - | - | - | - | - |
| Apr 22 | at LA Harbor | W, 10-1 | - | - | - | - | - |
| Apr 25 | Compton | W, 9-7 | - | - | - | - | - |
| Apr 27 | at Compton | W, 9-4 | - | - | - | - | - |
| Apr 28 | Compton | W, 6-5 | 1 | 0 | 0 | - | - |
| May 5 | at Glendale | L, 4-2 | - | - | - | - | - |
| May 6 | Glendale | L, 4-0 | 1 | 0 | 0 | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 20 | at Canyons | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 27 | at Cypress | L, 11-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 28 | at Citrus | W, 12-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | vs. LA Valley | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | LA Pierce | W, 20-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 4 | LA Mission | W, 8-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 7 | at Victor Valley | W, 12-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | Victor Valley | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 11 | Merced | L, 12-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 14 | Citrus | W, 16-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 16 | West LA | W, 12-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | West LA | L, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 21 | at East Los Angeles | W, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 22 | East Los Angeles | L, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 27 | at East Los Angeles | W, 14-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 28 | at El Camino | W, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 3 | El Camino | W, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 4 | El Camino | L, 17-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | at Cerritos | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | Cerritos | W, 15-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 17 | at Long Beach | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | at Long Beach | L, 8-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 20 | Long Beach | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at Mt. San Antonio | L, 7-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 24 | Mt. San Antonio | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Mt. San Antonio | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Rio Hondo | L, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 31 | at Rio Hondo | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | Rio Hondo | L, 7-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 3 | at Cerritos | W, 10-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Golden West | W, 13-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 8 | at Palomar | L, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | Allan Hancock | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Allan Hancock | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Chaffey | L, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | at LA Harbor | W, 18-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | LA Harbor | W, 14-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at LA Harbor | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Compton | W, 9-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Compton | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Compton | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 5 | at Glendale | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | Glendale | L, 4-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 20 | at Canyons | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 27 | at Cypress | L, 11-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 28 | at Citrus | W, 12-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | vs. LA Valley | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | LA Pierce | W, 20-5 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 4 | LA Mission | W, 8-6 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 7 | at Victor Valley | W, 12-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | Victor Valley | W, 6-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 11 | Merced | L, 12-8 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 14 | Citrus | W, 16-5 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 16 | West LA | W, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | West LA | L, 6-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 21 | at East Los Angeles | W, 4-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 22 | East Los Angeles | L, 7-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 27 | at East Los Angeles | W, 14-4 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 28 | at El Camino | W, 4-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 3 | El Camino | W, 5-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 4 | El Camino | L, 17-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 7 | at Cerritos | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | Cerritos | W, 15-5 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 17 | at Long Beach | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | at Long Beach | L, 8-6 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 20 | Long Beach | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at Mt. San Antonio | L, 7-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 24 | Mt. San Antonio | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Mt. San Antonio | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Rio Hondo | L, 7-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 31 | at Rio Hondo | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | Rio Hondo | L, 7-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 3 | at Cerritos | W, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Golden West | W, 13-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 8 | at Palomar | L, 8-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 11 | Allan Hancock | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Allan Hancock | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Chaffey | L, 7-4 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 18 | at LA Harbor | W, 18-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | LA Harbor | W, 14-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at LA Harbor | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Compton | W, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Compton | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Compton | W, 6-5 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 5 | at Glendale | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | Glendale | L, 4-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 20 | 32 | 10 | 3 | 6 | 1 | - | - | 1 | 9 | .313 | .500 | .344 | 6 | - | 2 | - | 11 | 3 | 3.67 | 46 |
| 2022-23 | 23 | 33 | 7 | 5 | 14 | 1 | - | - | 1 | 10 | .212 | .500 | .242 | 5 | - | 1 | 1 | 12 | 5 | 2.40 | 53 |
| Total | 43 | 65 | 17 | 8 | 20 | 2 | - | - | 2 | 19 | .262 | .500 | .292 | 11 | - | 3 | 1 | 23 | 8 | 2.88 | 99 |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 23 | 33 | 7 | 5 | 14 | 1 | - | - | 1 | 10 | .212 | .500 | .242 | 5 | - | 1 | 1 | 12 | 5 | 2.40 | 53 |
| Conference | 12 | 19 | 3 | 2 | 6 | - | - | - | 0 | 7 | .158 | .360 | .158 | - | - | 1 | - | 8 | 2 | 4.00 | 26 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 16 | 22 | 6 | 4 | 12 | 1 | - | - | 1 | 4 | .273 | .579 | .318 | 4 | - | 1 | 1 | 9 | 4 | 2.25 | 39 |
| Away | 7 | 11 | 1 | 1 | 2 | - | - | - | 0 | 6 | .091 | .286 | .091 | 1 | - | - | - | 3 | 1 | 3.00 | 14 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Result | |||||||||||||||||||||
| Wins | 11 | 15 | 5 | 4 | 10 | 1 | - | - | 1 | 4 | .333 | .615 | .400 | 1 | - | 1 | - | 7 | - | - | 27 |
| Losses | 12 | 18 | 2 | 1 | 4 | - | - | - | 0 | 6 | .111 | .385 | .111 | 4 | - | - | 1 | 5 | 5 | 1.00 | 26 |
| Month | |||||||||||||||||||||
| January | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .500 | .000 | 1 | - | - | - | - | - | - | 2 |
| February | 10 | 16 | 6 | 4 | 8 | 1 | - | - | 1 | 4 | .375 | .643 | .438 | 4 | - | - | - | 3 | 3 | 1.00 | 28 |
| March | 6 | 9 | 1 | 0 | 4 | - | - | - | 0 | 3 | .111 | .385 | .111 | - | - | - | - | 4 | 1 | 4.00 | 13 |
| April | 5 | 6 | 0 | 1 | 2 | - | - | - | 0 | 2 | .000 | .250 | .000 | - | - | 1 | 1 | 4 | 1 | 4.00 | 9 |
| May | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 23 | 12 | 8 | - | 1 |
| Conference | 12 | 3 | 3 | - | - |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 16 | 9 | 7 | - | 1 |
| Away | 7 | 3 | 1 | - | - |
| Neutral | - | - | 0 | - | - |
| Result | |||||
| Wins | 11 | 6 | 6 | - | 1 |
| Losses | 12 | 6 | 2 | - | - |
| Month | |||||
| January | 1 | 1 | 0 | - | - |
| February | 10 | 9 | 7 | - | 1 |
| March | 6 | 1 | 1 | - | - |
| April | 5 | 1 | 0 | - | - |
| May | 1 | 0 | 0 | - | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Result | ||||||||||||||||||
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Month | ||||||||||||||||||
| January | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| February | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| April | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| May | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 23 | 27 | 27 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Conference | 12 | 15 | 15 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 16 | 19 | 19 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Away | 7 | 8 | 8 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Result | ||||||||||||
| Wins | 11 | 16 | 16 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Losses | 12 | 11 | 11 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Month | ||||||||||||
| January | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| February | 10 | 14 | 14 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| March | 6 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| April | 5 | 8 | 8 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
News mentions
With still a chance at a conference title on the final day of the regular season, the Pasadena City College baseball team settled for a strong second place in the South Coast Conference in completing a 3-game series sweep over Compton, 6-5, on Friday.
