Pasadena City vs. Cypress
1/23/2026 at Cypress College
Pasadena City 3 (0-1, 0-0)

Player AB R H RBI BB SO PO A LOB
 
Joey Ramos 2b 3 0 1 0 1 1 2 1 0
   Kyle Ly ph 1 0 0 0 0 1 0 0 0
Omar Cisneros ss 5 0 2 0 0 1 0 1 0
Joaquin Salcedo c 4 0 1 0 1 2 6 0 2
   Adrian Oseguera pr 0 0 0 0 0 0 0 0 0
Isaac Ton lf 2 2 1 0 1 0 5 0 1
   Silas Brusseau ph 1 0 0 0 0 1 0 0 1
Luke Bauer cf 3 1 2 0 1 0 3 0 3
Chris Torres 3b 4 0 0 0 0 1 2 2 0
Gabe Martinez rf 1 0 0 0 0 1 0 0 0
   Xiovany Ochoa cf 3 0 2 3 0 1 4 0 0
Diego Gurfein dh 4 0 0 0 0 2 0 0 2
Ricky Gonzales 1b 1 0 0 0 0 1 2 0 0
   Jacob Escamilla lf 1 0 0 0 0 1 0 0 0
   Nathan Longoria lf 1 0 0 0 0 1 0 0 0
   Josh Ibarra lf 1 0 0 0 0 0 0 0 1
Sergio Robles p 0 0 0 0 0 0 0 0 0
   Jeremy Vargas p 0 0 0 0 0 0 0 0 0
   A. Alexander p 0 0 0 0 0 0 0 0 0
   Alex Myers p 0 0 0 0 0 0 0 0 0
   Alex Saucedo p 0 0 0 0 0 0 0 0 0
Totals 35 3 9 3 4 14 24 4 10
Cypress 11 (1-0, 0-0)

Player AB R H RBI BB SO PO A LOB
 
Ty Peters cf 4 2 1 0 1 1 0 0 2
Tyler Smith 3b 3 2 1 0 0 0 0 1 0
Justin Tillar 1b 5 1 1 1 0 1 8 0 0
   Trent Johnson c 0 0 0 0 0 0 2 0 0
Derek Gonzales rf 3 3 2 1 1 0 0 0 2
   Wyatt Joyce lf 1 0 1 1 0 0 0 0 0
Ben Keisler lf 5 2 2 3 0 1 1 0 1
John Short 2b 5 1 3 4 0 0 1 3 0
Travis Curry ss 4 0 3 1 0 1 0 1 0
   Tony Martinez 3b 0 0 0 0 1 0 0 0 0
Gavin Johnson dh 2 0 0 0 1 0 0 0 3
   Jackson El-Farra dh 2 0 0 0 0 0 0 0 1
Izaiah Posada c 3 0 1 0 0 0 12 0 0
   Nick Dunch ph 1 0 0 0 0 0 0 0 0
   Geoff McArthur rf 1 0 0 0 0 1 3 0 1
Rocky Palacio p 0 0 0 0 0 0 0 3 0
   Rohan Ramos p 0 0 0 0 0 0 0 0 0
   Cole Ferreira p 0 0 0 0 0 0 0 0 0
   Daniel Villagomez p 0 0 0 0 0 0 0 0 0
   Donald Murray p 0 0 0 0 0 0 0 0 0
Totals 39 11 15 11 4 5 27 8 10
Score by Innings R H E
 
Pasadena City 0 0 0 1 0 0 0 2 0 3 9 1
Cypress 4 0 1 0 1 3 2 0 X 11 15 0
Pasadena City: E - Gabe Martinez. RBI - Xiovany Ochoa 3. CS - Xiovany Ochoa.
Cypress: 2B - Justin Tillar; Derek Gonzales; Wyatt Joyce; Ben Keisler; John Short; Izaiah Posada. 3B - Travis Curry. HR - Ben Keisler. RBI - Justin Tillar; Derek Gonzales; Wyatt Joyce; Ben Keisler 3; John Short 4; Travis Curry. SB - Tyler Smith 2.
Pasadena City IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Sergio Robles (L, 0-1) 3.0 7 5 5 1 2 0 0 0 0 0 16 17 4 2 56
Jeremy Vargas 1.0 3 1 1 0 1 0 0 0 1 0 6 7 1 1 15
A. Alexander 1.1 1 3 3 2 1 1 0 0 1 0 5 8 3 0 41
Alex Myers 1.1 4 2 2 0 0 0 0 0 0 0 8 8 4 0 30
Alex Saucedo 1.1 0 0 0 1 1 0 0 0 0 0 4 5 2 1 20
Totals 8.0 15 11 11 4 5 1 0 0 2 0 39 45 14 4 162
Cypress IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Rocky Palacio 4.0 6 1 1 0 4 0 0 0 0 0 17 17 0 7 60
Rohan Ramos (W, 1-0) 2.0 2 0 0 1 5 0 0 0 0 0 8 9 1 0 40
Cole Ferreira 1.0 0 0 0 1 3 0 0 0 0 0 3 4 0 0 21
Daniel Villagomez 1.0 1 2 2 1 0 0 0 0 1 0 4 6 2 1 19
Donald Murray 1.0 0 0 0 1 2 0 0 0 0 0 3 4 1 0 18
Totals 9.0 9 3 3 4 14 0 0 0 1 0 35 40 4 8 158
Pasadena City: Batters Faced - Sergio Robles 17; Jeremy Vargas 7; A. Alexander 8; Alex Myers 8; Alex Saucedo 5. HBP - Jeremy Vargas; A. Alexander.
Cypress: Batters Faced - Rocky Palacio 17; Rohan Ramos 9; Cole Ferreira 4; Daniel Villagomez 6; Donald Murray 4. HBP - Daniel Villagomez.

Start: 1:00 PM Duration: 3:06 Attendance: 50