Pasadena City vs. Barstow
3/7/2026 at Barstow, CA (Dale Fries Stadium)
Pasadena City 17 (9-10)

Player AB R H RBI BB SO PO A LOB
 
Omar Cisneros ss 6 3 3 1 0 0 1 3 0
Xiovany Ochoa cf 5 2 1 0 0 2 1 0 2
Joaquin Salcedo c 4 2 3 2 1 0 9 0 0
Luke Bauer rf 4 1 0 1 1 1 3 0 1
Logan Parker 2b 4 2 2 2 2 1 2 4 0
Jacob Escamilla lf 4 2 3 5 1 1 0 0 1
Chris Torres 3b 6 3 3 3 0 0 0 3 3
Ricky Gonzales 1b 5 1 2 2 1 1 11 0 3
Adrian Oseguera dh 2 0 0 1 0 0 0 0 1
   Joey Ramos 2 1 1 0 0 1 0 0 0
   Diego Gurfein ph 1 0 0 0 0 1 0 0 0
Jonathan Bracamonte p 0 0 0 0 0 0 0 0 0
   AJ Flores 0 0 0 0 0 0 0 0 0
   Sergio Robles p 0 0 0 0 0 0 0 0 0
Totals 43 17 18 17 6 8 27 10 11
Barstow 6 (4-18)

Player AB R H RBI BB SO PO A LOB
 
Daichi Suzuki ss 4 0 2 2 0 0 3 2 0
   Christian Baker 1 0 0 0 0 1 0 0 0
Jeevan Bagri 3b 4 0 1 1 0 3 0 1 1
   Jonah Calderas 1 0 0 0 0 1 0 0 0
Ezra Amora 1b 3 0 0 0 0 0 9 0 2
   Alex Regula ph 1 0 0 0 0 0 0 0 0
Josh Vaughn rf 4 1 2 1 0 1 1 0 0
Trinton Traylor dh 4 1 2 0 0 0 0 0 2
Tristan Wells lf 3 1 1 0 1 0 1 0 0
Kyle Burchowycz c 3 1 1 0 0 0 7 0 0
   Ben Lail c 1 0 0 0 0 0 1 0 0
Omar Lopez 2b 2 2 1 0 1 0 1 3 1
   Weston Morgan 1b 1 0 0 0 0 1 0 0 0
Jaxsen Francisco cf 4 0 1 1 0 1 3 0 0
Scott Hirschi p 0 0 0 0 0 0 0 0 0
   Brackin Lail 0 0 0 0 0 0 1 1 0
   Jose Munoz 0 0 0 0 0 0 0 0 0
   Jayden Yoon 0 0 0 0 0 0 0 0 0
   Sullivan Ramirez 0 0 0 0 0 0 0 0 0
   Ryder Wilson p 0 0 0 0 0 0 0 0 0
Totals 36 6 11 5 2 8 27 7 6
Score by Innings R H E
 
Pasadena City 0 3 0 1 3 4 4 2 0 17 18 2
Barstow 0 3 1 0 0 1 1 0 0 6 11 4
Pasadena City: E - AJ Flores 2. 2B - Logan Parker 2; Chris Torres; Ricky Gonzales. HR - Jacob Escamilla. RBI - Omar Cisneros; Joaquin Salcedo 2; Luke Bauer; Logan Parker 2; Jacob Escamilla 5; Chris Torres 3; Ricky Gonzales 2; Adrian Oseguera. Sac - Luke Bauer.
Barstow: E - Daichi Suzuki; Jeevan Bagri; Josh Vaughn; Tristan Wells. 2B - Trinton Traylor. HR - Josh Vaughn. RBI - Daichi Suzuki 2; Jeevan Bagri; Josh Vaughn; Jaxsen Francisco.
Pasadena City IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Jonathan Bracamonte 2.0 7 4 4 1 1 1 0 0 1 0 12 14 2 2 42
AJ Flores (W, 2-3) 6.0 4 2 1 1 5 0 0 0 0 0 21 22 5 7 69
Sergio Robles 1.0 0 0 0 0 2 0 0 0 0 0 3 3 1 0 3
Totals 9.0 11 6 5 2 8 1 0 0 1 0 36 39 8 9 114
Barstow IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Scott Hirschi 2.0 5 3 1 0 2 0 0 0 0 0 11 11 1 3 40
Brackin Lail (L, 1-2) 3.1 8 7 7 2 2 1 0 0 0 0 17 20 4 4 63
Jose Munoz 0.2 0 1 0 2 0 0 0 0 0 0 2 4 0 2 14
Jayden Yoon 0.0 2 4 4 0 0 0 0 0 2 0 2 4 0 0 13
Sullivan Ramirez 1.2 3 2 2 2 3 0 0 0 2 0 7 12 2 0 51
Ryder Wilson 1.1 0 0 0 0 1 0 0 0 0 0 4 4 3 0 14
Totals 9.0 18 17 14 6 8 1 0 0 4 0 43 55 10 9 195
Pasadena City: Batters Faced - Jonathan Bracamonte 14; AJ Flores 22; Sergio Robles 3. HBP - Jonathan Bracamonte.
Barstow: Batters Faced - Scott Hirschi 11; Brackin Lail 20; Jose Munoz 4; Jayden Yoon 4; Sullivan Ramirez 12; Ryder Wilson 4. HBP - Jayden Yoon 2; Sullivan Ramirez 2.
Umpires - HP: Lovell Bowen , 1B: Martin Mendez
Start: 1:00 PM Duration: 3:05 Attendance: 25

Windy