Long Beach vs. Pasadena City
3/28/2026 at Brookside Park
Long Beach 5 (10-18, 7-8)

Player AB R H RBI BB SO PO A LOB
 
Myles Fendrick cf 4 1 1 0 1 0 2 0 0
Enrique Lopez c 5 1 1 0 0 1 3 0 0
Garret Rodriguez dh 4 0 1 0 1 1 0 0 0
Aaron Mingo rf 5 0 1 1 0 1 2 0 0
Carson Slager 1b 3 1 0 0 1 0 8 1 2
Eshua Desai 3b 3 1 3 4 0 0 0 2 0
Erick Espinoza lf 4 0 2 0 0 0 3 0 0
Ben Howard ss 4 0 0 0 0 0 5 3 5
Cross Stephens 2b 4 1 1 0 0 0 0 2 2
Anthony Buenaseda p 0 0 0 0 0 0 0 0 0
   Josh Yogi 0 0 0 0 0 0 0 1 0
   Alex Yin 0 0 0 0 0 0 0 1 0
   Dylan Burton 0 0 0 0 0 0 0 0 0
   Riley Jones 0 0 0 0 0 0 1 0 0
   Tyzer Handy p 0 0 0 0 0 0 0 0 0
Totals 36 5 10 5 3 3 24 10 9
Pasadena City 7 (15-12, 8-4)

Player AB R H RBI BB SO PO A LOB
 
Omar Cisneros ss 4 1 1 0 1 0 3 6 0
Xiovany Ochoa cf 1 2 0 1 2 0 2 0 1
Luke Bauer rf 4 2 2 0 0 0 1 0 2
Chris Torres 3b 3 1 2 1 2 0 0 0 0
Joaquin Salcedo 1b 4 0 1 1 0 0 8 0 3
Isaac Ton c 3 0 0 1 2 0 5 0 0
Jacob Escamilla lf 5 0 1 0 0 1 6 0 5
Diego Gurfein dh 3 1 1 0 1 0 0 0 0
   Joey Ramos dh 1 0 1 1 0 0 0 0 0
Logan Parker 2b 4 0 0 0 1 1 2 2 3
Jonathan Bracamonte p 0 0 0 0 0 0 0 1 0
   Matt Garcia 0 0 0 0 0 0 0 0 0
   Sergio Robles p 0 0 0 0 0 0 0 0 0
Totals 32 7 9 5 9 2 27 9 14
Score by Innings R H E
 
Long Beach 2 0 2 0 0 0 0 0 1 5 10 3
Pasadena City 2 1 0 2 0 1 0 1 X 7 9 0
Long Beach: E - Cross Stephens 2; Dylan Burton. HR - Eshua Desai. RBI - Aaron Mingo; Eshua Desai 4. GIDP - Aaron Mingo.
Pasadena City: RBI - Xiovany Ochoa; Chris Torres; Joaquin Salcedo; Isaac Ton; Joey Ramos. Sac - Xiovany Ochoa. GIDP - Jacob Escamilla.
Long Beach IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Anthony Buenaseda 1.0 1 3 3 5 0 0 0 0 1 0 3 9 0 2 39
Josh Yogi 2.0 2 0 0 1 0 0 0 0 0 0 7 9 4 2 30
Alex Yin (L, 0-1) 1.0 0 2 1 3 0 0 0 0 0 0 3 7 2 1 21
Dylan Burton 2.0 2 1 1 0 1 0 1 0 0 0 9 9 2 2 27
Riley Jones 1.1 3 1 1 0 1 0 0 0 1 0 7 8 1 2 31
Tyzer Handy 0.2 1 0 0 0 0 0 0 0 0 0 3 3 2 0 9
Totals 8.0 9 7 6 9 2 0 1 0 2 0 32 45 11 9 157
Pasadena City IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Jonathan Bracamonte (W, 3-0) 5.1 7 4 4 3 1 1 0 0 0 0 22 25 8 6 85
Matt Garcia 2.0 0 0 0 0 2 0 1 0 2 0 6 8 2 2 24
Sergio Robles (Sv, 4) 1.2 3 1 1 0 0 0 0 0 0 0 8 8 4 1 18
Totals 9.0 10 5 5 3 3 1 1 0 2 0 36 41 14 9 127
Long Beach: Batters Faced - Anthony Buenaseda 9; Josh Yogi 9; Alex Yin 7; Dylan Burton 9; Riley Jones 8; Tyzer Handy 3. WP - Dylan Burton. HBP - Anthony Buenaseda; Riley Jones.
Pasadena City: Batters Faced - Jonathan Bracamonte 25; Matt Garcia 8; Sergio Robles 8. WP - Matt Garcia. HBP - Matt Garcia 2.
Umpires - HP: Larry Pfister , 1B: Michael Branstetter , 3B: Jeff Sill
Start: 12:00 PM Duration: 2:57 Attendance: 0