Erick Contreras
69 Erick Contreras
-
- Height:
- 6-4
-
- Weight:
- 290
-
- Hometown:
- Pasadena
-
- Position:
- OL
-
- Year:
- So
-
- High School:
- Arcadia
-
- gp
- -
-
- tk
- 0.0
-
- sac
- -
-
- int
- -
-
- ffum
- -
Bio
Letterman from 2022 Lancers
Player statistics
|   | Overall | Conference |
|---|---|---|
| Solo tackles | - | - |
| Assists | - | - |
| Tackles | 0.0 | 0.0 |
| Tackles per game | - | - |
| Sacks | - | - |
| Sack yards | - | - |
| Interceptions | - | - |
| Returned for touchdown | - | - |
| Fumble recoveries | - | - |
| Fumble return TDs | - | - |
| Tackle for loss | 0.0 | 0.0 |
| Tackle for loss yards | - | - |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Oct 14 | Santa Monica | W, 17-3 |
| Oct 21 | at LA Pierce | W, 20-17 |
| Oct 28 | LA Southwest | W, 44-6 |
| Nov 4 | Glendale | W, 37-0 |
| Nov 11 | at LA Valley | W, 30-22 |
| Nov 25 | at Chaffey | L, 16-12 |
Game Log - Passing
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 | at Saddleback | - | - | - | - | - | - | - | - | - | |
| Sep 1 | Santa Ana | W, 55-35 | - | - | - | - | - | - | - | - | - |
| Sep 9 | at West LA | W, 70-13 | - | - | - | - | - | - | - | - | - |
| Sep 16 | at Desert | W, 59-13 | - | - | - | - | - | - | - | - | - |
| Sep 23 | Victor Valley | W, 43-14 | - | - | - | - | - | - | - | - | - |
| Sep 30 | at Chaffey | L, 31-21 | - | - | - | - | - | - | - | - | - |
| Oct 14 | Santa Monica | W, 17-3 | - | - | - | - | - | - | - | - | - |
| Oct 21 | at LA Pierce | W, 20-17 | - | - | - | - | - | - | - | - | - |
| Oct 28 | LA Southwest | W, 44-6 | - | - | - | - | - | - | - | - | - |
| Nov 4 | Glendale | W, 37-0 | - | - | - | - | - | - | - | - | - |
| Nov 11 | at LA Valley | W, 30-22 | - | - | - | - | - | - | - | - | - |
| Nov 25 | at Chaffey | L, 16-12 | - | - | - | - | - | - | - | - | - |
Game Log - Rushing
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 19 | at Saddleback | - | - | - | - | - | - | - | |
| Sep 1 | Santa Ana | W, 55-35 | - | - | - | - | - | - | - |
| Sep 9 | at West LA | W, 70-13 | - | - | - | - | - | - | - |
| Sep 16 | at Desert | W, 59-13 | - | - | - | - | - | - | - |
| Sep 23 | Victor Valley | W, 43-14 | - | - | - | - | - | - | - |
| Sep 30 | at Chaffey | L, 31-21 | - | - | - | - | - | - | - |
| Oct 14 | Santa Monica | W, 17-3 | - | - | - | - | - | - | - |
| Oct 21 | at LA Pierce | W, 20-17 | - | - | - | - | - | - | - |
| Oct 28 | LA Southwest | W, 44-6 | - | - | - | - | - | - | - |
| Nov 4 | Glendale | W, 37-0 | - | - | - | - | - | - | - |
| Nov 11 | at LA Valley | W, 30-22 | - | - | - | - | - | - | - |
| Nov 25 | at Chaffey | L, 16-12 | - | - | - | - | - | - | - |
Game Log - Receiving
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 19 | at Saddleback | - | - | - | - | - | - | - | |
| Sep 1 | Santa Ana | W, 55-35 | - | - | - | - | - | - | - |
| Sep 9 | at West LA | W, 70-13 | - | - | - | - | - | - | - |
| Sep 16 | at Desert | W, 59-13 | - | - | - | - | - | - | - |
| Sep 23 | Victor Valley | W, 43-14 | - | - | - | - | - | - | - |
| Sep 30 | at Chaffey | L, 31-21 | - | - | - | - | - | - | - |
| Oct 14 | Santa Monica | W, 17-3 | - | - | - | - | - | - | - |
| Oct 21 | at LA Pierce | W, 20-17 | - | - | - | - | - | - | - |
| Oct 28 | LA Southwest | W, 44-6 | - | - | - | - | - | - | - |
| Nov 4 | Glendale | W, 37-0 | - | - | - | - | - | - | - |
| Nov 11 | at LA Valley | W, 30-22 | - | - | - | - | - | - | - |
| Nov 25 | at Chaffey | L, 16-12 | - | - | - | - | - | - | - |
Game Log - Kicking
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Aug 19 | at Saddleback | - | - | - | - | - | - | |
| Sep 1 | Santa Ana | W, 55-35 | - | - | - | - | - | - |
| Sep 9 | at West LA | W, 70-13 | - | - | - | - | - | - |
| Sep 16 | at Desert | W, 59-13 | - | - | - | - | - | - |
| Sep 23 | Victor Valley | W, 43-14 | - | - | - | - | - | - |
| Sep 30 | at Chaffey | L, 31-21 | - | - | - | - | - | - |
| Oct 14 | Santa Monica | W, 17-3 | - | - | - | - | - | - |
| Oct 21 | at LA Pierce | W, 20-17 | - | - | - | - | - | - |
| Oct 28 | LA Southwest | W, 44-6 | - | - | - | - | - | - |
| Nov 4 | Glendale | W, 37-0 | - | - | - | - | - | - |
| Nov 11 | at LA Valley | W, 30-22 | - | - | - | - | - | - |
| Nov 25 | at Chaffey | L, 16-12 | - | - | - | - | - | - |
Game Log - Punting
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 | at Saddleback | - | - | - | - | - | - | - | - | |
| Sep 1 | Santa Ana | W, 55-35 | - | - | - | - | - | - | - | - |
| Sep 9 | at West LA | W, 70-13 | - | - | - | - | - | - | - | - |
| Sep 16 | at Desert | W, 59-13 | - | - | - | - | - | - | - | - |
| Sep 23 | Victor Valley | W, 43-14 | - | - | - | - | - | - | - | - |
| Sep 30 | at Chaffey | L, 31-21 | - | - | - | - | - | - | - | - |
| Oct 14 | Santa Monica | W, 17-3 | - | - | - | - | - | - | - | - |
| Oct 21 | at LA Pierce | W, 20-17 | - | - | - | - | - | - | - | - |
| Oct 28 | LA Southwest | W, 44-6 | - | - | - | - | - | - | - | - |
| Nov 4 | Glendale | W, 37-0 | - | - | - | - | - | - | - | - |
| Nov 11 | at LA Valley | W, 30-22 | - | - | - | - | - | - | - | - |
| Nov 25 | at Chaffey | L, 16-12 | - | - | - | - | - | - | - | - |
Game Log - Returns
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 | at Saddleback | - | - | - | - | - | - | - | - | - | - | |
| Sep 1 | Santa Ana | W, 55-35 | - | - | - | - | - | - | - | - | - | - |
| Sep 9 | at West LA | W, 70-13 | - | - | - | - | - | - | - | - | - | - |
| Sep 16 | at Desert | W, 59-13 | - | - | - | - | - | - | - | - | - | - |
| Sep 23 | Victor Valley | W, 43-14 | - | - | - | - | - | - | - | - | - | - |
| Sep 30 | at Chaffey | L, 31-21 | - | - | - | - | - | - | - | - | - | - |
| Oct 14 | Santa Monica | W, 17-3 | - | - | - | - | - | - | - | - | - | - |
| Oct 21 | at LA Pierce | W, 20-17 | - | - | - | - | - | - | - | - | - | - |
| Oct 28 | LA Southwest | W, 44-6 | - | - | - | - | - | - | - | - | - | - |
| Nov 4 | Glendale | W, 37-0 | - | - | - | - | - | - | - | - | - | - |
| Nov 11 | at LA Valley | W, 30-22 | - | - | - | - | - | - | - | - | - | - |
| Nov 25 | at Chaffey | L, 16-12 | - | - | - | - | - | - | - | - | - | - |
Game Log - All-Purpose
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Aug 19 | at Saddleback | - | - | - | - | - | - | |
| Sep 1 | Santa Ana | W, 55-35 | - | - | - | - | - | - |
| Sep 9 | at West LA | W, 70-13 | - | - | - | - | - | - |
| Sep 16 | at Desert | W, 59-13 | - | - | - | - | - | - |
| Sep 23 | Victor Valley | W, 43-14 | - | - | - | - | - | - |
| Sep 30 | at Chaffey | L, 31-21 | - | - | - | - | - | - |
| Oct 14 | Santa Monica | W, 17-3 | - | - | - | - | - | - |
| Oct 21 | at LA Pierce | W, 20-17 | - | - | - | - | - | - |
| Oct 28 | LA Southwest | W, 44-6 | - | - | - | - | - | - |
| Nov 4 | Glendale | W, 37-0 | - | - | - | - | - | - |
| Nov 11 | at LA Valley | W, 30-22 | - | - | - | - | - | - |
| Nov 25 | at Chaffey | L, 16-12 | - | - | - | - | - | - |
Game Log - Scoring
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 | at Saddleback | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 1 | Santa Ana | W, 55-35 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 9 | at West LA | W, 70-13 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 16 | at Desert | W, 59-13 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 23 | Victor Valley | W, 43-14 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 30 | at Chaffey | L, 31-21 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 14 | Santa Monica | W, 17-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 21 | at LA Pierce | W, 20-17 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 28 | LA Southwest | W, 44-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 4 | Glendale | W, 37-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 11 | at LA Valley | W, 30-22 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 25 | at Chaffey | L, 16-12 | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 | at Saddleback | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 1 | Santa Ana | W, 55-35 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 9 | at West LA | W, 70-13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 16 | at Desert | W, 59-13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 23 | Victor Valley | W, 43-14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 30 | at Chaffey | L, 31-21 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 14 | Santa Monica | W, 17-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 21 | at LA Pierce | W, 20-17 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 28 | LA Southwest | W, 44-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 4 | Glendale | W, 37-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 11 | at LA Valley | W, 30-22 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 25 | at Chaffey | L, 16-12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Statistic | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Location | |||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Result | |||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Statistic | gp | rush | yds | y/g | avg | td | lg | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||
| Total | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Location | |||||||||
| Home | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Result | |||||||||
| Wins | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - |
| Statistic | gp | rec | rec/g | yds | y/g | avg | td | lg |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Result | ||||||||
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
| Statistic | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||
| Total | - | - | - | - | - | - | - | - | 0 |
| Conference | - | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||
| Home | - | - | - | - | - | - | - | - | 0 |
| Away | - | - | - | - | - | - | - | - | 0 |
| Neutral | - | - | - | - | - | - | - | - | 0 |
| Result | |||||||||
| Wins | - | - | - | - | - | - | - | - | 0 |
| Losses | - | - | - | - | - | - | - | - | 0 |
| Statistic | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||
| Total | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Location | |||||||||
| Home | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Result | |||||||||
| Wins | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - |
| Statistic | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||
| Home | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - |
| Result | ||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - |
| Statistic | gp | rush | rcv | pr | kr | yds | ypg |
|---|---|---|---|---|---|---|---|
| Event | |||||||
| Total | - | - | - | - | - | 0 | - |
| Conference | - | - | - | - | - | 0 | - |
| Exhibition | - | - | - | - | - | 0 | - |
| Location | |||||||
| Home | - | - | - | - | - | 0 | - |
| Away | - | - | - | - | - | 0 | - |
| Neutral | - | - | - | - | - | 0 | - |
| Result | |||||||
| Wins | - | - | - | - | - | 0 | - |
| Losses | - | - | - | - | - | 0 | - |
| Statistic | pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Conference | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | ||||||||||||
| Home | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Away | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Result | ||||||||||||
| Wins | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Losses | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Statistic | gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||
| Total | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Conference | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Location | ||||||||||||||||
| Home | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Result | ||||||||||||||||
| Wins | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
News mentions
The new and improved 2023 Pasadena City College football team features an excitement that lacked in the big play department last season. This year's Lancers have standouts that will make the squad hard to beat in the SCFA American Division.
