2023-24 Football Statistics - Pasadena City
Yds/Game
372.2
Rush/Game
149.2
Pass/Game
223.0
Pts/Game
37.1
Yds allowed/Game
275.4
Rush allowed/Game
68.9
Pass allowed/Game
206.5
Pts allowed/Game
15.5
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 9-2 (.818) |
| Conference (Pct.) | 5-0 (1.000) |
| Streak | Lost 1 |
| Home | 5-0 |
| Away | 4-2 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 14 | Santa Monica | W, 17-3 |
| Oct 21 | at LA Pierce | W, 20-17 |
| Oct 28 | LA Southwest | W, 44-6 |
| Nov 4 | Glendale | W, 37-0 |
| Nov 11 | at LA Valley | W, 30-22 |
| Nov 25 | at Chaffey | L, 16-12 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 11 | 5 | ||
| Scoring | 408 | 148 | ||
| Points per game | 37.1 | 29.6 | ||
| Total offense | 4094 | 1644 | ||
| Yards per game | 372.2 | 328.8 | ||
| Passing yards | 2453 | 920 | ||
| Comp-Att-Int | 236-395-12 | 107-158-8 | ||
| Passing yards per game | 223.0 | 184.0 | ||
| Passing yards per attempt | 6.2 | 5.8 | ||
| Passing yards per completion | 10.4 | 8.6 | ||
| Passing touchdowns | 24 | 5 | ||
| Rushing yards | 1641 | 724 | ||
| Rushing attempts | 340 | 161 | ||
| Rushing yards per game | 149.2 | 144.8 | ||
| Yards per rush | 4.8 | 4.5 | ||
| Rushing touchdowns | 25 | 11 | ||
| 1st downs | 252 | 103 | ||
| Rushing 1st downs | 98 | 47 | ||
| Passing 1st downs | 123 | 50 | ||
| Penalty 1st downs | 30 | 6 | ||
| 1st downs per game | 22.9 | 20.6 | ||
| 3rd-down conversions | 60-150 | 25-64 | ||
| 3rd down % | 40% | 39% | ||
| 4th-down conversions | 8-18 | 4-6 | ||
| 4th down % | 44% | 67% | ||
| Kick returns (No.-Yards) | 32-738 | 10-261 | ||
| Kick return average | 23.1 | 26.1 | ||
| Punt returns (No.-Yards) | 18-116 | 12-81 | ||
| Punt return average | 6.4 | 6.8 | ||
| Field goals | 15-16 | 8-8 | ||
| Field goal % | 93.8% | 100.0% | ||
| PATs | 45-46 | 14-14 | ||
| PAT % | 97.8% | 100.0% | ||
| Punts (No.-Yards) | 43-1345 | 18-525 | ||
| Average per punt | 31.3 | 29.2 | ||
| Red zone scores | 52-60 | 21-20 | ||
| Red zone % | 87% | 105% | ||
| Red zone touchdowns | 40-60 | 14-20 | ||
| Red zone touchdown % | 67% | 70% | ||
| Fumbles-lost | 9-7 | 5-4 | ||
| Fumbles recovered | 6 | 1 | ||
| Defensive INTs | 14 | 6 | ||
| Interception returns (No.-Yds) | 14-272 | 6-109 | ||
| Interception return average | 19.4 | 18.2 | ||
| Defensive TDs | 2 | 1 | ||
| Tackles | 762 | 293 | ||
| Sacks | 41 | 18 | ||
| Penalties | 87 | 28 | ||
| Penalty yards | 812 | 274 | ||
| Time of possession per game | 30:54 | 30:27 | ||
| Home Attendance | 2,954 | 1,721 | ||
| Home Attendance average | 591 | 574 | ||
Passing
| No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | Kekahi Graham | Fr | QB | 10 | 190 | 308 | 61.7% | 2013 | 201.3 | 6.5 | 21 | 10 | 54 | 132.6 |
| 11 | Wyatt Oak | *Fr | QB | 8 | 29 | 54 | 53.7% | 307 | 38.4 | 5.7 | 2 | 2 | 54 | 106.3 |
| 4 | Kaden Taylor | Fr | WR | 10 | 15 | 25 | 60.0% | 121 | 12.1 | 4.8 | 1 | 0 | 20 | 113.9 |
| 18 | Ahmias Hart | Fr | QB | 4 | 2 | 7 | 28.6% | 12 | 3.0 | 1.7 | 0 | 0 | 6 | 43.0 |
| Totals | 11 | 236 | 395 | 59.7% | 2453 | 223.0 | 6.2 | 24 | 12 | 54 | 125.9 | |||
| Opponent | 11 | 185 | 365 | 50.7% | 2271 | 206.5 | 6.2 | 12 | 14 | 76 | 106.1 |
Rushing
| No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Isaac Glover | So | RB | 11 | 137 | 764 | 69.5 | 5.6 | 11 | 41 | 1 | 1 |
| 25 | Mohammad Maali | Fr | RB | 11 | 46 | 248 | 22.5 | 5.4 | 3 | 19 | - | - |
| 11 | Wyatt Oak | *Fr | QB | 8 | 25 | 195 | 24.4 | 7.8 | 3 | 45 | - | - |
| 16 | Kekahi Graham | Fr | QB | 10 | 53 | 176 | 17.6 | 3.3 | 4 | 17 | 1 | 1 |
| 34 | Micah Mendoza | Fr | RB | 9 | 11 | 119 | 13.2 | 10.8 | 0 | 39 | - | - |
| 23 | Armando Guardado | *So | RB | 11 | 17 | 87 | 7.9 | 5.1 | 1 | 22 | 1 | 1 |
| 4 | Kaden Taylor | Fr | WR | 10 | 19 | 56 | 5.6 | 2.9 | 2 | 13 | 1 | 1 |
| 3 | Jon Bautista | Fr | RB | 11 | 9 | 39 | 3.5 | 4.3 | 1 | 11 | 1 | 1 |
| 39 | Ayden White | Fr | RB | 7 | 5 | 18 | 2.6 | 3.6 | 0 | 9 | - | - |
| 18 | Ahmias Hart | Fr | QB | 4 | 3 | 7 | 1.8 | 2.3 | 0 | 12 | 1 | 1 |
| 6 | William Parra | Fr | WR | 9 | 2 | 7 | 0.8 | 3.5 | 0 | 5 | - | - |
| 86 | Jacob Turowetz | Fr | WR | 11 | 1 | 4 | 0.4 | 4.0 | 0 | 4 | - | - |
| Totals | 11 | 340 | 1641 | 149.2 | 4.8 | 25 | 45 | 9 | 7 | |||
| Opponent | 11 | 381 | 758 | 68.9 | 2.0 | 7 | 30 | 11 | 6 |
Receiving
| No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Jordan Rodriguez | Fr | WR | 9 | 43 | 4.8 | 409 | 45.4 | 9.5 | 2 | 32 |
| 6 | William Parra | Fr | WR | 9 | 27 | 3.0 | 221 | 24.6 | 8.2 | 2 | 30 |
| 14 | Damien Gonzales | So | WR | 10 | 18 | 1.8 | 286 | 28.6 | 15.9 | 2 | 49 |
| 81 | Greg Moore | Fr | WR | 11 | 17 | 1.5 | 229 | 20.8 | 13.5 | 2 | 54 |
| 86 | Jacob Turowetz | Fr | WR | 11 | 17 | 1.5 | 124 | 11.3 | 7.3 | 3 | 22 |
| 19 | Daniel Schwam | So | WR | 8 | 16 | 2.0 | 226 | 28.3 | 14.1 | 2 | 54 |
| 5 | Tijani Daley | Fr | WR | 11 | 14 | 1.3 | 122 | 11.1 | 8.7 | 3 | 37 |
| 3 | Jon Bautista | Fr | RB | 11 | 13 | 1.2 | 83 | 7.5 | 6.4 | 0 | 16 |
| 83 | Drushun Phillips | Fr | WR | 7 | 13 | 1.9 | 224 | 32.0 | 17.2 | 3 | 52 |
| 85 | Joshua Barron | *Fr | WR | 9 | 12 | 1.3 | 107 | 11.9 | 8.9 | 2 | 24 |
| 0 | LeMonte Holmes | *So | WR | 5 | 12 | 2.4 | 180 | 36.0 | 15.0 | 3 | 40 |
| 8 | Michael Sutton-Shy | *Fr | WR | 7 | 12 | 1.7 | 55 | 7.9 | 4.6 | 0 | 16 |
| 1 | Isaac Glover | So | RB | 11 | 7 | 0.6 | 45 | 4.1 | 6.4 | 0 | 15 |
| 88 | Thomas Shue | So | TE | 11 | 5 | 0.5 | 48 | 4.4 | 9.6 | 0 | 14 |
| 9 | Caleb Carruthers | *Fr | WR | 7 | 4 | 0.6 | 57 | 8.1 | 14.3 | 0 | 16 |
| 25 | Mohammad Maali | Fr | RB | 11 | 2 | 0.2 | 6 | 0.5 | 3.0 | 0 | 6 |
| 4 | Kaden Taylor | Fr | WR | 10 | 2 | 0.2 | 18 | 1.8 | 9.0 | 0 | 14 |
| 23 | Armando Guardado | *So | RB | 11 | 1 | 0.1 | 9 | 0.8 | 9.0 | 0 | 9 |
| 60 | Julian Navarrete | Fr | OL | 10 | 1 | 0.1 | 4 | 0.4 | 4.0 | 0 | 4 |
| Totals | 11 | 236 | - | 2453 | 223.0 | 10.4 | 24 | 54 | |||
| Opponent | 11 | 185 | - | 2271 | 206.5 | 12.3 | 12 | 76 |
Kicking
| No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8D | Justin Vergara | So | K | 10 | 14 | 15 | 93% | 48 | 21 | 21 | 100% | 63 |
| 27 | Nico Razo | *Fr | K | 10 | 1 | 1 | 100% | 38 | 24 | 25 | 96% | 27 |
| Totals | 11 | 15 | 16 | 94% | 48 | 45 | 46 | 98% | 90 | |||
| Opponent | 11 | 6 | 9 | 67% | 43 | 18 | 20 | 90% | 36 |
Punting
| No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8D | Justin Vergara | So | K | 10 | 31 | 933 | 30.1 | 47 | 9 | 8 | 0 | 0 |
| 27 | Nico Razo | *Fr | K | 10 | 10 | 324 | 32.4 | 50 | 4 | 1 | 0 | 0 |
| 86 | Jacob Turowetz | Fr | WR | 11 | 2 | 88 | 44.0 | 53 | 1 | 0 | 0 | 0 |
| Totals | 11 | 43 | 1345 | 31.3 | 53 | 14 | 9 | 0 | 0 | |||
| Opponent | 11 | 59 | 1996 | 33.8 | 71 | 17 | 6 | 2 | 1 |
Returns
| No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Isaac Glover | So | RB | 17 | 416 | 24.5 | 0 | 70 | - | - | - | - | - |
| 14 | Damien Gonzales | So | WR | 5 | 154 | 30.8 | 0 | 77 | 3 | 15 | 5.0 | 0 | 10 |
| 3 | Jon Bautista | Fr | RB | 6 | 126 | 21.0 | 0 | 44 | - | - | - | - | - |
| 88 | Thomas Shue | So | TE | 3 | 56 | 18.7 | 0 | 26 | - | - | - | - | - |
| 85 | Joshua Barron | *Fr | WR | 1 | 14 | 14.0 | 0 | 14 | - | - | - | - | - |
| 0 | LeMonte Holmes | *So | WR | 1 | 0 | 0.0 | 0 | 0 | - | - | - | - | - |
| 9 | Caleb Carruthers | *Fr | WR | - | - | - | - | - | 2 | 19 | 9.5 | 0 | 16 |
| 21 | Devon Mayes | So | DB | - | - | - | - | - | 1 | 27 | 27.0 | 1 | 27 |
| 83 | Drushun Phillips | Fr | WR | - | - | - | - | - | 1 | 0 | 0.0 | 0 | 0 |
| 2 | Jordan Rodriguez | Fr | WR | - | - | - | - | - | 11 | 55 | 5.0 | 0 | 17 |
| Totals | 32 | 738 | 23.1 | 0 | 77 | 18 | 116 | 6.4 | 1 | 27 | |||
| Opponent | 49 | 1006 | 20.5 | 0 | 60 | 11 | 155 | 14.1 | 0 | 38 |
All-Purpose
| No. | Name | Yr | Pos | gp | rush | rcv | pr | kr | yds | ypg |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Isaac Glover | So | RB | 11 | 764 | 45 | - | 416 | 1225 | 111.4 |
| 2 | Jordan Rodriguez | Fr | WR | 9 | - | 409 | 55 | - | 464 | 51.6 |
| 14 | Damien Gonzales | So | WR | 10 | - | 286 | 15 | 154 | 455 | 45.5 |
| 0 | LeMonte Holmes | *So | WR | 5 | - | 180 | - | 0 | 180 | 36.0 |
| 83 | Drushun Phillips | Fr | WR | 7 | - | 224 | 0 | - | 224 | 32.0 |
| 19 | Daniel Schwam | So | WR | 8 | - | 226 | - | - | 226 | 28.3 |
| 6 | William Parra | Fr | WR | 9 | 7 | 221 | - | - | 228 | 25.3 |
| 11 | Wyatt Oak | *Fr | QB | 8 | 195 | - | - | - | 195 | 24.4 |
| 25 | Mohammad Maali | Fr | RB | 11 | 248 | 6 | - | - | 254 | 23.1 |
| 3 | Jon Bautista | Fr | RB | 11 | 39 | 83 | - | 126 | 248 | 22.5 |
| 81 | Greg Moore | Fr | WR | 11 | - | 229 | - | - | 229 | 20.8 |
| 16 | Kekahi Graham | Fr | QB | 10 | 176 | - | - | - | 176 | 17.6 |
| 85 | Joshua Barron | *Fr | WR | 9 | - | 107 | - | 14 | 121 | 13.4 |
| 34 | Micah Mendoza | Fr | RB | 9 | 119 | - | - | - | 119 | 13.2 |
| 86 | Jacob Turowetz | Fr | WR | 11 | 4 | 124 | - | - | 128 | 11.6 |
| 5 | Tijani Daley | Fr | WR | 11 | - | 122 | - | - | 122 | 11.1 |
| 9 | Caleb Carruthers | *Fr | WR | 7 | - | 57 | 19 | - | 76 | 10.9 |
| 88 | Thomas Shue | So | TE | 11 | - | 48 | - | 56 | 104 | 9.5 |
| 23 | Armando Guardado | *So | RB | 11 | 87 | 9 | - | - | 96 | 8.7 |
| 8 | Michael Sutton-Shy | *Fr | WR | 7 | - | 55 | - | - | 55 | 7.9 |
| 4 | Kaden Taylor | Fr | WR | 10 | 56 | 18 | - | - | 74 | 7.4 |
| 21 | Devon Mayes | So | DB | 10 | - | - | 27 | - | 27 | 2.7 |
| 39 | Ayden White | Fr | RB | 7 | 18 | - | - | - | 18 | 2.6 |
| 18 | Ahmias Hart | Fr | QB | 4 | 7 | - | - | - | 7 | 1.8 |
| 60 | Julian Navarrete | Fr | OL | 10 | - | 4 | - | - | 4 | .4 |
| Totals | 11 | 1641 | 2453 | 116 | 738 | 4948 | 449.8 | |||
| Opponent | 11 | 758 | 2271 | 155 | 1006 | 4190 | 380.9 |
Scoring
| No. | Name | Yr | Pos | pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Isaac Glover | So | RB | 66 | 6.0 | 11 | 0 | 0 | - | - | - | - | - | - | 0 |
| 8D | Justin Vergara | So | K | 63 | 6.3 | - | - | - | - | - | - | 21 | 14 | 0 | 0 |
| 27 | Nico Razo | *Fr | K | 27 | 2.7 | - | - | - | - | - | - | 24 | 1 | 0 | 0 |
| 16 | Kekahi Graham | Fr | QB | 24 | 2.4 | 4 | - | - | - | - | - | 0 | - | 0 | 0 |
| 86 | Jacob Turowetz | Fr | WR | 22 | 2.0 | 0 | 3 | - | - | - | - | 0 | - | 2 | 0 |
| 5 | Tijani Daley | Fr | WR | 18 | 1.6 | - | 3 | - | - | - | - | - | - | - | 0 |
| 0 | LeMonte Holmes | *So | WR | 18 | 3.6 | - | 3 | 0 | - | - | - | - | - | - | 0 |
| 25 | Mohammad Maali | Fr | RB | 18 | 1.6 | 3 | 0 | - | - | - | - | - | - | - | 0 |
| 11 | Wyatt Oak | *Fr | QB | 18 | 2.3 | 3 | - | - | - | - | - | - | - | - | 0 |
| 83 | Drushun Phillips | Fr | WR | 18 | 2.6 | - | 3 | - | 0 | - | - | - | - | - | 0 |
| 2 | Jordan Rodriguez | Fr | WR | 14 | 1.6 | - | 2 | - | 0 | - | - | 0 | - | 1 | 0 |
| 85 | Joshua Barron | *Fr | WR | 12 | 1.3 | - | 2 | 0 | - | - | - | - | - | - | 0 |
| 14 | Damien Gonzales | So | WR | 12 | 1.2 | - | 2 | 0 | 0 | - | - | - | - | - | 0 |
| 81 | Greg Moore | Fr | WR | 12 | 1.1 | - | 2 | - | - | - | - | - | - | - | 0 |
| 6 | William Parra | Fr | WR | 12 | 1.3 | 0 | 2 | - | - | - | - | - | - | - | 0 |
| 19 | Daniel Schwam | So | WR | 12 | 1.5 | - | 2 | - | - | - | - | - | - | - | 0 |
| 4 | Kaden Taylor | Fr | WR | 12 | 1.2 | 2 | 0 | - | - | - | - | - | - | - | 0 |
| 3 | Jon Bautista | Fr | RB | 6 | 0.5 | 1 | 0 | 0 | - | - | - | - | - | - | 0 |
| 7 | Torriq Brumfield | Fr | LB | 6 | 0.5 | - | - | - | - | 1 | - | - | - | - | 0 |
| 23 | Armando Guardado | *So | RB | 6 | 0.5 | 1 | 0 | - | - | - | - | - | - | - | 0 |
| 21 | Devon Mayes | So | DB | 6 | 0.6 | - | - | - | 1 | - | - | - | - | - | 0 |
| 3D | Eli Moulton | Fr | DB | 6 | 0.5 | - | - | - | - | 0 | 1 | - | - | - | 0 |
| Totals | 408 | 37.1 | 25 | 24 | 0 | 1 | 1 | 1 | 45 | 15 | 3 | 0 | |||
| Opponent | 170 | 15.5 | 7 | 12 | 0 | 0 | 3 | 0 | 18 | 6 | 1 | 0 |
Defense
| No. | Name | Yr | Pos | gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2D | Jachai Pulley | Fr | LB | 10 | 39 | 30 | 69.0 | 6.9 | 1.0 | 3 | 6.5 | 38 | - | - | - | - | - | 1 | - |
| 7 | Torriq Brumfield | Fr | LB | 11 | 33 | 24 | 57.0 | 5.2 | 3.5 | 22 | 14.5 | 57 | - | 1 | 0 | 2 | 120 | 5 | - |
| 44 | Adrian Ramirez | Fr | LB | 11 | 29 | 20 | 49.0 | 4.5 | 5.0 | 31 | 11.5 | 50 | - | - | - | - | - | 3 | - |
| 94 | Julius Ray | Fr | DL | 11 | 21 | 21 | 42.0 | 3.8 | 9.5 | 64 | 16.0 | 79 | 2 | - | - | - | - | 1 | - |
| 4D | Kyden Bailey | Fr | LB | 9 | 20 | 21 | 41.0 | 4.6 | 2.5 | 22 | 4.0 | 24 | - | - | - | 1 | 0 | - | - |
| 10 | Michael Prappas | So | LB | 8 | 14 | 25 | 39.0 | 4.9 | 1.5 | 7 | 5.5 | 24 | - | - | - | - | - | 2 | - |
| 61 | Jose Oliveros | So | DL | 11 | 10 | 28 | 38.0 | 3.5 | 3.5 | 25 | 8.0 | 39 | - | 1 | 0 | - | - | - | - |
| 5D | Israel Duncan | *Fr | DE | 11 | 17 | 20 | 37.0 | 3.4 | 5.5 | 24 | 9.5 | 34 | - | - | - | - | - | - | - |
| 12 | Elijah Lewis | Fr | DB | 11 | 22 | 14 | 36.0 | 3.3 | - | - | 0.0 | - | - | - | - | 1 | -2 | 5 | 1 |
| 21 | Devon Mayes | So | DB | 10 | 25 | 11 | 36.0 | 3.6 | - | - | 2.0 | 11 | - | - | - | - | - | 4 | - |
| 9D | Idrique Carmichael | Fr | DB | 11 | 21 | 6 | 27.0 | 2.5 | - | - | 1.0 | 2 | - | 1 | 0 | 7 | 106 | 8 | 1 |
| 3D | Eli Moulton | Fr | DB | 11 | 21 | 4 | 25.0 | 2.3 | - | - | 1.5 | 2 | - | 1 | 15 | 2 | 48 | 5 | - |
| 26 | Giovanni Giron | So | LB | 10 | 11 | 12 | 23.0 | 2.3 | - | - | 2.5 | 9 | - | - | - | - | - | - | - |
| 15 | Arthur Horcasitas | So | LB | 11 | 10 | 10 | 20.0 | 1.8 | - | - | 1.0 | 2 | - | - | - | - | - | - | - |
| 13 | Keiyon Johnson | Fr | DB | 10 | 13 | 5 | 18.0 | 1.8 | - | - | 0.0 | - | - | - | - | 1 | 0 | 3 | - |
| 45 | Alexander Arroyo | Fr | LB | 9 | 8 | 8 | 16.0 | 1.8 | 1.0 | 10 | 2.0 | 11 | 1 | - | - | - | - | - | - |
| 50 | Mario Luna | So | DL | 11 | 11 | 4 | 15.0 | 1.4 | 1.5 | 12 | 4.0 | 19 | - | - | - | - | - | 1 | - |
| 6D | Amosa Mayberry | Fr | DB | 9 | 2 | 11 | 13.0 | 1.4 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 24 | Billy Parra | So | DB | 11 | 5 | 8 | 13.0 | 1.2 | - | - | 0.0 | - | - | - | - | - | - | 1 | - |
| 32 | Julian Estrada | *Fr | LB | 6 | 9 | 3 | 12.0 | 2.0 | 2.0 | 13 | 2.5 | 14 | 1 | 1 | 0 | - | - | - | - |
| 28 | Dominic Grand | *Fr | DB | 11 | 6 | 6 | 12.0 | 1.1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 20 | Jacob Calnon | Fr | LB | 8 | 4 | 7 | 11.0 | 1.4 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 35 | Brian Freeland | Fr | LB | 7 | 3 | 8 | 11.0 | 1.6 | - | - | 1.0 | 2 | - | - | - | - | - | - | - |
| 17 | Ceasar Ramirez | Fr | DL | 8 | 4 | 7 | 11.0 | 1.4 | 1.5 | 10 | 1.5 | 10 | - | - | - | - | - | - | - |
| 29 | Adrian Nava | *So | LB | 9 | 3 | 7 | 10.0 | 1.1 | - | - | 1.5 | 8 | - | - | - | - | - | - | - |
| 97 | De'Qua Lang | Fr | DL | 4 | 3 | 5 | 8.0 | 2.0 | 1.0 | 1 | 1.0 | 1 | - | - | - | - | - | 1 | - |
| 40 | Ryan Pastran | *So | DL | 7 | 1 | 5 | 6.0 | .9 | 1.0 | 5 | 1.0 | 5 | 1 | - | - | - | - | - | - |
| 51 | George Flores | So | LB | 6 | 1 | 4 | 5.0 | .8 | - | - | 0.5 | 1 | - | - | - | - | - | - | - |
| 22 | Nesty Montfleury | So | DB | 9 | 4 | 1 | 5.0 | .6 | - | - | 0.0 | - | - | 1 | 0 | - | - | - | - |
| 92 | Anthony Rodriguez | *So | DL | 7 | 1 | 4 | 5.0 | .7 | - | - | 1.0 | 3 | - | - | - | - | - | - | - |
| 98 | Derrick Barrios | *Fr | DL | 5 | 2 | 2 | 4.0 | .8 | 1.0 | 4 | 1.0 | 4 | - | - | - | - | - | - | - |
| 14 | Damien Gonzales | So | WR | 10 | 2 | 2 | 4.0 | .4 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 23 | Armando Guardado | *So | RB | 11 | 3 | 1 | 4.0 | .4 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 34 | Micah Mendoza | Fr | RB | 9 | 3 | 1 | 4.0 | .4 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 0D | Justin Ponce | *So | LB | 6 | 1 | 3 | 4.0 | .7 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 43 | Carlos Velasquez | Fr | LB | 6 | 2 | 2 | 4.0 | .7 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 58 | Gabriel Campos | Fr | DL | 5 | 2 | 1 | 3.0 | .6 | - | - | 1.5 | 3 | - | - | - | - | - | - | - |
| 56 | Matthew Aguilar | So | LB | 5 | 1 | 1 | 2.0 | .4 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 25 | Mohammad Maali | Fr | RB | 11 | 2 | 0 | 2.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 6 | William Parra | Fr | WR | 9 | 2 | 0 | 2.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 86 | Jacob Turowetz | Fr | WR | 11 | 2 | 0 | 2.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 8D | Justin Vergara | So | K | 10 | 2 | 0 | 2.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 99 | Oscar Andablo | *So | DE | 1 | 0 | 1 | 1.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 3 | Jon Bautista | Fr | RB | 11 | 0 | 1 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 9 | Caleb Carruthers | *Fr | WR | 7 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 5 | Tijani Daley | Fr | WR | 11 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 1 | Isaac Glover | So | RB | 11 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 16 | Kekahi Graham | Fr | QB | 10 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 0 | LeMonte Holmes | *So | WR | 5 | 1 | 0 | 1.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 70 | Frederico Novo | Fr | OL | 7 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 27 | Nico Razo | *Fr | K | 10 | 0 | 1 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 19 | Daniel Schwam | So | WR | 8 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Totals | 11 | 406 | 356 | 762.0 | 69.3 | 41.0 | 253 | 103.0 | 487 | 10 | 6 | 15 | 14 | 272 | 40 | 2 | |||
| Opponent | 11 | 424 | 256 | 680.0 | 61.8 | 18.0 | 108 | 62.0 | 204 | 7 | 7 | 6 | 12 | 306 | 37 | - |
Passing
| No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | Kekahi Graham | Fr | QB | 4 | 76 | 116 | 65.5% | 668 | 167.0 | 5.8 | 4 | 7 | 49 | 113.2 |
| 11 | Wyatt Oak | *Fr | QB | 4 | 17 | 23 | 73.9% | 138 | 34.5 | 6.0 | 0 | 1 | 24 | 115.6 |
| 4 | Kaden Taylor | Fr | WR | 4 | 13 | 17 | 76.5% | 108 | 27.0 | 6.4 | 1 | 0 | 20 | 149.2 |
| 18 | Ahmias Hart | Fr | QB | 1 | 1 | 1 | 100.0% | 6 | 6.0 | 6.0 | 0 | 0 | 6 | 150.4 |
| Totals | 5 | 107 | 158 | 67.7% | 920 | 184.0 | 5.8 | 5 | 8 | 49 | 116.9 | |||
| Opponent | 5 | 80 | 156 | 51.3% | 788 | 157.6 | 5.1 | 2 | 6 | 39 | 90.3 |
Rushing
| No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Isaac Glover | So | RB | 5 | 59 | 295 | 59.0 | 5.0 | 3 | 41 | 1 | 1 |
| 25 | Mohammad Maali | Fr | RB | 5 | 27 | 165 | 33.0 | 6.1 | 2 | 19 | - | - |
| 11 | Wyatt Oak | *Fr | QB | 4 | 16 | 105 | 26.3 | 6.6 | 2 | 27 | - | - |
| 16 | Kekahi Graham | Fr | QB | 4 | 19 | 62 | 15.5 | 3.3 | 2 | 13 | - | - |
| 4 | Kaden Taylor | Fr | WR | 4 | 12 | 45 | 11.3 | 3.8 | 2 | 13 | - | - |
| 34 | Micah Mendoza | Fr | RB | 4 | 4 | 39 | 9.8 | 9.8 | 0 | 28 | - | - |
| 23 | Armando Guardado | *So | RB | 5 | 8 | 29 | 5.8 | 3.6 | 0 | 11 | 1 | 1 |
| 3 | Jon Bautista | Fr | RB | 5 | 4 | 17 | 3.4 | 4.3 | 0 | 10 | 1 | 1 |
| 39 | Ayden White | Fr | RB | 3 | 2 | 13 | 4.3 | 6.5 | 0 | 9 | - | - |
| 18 | Ahmias Hart | Fr | QB | 1 | 1 | 2 | 2.0 | 2.0 | 0 | 2 | - | - |
| 6 | William Parra | Fr | WR | 4 | 1 | 2 | 0.5 | 2.0 | 0 | 2 | - | - |
| Totals | 5 | 161 | 724 | 144.8 | 4.5 | 11 | 41 | 5 | 4 | |||
| Opponent | 5 | 143 | 212 | 42.4 | 1.5 | 1 | 28 | 3 | 1 |
Receiving
| No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|
