Skip to navigation Skip to content Skip to footer
Pasadena City College

2016-17 Basketball Statistics Pasadena City

  • Games
    27
  • Pts
    75.6
  • FG %
    43.0
  • 3PT %
    30.5
  • FT %
    70.5
  • Reb
    37.6
  • Ast
    13.5
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/18/2017 LA Trade Tech L, 82-75
1/20/2017 at Mt. San Antonio L, 82-66
1/25/2017 Chaffey L, 100-75
1/27/2017 at Rio Hondo W, 73-62
2/1/2017 East Los Angeles L, 95-75
2/3/2017 at LA Trade Tech L, 85-63
2/8/2017 Mt. San Antonio L, 80-72
2/10/2017 at Chaffey L, 87-74
2/15/2017 Rio Hondo W, 64-61
2/17/2017 at East Los Angeles L, 89-75
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Nov 3 vs. Palomar L, 83-80 29-66 43.9 13-29 44.8 9-14 64.3 80.0
Nov 4 vs. LA Valley W, 83-59 32-67 47.8 7-22 31.8 12-13 92.3 83.0
Nov 5 vs. Orange Coast L, 79-78 23-50 46.0 5-18 27.8 27-40 67.5 78.0
Nov 22 at Glendale L, 73-59 21-56 37.5 3-11 27.3 13-17 76.5 59.0
Dec 1 vs. LA Pierce L, 88-80 23-59 39.0 6-24 25.0 28-34 82.4 80.0
Dec 2 vs. Glendale W, 83-59 29-61 47.5 7-13 53.8 18-23 78.3 83.0
Dec 3 vs. Long Beach W, 78-76 31-63 49.2 7-16 43.8 9-16 56.3 78.0
Dec 7 at Riverside L, 103-89 32-61 52.5 2-13 15.4 23-29 79.3 89.0
Dec 8 vs. EC-Compton Center L, 84-68 28-62 45.2 2-18 11.1 10-14 71.4 68.0
Dec 16 at Sequoias L, 90-62 22-63 34.9 2-16 12.5 16-33 48.5 62.0
Dec 17 vs. Oxnard W, 97-80 38-74 51.4 4-19 21.1 17-35 48.6 97.0
Dec 18 vs. El Camino L, 100-89 33-64 51.6 4-12 33.3 19-26 73.1 89.0
Dec 28 vs. San Diego Miramar L, 76-68 30-60 50.0 6-14 42.9 2-2 100.0 68.0
Dec 29 at Imperial Valley W, 82-68 31-63 49.2 3-12 25.0 17-27 63.0 82.0
Dec 30 vs. Desert L, 93-91 31-78 39.7 7-20 35.0 22-25 88.0 91.0
Jan 6 vs. Palomar L, 67-66 22-65 33.8 9-28 32.1 13-19 68.4 66.0
Jan 7 vs. Citrus L, 82-77 28-64 43.8 3-11 27.3 18-22 81.8 77.0
Jan 18 LA Trade Tech L, 82-75 26-73 35.6 6-29 20.7 17-28 60.7 75.0
Jan 20 at Mt. San Antonio L, 82-66 24-61 39.3 3-13 23.1 15-22 68.2 66.0
Jan 25 Chaffey L, 100-75 26-54 48.1 9-24 37.5 14-25 56.0 75.0
Jan 27 at Rio Hondo W, 73-62 25-64 39.1 6-14 42.9 17-20 85.0 73.0
Feb 1 East Los Angeles L, 95-75 23-62 37.1 3-15 20.0 26-32 81.3 75.0
Feb 3 at LA Trade Tech L, 85-63 22-67 32.8 6-19 31.6 13-24 54.2 63.0
Feb 8 Mt. San Antonio L, 80-72 21-61 34.4 10-23 43.5 20-23 87.0 72.0
Feb 10 at Chaffey L, 87-74 27-64 42.2 6-28 21.4 14-22 63.6 74.0
Feb 15 Rio Hondo W, 64-61 27-62 43.5 6-16 37.5 4-6 66.7 64.0
Feb 17 at East Los Angeles L, 89-75 26-52 50.0 3-9 33.3 20-23 87.0 75.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 3 vs. Palomar L, 83-80 11 26 37 -5.0
Nov 4 vs. LA Valley W, 83-59 15 28 43 10.0
Nov 5 vs. Orange Coast L, 79-78 7 30 37 -4.0
Nov 22 at Glendale L, 73-59 4 14 18 -29.0
Dec 1 vs. LA Pierce L, 88-80 12 26 38 1.0
Dec 2 vs. Glendale W, 83-59 9 21 30 -2.0
Dec 3 vs. Long Beach W, 78-76 11 24 35 -13.0
Dec 7 at Riverside L, 103-89 9 22 31 -13.0
Dec 8 vs. EC-Compton Center L, 84-68 11 22 33 -3.0
Dec 16 at Sequoias L, 90-62 9 20 29 -13.0
Dec 17 vs. Oxnard W, 97-80 13 31 44 -2.0
Dec 18 vs. El Camino L, 100-89 13 18 31 -1.0
Dec 28 vs. San Diego Miramar L, 76-68 7 33 40 3.0
Dec 29 at Imperial Valley W, 82-68 13 23 36 36.0
Dec 30 vs. Desert L, 93-91 18 28 46 10.0
Jan 6 vs. Palomar L, 67-66 15 34 49 0.0
Jan 7 vs. Citrus L, 82-77 10 33 43 -4.0
Jan 18 LA Trade Tech L, 82-75 22 29 51 2.0
Jan 20 at Mt. San Antonio L, 82-66 14 21 35 1.0
Jan 25 Chaffey L, 100-75 6 26 32 -13.0
Jan 27 at Rio Hondo W, 73-62 14 35 49 19.0
Feb 1 East Los Angeles L, 95-75 15 25 40 -1.0
Feb 3 at LA Trade Tech L, 85-63 15 35 50 -9.0
Feb 8 Mt. San Antonio L, 80-72 15 22 37 -6.0
Feb 10 at Chaffey L, 87-74 12 28 40 -8.0
Feb 15 Rio Hondo W, 64-61 12 24 36 -1.0
Feb 17 at East Los Angeles L, 89-75 6 18 24 -10.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 3 vs. Palomar L, 83-80 11 10 3 10
Nov 4 vs. LA Valley W, 83-59 20 6 3 18
Nov 5 vs. Orange Coast L, 79-78 20 10 1 8
Nov 22 at Glendale L, 73-59 14 7 2 6
Dec 1 vs. LA Pierce L, 88-80 18 6 1 13
Dec 2 vs. Glendale W, 83-59 8 9 4 15
Dec 3 vs. Long Beach W, 78-76 11 3 2 20
Dec 7 at Riverside L, 103-89 21 9 2 16
Dec 8 vs. EC-Compton Center L, 84-68 19 6 0 20
Dec 16 at Sequoias L, 90-62 10 3 5 3
Dec 17 vs. Oxnard W, 97-80 12 9 3 13
Dec 18 vs. El Camino L, 100-89 29 9 4 11
Dec 28 vs. San Diego Miramar L, 76-68 15 1 1 16
Dec 29 at Imperial Valley W, 82-68 11 6 4 7
Dec 30 vs. Desert L, 93-91 13 5 6 14
Jan 6 vs. Palomar L, 67-66 16 4 3 13
Jan 7 vs. Citrus L, 82-77 16 4 3 13
Jan 18 LA Trade Tech L, 82-75 26 7 1 17
Jan 20 at Mt. San Antonio L, 82-66 18 8 1 16
Jan 25 Chaffey L, 100-75 22 8 1 17
Jan 27 at Rio Hondo W, 73-62 16 8 2 18
Feb 1 East Los Angeles L, 95-75 18 5 6 11
Feb 3 at LA Trade Tech L, 85-63 24 7 5 12
Feb 8 Mt. San Antonio L, 80-72 20 9 5 12
Feb 10 at Chaffey L, 87-74 16 5 2 15
Feb 15 Rio Hondo W, 64-61 20 7 2 17
Feb 17 at East Los Angeles L, 89-75 18 8 3 14
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Nov 3 vs. Palomar L, 83-80 23 1.096 -0.049
Nov 4 vs. LA Valley W, 83-59 20 1.057 0.301
Nov 5 vs. Orange Coast L, 79-78 26 0.940 0.076
Nov 22 at Glendale L, 73-59 21 0.792 -0.236
Dec 1 vs. LA Pierce L, 88-80 27 0.976 -0.078
Dec 2 vs. Glendale W, 83-59 17 1.161 0.312
Dec 3 vs. Long Beach W, 78-76 22 1.099 0.021
Dec 7 at Riverside L, 103-89 25 1.017 -0.195
Dec 8 vs. EC-Compton Center L, 84-68 15 0.883 -0.208
Dec 16 at Sequoias L, 90-62 22 0.770 -0.376
Dec 17 vs. Oxnard W, 97-80 29 1.072 0.198
Dec 18 vs. El Camino L, 100-89 25 0.957 -0.130
Dec 28 vs. San Diego Miramar L, 76-68 12 0.986 -0.108
Dec 29 at Imperial Valley W, 82-68 9 1.101 0.101
Dec 30 vs. Desert L, 93-91 23 1.064 -0.070
Jan 6 vs. Palomar L, 67-66 19 0.874 0.021
Jan 7 vs. Citrus L, 82-77 25 0.951 -0.081
Jan 18 LA Trade Tech L, 82-75 25 0.824 -0.082
Jan 20 at Mt. San Antonio L, 82-66 16 0.868 -0.255
Jan 25 Chaffey L, 100-75 22 0.909 -0.325
Jan 27 at Rio Hondo W, 73-62 15 0.961 0.123
Feb 1 East Los Angeles L, 95-75 22 0.926 -0.198
Feb 3 at LA Trade Tech L, 85-63 19 0.716 -0.193
Feb 8 Mt. San Antonio L, 80-72 22 0.929 -0.124
Feb 10 at Chaffey L, 87-74 22 0.937 -0.151
Feb 15 Rio Hondo W, 64-61 13 0.877 0.047
Feb 17 at East Los Angeles L, 89-75 20 0.993 -0.178
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Nov 3 vs. Palomar L, 83-80 28-57 49.1 12-21 57.1 83.0
Nov 4 vs. LA Valley W, 83-59 20-55 36.4 2-17 11.8 59.0
Nov 5 vs. Orange Coast L, 79-78 25-61 41.0 9-24 37.5 79.0
Nov 22 at Glendale L, 73-59 24-46 52.2 7-15 46.7 73.0
Dec 1 vs. LA Pierce L, 88-80 29-56 51.8 6-12 50.0 88.0
Dec 2 vs. Glendale W, 83-59 21-45 46.7 8-17 47.1 59.0
Dec 3 vs. Long Beach W, 78-76 23-64 35.9 3-9 33.3 76.0
Dec 7 at Riverside L, 103-89 33-68 48.5 11-23 47.8 103.0
Dec 8 vs. EC-Compton Center L, 84-68 34-66 51.5 3-13 23.1 84.0
Dec 16 at Sequoias L, 90-62 32-63 50.8 7-16 43.8 90.0
Dec 17 vs. Oxnard W, 97-80 23-67 34.3 7-28 25.0 80.0
Dec 18 vs. El Camino L, 100-89 37-71 52.1 9-21 42.9 100.0
Dec 28 vs. San Diego Miramar L, 76-68 28-73 38.4 8-33 24.2 76.0
Dec 29 at Imperial Valley W, 82-68 26-63 41.3 7-14 50.0 68.0
Dec 30 vs. Desert L, 93-91 33-74 44.6 6-23 26.1 93.0
Jan 6 vs. Palomar L, 67-66 21-71 29.6 8-29 27.6 67.0
Jan 7 vs. Citrus L, 82-77 27-73 37.0 9-26 34.6 82.0
Jan 18 LA Trade Tech L, 82-75 27-69 39.1 4-19 21.1 82.0
Jan 20 at Mt. San Antonio L, 82-66 31-55 56.4 8-20 40.0 82.0
Jan 25 Chaffey L, 100-75 35-74 47.3 12-31 38.7 100.0
Jan 27 at Rio Hondo W, 73-62 19-57 33.3 8-24 33.3 62.0
Feb 1 East Los Angeles L, 95-75 33-63 52.4 8-16 50.0 95.0
Feb 3 at LA Trade Tech L, 85-63 32-85 37.6 5-24 20.8 85.0
Feb 8 Mt. San Antonio L, 80-72 24-57 42.1 9-25 36.0 80.0
Feb 10 at Chaffey L, 87-74 29-72 40.3 6-27 22.2 87.0
Feb 15 Rio Hondo W, 64-61 24-66 36.4 7-21 33.3 61.0
Feb 17 at East Los Angeles L, 89-75 33-61 54.1 10-22 45.5 89.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 3 vs. Palomar L, 83-80 12.0 30.0 42.0 -5.0
Nov 4 vs. LA Valley W, 83-59 12.0 21.0 33.0 10.0
Nov 5 vs. Orange Coast L, 79-78 12.0 29.0 41.0 -4.0
Nov 22 at Glendale L, 73-59 11.0 36.0 47.0 -29.0
Dec 1 vs. LA Pierce L, 88-80 8.0 29.0 37.0 1.0
Dec 2 vs. Glendale W, 83-59 6.0 26.0 32.0 -2.0
Dec 3 vs. Long Beach W, 78-76 21.0 27.0 48.0 -13.0
Dec 7 at Riverside L, 103-89 20.0 24.0 44.0 -13.0
Dec 8 vs. EC-Compton Center L, 84-68 12.0 24.0 36.0 -3.0
Dec 16 at Sequoias L, 90-62 11.0 31.0 42.0 -13.0
Dec 17 vs. Oxnard W, 97-80 14.0 32.0 46.0 -2.0
Dec 18 vs. El Camino L, 100-89 15.0 17.0 32.0 -1.0
Dec 28 vs. San Diego Miramar L, 76-68 14.0 23.0 37.0 3.0
Dec 29 at Imperial Valley W, 82-68 0.0 0.0 0.0 36.0
Dec 30 vs. Desert L, 93-91 14.0 22.0 36.0 10.0
Jan 6 vs. Palomar L, 67-66 17.0 32.0 49.0 0.0
Jan 7 vs. Citrus L, 82-77 18.0 29.0 47.0 -4.0
Jan 18 LA Trade Tech L, 82-75 20.0 29.0 49.0 2.0
Jan 20 at Mt. San Antonio L, 82-66 7.0 27.0 34.0 1.0
Jan 25 Chaffey L, 100-75 16.0 29.0 45.0 -13.0
Jan 27 at Rio Hondo W, 73-62 4.0 26.0 30.0 19.0
Feb 1 East Los Angeles L, 95-75 13.0 28.0 41.0 -1.0
Feb 3 at LA Trade Tech L, 85-63 20.0 39.0 59.0 -9.0
Feb 8 Mt. San Antonio L, 80-72 17.0 26.0 43.0 -6.0
Feb 10 at Chaffey L, 87-74 20.0 28.0 48.0 -8.0
Feb 15 Rio Hondo W, 64-61 16.0 21.0 37.0 -1.0
Feb 17 at East Los Angeles L, 89-75 13.0 21.0 34.0 -10.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 3 vs. Palomar L, 83-80 15.0 5.0 1.0 12.0
Nov 4 vs. LA Valley W, 83-59 21.0 6.0 1.0 6.0
Nov 5 vs. Orange Coast L, 79-78 27.0 7.0 0.0 10.0
Nov 22 at Glendale L, 73-59 23.0 7.0 3.0 13.0
Dec 1 vs. LA Pierce L, 88-80 15.0 9.0 1.0 11.0
Dec 2 vs. Glendale W, 83-59 23.0 3.0 3.0 7.0
Dec 3 vs. Long Beach W, 78-76 13.0 7.0 4.0 6.0
Dec 7 at Riverside L, 103-89 19.0 9.0 4.0 15.0
Dec 8 vs. EC-Compton Center L, 84-68 14.0 15.0 2.0 19.0
Dec 16 at Sequoias L, 90-62 12.0 5.0 6.0 14.0
Dec 17 vs. Oxnard W, 97-80 17.0 7.0 2.0 6.0
Dec 18 vs. El Camino L, 100-89 21.0 15.0 2.0 13.0
Dec 28 vs. San Diego Miramar L, 76-68 3.0 10.0 3.0 17.0
Dec 29 at Imperial Valley W, 82-68 0.0 0.0 0.0 0.0
Dec 30 vs. Desert L, 93-91 10.0 8.0 1.0 17.0
Jan 6 vs. Palomar L, 67-66 14.0 7.0 1.0 11.0
Jan 7 vs. Citrus L, 82-77 11.0 9.0 7.0 15.0
Jan 18 LA Trade Tech L, 82-75 24.0 15.0 3.0 17.0
Jan 20 at Mt. San Antonio L, 82-66 16.0 12.0 3.0 21.0
Jan 25 Chaffey L, 100-75 10.0 10.0 2.0 21.0
Jan 27 at Rio Hondo W, 73-62 11.0 10.0 4.0 14.0
Feb 1 East Los Angeles L, 95-75 18.0 9.0 5.0 23.0
Feb 3 at LA Trade Tech L, 85-63 16.0 13.0 7.0 16.0
Feb 8 Mt. San Antonio L, 80-72 19.0 14.0 1.0 16.0
Feb 10 at Chaffey L, 87-74 12.0 8.0 0.0 14.0
Feb 15 Rio Hondo W, 64-61 19.0 8.0 4.0 14.0
Feb 17 at East Los Angeles L, 89-75 16.0 5.0 2.0 24.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Nov 3 vs. Palomar L, 83-80 16.0 1.145 -0.049
Nov 4 vs. LA Valley W, 83-59 14.0 0.756 0.301
Nov 5 vs. Orange Coast L, 79-78 32.0 0.863 0.076
Nov 22 at Glendale L, 73-59 17.0 1.028 -0.236
Dec 1 vs. LA Pierce L, 88-80 23.0 1.054 -0.078
Dec 2 vs. Glendale W, 83-59 22.0 0.849 0.312
Dec 3 vs. Long Beach W, 78-76 16.0 1.078 0.021
Dec 7 at Riverside L, 103-89 25.0 1.212 -0.195
Dec 8 vs. EC-Compton Center L, 84-68 14.0 1.091 -0.208
Dec 16 at Sequoias L, 90-62 23.0 1.146 -0.376
Dec 17 vs. Oxnard W, 97-80 29.0 0.874 0.198
Dec 18 vs. El Camino L, 100-89 23.0 1.087 -0.130
Dec 28 vs. San Diego Miramar L, 76-68 9.0 1.094 -0.108
Dec 29 at Imperial Valley W, 82-68 0.0 1.000 0.101
Dec 30 vs. Desert L, 93-91 0.0 1.134 -0.070
Jan 6 vs. Palomar L, 67-66 18.0 0.854 0.021
Jan 7 vs. Citrus L, 82-77 19.0 1.031 -0.081
Jan 18 LA Trade Tech L, 82-75 25.0 0.906 -0.082
Jan 20 at Mt. San Antonio L, 82-66 21.0 1.123 -0.255
Jan 25 Chaffey L, 100-75 20.0 1.235 -0.325
Jan 27 at Rio Hondo W, 73-62 16.0 0.838 0.123
Feb 1 East Los Angeles L, 95-75 28.0 1.124 -0.198
Feb 3 at LA Trade Tech L, 85-63 18.0 0.909 -0.193
Feb 8 Mt. San Antonio L, 80-72 20.0 1.053 -0.124
Feb 10 at Chaffey L, 87-74 17.0 1.087 -0.151
Feb 15 Rio Hondo W, 64-61 11.0 0.830 0.047
Feb 17 at East Los Angeles L, 89-75 20.0 1.171 -0.178
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 27 730-1696 43.0 148-486 30.5 433-614 70.5 75.6
Conference 10 247-620 39.8 58-190 30.5 160-225 71.1 71.2
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 5 123-312 39.4 34-107 31.8 81-114 71.1 72.2
Away 9 230-551 41.7 34-135 25.2 148-217 68.2 71.4
Neutral 13 377-833 45.3 80-244 32.8 204-283 72.1 79.8
 
Wins 7 213-454 46.9 40-112 35.7 94-140 67.1 80.0
Losses 20 517-1242 41.6 108-374 28.9 339-474 71.5 74.1
 
November 4 105-239 43.9 28-80 35.0 61-84 72.6 75.0
December 11 328-708 46.3 50-177 28.2 181-264 68.6 80.6
January 6 151-381 39.6 36-119 30.3 94-136 69.1 72.0
February 6 146-368 39.7 34-110 30.9 97-130 74.6 70.5
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 27 11.8 25.8 37.6 -2.0
Conference 10 13.1 26.3 39.4 -2.6
Exhibition - - - - -
 
Home 5 14.0 25.2 39.2 -3.8
Away 9 10.7 24.0 34.7 -2.9
Neutral 13 11.7 27.2 38.9 -0.8
 
Wins 7 12.4 26.6 39.0 6.7
Losses 20 11.6 25.5 37.0 -5.1
 
November 4 9.3 24.5 33.8 -7.0
December 11 11.4 24.4 35.7 0.3
January 6 13.5 29.7 43.2 0.8
February 6 12.5 25.3 37.8 -5.8
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 27 17.1 8.6 2.7 13.5
Conference 10 19.8 10.4 3.1 14.9
Exhibition - - - - -
 
Home 5 21.2 11.2 3.0 14.8
Away 9 16.4 7.7 3.2 11.9
Neutral 13 16.0 8.3 2.2 14.2
 
Wins 7 14.0 5.9 2.6 15.4
Losses 20 18.2 9.6 2.7 12.8
 
November 4 16.3 6.3 1.3 10.5
December 11 15.2 8.0 2.5 13.5
January 6 19.0 10.5 3.3 15.7
February 6 19.3 9.5 3.2 13.5
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 27 20.6 0.951 -0.069
Conference 10 19.6 0.891 -0.136
Exhibition - - - -
 
Home 5 20.8 0.891 -0.139
Away 9 18.8 0.904 -0.154
Neutral 13 21.8 1.007 0.016
 
Wins 7 17.9 1.047 0.161
Losses 20 21.6 0.919 -0.144
 
November 4 22.5 0.971 0.032
December 11 20.5 1.006 -0.052
January 6 20.3 0.896 -0.101
February 6 19.7 0.892 -0.136
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 27 751-1732 43.4 199-570 34.9 80.9
Conference 10 287-659 43.6 77-229 33.6 82.3
Exhibition - 0-0 - 0-0 - -
 
Home 5 143-329 43.5 40-112 35.7 83.6
Away 9 259-570 45.4 69-185 37.3 82.1
Neutral 13 349-833 41.9 90-273 33.0 78.9
 
Wins 7 156-417 37.4 42-130 32.3 66.4
Losses 20 595-1315 45.2 157-440 35.7 85.9
 
November 4 97-219 44.3 30-77 39.0 73.5
December 11 319-710 44.9 75-209 35.9 83.4
January 6 160-399 40.1 49-149 32.9 79.2
February 6 175-404 43.3 45-135 33.3 82.8
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 27 13.4 26.1 39.6 -2.0
Conference 10 14.6 27.4 42.0 -2.6
Exhibition - - - - -
 
Home 5 16.4 26.6 43.0 -3.8
Away 9 11.8 25.8 37.6 -2.9
Neutral 13 13.5 26.2 39.7 -0.8
 
Wins 7 10.4 21.9 32.3 6.7
Losses 20 14.5 27.6 42.1 -5.1
 
November 4 11.8 29.0 40.8 -7.0
December 11 12.3 23.2 35.5 0.3
January 6 13.7 28.7 42.3 0.8
February 6 16.5 27.2 43.7 -5.8
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 27 15.5 6.6 2.8 13.8
Conference 10 16.1 7.2 2.8 18.0
Exhibition - - - - -
 
Home 5 18.0 7.2 3.0 18.2
Away 9 13.9 6.8 2.9 14.6
Neutral 13 15.7 6.3 2.6 11.5
 
Wins 7 14.9 6.9 2.9 7.6
Losses 20 15.8 6.5 2.8 15.9
 
November 4 21.5 8.3 2.3 10.3
December 11 13.4 6.0 2.9 11.4
January 6 14.3 6.5 1.8 16.5
February 6 16.7 6.8 3.8 17.8
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 27 18.4 1.020 -0.069
Conference 10 19.6 1.026 -0.136
Exhibition - - - -
 
Home 5 20.8 1.031 -0.139
Away 9 17.4 1.057 -0.154
Neutral 13 18.1 0.991 0.016
 
Wins 7 15.4 0.886 0.161
Losses 20 19.4 1.064 -0.144
 
November 4 19.8 0.939 0.032
December 11 16.7 1.058 -0.052
January 6 19.8 0.997 -0.101
February 6 19.0 1.028 -0.136
Attendance Statistics
Date Opponent Score Attend
Nov 3 vs. Palomar L, 83-80 87
Nov 4 vs. LA Valley W, 83-59 0
Nov 5 vs. Orange Coast L, 79-78 0
Nov 22 at Glendale L, 73-59 0
Dec 1 vs. LA Pierce L, 88-80 78
Dec 2 vs. Glendale W, 83-59 0
Dec 3 vs. Long Beach W, 78-76 0
Dec 7 at Riverside L, 103-89 100
Dec 8 vs. EC-Compton Center L, 84-68 50
Dec 16 at Sequoias L, 90-62 150
Dec 17 vs. Oxnard W, 97-80 50
Dec 18 vs. El Camino L, 100-89 50
Dec 28 vs. San Diego Miramar L, 76-68 0
Dec 29 at Imperial Valley W, 82-68 0
Dec 30 vs. Desert L, 93-91 0
Jan 6 vs. Palomar L, 67-66 0
Jan 7 vs. Citrus L, 82-77 0
Jan 18 LA Trade Tech L, 82-75 112
Jan 20 at Mt. San Antonio L, 82-66 77
Jan 25 Chaffey L, 100-75 112
Jan 27 at Rio Hondo W, 73-62 0
Feb 1 East Los Angeles L, 95-75 0
Feb 3 at LA Trade Tech L, 85-63 85
Feb 8 Mt. San Antonio L, 80-72 157
Feb 10 at Chaffey L, 87-74 110
Feb 15 Rio Hondo W, 64-61 115
Feb 17 at East Los Angeles L, 89-75 115