Artin Almary
-
- Height:
- 5'9
-
- Weight:
- 159
-
- Hometown:
- Glendale
-
- Position:
- Forward
-
- Year:
- So
-
- High School:
- Hoover
-
- g
- 7
-
- a
- 3
-
- pts
- 17
-
- gw
- 1
Bio
|   | Overall | Conference |
|---|---|---|
| Games | 19 | 8 |
| Games started | 17 | 8 |
| Goals | 7 | 4 |
| Assists | 3 | 1 |
| Points | 17 | 9 |
| Shots | 33 | 13 |
| Shot Pct | .212 | .308 |
| Penalty kicks | 4-4 | 2-2 |
| Game-winning goals | 1 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 26 | at Norco | W, 2-0 | - | - | - | - | - |
| Aug 30 | at Allan Hancock | W, 1-0 | - | - | - | - | - |
| Sep 2 | at Cuyamaca | T, 1-1 | - | - | - | - | - |
| Sep 16 | at Antelope Valley | T, 0-0 | - | - | - | - | - |
| Sep 23 | at Glendale | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Sep 27 | at Mt. San Antonio | L, 5-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 28 | at Oxnard | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 30 | Chaffey | W, 5-3 | 1 | 1 | 2 | 0 | 4 |
| Oct 4 | at Rio Hondo | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 7 | East Los Angeles | W, 2-1 | 1 | 1 | 0 | 1 | 1 |
| Oct 13 | at Taft | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 14 | LA Harbor | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 18 | at Cerritos | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 21 | EC-Compton Center | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 25 | at El Camino | W, 3-2 | 1 | 1 | 1 | 0 | 2 |
| Oct 28 | Mt. San Antonio | L, 3-2 | 1 | 1 | 1 | 0 | 2 |
| Nov 1 | at Chaffey | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 4 | Rio Hondo | T, 2-2 | 1 | 1 | 1 | 0 | 2 |
| Nov 8 | at East Los Angeles | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 10 | at Long Beach | T, 2-2 | 1 | 1 | 0 | 1 | 1 |
| Nov 19 | vs. Chaffey | W, 1-0 | 1 | 1 | 1 | 0 | 2 |
| Nov 22 | at Golden West | W, 4-3 | 1 | 1 | 1 | 0 | 2 |
| Nov 26 | at Oxnard | L, 4-1 | 1 | 1 | 0 | 1 | 1 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 26 | at Norco | W, 2-0 | - | - | - | - | - |
| Aug 30 | at Allan Hancock | W, 1-0 | - | - | - | - | - |
| Sep 2 | at Cuyamaca | T, 1-1 | - | - | - | - | - |
| Sep 16 | at Antelope Valley | T, 0-0 | - | - | - | - | - |
| Sep 23 | at Glendale | W, 2-0 | 1 | 0 | - | 0 | - |
| Sep 27 | at Mt. San Antonio | L, 5-1 | 1 | 0 | - | 0 | - |
| Sep 28 | at Oxnard | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 30 | Chaffey | W, 5-3 | 1 | 3 | .667 | 3 | 1.000 |
| Oct 4 | at Rio Hondo | T, 1-1 | 1 | 0 | - | 0 | - |
| Oct 7 | East Los Angeles | W, 2-1 | 1 | 4 | .000 | 1 | .250 |
| Oct 13 | at Taft | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 14 | LA Harbor | W, 2-0 | 1 | 4 | .000 | 2 | .500 |
| Oct 18 | at Cerritos | W, 2-0 | 1 | 3 | .000 | 3 | 1.000 |
| Oct 21 | EC-Compton Center | W, 3-1 | 1 | 0 | - | 0 | - |
| Oct 25 | at El Camino | W, 3-2 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 28 | Mt. San Antonio | L, 3-2 | 1 | 4 | .250 | 2 | .500 |
| Nov 1 | at Chaffey | W, 1-0 | 1 | 0 | - | 0 | - |
| Nov 4 | Rio Hondo | T, 2-2 | 1 | 2 | .500 | 1 | .500 |
| Nov 8 | at East Los Angeles | T, 0-0 | 1 | 0 | - | 0 | - |
| Nov 10 | at Long Beach | T, 2-2 | 1 | 2 | .000 | 0 | .000 |
| Nov 19 | vs. Chaffey | W, 1-0 | 1 | 6 | .167 | 2 | .333 |
| Nov 22 | at Golden West | W, 4-3 | 1 | 4 | .250 | 0 | .000 |
| Nov 26 | at Oxnard | L, 4-1 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 26 | at Norco | W, 2-0 | - | - | - | - | - |
| Aug 30 | at Allan Hancock | W, 1-0 | - | - | - | - | - |
| Sep 2 | at Cuyamaca | T, 1-1 | - | - | - | - | - |
| Sep 16 | at Antelope Valley | T, 0-0 | - | - | - | - | - |
| Sep 23 | at Glendale | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | at Mt. San Antonio | L, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | at Oxnard | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | Chaffey | W, 5-3 | 1 | 0 | 0 | 1-1 | 0 |
| Oct 4 | at Rio Hondo | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | East Los Angeles | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | at Taft | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | LA Harbor | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | at Cerritos | W, 2-0 | 1 | 1 | 0 | 1-1 | 0 |
| Oct 21 | EC-Compton Center | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | at El Camino | W, 3-2 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 28 | Mt. San Antonio | L, 3-2 | 1 | 0 | 0 | 1-1 | 0 |
| Nov 1 | at Chaffey | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 4 | Rio Hondo | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 8 | at East Los Angeles | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 10 | at Long Beach | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 19 | vs. Chaffey | W, 1-0 | 1 | 0 | 0 | 1-1 | 1 |
| Nov 22 | at Golden West | W, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 26 | at Oxnard | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 17 | 7 | 3 | 17 |
| Conference | 8 | 8 | 4 | 1 | 9 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 6 | 6 | 4 | 1 | 9 |
| Away | 12 | 10 | 2 | 2 | 6 |
| Neutral | 1 | 1 | 1 | 0 | 2 |
| Result | |||||
| Wins | 10 | 9 | 5 | 1 | 11 |
| Losses | 5 | 4 | 1 | 1 | 3 |
| Month | |||||
| September | 4 | 2 | 2 | 0 | 4 |
| October | 8 | 8 | 2 | 1 | 5 |
| November | 7 | 7 | 3 | 2 | 8 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 33 | .212 | 15 | .455 |
| Conference | 8 | 13 | .308 | 7 | .538 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 17 | .235 | 9 | .529 |
| Away | 12 | 10 | .200 | 4 | .400 |
| Neutral | 1 | 6 | .167 | 2 | .333 |
| Result | |||||
| Wins | 10 | 25 | .200 | 12 | .480 |
| Losses | 5 | 4 | .250 | 2 | .500 |
| Month | |||||
| September | 4 | 3 | .667 | 3 | 1.000 |
| October | 8 | 16 | .125 | 9 | .563 |
| November | 7 | 14 | .214 | 3 | .214 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 2 | 0 | 4-4 | 1 |
| Conference | 8 | 0 | 0 | 2-2 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 6 | 0 | 0 | 2-2 | 0 |
| Away | 12 | 2 | 0 | 1-1 | 0 |
| Neutral | 1 | 0 | 0 | 1-1 | 1 |
| Result | |||||
| Wins | 10 | 2 | 0 | 3-3 | 1 |
| Losses | 5 | 0 | 0 | 1-1 | 0 |
| Month | |||||
| September | 4 | 0 | 0 | 1-1 | 0 |
| October | 8 | 2 | 0 | 2-2 | 0 |
| November | 7 | 0 | 0 | 1-1 | 1 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 17 | .37 | .16 | .89 |
| Conference | 8 | 8 | .50 | .13 | 1.13 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 6 | .67 | .17 | 1.50 |
| Away | 12 | 10 | .17 | .17 | .50 |
| Neutral | 1 | 1 | 1.00 | .00 | 2.00 |
| Result | |||||
| Wins | 10 | 9 | .50 | .10 | 1.10 |
| Losses | 5 | 4 | .20 | .20 | .60 |
| Month | |||||
| September | 4 | 2 | .50 | .00 | 1.00 |
| October | 8 | 8 | .25 | .13 | .63 |
| November | 7 | 7 | .43 | .29 | 1.14 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 1.74 | .212 | .79 | .455 |
| Conference | 8 | 1.63 | .308 | .88 | .538 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 2.83 | .235 | 1.50 | .529 |
| Away | 12 | .83 | .200 | .33 | .400 |
| Neutral | 1 | 6.00 | .167 | 2.00 | .333 |
| Result | |||||
| Wins | 10 | 2.50 | .200 | 1.20 | .480 |
| Losses | 5 | .80 | .250 | .40 | .500 |
| Month | |||||
| September | 4 | .75 | .667 | .75 | 1.000 |
| October | 8 | 2.00 | .125 | 1.13 | .563 |
| November | 7 | 2.00 | .214 | .43 | .214 |
News mentions
All-South Coast Conference First Team forward Diego Rodriguez and reserve midfielder Lukemba Massamba both are continuing their collegiate careers at Kansas Wesleyan University. That makes the total of Pasadena City College men's soccer players at KWU rise to three as the pair join Artin Almary in becoming Coyotes in 2017.
Pasadena City College men's soccer team forward Artin Almary, a two-year letterman and No. 20 on the Lancers all-time scoring list, has signed as scholarship offer to attend NAIA Kansas Wesleyan University. Almary was the team's top scorer as a freshman and tied for the PCC points lead as a sophomore in 2016.
Freshman defender Jesus Garcia was named an All-Southern California Region selection after helping his Pasadena City College men's soccer team advance to the regional finals. Garcia was widely considered one of the South Coast Conference's and region's top players.
It took a state champion to take down the Pasadena City College men's soccer team Saturday. The seventh-seeded Lancers saw their finest season in eight years end in the third round of the Southern California Regional Playoffs by 2015 CCCAA champion and No. 3 seed Oxnard, 4-1.
The twists and turns of Tuesday's Southern California Regional quarterfinals men's soccer playoff match between visiting No. 7-seeded Pasadena City College and undefeated and No. 2 seed Golden West made this "one for the ages" as TV broadcaster Al Michaels would say.
The No. 7-seeded Pasadena City College men's soccer team broke through on Artin Almary's penalty kick goal with 10 minutes left in the second overtime as the Lancers outlasted No. 10 Chaffey, 1-0, Saturday in Round 1 of the Southern California Regional Playoffs.
The Pasadena City College men's soccer team can look back at missed opportunities during a streak that has resulted in three straight ties to finish the South Coast Conference season. The Lancers (10-4-6 overall) were tied by host Long Beach City College in the final minute and settled for a 2-2 tie in the conference crossover game Thursday afternoon.
The Pasadena City College men's soccer team is doing what it has to to remain what will likely be a playoff-qualifying group in head coach Henry Cabral's first season in charge of the Lancers. PCC played to a hard-fought 0-0 tie at East Los Angeles on Tuesday after earning a 2-2 tie against visiting Rio Hondo on Nov. 4.
In a battle of two State Top 15 teams, the No. 15 Pasadena City College men's soccer team were moments away from earning a hard-fought tie with No. 3 Mt. San Antonio Friday. But after the Lancers' Artin Almary scored on a penalty kick in the 88th minute, the Mounties stunned PCC on a header goal in stoppage time for a 3-2 win in the South Coast Conference North Division game at Robinson Stadium.
For the first time in eight years, a Pasadena City College men's soccer team won four straight games, accomplishing the feat with a 3-2 triumph at El Camino College on Tuesday. The Lancers further got good news with being picked No. 15 on the State Top 15 Rankings.
In the South Coast Conference, every men's soccer game is a battle, and Friday it was no diffferent in the North Division contest between host Pasadena City College and East Los Angeles. PCC overcame a 1-0 deficit and Jayden Norman knocked in the game-winning goal with just 82 seconds left as the Lancers downed the Huskies, 2-1.
The Pasadena City College men's soccer team rose to No. 12 in the most recent CCCSCA State Top 15 Rankings, but knew facing No. 13 Chaffey would be a major test in the South Coast Conference North Division standings. Last year, Chaffey was the SoCal region's top team in the regular season and the Panthers joined the powerful SCC this season.
