Jose Mancia
18 Jose Mancia
-
- Height:
- 5-6
-
- Weight:
- 140
-
- Hometown:
- Los Angeles
-
- Position:
- Midfielder
-
- Year:
- Fr
-
- High School:
- Fairfax
-
- g
- 1
-
- a
- 0
-
- pts
- 2
-
- gw
- 1
Bio
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 13 | 3 |
| Games started | 3 | 1 |
| Goals | 1 | 0 |
| Assists | 0 | 0 |
| Points | 2 | 0 |
| Shots | 2 | 1 |
| Shot Pct | .500 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 0 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Nov 4 | Rio Hondo | T, 2-2 |
| Nov 8 | at East Los Angeles | T, 0-0 |
| Nov 10 | at Long Beach | T, 2-2 |
| Nov 19 | vs. Chaffey | W, 1-0 |
| Nov 22 | at Golden West | W, 4-3 |
| Nov 26 | at Oxnard | L, 4-1 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 26 | at Norco | W, 2-0 | 1 | - | 1 | 0 | 2 |
| Aug 30 | at Allan Hancock | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 2 | at Cuyamaca | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Sep 16 | at Antelope Valley | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 23 | at Glendale | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Sep 27 | at Mt. San Antonio | L, 5-1 | 1 | - | 0 | 0 | 0 |
| Sep 28 | at Oxnard | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 30 | Chaffey | W, 5-3 | 1 | - | 0 | 0 | 0 |
| Oct 4 | at Rio Hondo | T, 1-1 | - | - | - | - | - |
| Oct 7 | East Los Angeles | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 13 | at Taft | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 14 | LA Harbor | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Oct 18 | at Cerritos | W, 2-0 | - | - | - | - | - |
| Oct 21 | EC-Compton Center | W, 3-1 | - | - | - | - | - |
| Oct 25 | at El Camino | W, 3-2 | 1 | - | 0 | 0 | 0 |
| Oct 28 | Mt. San Antonio | L, 3-2 | - | - | - | - | - |
| Nov 1 | at Chaffey | W, 1-0 | - | - | - | - | - |
| Nov 4 | Rio Hondo | T, 2-2 | - | - | - | - | - |
| Nov 8 | at East Los Angeles | T, 0-0 | - | - | - | - | - |
| Nov 10 | at Long Beach | T, 2-2 | 1 | - | 0 | 0 | 0 |
| Nov 19 | vs. Chaffey | W, 1-0 | - | - | - | - | - |
| Nov 22 | at Golden West | W, 4-3 | - | - | - | - | - |
| Nov 26 | at Oxnard | L, 4-1 | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 26 | at Norco | W, 2-0 | 1 | 0 | - | 0 | - |
| Aug 30 | at Allan Hancock | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 2 | at Cuyamaca | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 16 | at Antelope Valley | T, 0-0 | 1 | 0 | - | 0 | - |
| Sep 23 | at Glendale | W, 2-0 | 1 | 0 | - | 0 | - |
| Sep 27 | at Mt. San Antonio | L, 5-1 | 1 | 0 | - | 0 | - |
| Sep 28 | at Oxnard | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 30 | Chaffey | W, 5-3 | 1 | 1 | .000 | 0 | .000 |
| Oct 4 | at Rio Hondo | T, 1-1 | - | - | - | - | - |
| Oct 7 | East Los Angeles | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 13 | at Taft | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 14 | LA Harbor | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 18 | at Cerritos | W, 2-0 | - | - | - | - | - |
| Oct 21 | EC-Compton Center | W, 3-1 | - | - | - | - | - |
| Oct 25 | at El Camino | W, 3-2 | 1 | 0 | - | 0 | - |
| Oct 28 | Mt. San Antonio | L, 3-2 | - | - | - | - | - |
| Nov 1 | at Chaffey | W, 1-0 | - | - | - | - | - |
| Nov 4 | Rio Hondo | T, 2-2 | - | - | - | - | - |
| Nov 8 | at East Los Angeles | T, 0-0 | - | - | - | - | - |
| Nov 10 | at Long Beach | T, 2-2 | 1 | 1 | .000 | 0 | .000 |
| Nov 19 | vs. Chaffey | W, 1-0 | - | - | - | - | - |
| Nov 22 | at Golden West | W, 4-3 | - | - | - | - | - |
| Nov 26 | at Oxnard | L, 4-1 | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 26 | at Norco | W, 2-0 | 1 | 0 | 0 | 0-0 | 1 |
| Aug 30 | at Allan Hancock | W, 1-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 2 | at Cuyamaca | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | at Antelope Valley | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | at Glendale | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | at Mt. San Antonio | L, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | at Oxnard | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | Chaffey | W, 5-3 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | at Rio Hondo | T, 1-1 | - | - | - | - | - |
| Oct 7 | East Los Angeles | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | at Taft | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | LA Harbor | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | at Cerritos | W, 2-0 | - | - | - | - | - |
| Oct 21 | EC-Compton Center | W, 3-1 | - | - | - | - | - |
| Oct 25 | at El Camino | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | Mt. San Antonio | L, 3-2 | - | - | - | - | - |
| Nov 1 | at Chaffey | W, 1-0 | - | - | - | - | - |
| Nov 4 | Rio Hondo | T, 2-2 | - | - | - | - | - |
| Nov 8 | at East Los Angeles | T, 0-0 | - | - | - | - | - |
| Nov 10 | at Long Beach | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 19 | vs. Chaffey | W, 1-0 | - | - | - | - | - |
| Nov 22 | at Golden West | W, 4-3 | - | - | - | - | - |
| Nov 26 | at Oxnard | L, 4-1 | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2016-17 | 13 | 3 | 1 | 0 | 2 |
| Total | 13 | 3 | 1 | 0 | 2 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2016-17 | 13 | 2 | .500 | 0 | .000 |
| Total | 13 | 2 | .500 | 0 | .000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2016-17 | 13 | 1 | 0 | 0-0 | 1 |
| Total | 13 | 1 | 0 | 0-0 | 1 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2016-17 | 13 | 3 | .08 | .00 | .15 |
| Total | 13 | 3 | .08 | .00 | .15 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2016-17 | 13 | .15 | .500 | .00 | .000 |
| Total | 13 | .15 | .500 | .00 | .000 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 3 | 1 | 0 | 2 |
| Conference | 3 | 1 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 3 | 1 | 0 | 0 | 0 |
| Away | 10 | 2 | 1 | 0 | 2 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 7 | 1 | 1 | 0 | 2 |
| Losses | 3 | 1 | 0 | 0 | 0 |
| Month | |||||
| August | 2 | - | 1 | 0 | 2 |
| September | 6 | 2 | 0 | 0 | 0 |
| October | 4 | 1 | 0 | 0 | 0 |
| November | 1 | - | 0 | 0 | 0 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 2 | .500 | 0 | .000 |
| Conference | 3 | 1 | .000 | 0 | .000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 3 | 1 | .000 | 0 | .000 |
| Away | 10 | 1 | 1.000 | 0 | .000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 7 | 1 | 1.000 | 0 | .000 |
| Losses | 3 | 0 | - | 0 | - |
| Month | |||||
| August | 2 | 0 | - | 0 | - |
| September | 6 | 1 | .000 | 0 | .000 |
| October | 4 | 0 | - | 0 | - |
| November | 1 | 1 | .000 | 0 | .000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 1 | 0 | 0-0 | 1 |
| Conference | 3 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 3 | 0 | 0 | 0-0 | 0 |
| Away | 10 | 1 | 0 | 0-0 | 1 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 7 | 1 | 0 | 0-0 | 1 |
| Losses | 3 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 2 | 1 | 0 | 0-0 | 1 |
| September | 6 | 0 | 0 | 0-0 | 0 |
| October | 4 | 0 | 0 | 0-0 | 0 |
| November | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 3 | .08 | .00 | .15 |
| Conference | 3 | 1 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 3 | 1 | .00 | .00 | .00 |
| Away | 10 | 2 | .10 | .00 | .20 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 7 | 1 | .14 | .00 | .29 |
| Losses | 3 | 1 | .00 | .00 | .00 |
| Month | |||||
| August | 2 | - | .50 | .00 | 1.00 |
| September | 6 | 2 | .00 | .00 | .00 |
| October | 4 | 1 | .00 | .00 | .00 |
| November | 1 | - | .00 | .00 | .00 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | .15 | .500 | .00 | .000 |
| Conference | 3 | .33 | .000 | .00 | .000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 3 | .33 | .000 | .00 | .000 |
| Away | 10 | .10 | 1.000 | .00 | .000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 7 | .14 | 1.000 | .00 | .000 |
| Losses | 3 | .00 | - | .00 | - |
| Month | |||||
| August | 2 | .00 | - | .00 | - |
| September | 6 | .17 | .000 | .00 | .000 |
| October | 4 | .00 | - | .00 | - |
| November | 1 | 1.00 | .000 | .00 | .000 |
News mentions
The Pasadena City College men's soccer team can look back at missed opportunities during a streak that has resulted in three straight ties to finish the South Coast Conference season. The Lancers (10-4-6 overall) were tied by host Long Beach City College in the final minute and settled for a 2-2 tie in the conference crossover game Thursday afternoon.
The Henry Cabral men's soccer head coaching era at Pasadena City College began Friday with the Lancers posting a 2-0 victory at Norco College (Riverside) in the 2016 season opener for both teams.
