Eduardo Gonzales
-
- Height:
- 5-11
-
- Weight:
- 175
-
- Hometown:
- Huntington Park
-
- Position:
- Forward
-
- Year:
- Fr
-
- High School:
- Huntington Park
-
- g
- 2
-
- a
- 0
-
- pts
- 4
-
- gw
- 1
|   | Overall | Conference |
|---|---|---|
| Games | 14 | 5 |
| Games started | 5 | - |
| Goals | 2 | 0 |
| Assists | 0 | 0 |
| Points | 4 | 0 |
| Shots | 1 | 0 |
| Shot Pct | 2.000 | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 28 | at Oxnard | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 31 | at Southwestern | W, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 7 | at Antelope Valley | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Sep 11 | at LA Mission | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Sep 14 | at Taft | T, 1-1 | - | - | - | - | - |
| Sep 21 | at Glendale | W, 2-0 | 1 | - | 1 | 0 | 2 |
| Sep 25 | at Chaffey | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Sep 28 | East Los Angeles | W, 3-2 | 1 | - | 0 | 0 | 0 |
| Oct 2 | at Mt. San Antonio | L, 3-1 | - | - | - | - | - |
| Oct 5 | Rio Hondo | L, 4-3 | - | - | - | - | - |
| Oct 12 | at Long Beach | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 16 | Compton | W, 2-1 | - | - | - | - | - |
| Oct 19 | at Cerritos | L, 7-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 23 | LA Harbor | T, 4-4 | - | - | - | - | - |
| Oct 26 | Chaffey | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 30 | at East Los Angeles | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Oct 31 | at Irvine Valley | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 2 | Mt. San Antonio | T, 3-3 | 1 | - | 0 | 0 | 0 |
| Nov 6 | at Rio Hondo | L, 4-1 | - | - | - | - | - |
| Nov 9 | at El Camino | T, 2-2 | 1 | - | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 28 | at Oxnard | L, 4-0 | 1 | 0 | - | 0 | - |
| Aug 31 | at Southwestern | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 7 | at Antelope Valley | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 11 | at LA Mission | W, 3-0 | 1 | 0 | - | 0 | - |
| Sep 14 | at Taft | T, 1-1 | - | - | - | - | - |
| Sep 21 | at Glendale | W, 2-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 25 | at Chaffey | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 28 | East Los Angeles | W, 3-2 | 1 | 0 | - | 0 | - |
| Oct 2 | at Mt. San Antonio | L, 3-1 | - | - | - | - | - |
| Oct 5 | Rio Hondo | L, 4-3 | - | - | - | - | - |
| Oct 12 | at Long Beach | L, 2-0 | 1 | 0 | - | 0 | - |
| Oct 16 | Compton | W, 2-1 | - | - | - | - | - |
| Oct 19 | at Cerritos | L, 7-0 | 1 | 0 | - | 0 | - |
| Oct 23 | LA Harbor | T, 4-4 | - | - | - | - | - |
| Oct 26 | Chaffey | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 30 | at East Los Angeles | T, 1-1 | 1 | 0 | - | 0 | - |
| Oct 31 | at Irvine Valley | L, 5-0 | 1 | 0 | - | 0 | - |
| Nov 2 | Mt. San Antonio | T, 3-3 | 1 | 0 | - | 0 | - |
| Nov 6 | at Rio Hondo | L, 4-1 | - | - | - | - | - |
| Nov 9 | at El Camino | T, 2-2 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 28 | at Oxnard | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 31 | at Southwestern | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | at Antelope Valley | L, 2-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 11 | at LA Mission | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | at Taft | T, 1-1 | - | - | - | - | - |
| Sep 21 | at Glendale | W, 2-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 25 | at Chaffey | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | East Los Angeles | W, 3-2 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 2 | at Mt. San Antonio | L, 3-1 | - | - | - | - | - |
| Oct 5 | Rio Hondo | L, 4-3 | - | - | - | - | - |
| Oct 12 | at Long Beach | L, 2-0 | 1 | 2 | 1 | 0-0 | 0 |
| Oct 16 | Compton | W, 2-1 | - | - | - | - | - |
| Oct 19 | at Cerritos | L, 7-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 23 | LA Harbor | T, 4-4 | - | - | - | - | - |
| Oct 26 | Chaffey | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 30 | at East Los Angeles | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 31 | at Irvine Valley | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 2 | Mt. San Antonio | T, 3-3 | 1 | 1 | 0 | 0-0 | 0 |
| Nov 6 | at Rio Hondo | L, 4-1 | - | - | - | - | - |
| Nov 9 | at El Camino | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2018-19 | 14 | 5 | 2 | 0 | 4 |
| Total | 14 | 5 | 2 | 0 | 4 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2018-19 | 14 | 1 | 2.000 | 1 | 1.000 |
| Total | 14 | 1 | 2.000 | 1 | 1.000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2018-19 | 14 | 0 | 0 | 0-0 | 1 |
| Total | 14 | 0 | 0 | 0-0 | 1 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2018-19 | 14 | 5 | .14 | .00 | .29 |
| Total | 14 | 5 | .14 | .00 | .29 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2018-19 | 14 | .07 | 2.000 | .07 | 1.000 |
| Total | 14 | .07 | 2.000 | .07 | 1.000 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 5 | 2 | 0 | 4 |
| Conference | 5 | - | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 3 | - | 0 | 0 | 0 |
| Away | 11 | 5 | 2 | 0 | 4 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 5 | 1 | 2 | 0 | 4 |
| Losses | 6 | 4 | 0 | 0 | 0 |
| Month | |||||
| August | 2 | 2 | 1 | 0 | 2 |
| September | 5 | - | 1 | 0 | 2 |
| October | 5 | 3 | 0 | 0 | 0 |
| November | 2 | - | 0 | 0 | 0 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 1 | 2.000 | 1 | 1.000 |
| Conference | 5 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 3 | 0 | - | 0 | - |
| Away | 11 | 1 | 2.000 | 1 | 1.000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 5 | 1 | 2.000 | 1 | 1.000 |
| Losses | 6 | 0 | - | 0 | - |
| Month | |||||
| August | 2 | 0 | - | 0 | - |
| September | 5 | 1 | 1.000 | 1 | 1.000 |
| October | 5 | 0 | - | 0 | - |
| November | 2 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 0 | 0 | 0-0 | 1 |
| Conference | 5 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 3 | 0 | 0 | 0-0 | 0 |
| Away | 11 | 0 | 0 | 0-0 | 1 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 5 | 0 | 0 | 0-0 | 1 |
| Losses | 6 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 5 | 0 | 0 | 0-0 | 1 |
| October | 5 | 0 | 0 | 0-0 | 0 |
| November | 2 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 5 | .14 | .00 | .29 |
| Conference | 5 | - | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 3 | - | .00 | .00 | .00 |
| Away | 11 | 5 | .18 | .00 | .36 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 5 | 1 | .40 | .00 | .80 |
| Losses | 6 | 4 | .00 | .00 | .00 |
| Month | |||||
| August | 2 | 2 | .50 | .00 | 1.00 |
| September | 5 | - | .20 | .00 | .40 |
| October | 5 | 3 | .00 | .00 | .00 |
| November | 2 | - | .00 | .00 | .00 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | .07 | 2.000 | .07 | 1.000 |
| Conference | 5 | .00 | - | .00 | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 3 | .00 | - | .00 | - |
| Away | 11 | .09 | 2.000 | .09 | 1.000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 5 | .20 | 2.000 | .20 | 1.000 |
| Losses | 6 | .00 | - | .00 | - |
| Month | |||||
| August | 2 | .00 | - | .00 | - |
| September | 5 | .20 | 1.000 | .20 | 1.000 |
| October | 5 | .00 | - | .00 | - |
| November | 2 | .00 | - | .00 | - |
News mentions
The Pasadena City College men's soccer team didn't know what to expect on its long, season-opening, 7-match road trip, but a 3-2-1 mark thus far has encouraged the Lancers as they enter the highly difficult South Coast Conference schedule. The Lancers shut out host Glendale, 2-0, on Friday night.
Romio Sislian scored with a minute left before halftime for the deciding goal in a 2-1 victory for the Pasadena City College men's soccer team at Southwestern College on Friday. The Lancers evened their record to 1-1.
With seven straight road matches to begin the 2018 season, the Pasadena City College men's soccer team knows it will have to figure out ways to combat the traveling while trying to keep up with some of its high-rated opponents.
