David Vasquez-Mena
-
- Height:
- 5-11
-
- Weight:
- 160
-
- Hometown:
- Los Angeles
-
- Position:
- Forward
-
- Year:
- So
-
- High School:
- Sotomayor
-
- g
- 7
-
- a
- 4
-
- pts
- 18
-
- gw
- 1
|   | Overall | Conference |
|---|---|---|
| Games | 18 | 8 |
| Games started | 14 | 7 |
| Goals | 7 | 2 |
| Assists | 4 | 2 |
| Points | 18 | 6 |
| Shots | 14 | 4 |
| Shot Pct | .500 | .500 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 1 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 28 | at Oxnard | L, 4-0 | - | - | - | - | - |
| Aug 31 | at Southwestern | W, 2-1 | - | - | - | - | - |
| Sep 7 | at Antelope Valley | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 11 | at LA Mission | W, 3-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 14 | at Taft | T, 1-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 21 | at Glendale | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 25 | at Chaffey | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 28 | East Los Angeles | W, 3-2 | 1 | - | 0 | 1 | 1 |
| Oct 2 | at Mt. San Antonio | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 5 | Rio Hondo | L, 4-3 | 1 | 1 | 0 | 0 | 0 |
| Oct 12 | at Long Beach | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Oct 16 | Compton | W, 2-1 | 1 | 1 | 0 | 2 | 2 |
| Oct 19 | at Cerritos | L, 7-0 | 1 | - | 0 | 0 | 0 |
| Oct 23 | LA Harbor | T, 4-4 | 1 | 1 | 2 | 0 | 4 |
| Oct 26 | Chaffey | W, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 30 | at East Los Angeles | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 31 | at Irvine Valley | L, 5-0 | 1 | - | 0 | 0 | 0 |
| Nov 2 | Mt. San Antonio | T, 3-3 | 1 | 1 | 1 | 1 | 3 |
| Nov 6 | at Rio Hondo | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 9 | at El Camino | T, 2-2 | 1 | 1 | 1 | 0 | 2 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 28 | at Oxnard | L, 4-0 | - | - | - | - | - |
| Aug 31 | at Southwestern | W, 2-1 | - | - | - | - | - |
| Sep 7 | at Antelope Valley | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 11 | at LA Mission | W, 3-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 14 | at Taft | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 21 | at Glendale | W, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 25 | at Chaffey | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 28 | East Los Angeles | W, 3-2 | 1 | 0 | - | 0 | - |
| Oct 2 | at Mt. San Antonio | L, 3-1 | 1 | 0 | - | 0 | - |
| Oct 5 | Rio Hondo | L, 4-3 | 1 | 1 | .000 | 0 | .000 |
| Oct 12 | at Long Beach | L, 2-0 | 1 | 0 | - | 0 | - |
| Oct 16 | Compton | W, 2-1 | 1 | 4 | .000 | 2 | .500 |
| Oct 19 | at Cerritos | L, 7-0 | 1 | 0 | - | 0 | - |
| Oct 23 | LA Harbor | T, 4-4 | 1 | 3 | .667 | 2 | .667 |
| Oct 26 | Chaffey | W, 2-1 | 1 | 2 | .500 | 1 | .500 |
| Oct 30 | at East Los Angeles | T, 1-1 | 1 | 0 | - | 0 | - |
| Oct 31 | at Irvine Valley | L, 5-0 | 1 | 0 | - | 0 | - |
| Nov 2 | Mt. San Antonio | T, 3-3 | 1 | 1 | 1.000 | 1 | 1.000 |
| Nov 6 | at Rio Hondo | L, 4-1 | 1 | 0 | - | 0 | - |
| Nov 9 | at El Camino | T, 2-2 | 1 | 1 | 1.000 | 1 | 1.000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 28 | at Oxnard | L, 4-0 | - | - | - | - | - |
| Aug 31 | at Southwestern | W, 2-1 | - | - | - | - | - |
| Sep 7 | at Antelope Valley | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | at LA Mission | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | at Taft | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | at Glendale | W, 2-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 25 | at Chaffey | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | East Los Angeles | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | at Mt. San Antonio | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | Rio Hondo | L, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | at Long Beach | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | Compton | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | at Cerritos | L, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | LA Harbor | T, 4-4 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 26 | Chaffey | W, 2-1 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 30 | at East Los Angeles | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 31 | at Irvine Valley | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 2 | Mt. San Antonio | T, 3-3 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 6 | at Rio Hondo | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 9 | at El Camino | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 14 | 7 | 4 | 18 |
| Conference | 8 | 7 | 2 | 2 | 6 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 6 | 5 | 4 | 4 | 12 |
| Away | 12 | 9 | 3 | 0 | 6 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 5 | 4 | 2 | 3 | 7 |
| Losses | 8 | 5 | 0 | 0 | 0 |
| Month | |||||
| September | 6 | 5 | 2 | 1 | 5 |
| October | 9 | 6 | 3 | 2 | 8 |
| November | 3 | 3 | 2 | 1 | 5 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 14 | .500 | 8 | .571 |
| Conference | 8 | 4 | .500 | 2 | .500 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 11 | .364 | 6 | .545 |
| Away | 12 | 3 | 1.000 | 2 | .667 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 5 | 8 | .250 | 4 | .500 |
| Losses | 8 | 1 | .000 | 0 | .000 |
| Month | |||||
| September | 6 | 2 | 1.000 | 1 | .500 |
| October | 9 | 10 | .300 | 5 | .500 |
| November | 3 | 2 | 1.000 | 2 | 1.000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 0 | 0 | 0-0 | 1 |
| Conference | 8 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 6 | 0 | 0 | 0-0 | 1 |
| Away | 12 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 5 | 0 | 0 | 0-0 | 1 |
| Losses | 8 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 6 | 0 | 0 | 0-0 | 0 |
| October | 9 | 0 | 0 | 0-0 | 1 |
| November | 3 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 14 | .39 | .22 | 1.00 |
| Conference | 8 | 7 | .25 | .25 | .75 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 5 | .67 | .67 | 2.00 |
| Away | 12 | 9 | .25 | .00 | .50 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 5 | 4 | .40 | .60 | 1.40 |
| Losses | 8 | 5 | .00 | .00 | .00 |
| Month | |||||
| September | 6 | 5 | .33 | .17 | .83 |
| October | 9 | 6 | .33 | .22 | .89 |
| November | 3 | 3 | .67 | .33 | 1.67 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | .78 | .500 | .44 | .571 |
| Conference | 8 | .50 | .500 | .25 | .500 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 1.83 | .364 | 1.00 | .545 |
| Away | 12 | .25 | 1.000 | .17 | .667 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 5 | 1.60 | .250 | .80 | .500 |
| Losses | 8 | .13 | .000 | .00 | .000 |
| Month | |||||
| September | 6 | .33 | 1.000 | .17 | .500 |
| October | 9 | 1.11 | .300 | .56 | .500 |
| November | 3 | .67 | 1.000 | .67 | 1.000 |
News mentions
A season of late leads being erased came to an end Friday for the Pasadena City College men's soccer team. The Lancers had one more chance at victory dashed by host El Camino as the Warriors scored in the final minute to tie PCC, 2-2, in South Coast Conference crossover game.
The Pasadena City College men's soccer team can only think about what might have been in the 2018 season. As has been the case against good to great opponents, the Lancers held leads going into the final minutes only to see them turn into ties and defeats.
Going into the final few weeks of South Coast Conference play, the Pasadena City College men's soccer team has a narrow margin of error to try to grab a postseason playoff berth. The Lancers went in the right direction Friday when they knocked off Chaffey, 2-1, in a North Division game at Robinson Stadium.
Romio Sislian deked past two Compton defenders and darted around the goalie to knock in the game-winning goal with eight minutes left, lifting the Pasadena City College men's soccer team over the Tartars, 2-1, Tuesday at Robinson Stadium.
After seven road games to start the season, the Pasadena City College men's soccer team finally played its 2018 home opener Friday at Robinson Stadium. The narrow football field has always produced some classic games and the matchup between the Lancers and visiting East Los Angeles was another end-to-end thriller.
The Pasadena City College men's soccer team didn't know what to expect on its long, season-opening, 7-match road trip, but a 3-2-1 mark thus far has encouraged the Lancers as they enter the highly difficult South Coast Conference schedule. The Lancers shut out host Glendale, 2-0, on Friday night.
It was a week shy of a year ago that Anthony Jimenez scored his first collegiate goal when the then freshman drove in a shot at LA Mission College's El Cariso Field. After missing the team's first three games, Jimenez returned to the Lancers lineup Tuesday for his sophomore debut. Lo and behold, Jimenez was playing at that same field and he again made his presence known.
With seven straight road matches to begin the 2018 season, the Pasadena City College men's soccer team knows it will have to figure out ways to combat the traveling while trying to keep up with some of its high-rated opponents.
