Martin Manzanilla
g
5
a
4
pts
14
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 22 | 11 |
| Games started | 21 | 10 |
| Goals | 5 | 1 |
| Assists | 4 | 1 |
| Points | 14 | 3 |
| Shots | 30 | 11 |
| Shot Pct | .167 | .091 |
| Penalty kicks | 1-1 | 1-1 |
| Game-winning goals | 0 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 20 # | vs. LA Mission | - | - | - | - | - | |
| Aug 28 | at Taft | L, 3-2 | 1 | 1 | 0 | 1 | 1 |
| Aug 31 | at Southwestern | W, 3-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 3 | Desert | L, 5-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 7 | at Glendale | L, 3-2 | 1 | 1 | 0 | 1 | 1 |
| Sep 10 | Orange Coast | W, 3-0 | 1 | 1 | 0 | 1 | 1 |
| Sep 14 | at Antelope Valley | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 17 | at Canyons | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 21 | Imperial Valley | W, 4-3 | 1 | 1 | 2 | 0 | 4 |
| Sep 24 | at Cuyamaca | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 28 | Moorpark | W, 4-2 | 1 | 1 | 1 | 0 | 2 |
| Oct 1 | at Oxnard | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 5 | Rio Hondo | L, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 8 | at Long Beach | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 12 | East Los Angeles | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 15 | at Mt. San Antonio | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 19 | El Camino | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 22 | at Cerritos | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 26 | Compton | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 29 | at LA Harbor | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 2 | Los Angeles City | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 5 | LA Harbor | T, 2-2 | 1 | 1 | 0 | 1 | 1 |
| Nov 9 | Compton | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 20 # | vs. LA Mission | - | - | - | - | - | |
| Aug 28 | at Taft | L, 3-2 | 1 | 0 | - | 0 | - |
| Aug 31 | at Southwestern | W, 3-0 | 1 | 0 | - | 0 | - |
| Sep 3 | Desert | L, 5-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 7 | at Glendale | L, 3-2 | 1 | 1 | .000 | 0 | .000 |
| Sep 10 | Orange Coast | W, 3-0 | 1 | 4 | .000 | 3 | .750 |
| Sep 14 | at Antelope Valley | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 17 | at Canyons | L, 2-1 | 1 | 5 | .000 | 2 | .400 |
| Sep 21 | Imperial Valley | W, 4-3 | 1 | 7 | .286 | 6 | .857 |
| Sep 24 | at Cuyamaca | L, 3-0 | 1 | 0 | - | 0 | - |
| Sep 28 | Moorpark | W, 4-2 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 1 | at Oxnard | L, 3-1 | 1 | 0 | - | 0 | - |
| Oct 5 | Rio Hondo | L, 2-1 | 1 | 3 | .333 | 1 | .333 |
| Oct 8 | at Long Beach | L, 4-0 | 1 | 0 | - | 0 | - |
| Oct 12 | East Los Angeles | L, 5-0 | 1 | 3 | .000 | 1 | .333 |
| Oct 15 | at Mt. San Antonio | T, 0-0 | 1 | 0 | - | 0 | - |
| Oct 19 | El Camino | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 22 | at Cerritos | L, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 26 | Compton | W, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 29 | at LA Harbor | T, 1-1 | 1 | 0 | - | 0 | - |
| Nov 2 | Los Angeles City | L, 3-0 | 1 | 0 | - | 0 | - |
| Nov 5 | LA Harbor | T, 2-2 | 1 | 2 | .000 | 1 | .500 |
| Nov 9 | Compton | L, 3-1 | 1 | 1 | .000 | 0 | .000 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 20 # | vs. LA Mission | - | - | - | - | - | |
| Aug 28 | at Taft | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 31 | at Southwestern | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | Desert | L, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | at Glendale | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | Orange Coast | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | at Antelope Valley | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | at Canyons | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | Imperial Valley | W, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | at Cuyamaca | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | Moorpark | W, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | at Oxnard | L, 3-1 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 5 | Rio Hondo | L, 2-1 | 1 | 1 | 0 | 1-1 | 0 |
| Oct 8 | at Long Beach | L, 4-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 12 | East Los Angeles | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | at Mt. San Antonio | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | El Camino | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | at Cerritos | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | Compton | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | at LA Harbor | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 2 | Los Angeles City | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 5 | LA Harbor | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 9 | Compton | L, 3-1 | 1 | 1 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 22 | 21 | 5 | 4 | 14 |
| Conference | 11 | 10 | 1 | 1 | 3 |
| Exhibition | - | - | - | - | 0 |
| Home | 11 | 10 | 4 | 2 | 10 |
| Away | 11 | 11 | 1 | 2 | 4 |
| Neutral | - | - | - | - | 0 |
| Wins | 5 | 5 | 4 | 1 | 9 |
| Losses | 14 | 13 | 1 | 2 | 4 |
| August | 2 | 2 | 1 | 1 | 3 |
| September | 8 | 8 | 3 | 2 | 8 |
| October | 9 | 8 | 1 | 0 | 2 |
| November | 3 | 3 | 0 | 1 | 1 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 22 | 30 | .167 | 17 | .567 |
| Conference | 11 | 11 | .091 | 4 | .364 |
| Exhibition | - | - | - | - | - |
| Home | 11 | 23 | .174 | 15 | .652 |
| Away | 11 | 7 | .143 | 2 | .286 |
| Neutral | - | - | - | - | - |
| Wins | 5 | 13 | .308 | 11 | .846 |
| Losses | 14 | 15 | .067 | 5 | .333 |
| August | 2 | 0 | - | 0 | - |
| September | 8 | 19 | .158 | 13 | .684 |
| October | 9 | 8 | .125 | 3 | .375 |
| November | 3 | 3 | .000 | 1 | .333 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 22 | 0 | 0 | 0-0 | 0 |
| Conference | 11 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 11 | 0 | 0 | 0-0 | 0 |
| Away | 11 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 5 | 0 | 0 | 0-0 | 0 |
| Losses | 14 | 0 | 0 | 0-0 | 0 |
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 8 | 0 | 0 | 0-0 | 0 |
| October | 9 | 0 | 0 | 0-0 | 0 |
| November | 3 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 22 | 21 | .23 | .18 | .64 |
| Conference | 11 | 10 | .09 | .09 | .27 |
| Exhibition | - | - | - | - | - |
| Home | 11 | 10 | .36 | .18 | .91 |
| Away | 11 | 11 | .09 | .18 | .36 |
| Neutral | - | - | - | - | - |
| Wins | 5 | 5 | .80 | .20 | 1.80 |
| Losses | 14 | 13 | .07 | .14 | .29 |
| August | 2 | 2 | .50 | .50 | 1.50 |
| September | 8 | 8 | .38 | .25 | 1.00 |
| October | 9 | 8 | .11 | .00 | .22 |
| November | 3 | 3 | .00 | .33 | .33 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 22 | 1.36 | .167 | .77 | .567 |
| Conference | 11 | 1.00 | .091 | .36 | .364 |
| Exhibition | - | - | - | - | - |
| Home | 11 | 2.09 | .174 | 1.36 | .652 |
| Away | 11 | .64 | .143 | .18 | .286 |
| Neutral | - | - | - | - | - |
| Wins | 5 | 2.60 | .308 | 2.20 | .846 |
| Losses | 14 | 1.07 | .067 | .36 | .333 |
| August | 2 | .00 | - | .00 | - |
| September | 8 | 2.38 | .158 | 1.63 | .684 |
| October | 9 | .89 | .125 | .33 | .375 |
| November | 3 | 1.00 | .000 | .33 | .333 |
