Paul Jing
gp
21
gs
15
min
1436:48
ga
31
gaa
1.94
sv
91
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 21 | 11 |
| Games started | 15 | 9 |
| Minutes | 1436:48 | 835:00 |
| Goals against | 31 | 16 |
| Goals-against average | 1.94 | 1.72 |
| Saves | 91 | 59 |
| Save pct | .746 | .787 |
| Wins | 5 | 1 |
| Losses | 10 | 5 |
| Ties | 3 | 3 |
| Shutouts | 4/0 | 2/0 |
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 20 # | vs. LA Mission | - | - | - | - | - | |
| Aug 28 | at Taft | L, 3-2 | 1 | 1 | 3 | 7 | .700 |
| Aug 31 | at Southwestern | W, 3-0 | 1 | 1 | 0 | 2 | 1.000 |
| Sep 3 | Desert | L, 5-1 | 1 | 1 | 5 | 6 | .545 |
| Sep 7 | at Glendale | L, 3-2 | - | - | - | - | - |
| Sep 10 | Orange Coast | W, 3-0 | 1 | 1 | 0 | 6 | 1.000 |
| Sep 14 | at Antelope Valley | L, 1-0 | 1 | 1 | 1 | 3 | .750 |
| Sep 17 | at Canyons | L, 2-1 | 1 | 0 | 1 | 4 | .800 |
| Sep 21 | Imperial Valley | W, 4-3 | 1 | 1 | 0 | 0 | - |
| Sep 24 | at Cuyamaca | L, 3-0 | 1 | 0 | 2 | 4 | .667 |
| Sep 28 | Moorpark | W, 4-2 | 1 | 0 | 0 | 0 | - |
| Oct 1 | at Oxnard | L, 3-1 | 1 | 0 | 3 | 0 | .000 |
| Oct 5 | Rio Hondo | L, 2-1 | 1 | 1 | 2 | 6 | .750 |
| Oct 8 | at Long Beach | L, 4-0 | 1 | 1 | 1 | 1 | .500 |
| Oct 12 | East Los Angeles | L, 5-0 | 1 | 0 | 1 | 4 | .800 |
| Oct 15 | at Mt. San Antonio | T, 0-0 | 1 | 1 | 0 | 13 | 1.000 |
| Oct 19 | El Camino | L, 2-1 | 1 | 1 | 2 | 2 | .500 |
| Oct 22 | at Cerritos | L, 2-0 | 1 | 1 | 2 | 2 | .500 |
| Oct 26 | Compton | W, 1-0 | 1 | 1 | 0 | 7 | 1.000 |
| Oct 29 | at LA Harbor | T, 1-1 | 1 | 1 | 1 | 11 | .917 |
| Nov 2 | Los Angeles City | L, 3-0 | 1 | 0 | 2 | 3 | .600 |
| Nov 5 | LA Harbor | T, 2-2 | 1 | 1 | 2 | 4 | .667 |
| Nov 9 | Compton | L, 3-1 | 1 | 1 | 3 | 6 | .667 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 20 # | vs. LA Mission | - | - | - | - | - | - | |
| Aug 28 | at Taft | L, 3-2 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Aug 31 | at Southwestern | W, 3-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 3 | Desert | L, 5-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 7 | at Glendale | L, 3-2 | - | - | - | - | - | - |
| Sep 10 | Orange Coast | W, 3-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 14 | at Antelope Valley | L, 1-0 | 1 | 0 | 1 | 0 | 0/0 | 45:00 |
| Sep 17 | at Canyons | L, 2-1 | 1 | 0 | 1 | 0 | 0/0 | 45:00 |
| Sep 21 | Imperial Valley | W, 4-3 | 1 | 1 | 0 | 0 | 0/0 | 45:00 |
| Sep 24 | at Cuyamaca | L, 3-0 | 1 | 0 | 0 | 0 | 0/0 | 56:00 |
| Sep 28 | Moorpark | W, 4-2 | 1 | 1 | 0 | 0 | 0/0 | 29:48 |
| Oct 1 | at Oxnard | L, 3-1 | 1 | 0 | 1 | 0 | 0/0 | 21:00 |
| Oct 5 | Rio Hondo | L, 2-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 8 | at Long Beach | L, 4-0 | 1 | 0 | 1 | 0 | 0/0 | 60:00 |
| Oct 12 | East Los Angeles | L, 5-0 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Oct 15 | at Mt. San Antonio | T, 0-0 | 1 | 0 | 0 | 1 | 1/0 | 90:00 |
| Oct 19 | El Camino | L, 2-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 22 | at Cerritos | L, 2-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 26 | Compton | W, 1-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 29 | at LA Harbor | T, 1-1 | 1 | 0 | 0 | 1 | 0/0 | 55:00 |
| Nov 2 | Los Angeles City | L, 3-0 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Nov 5 | LA Harbor | T, 2-2 | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| Nov 9 | Compton | L, 3-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
# Stats don't count towards season totals
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 21 | 15 | 31 | 91 | .746 |
| Conference | 11 | 9 | 16 | 59 | .787 |
| Exhibition | - | - | - | - | - |
| Home | 11 | 8 | 17 | 44 | .721 |
| Away | 10 | 7 | 14 | 47 | .770 |
| Neutral | - | - | - | - | - |
| Wins | 5 | 4 | 0 | 15 | 1.000 |
| Losses | 13 | 8 | 28 | 48 | .632 |
| August | 2 | 2 | 3 | 9 | .750 |
| September | 7 | 4 | 9 | 23 | .719 |
| October | 9 | 7 | 12 | 46 | .793 |
| November | 3 | 2 | 7 | 13 | .650 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 21 | 0 | 0 | 0 | 0/0 | 1436:48 |
| Conference | 11 | 0 | 0 | 0 | 0/0 | 835:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 11 | 0 | 0 | 0 | 0/0 | 794:48 |
| Away | 10 | 0 | 0 | 0 | 0/0 | 642:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 5 | 0 | 0 | 0 | 0/0 | 344:48 |
| Losses | 13 | 0 | 0 | 0 | 0/0 | 857:00 |
| August | 2 | 0 | 0 | 0 | 0/0 | 180:00 |
| September | 7 | 0 | 0 | 0 | 0/0 | 400:48 |
| October | 9 | 0 | 0 | 0 | 0/0 | 631:00 |
| November | 3 | 0 | 0 | 0 | 0/0 | 225:00 |
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 21 | 15 | 1.48 | 1.94 | 4.33 |
| Conference | 11 | 9 | 1.45 | 1.72 | 5.36 |
| Exhibition | - | - | - | - | - |
| Home | 11 | 8 | 1.55 | 1.93 | 4.00 |
| Away | 10 | 7 | 1.40 | 1.96 | 4.70 |
| Neutral | - | - | - | - | - |
| Wins | 5 | 4 | .00 | 0.00 | 3.00 |
| Losses | 13 | 8 | 2.15 | 2.94 | 3.69 |
| August | 2 | 2 | 1.50 | 1.50 | 4.50 |
| September | 7 | 4 | 1.29 | 2.02 | 3.29 |
| October | 9 | 7 | 1.33 | 1.71 | 5.11 |
| November | 3 | 2 | 2.33 | 2.80 | 4.33 |
| gp | min/g | |
|---|---|---|
| Total | 21 | 68:25 |
| Conference | 11 | 75:55 |
| Exhibition | - | 0:00 |
| Home | 11 | 72:15 |
| Away | 10 | 64:12 |
| Neutral | - | 0:00 |
| Wins | 5 | 68:58 |
| Losses | 13 | 65:55 |
| August | 2 | 90:00 |
| September | 7 | 57:15 |
| October | 9 | 70:07 |
| November | 3 | 75:00 |
