Alek Kaprielian
-
- Height:
- 5-10
-
- Weight:
- 145
-
- Hometown:
- Pasadena
-
- Position:
- Defender
-
- Year:
- So
-
- High School:
- Glendale
-
- g
- 1
-
- a
- 1
-
- pts
- 3
-
- gw
- 0
Bio
A returning letterman, Kaprielian appeared in 16 games, scoring one goal.
| Overall | Conference | |
|---|---|---|
| Games | 24 | 9 |
| Games started | 18 | 6 |
| Goals | 1 | 0 |
| Assists | 1 | 1 |
| Points | 3 | 1 |
| Shots | 4 | 2 |
| Shot Pct | .250 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 16 | LA Mission | - | - | - | - | - | |
| Aug 23 | Moorpark | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Aug 27 | Victor Valley | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Aug 30 | at Palomar | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 3 | at Saddleback | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 10 | at Santa Barbara | L, 4-3 | 1 | 1 | 1 | 0 | 2 |
| Sep 13 | at Orange Coast | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 17 | at LA Pierce | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 24 | Canyons | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 1 | at Allan Hancock | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 4 | Bakersfield | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 8 | Mt. San Antonio | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 11 | Cerritos | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 15 | at Rio Hondo | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 18 | at East Los Angeles | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 22 | at El Camino | L, 6-2 | 1 | 1 | 0 | 1 | 1 |
| Oct 25 | LA Harbor | W, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 29 | at Los Angeles City | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Nov 1 | Long Beach | L, 3-1 | 1 | - | 0 | 0 | 0 |
| Nov 5 | at Compton | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 8 | at Long Beach | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 12 | at Mt. San Antonio | L, 5-0 | 1 | - | 0 | 0 | 0 |
| Nov 20 | Bakersfield | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Nov 23 | at Mt. San Antonio | W, 4-2 | 1 | 1 | 0 | 0 | 0 |
| Nov 26 | at Cuyamaca | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 16 | LA Mission | - | - | - | - | - | |
| Aug 23 | Moorpark | W, 3-2 | 1 | 0 | - | 0 | - |
| Aug 27 | Victor Valley | W, 2-1 | 1 | 0 | - | 0 | - |
| Aug 30 | at Palomar | W, 3-1 | 1 | 0 | - | 0 | - |
| Sep 3 | at Saddleback | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 10 | at Santa Barbara | L, 4-3 | 1 | 0 | - | 0 | - |
| Sep 13 | at Orange Coast | W, 2-0 | 1 | 0 | - | 0 | - |
| Sep 17 | at LA Pierce | W, 3-0 | 1 | 0 | - | 0 | - |
| Sep 24 | Canyons | W, 4-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 1 | at Allan Hancock | W, 3-1 | 1 | 0 | - | 0 | - |
| Oct 4 | Bakersfield | W, 3-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 8 | Mt. San Antonio | L, 2-0 | 1 | 0 | - | 0 | - |
| Oct 11 | Cerritos | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 15 | at Rio Hondo | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 18 | at East Los Angeles | W, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 22 | at El Camino | L, 6-2 | 1 | 1 | .000 | 0 | .000 |
| Oct 25 | LA Harbor | W, 4-1 | 1 | 0 | - | 0 | - |
| Oct 29 | at Los Angeles City | W, 1-0 | 1 | 0 | - | 0 | - |
| Nov 1 | Long Beach | L, 3-1 | 1 | 0 | - | 0 | - |
| Nov 5 | at Compton | W, 3-0 | 1 | 0 | - | 0 | - |
| Nov 8 | at Long Beach | L, 3-0 | 1 | 0 | - | 0 | - |
| Nov 12 | at Mt. San Antonio | L, 5-0 | 1 | 0 | - | 0 | - |
| Nov 20 | Bakersfield | W, 3-0 | 1 | 0 | - | 0 | - |
| Nov 23 | at Mt. San Antonio | W, 4-2 | 1 | 0 | - | 0 | - |
| Nov 26 | at Cuyamaca | L, 2-1 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 16 | LA Mission | - | - | - | - | - | |
| Aug 23 | Moorpark | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 27 | Victor Valley | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 30 | at Palomar | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | at Saddleback | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | at Santa Barbara | L, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | at Orange Coast | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | at LA Pierce | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | Canyons | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | at Allan Hancock | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | Bakersfield | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | Mt. San Antonio | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | Cerritos | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | at Rio Hondo | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | at East Los Angeles | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | at El Camino | L, 6-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | LA Harbor | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | at Los Angeles City | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 1 | Long Beach | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 5 | at Compton | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 8 | at Long Beach | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 12 | at Mt. San Antonio | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 20 | Bakersfield | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 23 | at Mt. San Antonio | W, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 26 | at Cuyamaca | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 24 | 18 | 1 | 1 | 3 |
| Conference | 9 | 6 | 0 | 1 | 1 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 9 | 5 | 0 | 0 | 0 |
| Away | 15 | 13 | 1 | 1 | 3 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 15 | 12 | 0 | 0 | 0 |
| Losses | 9 | 6 | 1 | 1 | 3 |
| Month | |||||
| August | 3 | 2 | 0 | 0 | 0 |
| September | 5 | 5 | 1 | 0 | 2 |
| October | 9 | 7 | 0 | 1 | 1 |
| November | 7 | 4 | 0 | 0 | 0 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 24 | 4 | .250 | 2 | .500 |
| Conference | 9 | 2 | .000 | 0 | .000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 2 | .000 | 2 | 1.000 |
| Away | 15 | 2 | .500 | 0 | .000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 15 | 3 | .000 | 2 | .667 |
| Losses | 9 | 1 | 1.000 | 0 | .000 |
| Month | |||||
| August | 3 | 0 | - | 0 | - |
| September | 5 | 1 | 1.000 | 1 | 1.000 |
| October | 9 | 3 | .000 | 1 | .333 |
| November | 7 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 24 | 0 | 0 | 0-0 | 0 |
| Conference | 9 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 9 | 0 | 0 | 0-0 | 0 |
| Away | 15 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 15 | 0 | 0 | 0-0 | 0 |
| Losses | 9 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 3 | 0 | 0 | 0-0 | 0 |
| September | 5 | 0 | 0 | 0-0 | 0 |
| October | 9 | 0 | 0 | 0-0 | 0 |
| November | 7 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 24 | 18 | .04 | .04 | .13 |
| Conference | 9 | 6 | .00 | .11 | .11 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 5 | .00 | .00 | .00 |
| Away | 15 | 13 | .07 | .07 | .20 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 15 | 12 | .00 | .00 | .00 |
| Losses | 9 | 6 | .11 | .11 | .33 |
| Month | |||||
| August | 3 | 2 | .00 | .00 | .00 |
| September | 5 | 5 | .20 | .00 | .40 |
| October | 9 | 7 | .00 | .11 | .11 |
| November | 7 | 4 | .00 | .00 | .00 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 24 | .17 | .250 | .08 | .500 |
| Conference | 9 | .22 | .000 | .00 | .000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | .22 | .000 | .22 | 1.000 |
| Away | 15 | .13 | .500 | .00 | .000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 15 | .20 | .000 | .13 | .667 |
| Losses | 9 | .11 | 1.000 | .00 | .000 |
| Month | |||||
| August | 3 | .00 | - | .00 | - |
| September | 5 | .20 | 1.000 | .20 | 1.000 |
| October | 9 | .33 | .000 | .11 | .333 |
| November | 7 | .00 | - | .00 | - |
News mentions
The state #19-ranked Pasadena City College men's soccer team is off to its best start to a season since 2008 as the Lancers rolled past College of the Canyons, 4-0, at Robinson Stadium on Tuesday afternoon.
The Pasadena CIty College men's soccer team put together a full, 90-minute effort in blanking host Orange Coast, 2-0, on Friday.
Ranked #10 in the opening sports information director's state poll, the Pasadena City College men's soccer team has since run into tough luck. The Lancers (3-2) lost their second straight game on Tuesday, allowing the winning goal by host Santa Barbara City College in the final minute, 4-3.
Coming off its first winning season (9-8-4) last year since 2019, the Pasadena City College men's soccer team is looking to build toward becoming a possible playoff team this year.
