Torrey Johnson
-
- Height:
- 5'4
-
- Hometown:
- Santa Clarita
-
- Position:
- 1B/3B
-
- Year:
- Fr
-
- Bats/Throws:
- R/R
-
- High School:
- Saugus
-
- gp
- 31
-
- avg
- .254
-
- hr
- -
-
- rbi
- 9
-
- r
- 2
-
- sb
- 1
| Overall | Conference | |
|---|---|---|
| Games | 31 | 6 |
| Plate appearances | 70 | 8 |
| At Bats | 59 | 5 |
| Runs | 2 | 0 |
| Hits | 15 | 2 |
| Doubles | 1 | - |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | 9 | 2 |
| Total bases | 16 | 2 |
| Walks | 6 | 1 |
| Hit by pitch | 3 | 2 |
| Strikeouts | 7 | 1 |
| Sacrifice Flies | 1 | - |
| Sacrifice Hits | 1 | - |
| Hit into double play | - | - |
| Stolen Bases | 1 | - |
| Caught Stealing | - | - |
| Batting Average | .254 | .400 |
| On Base Percentage | .348 | .625 |
| Slugging Percentage | .271 | .400 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 27 | at Antelope Valley | L, 5-3 | 1 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| Jan 30 | at Saddleback | W, 3-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 4 |
| Feb 2 | Moorpark | L, 1-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | 1 | - | 1 | 1 | 1.00 | 2 |
| Feb 8 | at Cypress | L, 7-2 | 1 | 3 | 2 | 0 | - | 1 | - | - | 1 | 1 | .667 | .667 | 1.000 | - | - | - | - | - | - | - | 3 |
| Feb 9 | EC-Compton Center | W, 8-0 | 1 | 1 | 1 | 1 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Feb 14 | at Cerritos | L, 2-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 3 |
| Feb 15 | at LA Mission | W, 6-0 | 1 | 4 | 1 | 2 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Feb 16 | El Camino | L, 11-5 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Feb 22 | Long Beach | W, 2-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 2 |
| Feb 23 | at EC-Compton Center | W, 14-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Feb 28 | Cerritos | W, 3-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 2 | - | - | 3 |
| Mar 1 | at Glendale | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | at El Camino | L, 4-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | - | - | 3 |
| Mar 5 | Santa Barbara | W, 11-4 | 1 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| Mar 7 | East Los Angeles | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | Rio Hondo | W, 8-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Mar 10 | Victor Valley | W, 15-1 | 1 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| Mar 14 | at Chaffey | W, 11-6 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Mar 16 | at Mt. San Antonio | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at Grossmont | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | at San Diego Mesa | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | at San Diego Mesa | W, 10-5 | 1 | 1 | 1 | 1 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Mar 23 | at East Los Angeles | W, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Citrus | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | vs. Glendale | W, 8-7 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .200 | .000 | 1 | - | - | - | 4 | - | - | 5 |
| Mar 25 | vs. Cuesta | T, 4-4 | 1 | 0 | 0 | 1 | - | - | - | - | 0 | - | - | .000 | - | - | 1 | - | - | - | 1 | - | 1 |
| Mar 28 | at Rio Hondo | W, 5-2 | 1 | 1 | 1 | 1 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Mar 30 | Chaffey | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Orange Coast | W, 4-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 2 |
| Apr 4 | Mt. San Antonio | L, 8-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | 1.000 | - | 1 | - | - | - | - | - | - | 1 |
| Apr 6 | at LA Harbor | W, 16-2 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 7 | at Long Beach | L, 3-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Apr 11 | East Los Angeles | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Rio Hondo | W, 8-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 18 | at Chaffey | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Southwestern | L, 3-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 2 | - | - | 3 |
| Apr 20 | at Mt. San Antonio | L, 17-5 | 1 | 1 | 1 | 1 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | 1 | - | - | - | - | - | - | 3 |
| Apr 25 | at Santa Ana | L, 6-3 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 26 | LA Harbor | W, 11-0 | 1 | 2 | 2 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 2 |
| May 5 | at Palomar | L, 5-4 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| May 6 | at Palomar | L, 4-3 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 27 | at Antelope Valley | L, 5-3 | 1 | 0 | 0 | - | - |
| Jan 30 | at Saddleback | W, 3-2 | 1 | 0 | 0 | - | - |
| Feb 2 | Moorpark | L, 1-0 | 1 | 0 | 0 | - | - |
| Feb 8 | at Cypress | L, 7-2 | 1 | 0 | 3 | - | - |
| Feb 9 | EC-Compton Center | W, 8-0 | 1 | 0 | 1 | - | - |
| Feb 14 | at Cerritos | L, 2-1 | 1 | 0 | 0 | - | - |
| Feb 15 | at LA Mission | W, 6-0 | 1 | 0 | 1 | - | - |
| Feb 16 | El Camino | L, 11-5 | 1 | 0 | 1 | - | - |
| Feb 22 | Long Beach | W, 2-1 | 1 | 0 | 0 | - | - |
| Feb 23 | at EC-Compton Center | W, 14-0 | 1 | 0 | 0 | - | - |
| Feb 28 | Cerritos | W, 3-2 | 1 | 0 | 1 | - | - |
| Mar 1 | at Glendale | W, 6-3 | - | - | - | - | - |
| Mar 2 | at El Camino | L, 4-3 | 1 | 0 | 1 | - | - |
| Mar 5 | Santa Barbara | W, 11-4 | 1 | 0 | 0 | - | - |
| Mar 7 | East Los Angeles | W, 11-3 | - | - | - | - | - |
| Mar 9 | Rio Hondo | W, 8-0 | 1 | 0 | 0 | - | - |
| Mar 10 | Victor Valley | W, 15-1 | 1 | 0 | 0 | - | - |
| Mar 14 | at Chaffey | W, 11-6 | 1 | 0 | 0 | - | - |
| Mar 16 | at Mt. San Antonio | L, 3-2 | - | - | - | - | - |
| Mar 17 | at Grossmont | W, 3-0 | - | - | - | - | - |
| Mar 18 | at San Diego Mesa | W, 4-3 | - | - | - | - | - |
| Mar 18 | at San Diego Mesa | W, 10-5 | 1 | 0 | 1 | - | - |
| Mar 23 | at East Los Angeles | W, 11-6 | - | - | - | - | - |
| Mar 24 | at Citrus | L, 7-4 | - | - | - | - | - |
| Mar 25 | vs. Glendale | W, 8-7 | 1 | 0 | 0 | - | - |
| Mar 25 | vs. Cuesta | T, 4-4 | 1 | 0 | 0 | - | - |
| Mar 28 | at Rio Hondo | W, 5-2 | 1 | 0 | 1 | - | - |
| Mar 30 | Chaffey | W, 6-1 | - | - | - | - | - |
| Apr 3 | Orange Coast | W, 4-2 | 1 | 0 | 0 | - | - |
| Apr 4 | Mt. San Antonio | L, 8-0 | 1 | 0 | 0 | - | - |
| Apr 6 | at LA Harbor | W, 16-2 | 1 | 1 | 0 | - | - |
| Apr 7 | at Long Beach | L, 3-1 | 1 | 0 | 0 | - | - |
| Apr 11 | East Los Angeles | W, 5-4 | - | - | - | - | - |
| Apr 13 | Rio Hondo | W, 8-2 | 1 | 0 | 0 | - | - |
| Apr 18 | at Chaffey | W, 6-4 | - | - | - | - | - |
| Apr 19 | at Southwestern | L, 3-2 | 1 | 0 | 1 | - | - |
| Apr 20 | at Mt. San Antonio | L, 17-5 | 1 | 0 | 1 | - | - |
| Apr 25 | at Santa Ana | L, 6-3 | 1 | 0 | 1 | - | - |
| Apr 26 | LA Harbor | W, 11-0 | 1 | 1 | 2 | 1 | - |
| May 5 | at Palomar | L, 5-4 | 1 | 0 | 1 | - | - |
| May 6 | at Palomar | L, 4-3 | 1 | 0 | 0 | - | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 27 | at Antelope Valley | L, 5-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 30 | at Saddleback | W, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 2 | Moorpark | L, 1-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 8 | at Cypress | L, 7-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 9 | EC-Compton Center | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 14 | at Cerritos | L, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 15 | at LA Mission | W, 6-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 16 | El Camino | L, 11-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 22 | Long Beach | W, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 23 | at EC-Compton Center | W, 14-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 28 | Cerritos | W, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 1 | at Glendale | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | at El Camino | L, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 5 | Santa Barbara | W, 11-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 7 | East Los Angeles | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | Rio Hondo | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 10 | Victor Valley | W, 15-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | at Chaffey | W, 11-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 16 | at Mt. San Antonio | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at Grossmont | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | at San Diego Mesa | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | at San Diego Mesa | W, 10-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 23 | at East Los Angeles | W, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Citrus | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | vs. Glendale | W, 8-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 25 | vs. Cuesta | T, 4-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | at Rio Hondo | W, 5-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 30 | Chaffey | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Orange Coast | W, 4-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 4 | Mt. San Antonio | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 6 | at LA Harbor | W, 16-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 7 | at Long Beach | L, 3-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | East Los Angeles | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Rio Hondo | W, 8-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | at Chaffey | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Southwestern | L, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 20 | at Mt. San Antonio | L, 17-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 25 | at Santa Ana | L, 6-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 26 | LA Harbor | W, 11-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 5 | at Palomar | L, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 6 | at Palomar | L, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 27 | at Antelope Valley | L, 5-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 30 | at Saddleback | W, 3-2 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 2 | Moorpark | L, 1-0 | 1 | 3 | 2 | 0 | 1 | - | .667 | - | - | - | - | - |
| Feb 8 | at Cypress | L, 7-2 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 9 | EC-Compton Center | W, 8-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 14 | at Cerritos | L, 2-1 | 1 | 3 | 2 | 0 | 1 | - | .667 | - | - | - | - | - |
| Feb 15 | at LA Mission | W, 6-0 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 16 | El Camino | L, 11-5 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 22 | Long Beach | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 23 | at EC-Compton Center | W, 14-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 28 | Cerritos | W, 3-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 1 | at Glendale | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | at El Camino | L, 4-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 5 | Santa Barbara | W, 11-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 7 | East Los Angeles | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | Rio Hondo | W, 8-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 10 | Victor Valley | W, 15-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 14 | at Chaffey | W, 11-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 16 | at Mt. San Antonio | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at Grossmont | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | at San Diego Mesa | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | at San Diego Mesa | W, 10-5 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 23 | at East Los Angeles | W, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Citrus | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | vs. Glendale | W, 8-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 25 | vs. Cuesta | T, 4-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 28 | at Rio Hondo | W, 5-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 30 | Chaffey | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Orange Coast | W, 4-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 4 | Mt. San Antonio | L, 8-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 6 | at LA Harbor | W, 16-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 7 | at Long Beach | L, 3-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 11 | East Los Angeles | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Rio Hondo | W, 8-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 18 | at Chaffey | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Southwestern | L, 3-2 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 20 | at Mt. San Antonio | L, 17-5 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 25 | at Santa Ana | L, 6-3 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 26 | LA Harbor | W, 11-0 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 5 | at Palomar | L, 5-4 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 6 | at Palomar | L, 4-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | 31 | 59 | 15 | 9 | 6 | 1 | - | - | 1 | 7 | .254 | .348 | .271 | 3 | 1 | 1 | - | 17 | 16 | 1.06 | 70 |
| Total | 31 | 59 | 15 | 9 | 6 | 1 | - | - | 1 | 7 | .254 | .348 | .271 | 3 | 1 | 1 | - | 17 | 16 | 1.06 | 70 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| 2016-17 | 31 | 2 | 16 | 1 | - |
| Total | 31 | 2 | 16 | 1 | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | 31 | 54 | 50 | 2 | 2 | - | .963 | 2 | - | - | - | - |
| Total | 31 | 54 | 50 | 2 | 2 | - | .963 | 2 | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 31 | 59 | 15 | 9 | 6 | 1 | - | - | 1 | 7 | .254 | .348 | .271 | 3 | 1 | 1 | - | 17 | 16 | 1.06 | 70 |
| Conference | 6 | 5 | 2 | 2 | 1 | - | - | - | 0 | 1 | .400 | .625 | .400 | 2 | - | - | - | 2 | - | - | 8 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 12 | 17 | 5 | 1 | 2 | - | - | - | 0 | 1 | .294 | .400 | .294 | 1 | - | 1 | - | 6 | 6 | 1.00 | 21 |
| Away | 17 | 38 | 10 | 7 | 4 | 1 | - | - | 1 | 6 | .263 | .349 | .289 | 1 | - | - | - | 7 | 9 | 0.78 | 43 |
| Neutral | 2 | 4 | 0 | 1 | - | - | - | - | 0 | - | .000 | .167 | .000 | 1 | 1 | - | - | 4 | 1 | 4.00 | 6 |
| Result | |||||||||||||||||||||
| Wins | 17 | 29 | 7 | 5 | 3 | - | - | - | 0 | 2 | .241 | .333 | .241 | 1 | - | - | - | 10 | 8 | 1.25 | 33 |
| Losses | 13 | 30 | 8 | 3 | 3 | 1 | - | - | 1 | 5 | .267 | .371 | .300 | 2 | - | 1 | - | 7 | 7 | 1.00 | 36 |
| Month | |||||||||||||||||||||
| January | 2 | 4 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .200 | .000 | - | - | - | - | - | 2 | - | 5 |
| February | 9 | 22 | 6 | 3 | - | 1 | - | - | 1 | 3 | .273 | .273 | .318 | - | - | 1 | - | 6 | 8 | 0.75 | 23 |
| March | 9 | 11 | 3 | 3 | 2 | - | - | - | 0 | - | .273 | .400 | .273 | 1 | 1 | - | - | 7 | 1 | 7.00 | 15 |
| April | 9 | 15 | 5 | 2 | 2 | - | - | - | 0 | 2 | .333 | .474 | .333 | 2 | - | - | - | 3 | 4 | 0.75 | 19 |
| May | 2 | 7 | 1 | 1 | 1 | - | - | - | 0 | 1 | .143 | .250 | .143 | - | - | - | - | 1 | 1 | 1.00 | 8 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 31 | 2 | 16 | 1 | - |
| Conference | 6 | 0 | 2 | - | - |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 12 | 1 | 5 | 1 | - |
| Away | 17 | 1 | 11 | - | - |
| Neutral | 2 | 0 | 0 | - | - |
| Result | |||||
| Wins | 17 | 2 | 7 | 1 | - |
| Losses | 13 | 0 | 9 | - | - |
| Month | |||||
| January | 2 | 0 | 0 | - | - |
| February | 9 | 0 | 7 | - | - |
| March | 9 | 0 | 3 | - | - |
| April | 9 | 2 | 5 | 1 | - |
| May | 2 | 0 | 1 | - | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Result | ||||||||||||||||||
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Month | ||||||||||||||||||
| January | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| February | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| April | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
