Marcella Ordonez
gp
41
avg
.371
hr
1
rbi
18
r
43
sb
19
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 41 | 23 |
| Plate appearances | 158 | 86 |
| At Bats | 124 | 65 |
| Runs | 43 | 27 |
| Hits | 46 | 25 |
| Doubles | 7 | 5 |
| Triples | 5 | 4 |
| Home Runs | 1 | 1 |
| Runs Batted In | 18 | 10 |
| Total bases | 66 | 41 |
| Walks | 21 | 14 |
| Hit by pitch | 12 | 7 |
| Strikeouts | 13 | 7 |
| Sacrifice Flies | 1 | - |
| Sacrifice Hits | - | - |
| Hit into double play | 1 | - |
| Stolen Bases | 19 | 11 |
| Caught Stealing | 2 | 2 |
| Batting Average | .371 | .385 |
| On Base Percentage | .500 | .535 |
| Slugging Percentage | .532 | .631 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 24 # | at Citrus | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 28 | at Palomar | L, 1-0 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Jan 28 | vs. LA Mission | L, 13-9 | 1 | 5 | 2 | 0 | - | 1 | - | - | 1 | 1 | .400 | .400 | .600 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Feb 1 | Glendale | W, 17-3 | 1 | 3 | 2 | 2 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | 1 | - | 1 | - | 4 |
| Feb 3 | Southwestern | L, 13-1 | 1 | 2 | 1 | 0 | - | 1 | - | - | 1 | - | .500 | .500 | 1.000 | - | - | - | - | - | 1 | - | 2 |
| Feb 3 | Southwestern | W, 6-2 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | 1 | - | - | - | 4 | - | 4 |
| Feb 7 | at Moorpark | W, 8-2 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .600 | .333 | 1 | - | - | - | - | 2 | - | 5 |
| Feb 7 | at Moorpark | W, 11-3 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | 3 | - | 4 |
| Feb 10 | at Santa Ana | W, 6-5 | 1 | 4 | 3 | 2 | - | - | - | - | 0 | - | .750 | .800 | .750 | 1 | - | - | - | - | 1 | - | 5 |
| Feb 17 | at Bakersfield | L, 11-10 | 1 | 2 | 2 | 0 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | 2 | - | - | - | - | - | - | 5 |
| Feb 17 | vs. Fullerton | L, 3-2 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | 1 | - | 4 |
| Feb 20 | Orange Coast | W, 4-3 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | 2 | - | - | 3 |
| Mar 2 | Cerritos | W, 3-2 | 1 | 1 | 1 | 0 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | 1 | - | - | - | - | - | - | 3 |
| Mar 3 | East Los Angeles | W, 7-0 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .750 | .500 | 1 | - | - | - | - | 1 | - | 4 |
| Mar 7 | at Long Beach | W, 6-3 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | 2 | .200 | .200 | .200 | - | - | - | - | - | 1 | - | 5 |
| Mar 8 | at El Camino | W, 5-3 | 1 | 3 | 1 | 0 | 1 | 1 | - | - | 1 | - | .333 | .500 | .667 | - | - | - | - | 2 | - | - | 4 |
| Mar 9 | at San Bernardino Valley | L, 8-3 | 1 | 3 | 1 | 0 | - | - | 1 | - | 1 | - | .333 | .333 | 1.000 | - | - | - | - | - | 2 | - | 3 |
| Mar 16 | El Camino | W, 6-1 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 17 | at Compton | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Cerritos | W, 7-1 | 1 | 3 | 2 | 1 | - | 1 | - | - | 1 | 1 | .667 | .750 | 1.000 | 1 | - | - | - | - | - | - | 4 |
| Mar 28 | Long Beach | L, 6-4 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | - | 3 | - | 4 |
| Mar 30 | Chaffey | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | Mt. San Antonio | L, 6-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 3 |
| Apr 1 | at Riverside | W, 7-4 | 1 | 3 | 2 | 1 | 1 | - | - | - | 0 | - | .667 | .800 | .667 | 1 | - | - | - | - | 1 | - | 5 |
| Apr 3 | Rio Hondo | L, 6-0 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | 1 | .333 | .333 | .667 | - | - | - | - | - | 1 | - | 3 |
| Apr 4 | at LA Harbor | W, 10-4 | 1 | 2 | 1 | 1 | 2 | - | - | - | 0 | - | .500 | .800 | .500 | 1 | - | - | - | - | 1 | - | 5 |
| Apr 5 | at East Los Angeles | W, 8-3 | 1 | 3 | 1 | 0 | 1 | - | 1 | - | 1 | - | .333 | .500 | 1.000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 6 | at El Camino | L, 9-3 | 1 | 4 | 3 | 0 | - | 1 | - | - | 1 | - | .750 | .750 | 1.000 | - | - | - | - | - | 1 | - | 4 |
| Apr 7 | Compton | W, 9-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 7 | Compton | W, 8-0 | 1 | 2 | 1 | 0 | 1 | - | 1 | - | 1 | - | .500 | .750 | 1.500 | 1 | - | - | - | - | 1 | - | 4 |
| Apr 11 | at Rio Hondo | W, 7-2 | 1 | 4 | 3 | 1 | - | 1 | 2 | - | 3 | - | .750 | .750 | 2.000 | - | - | - | - | - | 1 | - | 4 |
| Apr 11 | at Rio Hondo | W, 8-0 | 1 | 2 | 1 | 0 | 2 | - | - | - | 0 | - | .500 | .750 | .500 | - | - | - | - | - | 1 | - | 4 |
| Apr 12 | LA Harbor | W, 7-2 | 1 | 2 | 1 | 3 | 1 | - | - | 1 | 1 | - | .500 | .750 | 2.000 | 1 | - | - | - | 1 | - | - | 4 |
| Apr 14 | at East Los Angeles | W, 12-0 | 1 | 4 | 2 | 2 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 15 | at Mt. San Antonio | L, 8-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 3 |
| Apr 18 | at Long Beach | L, 7-3 | 1 | 2 | 1 | 1 | 2 | - | - | - | 0 | - | .500 | .750 | .500 | - | - | - | - | - | 1 | - | 4 |
| Apr 19 | Citrus | W, 3-2 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | - | 1 | - | 4 |
| Apr 20 | Chaffey | L, 7-5 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | - | 2 | - | 4 |
| Apr 21 | Mt. San Antonio | L, 8-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .500 | .333 | 1 | - | - | - | 1 | - | - | 4 |
| Apr 24 | Ventura | L, 6-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | 2 | - | 3 |
| Apr 25 | LA Harbor | W, 4-3 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 26 | Cerritos | L, 10-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | 2 | - | 3 |
| May 5 | at Cypress | L, 4-3 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 4 |
| May 6 | vs. Cypress | L, 6-5 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | 1 | 1.00 | 4 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 24 # | at Citrus | - | - | - | - | - | |
| Jan 28 | at Palomar | L, 1-0 | 1 | 0 | 1 | - | - |
| Jan 28 | vs. LA Mission | L, 13-9 | 1 | 1 | 3 | - | - |
| Feb 1 | Glendale | W, 17-3 | 1 | 1 | 2 | - | - |
| Feb 3 | Southwestern | L, 13-1 | 1 | 1 | 2 | - | - |
| Feb 3 | Southwestern | W, 6-2 | 1 | 0 | 0 | - | - |
| Feb 7 | at Moorpark | W, 8-2 | 1 | 0 | 1 | - | - |
| Feb 7 | at Moorpark | W, 11-3 | 1 | 1 | 1 | - | - |
| Feb 10 | at Santa Ana | W, 6-5 | 1 | 2 | 3 | 1 | - |
| Feb 17 | at Bakersfield | L, 11-10 | 1 | 3 | 2 | 2 | - |
| Feb 17 | vs. Fullerton | L, 3-2 | 1 | 0 | 1 | 1 | - |
| Feb 20 | Orange Coast | W, 4-3 | 1 | 1 | 0 | - | - |
| Mar 2 | Cerritos | W, 3-2 | 1 | 1 | 1 | 1 | - |
| Mar 3 | East Los Angeles | W, 7-0 | 1 | 2 | 1 | 1 | 1 |
| Mar 7 | at Long Beach | W, 6-3 | 1 | 1 | 1 | - | - |
| Mar 8 | at El Camino | W, 5-3 | 1 | 1 | 2 | - | - |
| Mar 9 | at San Bernardino Valley | L, 8-3 | 1 | 1 | 3 | - | - |
| Mar 16 | El Camino | W, 6-1 | 1 | 1 | 1 | - | - |
| Mar 17 | at Compton | W, 7-0 | - | - | - | - | - |
| Mar 27 | at Cerritos | W, 7-1 | 1 | 2 | 3 | 1 | - |
| Mar 28 | Long Beach | L, 6-4 | 1 | 1 | 0 | - | - |
| Mar 30 | Chaffey | - | - | - | - | - | |
| Mar 31 | Mt. San Antonio | L, 6-1 | 1 | 0 | 0 | - | - |
| Apr 1 | at Riverside | W, 7-4 | 1 | 0 | 2 | 1 | - |
| Apr 3 | Rio Hondo | L, 6-0 | 1 | 0 | 2 | - | - |
| Apr 4 | at LA Harbor | W, 10-4 | 1 | 1 | 1 | - | 1 |
| Apr 5 | at East Los Angeles | W, 8-3 | 1 | 2 | 3 | 1 | - |
| Apr 6 | at El Camino | L, 9-3 | 1 | 2 | 4 | 1 | - |
| Apr 7 | Compton | W, 9-0 | 1 | 0 | 1 | 1 | - |
| Apr 7 | Compton | W, 8-0 | 1 | 2 | 3 | - | - |
| Apr 11 | at Rio Hondo | W, 7-2 | 1 | 1 | 8 | - | - |
| Apr 11 | at Rio Hondo | W, 8-0 | 1 | 2 | 1 | 2 | - |
| Apr 12 | LA Harbor | W, 7-2 | 1 | 3 | 4 | 1 | - |
| Apr 14 | at East Los Angeles | W, 12-0 | 1 | 2 | 2 | - | - |
| Apr 15 | at Mt. San Antonio | L, 8-0 | 1 | 0 | 0 | - | - |
| Apr 18 | at Long Beach | L, 7-3 | 1 | 1 | 1 | 1 | - |
| Apr 19 | Citrus | W, 3-2 | 1 | 0 | 1 | 1 | - |
| Apr 20 | Chaffey | L, 7-5 | 1 | 1 | 0 | 1 | - |
| Apr 21 | Mt. San Antonio | L, 8-2 | 1 | 1 | 1 | - | - |
| Apr 24 | Ventura | L, 6-1 | 1 | 1 | 1 | 1 | - |
| Apr 25 | LA Harbor | W, 4-3 | 1 | 0 | 0 | 1 | - |
| Apr 26 | Cerritos | L, 10-1 | 1 | 1 | 1 | - | - |
| May 5 | at Cypress | L, 4-3 | 1 | 1 | 0 | - | - |
| May 6 | vs. Cypress | L, 6-5 | 1 | 2 | 2 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 24 # | at Citrus | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 28 | at Palomar | L, 1-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 28 | vs. LA Mission | L, 13-9 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 1 | Glendale | W, 17-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 3 | Southwestern | L, 13-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 3 | Southwestern | W, 6-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 7 | at Moorpark | W, 8-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 7 | at Moorpark | W, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 10 | at Santa Ana | W, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 17 | at Bakersfield | L, 11-10 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 17 | vs. Fullerton | L, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 20 | Orange Coast | W, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 2 | Cerritos | W, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 3 | East Los Angeles | W, 7-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | at Long Beach | W, 6-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | at El Camino | W, 5-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 | at San Bernardino Valley | L, 8-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | El Camino | W, 6-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 17 | at Compton | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Cerritos | W, 7-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 28 | Long Beach | L, 6-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | Chaffey | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | Mt. San Antonio | L, 6-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 1 | at Riverside | W, 7-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 3 | Rio Hondo | L, 6-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 4 | at LA Harbor | W, 10-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 5 | at East Los Angeles | W, 8-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | at El Camino | L, 9-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 7 | Compton | W, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 7 | Compton | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | at Rio Hondo | W, 7-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | at Rio Hondo | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | LA Harbor | W, 7-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | at East Los Angeles | W, 12-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | at Mt. San Antonio | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | at Long Beach | L, 7-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 19 | Citrus | W, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | Chaffey | L, 7-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 21 | Mt. San Antonio | L, 8-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 24 | Ventura | L, 6-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 25 | LA Harbor | W, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | Cerritos | L, 10-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 5 | at Cypress | L, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 6 | vs. Cypress | L, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 24 # | at Citrus | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 28 | at Palomar | L, 1-0 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 28 | vs. LA Mission | L, 13-9 | 1 | 14 | 14 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 1 | Glendale | W, 17-3 | 1 | 11 | 10 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 3 | Southwestern | L, 13-1 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 3 | Southwestern | W, 6-2 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 7 | at Moorpark | W, 8-2 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 7 | at Moorpark | W, 11-3 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 10 | at Santa Ana | W, 6-5 | 1 | 12 | 11 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 17 | at Bakersfield | L, 11-10 | 1 | 12 | 12 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 17 | vs. Fullerton | L, 3-2 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 20 | Orange Coast | W, 4-3 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 2 | Cerritos | W, 3-2 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 3 | East Los Angeles | W, 7-0 | 1 | 13 | 13 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 7 | at Long Beach | W, 6-3 | 1 | 12 | 12 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 8 | at El Camino | W, 5-3 | 1 | 5 | 4 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 9 | at San Bernardino Valley | L, 8-3 | 1 | 10 | 10 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 16 | El Camino | W, 6-1 | 1 | 11 | 8 | 3 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 17 | at Compton | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Cerritos | W, 7-1 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 28 | Long Beach | L, 6-4 | 1 | 11 | 10 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 30 | Chaffey | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | Mt. San Antonio | L, 6-1 | 1 | 12 | 11 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 1 | at Riverside | W, 7-4 | 1 | 7 | 5 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 3 | Rio Hondo | L, 6-0 | 1 | 6 | 5 | 0 | 1 | - | .833 | - | - | - | - | - |
| Apr 4 | at LA Harbor | W, 10-4 | 1 | 9 | 9 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 5 | at East Los Angeles | W, 8-3 | 1 | 14 | 14 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 6 | at El Camino | L, 9-3 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 7 | Compton | W, 9-0 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | 2 | - | - | - | - |
| Apr 7 | Compton | W, 8-0 | 1 | 9 | 9 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 11 | at Rio Hondo | W, 7-2 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 11 | at Rio Hondo | W, 8-0 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 12 | LA Harbor | W, 7-2 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 14 | at East Los Angeles | W, 12-0 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 15 | at Mt. San Antonio | L, 8-0 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 18 | at Long Beach | L, 7-3 | 1 | 10 | 9 | 0 | 1 | - | .900 | - | - | - | - | - |
| Apr 19 | Citrus | W, 3-2 | 1 | 14 | 14 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 20 | Chaffey | L, 7-5 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 21 | Mt. San Antonio | L, 8-2 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 24 | Ventura | L, 6-1 | 1 | 14 | 13 | 0 | 1 | - | .929 | 1 | - | - | - | - |
| Apr 25 | LA Harbor | W, 4-3 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 26 | Cerritos | L, 10-1 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| May 5 | at Cypress | L, 4-3 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 6 | vs. Cypress | L, 6-5 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 41 | 124 | 46 | 18 | 21 | 7 | 5 | 1 | 13 | 13 | .371 | .500 | .532 | 12 | 1 | - | 1 | 16 | 47 | 0.34 | 158 |
| Conference | 23 | 65 | 25 | 10 | 14 | 5 | 4 | 1 | 10 | 7 | .385 | .535 | .631 | 7 | - | - | - | 11 | 21 | 0.52 | 86 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 19 | 49 | 14 | 7 | 10 | 2 | 1 | 1 | 4 | 5 | .286 | .446 | .429 | 5 | 1 | - | 1 | 7 | 24 | 0.29 | 65 |
| Away | 19 | 62 | 27 | 10 | 11 | 4 | 4 | - | 8 | 6 | .435 | .563 | .629 | 7 | - | - | - | 7 | 20 | 0.35 | 80 |
| Neutral | 3 | 13 | 5 | 1 | - | 1 | - | - | 1 | 2 | .385 | .385 | .462 | - | - | - | - | 2 | 3 | 0.67 | 13 |
| Wins | 23 | 66 | 28 | 16 | 16 | 3 | 4 | 1 | 8 | 4 | .424 | .576 | .636 | 9 | 1 | - | 1 | 10 | 24 | 0.42 | 92 |
| Losses | 18 | 58 | 18 | 2 | 5 | 4 | 1 | - | 5 | 9 | .310 | .394 | .414 | 3 | - | - | - | 6 | 23 | 0.26 | 66 |
| January | 2 | 9 | 3 | 0 | - | 1 | - | - | 1 | 2 | .333 | .333 | .444 | - | - | - | - | 2 | 2 | 1.00 | 9 |
| February | 9 | 27 | 11 | 7 | 4 | 1 | - | - | 1 | 1 | .407 | .528 | .444 | 4 | 1 | - | 1 | 2 | 13 | 0.15 | 36 |
| March | 9 | 26 | 8 | 2 | 4 | 2 | 1 | - | 3 | 4 | .308 | .455 | .462 | 3 | - | - | - | 3 | 10 | 0.30 | 33 |
| April | 19 | 54 | 22 | 9 | 13 | 3 | 4 | 1 | 8 | 5 | .407 | .556 | .667 | 5 | - | - | - | 8 | 19 | 0.42 | 72 |
| May | 2 | 8 | 2 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 1 | 3 | 0.33 | 8 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 41 | 43 | 66 | 19 | 2 |
| Conference | 23 | 27 | 41 | 11 | 2 |
| Exhibition | - | - | 0 | - | - |
| Home | 19 | 17 | 21 | 8 | 1 |
| Away | 19 | 23 | 39 | 10 | 1 |
| Neutral | 3 | 3 | 6 | 1 | - |
| Wins | 23 | 26 | 42 | 12 | 2 |
| Losses | 18 | 17 | 24 | 7 | - |
| January | 2 | 1 | 4 | - | - |
| February | 9 | 9 | 12 | 4 | - |
| March | 9 | 10 | 12 | 3 | 1 |
| April | 19 | 20 | 36 | 12 | 1 |
| May | 2 | 3 | 2 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
