Leiana Rodriguez
- 2B/P
- Pasadena City
gp
35
avg
.324
hr
1
rbi
17
r
20
sb
2
Player Stats
| Overall | Conference | |
|---|---|---|
| Games | 35 | 21 |
| Plate appearances | 133 | 77 |
| At Bats | 105 | 59 |
| Runs | 20 | 11 |
| Hits | 34 | 20 |
| Doubles | 8 | 6 |
| Triples | - | - |
| Home Runs | 1 | 1 |
| Runs Batted In | 17 | 9 |
| Total bases | 45 | 29 |
| Walks | 24 | 15 |
| Hit by pitch | 4 | 3 |
| Strikeouts | 12 | 10 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | - | - |
| Hit into double play | - | - |
| Stolen Bases | 2 | 1 |
| Caught Stealing | - | - |
| Batting Average | .324 | .339 |
| On Base Percentage | .466 | .494 |
| Slugging Percentage | .429 | .492 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 26 # | at Whittier College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 3 | vs. LA Mission | L, 9-1 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | 1 | - | 3 |
| Feb 3 | vs. Palomar | L, 6-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | 2 | - | 3 |
| Feb 9 | at Antelope Valley | W, 7-6 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Feb 13 | Riverside | W, 9-7 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | 2 | - | - | 4 |
| Feb 15 | at Chaffey | L, 14-8 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 2 | - | - | 4 |
| Feb 16 | at Ventura | W, 10-1 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .750 | .500 | 1 | - | - | - | 1 | - | - | 4 |
| Feb 22 | El Camino | L, 10-9 | 1 | 3 | 3 | 2 | 1 | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.333 | - | - | - | - | - | - | - | 4 |
| Feb 23 | at Compton | L, 7-4 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | 2 | - | 3 |
| Feb 27 | at Orange Coast | L, 9-1 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Feb 29 | at Cerritos | L, 8-0 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | 1 | - | - | 3 |
| Mar 1 | East Los Angeles | L, 9-5 | 1 | 2 | 1 | 0 | 2 | - | - | - | 0 | - | .500 | .750 | .500 | - | - | - | - | - | - | - | 4 |
| Mar 5 | Long Beach | L, 9-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 3 |
| Mar 8 | at Mt. San Antonio | L, 13-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 12 | at LA Harbor | L, 8-1 | 1 | 3 | 2 | 1 | 1 | 1 | - | 1 | 2 | - | .667 | .750 | 2.000 | - | - | - | - | - | 1 | - | 4 |
| Mar 14 | at El Camino | L, 13-2 | 1 | 2 | 2 | 1 | 1 | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.500 | - | - | - | - | - | - | - | 3 |
| Mar 15 | Compton | L, 6-3 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 16 | at Fullerton | L, 13-4 | 1 | 1 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .667 | .000 | - | - | - | - | 1 | - | - | 3 |
| Mar 16 | vs. Bakersfield | L, 7-6 | 1 | 4 | 1 | 1 | 1 | - | - | - | 0 | - | .250 | .400 | .250 | - | - | - | - | 2 | 1 | 2.00 | 5 |
| Mar 21 | Cerritos | L, 1-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | 2 | - | 3 |
| Mar 22 | at East Los Angeles | L, 10-9 | 1 | 3 | 1 | 2 | 1 | - | - | - | 0 | - | .333 | .600 | .333 | 1 | - | - | - | 1 | 1 | 1.00 | 5 |
| Mar 25 | at Citrus | W, 8-2 | 1 | 4 | 2 | 2 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Mar 26 | at Long Beach | L, 8-1 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .500 | .000 | 1 | - | - | - | 1 | - | - | 4 |
| Mar 27 | Santa Ana | L, 6-4 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | 1 | - | - | 4 |
| Mar 29 | at Mt. San Antonio | L, 8-4 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 2 | LA Harbor | L, 3-1 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Apr 4 | El Camino | L, 8-2 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Apr 5 | at Compton | L, 15-5 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 6 | at Allan Hancock | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | Glendale | W, 11-3 | 1 | 5 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 4 | 1 | 4.00 | 5 |
| Apr 10 | at Santiago Canyon | W, 5-4 | 1 | 5 | 4 | 2 | - | 1 | - | - | 1 | - | .800 | .800 | 1.000 | - | - | - | - | - | - | - | 5 |
| Apr 11 | at Cerritos | L, 8-0 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 12 | East Los Angeles | W, 12-4 | 1 | 3 | 2 | 2 | - | - | - | - | 0 | 1 | .667 | .750 | .667 | 1 | - | - | - | - | - | - | 4 |
| Apr 16 | at Long Beach | L, 10-2 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | 2 | .333 | .333 | .667 | - | - | - | - | - | - | - | 3 |
| Apr 17 | San Bernardino Valley | W, 5-4 | 1 | 4 | 1 | 1 | 1 | 1 | - | - | 1 | - | .250 | .400 | .500 | - | - | - | - | - | 2 | - | 5 |
| Apr 19 | at Mt. San Antonio | L, 7-3 | 1 | 4 | 3 | 1 | - | 1 | - | - | 1 | - | .750 | .750 | 1.000 | - | - | - | - | - | 1 | - | 4 |
| Apr 23 | at LA Harbor | L, 5-1 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .250 | .000 | - | - | - | - | - | 1 | - | 4 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 26 # | at Whittier College | - | - | - | - | - | |
| Feb 3 | vs. LA Mission | L, 9-1 | 1 | 0 | 0 | - | - |
| Feb 3 | vs. Palomar | L, 6-0 | 1 | 0 | 1 | - | - |
| Feb 9 | at Antelope Valley | W, 7-6 | 1 | 1 | 1 | - | - |
| Feb 13 | Riverside | W, 9-7 | 1 | 1 | 0 | - | - |
| Feb 15 | at Chaffey | L, 14-8 | 1 | 0 | 2 | - | - |
| Feb 16 | at Ventura | W, 10-1 | 1 | 0 | 1 | - | - |
| Feb 22 | El Camino | L, 10-9 | 1 | 2 | 4 | - | - |
| Feb 23 | at Compton | L, 7-4 | 1 | 1 | 0 | - | - |
| Feb 27 | at Orange Coast | L, 9-1 | 1 | 0 | 0 | - | - |
| Feb 29 | at Cerritos | L, 8-0 | 1 | 0 | 2 | - | - |
| Mar 1 | East Los Angeles | L, 9-5 | 1 | 2 | 1 | - | - |
| Mar 5 | Long Beach | L, 9-1 | 1 | 0 | 0 | - | - |
| Mar 8 | at Mt. San Antonio | L, 13-0 | 1 | 0 | 0 | - | - |
| Mar 12 | at LA Harbor | L, 8-1 | 1 | 1 | 6 | - | - |
| Mar 14 | at El Camino | L, 13-2 | 1 | 0 | 3 | 1 | - |
| Mar 15 | Compton | L, 6-3 | 1 | 0 | 0 | - | - |
| Mar 16 | at Fullerton | L, 13-4 | 1 | 1 | 0 | - | - |
| Mar 16 | vs. Bakersfield | L, 7-6 | 1 | 1 | 1 | - | - |
| Mar 21 | Cerritos | L, 1-0 | 1 | 0 | 1 | - | - |
| Mar 22 | at East Los Angeles | L, 10-9 | 1 | 1 | 1 | - | - |
| Mar 25 | at Citrus | W, 8-2 | 1 | 2 | 2 | 1 | - |
| Mar 26 | at Long Beach | L, 8-1 | 1 | 0 | 0 | - | - |
| Mar 27 | Santa Ana | L, 6-4 | 1 | 0 | 1 | - | - |
| Mar 29 | at Mt. San Antonio | L, 8-4 | 1 | 0 | 0 | - | - |
| Apr 2 | LA Harbor | L, 3-1 | 1 | 0 | 0 | - | - |
| Apr 4 | El Camino | L, 8-2 | 1 | 0 | 2 | - | - |
| Apr 5 | at Compton | L, 15-5 | 1 | 1 | 1 | - | - |
| Apr 6 | at Allan Hancock | - | - | - | - | - | |
| Apr 9 | Glendale | W, 11-3 | 1 | 1 | 0 | - | - |
| Apr 10 | at Santiago Canyon | W, 5-4 | 1 | 1 | 5 | - | - |
| Apr 11 | at Cerritos | L, 8-0 | 1 | 0 | 0 | - | - |
| Apr 12 | East Los Angeles | W, 12-4 | 1 | 1 | 2 | - | - |
| Apr 16 | at Long Beach | L, 10-2 | 1 | 1 | 2 | - | - |
| Apr 17 | San Bernardino Valley | W, 5-4 | 1 | 1 | 2 | - | - |
| Apr 19 | at Mt. San Antonio | L, 7-3 | 1 | 1 | 4 | - | - |
| Apr 23 | at LA Harbor | L, 5-1 | 1 | 0 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 26 # | at Whittier College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 3 | vs. LA Mission | L, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 3 | vs. Palomar | L, 6-0 | 1 | 0 | 1 | 7.0 | 12 | 6 | 6 | 6.00 | 2 | 2.00 | 1 | 2.57 |
| Feb 9 | at Antelope Valley | W, 7-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 13 | Riverside | W, 9-7 | 1 | 1 | 0 | 7.0 | 14 | 7 | 7 | 7.00 | 4 | 4.00 | - | 2.14 |
| Feb 15 | at Chaffey | L, 14-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 16 | at Ventura | W, 10-1 | 1 | 1 | 0 | 5.0 | 5 | 1 | 1 | 1.40 | 3 | 4.20 | - | 1.00 |
| Feb 22 | El Camino | L, 10-9 | 1 | 0 | 0 | 4.0 | 4 | 4 | 3 | 5.25 | 1 | 1.75 | - | 1.50 |
| Feb 23 | at Compton | L, 7-4 | 1 | 0 | 1 | 4.0 | 7 | 6 | 2 | 3.50 | 1 | 1.75 | - | 2.50 |
| Feb 27 | at Orange Coast | L, 9-1 | 1 | 0 | 1 | 3.2 | 9 | 7 | 6 | 11.45 | 0 | .00 | - | 3.00 |
| Feb 29 | at Cerritos | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 1 | East Los Angeles | L, 9-5 | 1 | 0 | 1 | 5.0 | 9 | 8 | 4 | 5.60 | 3 | 4.20 | - | 2.40 |
| Mar 5 | Long Beach | L, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | at Mt. San Antonio | L, 13-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 12 | at LA Harbor | L, 8-1 | 1 | 0 | 0 | 1.0 | 2 | - | - | 0.00 | 1 | 7.00 | - | 2.00 |
| Mar 14 | at El Camino | L, 13-2 | 1 | 0 | 0 | 0.2 | 3 | 1 | - | 0.00 | - | .00 | - | 6.00 |
| Mar 15 | Compton | L, 6-3 | 1 | 0 | 0 | 6.2 | 6 | 3 | 2 | 2.10 | 2 | 2.10 | - | 1.05 |
| Mar 16 | at Fullerton | L, 13-4 | 1 | 0 | 0 | 1.1 | 4 | 4 | 4 | 21.00 | - | .00 | - | 4.50 |
| Mar 16 | vs. Bakersfield | L, 7-6 | 1 | 0 | 0 | 4.0 | 1 | 1 | 0 | 0.00 | 5 | 8.75 | - | 1.25 |
| Mar 21 | Cerritos | L, 1-0 | 1 | 0 | 1 | 7.0 | 5 | 1 | 1 | 1.00 | 6 | 6.00 | - | 1.14 |
| Mar 22 | at East Los Angeles | L, 10-9 | 1 | 0 | 1 | 1.2 | 8 | 6 | 3 | 12.60 | 1 | 4.20 | - | 6.00 |
| Mar 25 | at Citrus | W, 8-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | at Long Beach | L, 8-1 | 1 | 0 | 1 | 4.1 | 9 | 7 | 7 | 11.31 | 3 | 4.85 | - | 2.54 |
| Mar 27 | Santa Ana | L, 6-4 | 1 | 0 | 0 | 2.0 | 1 | - | - | 0.00 | 1 | 3.50 | - | .50 |
| Mar 29 | at Mt. San Antonio | L, 8-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | LA Harbor | L, 3-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 4 | El Camino | L, 8-2 | 1 | 0 | 1 | 5.2 | 7 | 5 | 2 | 2.47 | 2 | 2.47 | - | 1.76 |
| Apr 5 | at Compton | L, 15-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | at Allan Hancock | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | Glendale | W, 11-3 | 1 | 0 | 0 | 1.0 | 1 | - | - | 0.00 | 1 | 7.00 | - | 1.00 |
| Apr 10 | at Santiago Canyon | W, 5-4 | 1 | 1 | 0 | 6.2 | 4 | 2 | 1 | 1.05 | 3 | 3.15 | - | 1.20 |
| Apr 11 | at Cerritos | L, 8-0 | 1 | 0 | 0 | 1.2 | - | 2 | - | 0.00 | 1 | 4.20 | - | 2.40 |
| Apr 12 | East Los Angeles | W, 12-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | at Long Beach | L, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 17 | San Bernardino Valley | W, 5-4 | 1 | 1 | 0 | 6.0 | 5 | 1 | 1 | 1.17 | 2 | 2.33 | - | 1.00 |
| Apr 19 | at Mt. San Antonio | L, 7-3 | 1 | 0 | 0 | 2.2 | 4 | 3 | 2 | 5.25 | - | .00 | - | 1.88 |
| Apr 23 | at LA Harbor | L, 5-1 | 1 | 0 | 0 | 3.2 | 6 | 3 | - | 0.00 | 1 | 1.91 | - | 1.64 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 26 # | at Whittier College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 3 | vs. LA Mission | L, 9-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 3 | vs. Palomar | L, 6-0 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | 1 | - | - | - |
| Feb 9 | at Antelope Valley | W, 7-6 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 13 | Riverside | W, 9-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | 1 | 1 | .500 | - |
| Feb 15 | at Chaffey | L, 14-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 16 | at Ventura | W, 10-1 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 22 | El Camino | L, 10-9 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 23 | at Compton | L, 7-4 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | 1 | 1.000 | - |
| Feb 27 | at Orange Coast | L, 9-1 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 29 | at Cerritos | L, 8-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 1 | East Los Angeles | L, 9-5 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | 2 | 1 | .333 | - |
| Mar 5 | Long Beach | L, 9-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 8 | at Mt. San Antonio | L, 13-0 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 12 | at LA Harbor | L, 8-1 | 1 | 3 | 0 | 2 | 1 | - | .667 | - | - | - | - | - |
| Mar 14 | at El Camino | L, 13-2 | 1 | 4 | 2 | 0 | 2 | - | .500 | - | - | - | - | - |
| Mar 15 | Compton | L, 6-3 | 1 | 6 | 1 | 4 | 1 | - | .833 | 1 | - | 1 | 1.000 | - |
| Mar 16 | at Fullerton | L, 13-4 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | 1 | - | - | - |
| Mar 16 | vs. Bakersfield | L, 7-6 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | 3 | - | - | - |
| Mar 21 | Cerritos | L, 1-0 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | 1 | 1.000 | - |
| Mar 22 | at East Los Angeles | L, 10-9 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 25 | at Citrus | W, 8-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 26 | at Long Beach | L, 8-1 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | 1 | - | - | - |
| Mar 27 | Santa Ana | L, 6-4 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 29 | at Mt. San Antonio | L, 8-4 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 2 | LA Harbor | L, 3-1 | 1 | 4 | 0 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 4 | El Camino | L, 8-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | 1 | 1 | .500 | - |
| Apr 5 | at Compton | L, 15-5 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 6 | at Allan Hancock | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | Glendale | W, 11-3 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 10 | at Santiago Canyon | W, 5-4 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | - | 2 | - | - | - |
| Apr 11 | at Cerritos | L, 8-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Apr 12 | East Los Angeles | W, 12-4 | 1 | 7 | 3 | 2 | 2 | - | .714 | 1 | - | - | - | - |
| Apr 16 | at Long Beach | L, 10-2 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 17 | San Bernardino Valley | W, 5-4 | 1 | 5 | 0 | 4 | 1 | - | .800 | - | 1 | 1 | .500 | - |
| Apr 19 | at Mt. San Antonio | L, 7-3 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | 2 | - | - | - |
| Apr 23 | at LA Harbor | L, 5-1 | 1 | 4 | 0 | 3 | 1 | - | .750 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 35 | 105 | 34 | 17 | 24 | 8 | - | 1 | 9 | 12 | .324 | .466 | .429 | 4 | - | - | - | 25 | 27 | 0.93 | 133 |
| Total | 35 | 105 | 34 | 17 | 24 | 8 | - | 1 | 9 | 12 | .324 | .466 | .429 | 4 | - | - | - | 25 | 27 | 0.93 | 133 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| 2023-24 | 35 | 20 | 45 | 2 | - |
| Total | 35 | 20 | 45 | 2 | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 3.97 | 4 | 8 | 23 | 10 | 0 | 91.2 | 126 | 78 | 52 | 45 | 43 | 3.28 | 1 | 1.87 | 454 | 4 | 1 |
| Total | 3.97 | 4 | 8 | 23 | 10 | 0 | 91.2 | 126 | 78 | 52 | 45 | 43 | 3.28 | 1 | 1.87 | 454 | 4 | 1 |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 35 | 93 | 35 | 50 | 8 | - | .914 | 2 | 16 | 7 | .304 | - |
| Total | 35 | 93 | 35 | 50 | 8 | - | .914 | 2 | 16 | 7 | .304 | - |
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 35 | 105 | 34 | 17 | 24 | 8 | - | 1 | 9 | 12 | .324 | .466 | .429 | 4 | - | - | - | 25 | 27 | 0.93 | 133 |
| Conference | 21 | 59 | 20 | 9 | 15 | 6 | - | 1 | 7 | 10 | .339 | .494 | .492 | 3 | - | - | - | 10 | 18 | 0.56 | 77 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 12 | 38 | 10 | 6 | 9 | 3 | - | - | 3 | 2 | .263 | .417 | .342 | 1 | - | - | - | 11 | 12 | 0.92 | 48 |
| Away | 20 | 58 | 22 | 10 | 13 | 5 | - | 1 | 6 | 10 | .379 | .514 | .517 | 3 | - | - | - | 12 | 11 | 1.09 | 74 |
| Neutral | 3 | 9 | 2 | 1 | 2 | - | - | - | 0 | - | .222 | .364 | .222 | - | - | - | - | 2 | 4 | 0.50 | 11 |
| Wins | 8 | 30 | 11 | 8 | 3 | 2 | - | - | 2 | 2 | .367 | .457 | .433 | 2 | - | - | - | 8 | 4 | 2.00 | 35 |
| Losses | 27 | 75 | 23 | 9 | 21 | 6 | - | 1 | 7 | 10 | .307 | .469 | .427 | 2 | - | - | - | 17 | 23 | 0.74 | 98 |
| February | 10 | 28 | 10 | 3 | 6 | 1 | - | - | 1 | 1 | .357 | .486 | .393 | 1 | - | - | - | 8 | 7 | 1.14 | 35 |
| March | 14 | 38 | 11 | 7 | 13 | 2 | - | 1 | 3 | 6 | .289 | .491 | .421 | 2 | - | - | - | 9 | 9 | 1.00 | 53 |
| April | 11 | 39 | 13 | 7 | 5 | 5 | - | - | 5 | 5 | .333 | .422 | .462 | 1 | - | - | - | 8 | 11 | 0.73 | 45 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 35 | 20 | 45 | 2 | - |
| Conference | 21 | 11 | 29 | 1 | - |
| Exhibition | - | - | 0 | - | - |
| Home | 12 | 8 | 13 | - | - |
| Away | 20 | 11 | 30 | 2 | - |
| Neutral | 3 | 1 | 2 | - | - |
| Wins | 8 | 8 | 13 | 1 | - |
| Losses | 27 | 12 | 32 | 1 | - |
| February | 10 | 5 | 11 | - | - |
| March | 14 | 8 | 16 | 2 | - |
| April | 11 | 7 | 18 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3.97 | 4 | 8 | 23 | 10 | 0 | 91.2 | 126 | 78 | 52 | 45 | 43 | 3.28 | 1 | 1.87 | 454 | 4 | 1 |
| Conference | 3.79 | 0 | 6 | 13 | 5 | 0 | 48.0 | 70 | 49 | 26 | 25 | 22 | 3.21 | - | 1.98 | 247 | 2 | 1 |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 3.16 | 2 | 3 | 9 | 5 | 0 | 44.1 | 52 | 29 | 20 | 14 | 22 | 3.47 | - | 1.49 | 197 | 2 | 1 |
| Away | 5.01 | 2 | 4 | 12 | 3 | 0 | 36.1 | 61 | 42 | 26 | 21 | 14 | 2.70 | - | 2.26 | 201 | 1 | - |
| Neutral | 3.82 | 0 | 1 | 2 | 2 | 0 | 11.0 | 13 | 7 | 6 | 10 | 7 | 4.45 | 1 | 2.09 | 56 | 1 | - |
| Wins | 2.73 | 4 | 0 | 5 | 2 | 0 | 25.2 | 29 | 11 | 10 | 6 | 13 | 3.55 | - | 1.36 | 110 | - | - |
| Losses | 4.45 | 0 | 8 | 18 | 8 | 0 | 66.0 | 97 | 67 | 42 | 39 | 30 | 3.18 | 1 | 2.06 | 344 | 4 | 1 |
| February | 5.71 | 2 | 3 | 6 | 5 | 0 | 30.2 | 51 | 31 | 25 | 14 | 11 | 2.51 | 1 | 2.12 | 158 | 3 | - |
| March | 4.37 | 0 | 4 | 10 | 4 | 0 | 33.2 | 48 | 31 | 21 | 18 | 22 | 4.57 | - | 1.96 | 171 | - | - |
| April | 1.54 | 2 | 1 | 7 | 1 | 0 | 27.1 | 27 | 16 | 6 | 13 | 10 | 2.56 | - | 1.46 | 125 | 1 | 1 |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 35 | 93 | 35 | 50 | 8 | - | .914 | 2 | 16 | 7 | .304 | - |
| Conference | 21 | 60 | 23 | 30 | 7 | - | .883 | 2 | 7 | 5 | .417 | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 12 | 36 | 11 | 21 | 4 | - | .889 | 2 | 5 | 6 | .545 | - |
| Away | 20 | 50 | 21 | 25 | 4 | - | .920 | - | 7 | 1 | .125 | - |
