Monica Gutierrez
gp
33
avg
.305
hr
5
rbi
26
r
13
sb
-
Player Stats
| Overall | Conference | |
|---|---|---|
| Games | 33 | 19 |
| Plate appearances | 96 | 53 |
| At Bats | 82 | 44 |
| Runs | 13 | 7 |
| Hits | 25 | 12 |
| Doubles | 2 | 1 |
| Triples | - | - |
| Home Runs | 5 | 2 |
| Runs Batted In | 26 | 8 |
| Total bases | 42 | 19 |
| Walks | 9 | 6 |
| Hit by pitch | 4 | 2 |
| Strikeouts | 26 | 16 |
| Sacrifice Flies | 1 | 1 |
| Sacrifice Hits | - | - |
| Hit into double play | 2 | - |
| Stolen Bases | - | - |
| Caught Stealing | - | - |
| Batting Average | .305 | .273 |
| On Base Percentage | .396 | .377 |
| Slugging Percentage | .512 | .432 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 26 # | at Whittier College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 3 | vs. LA Mission | L, 9-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| Feb 3 | vs. Palomar | L, 6-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .333 | .000 | 1 | - | - | - | - | - | - | 3 |
| Feb 9 | at Antelope Valley | W, 7-6 | 1 | 3 | 2 | 4 | 1 | - | - | 1 | 1 | - | .667 | .750 | 1.667 | - | - | - | - | - | 1 | - | 4 |
| Feb 13 | Riverside | W, 9-7 | 1 | 4 | 2 | 3 | - | - | - | 1 | 1 | - | .500 | .500 | 1.250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Feb 15 | at Chaffey | L, 14-8 | 1 | 4 | 2 | 4 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | 1 | - | - | 4 |
| Feb 16 | at Ventura | W, 10-1 | 1 | 4 | 2 | 2 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | 1 | - | 2 | - | 4 |
| Feb 22 | El Camino | L, 10-9 | 1 | 4 | 1 | 1 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | - | - | 3 | - | 4 |
| Feb 23 | at Compton | L, 7-4 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | 2 | - | 3 |
| Feb 27 | at Orange Coast | L, 9-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | 1 | 1 | - | - | 3 |
| Feb 29 | at Cerritos | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | East Los Angeles | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | Long Beach | L, 9-1 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 8 | at Mt. San Antonio | L, 13-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| Mar 12 | at LA Harbor | L, 8-1 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | 1 | - | 3 |
| Mar 14 | at El Camino | L, 13-2 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .667 | .000 | 1 | - | - | - | 1 | - | - | 3 |
| Mar 15 | Compton | L, 6-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 16 | at Fullerton | L, 13-4 | 1 | 1 | 1 | 2 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Mar 16 | vs. Bakersfield | L, 7-6 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Mar 21 | Cerritos | L, 1-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 22 | at East Los Angeles | L, 10-9 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | 1 | - | - | 4 |
| Mar 25 | at Citrus | W, 8-2 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | - | 1 | - | 4 |
| Mar 26 | at Long Beach | L, 8-1 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | 2 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 27 | Santa Ana | L, 6-4 | 1 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| Mar 29 | at Mt. San Antonio | L, 8-4 | 1 | 1 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .333 | .000 | 1 | 1 | - | - | - | 1 | - | 3 |
| Apr 2 | LA Harbor | L, 3-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 3 |
| Apr 4 | El Camino | L, 8-2 | 1 | 2 | 1 | 1 | 1 | - | - | 1 | 1 | 1 | .500 | .667 | 2.000 | - | - | - | - | - | - | - | 3 |
| Apr 5 | at Compton | L, 15-5 | 1 | 3 | 1 | 2 | - | - | - | 1 | 1 | - | .333 | .333 | 1.333 | - | - | - | - | 1 | - | - | 3 |
| Apr 6 | at Allan Hancock | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | Glendale | W, 11-3 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | 2 | - | 4 |
| Apr 10 | at Santiago Canyon | W, 5-4 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Apr 11 | at Cerritos | L, 8-0 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 2 |
| Apr 12 | East Los Angeles | W, 12-4 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | 2 | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Apr 16 | at Long Beach | L, 10-2 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Apr 17 | San Bernardino Valley | W, 5-4 | 1 | 2 | 1 | 2 | 1 | - | - | 1 | 1 | 1 | .500 | .750 | 2.000 | 1 | - | - | - | - | - | - | 4 |
| Apr 19 | at Mt. San Antonio | L, 7-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 3 |
| Apr 23 | at LA Harbor | L, 5-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | 1 | - | - | 3 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 26 # | at Whittier College | - | - | - | - | - | |
| Feb 3 | vs. LA Mission | L, 9-1 | 1 | 0 | 0 | - | - |
| Feb 3 | vs. Palomar | L, 6-0 | 1 | 0 | 0 | - | - |
| Feb 9 | at Antelope Valley | W, 7-6 | 1 | 2 | 5 | - | - |
| Feb 13 | Riverside | W, 9-7 | 1 | 1 | 5 | - | - |
| Feb 15 | at Chaffey | L, 14-8 | 1 | 0 | 3 | - | - |
| Feb 16 | at Ventura | W, 10-1 | 1 | 2 | 2 | - | - |
| Feb 22 | El Camino | L, 10-9 | 1 | 1 | 2 | - | - |
| Feb 23 | at Compton | L, 7-4 | 1 | 1 | 0 | - | - |
| Feb 27 | at Orange Coast | L, 9-1 | 1 | 0 | 0 | - | - |
| Feb 29 | at Cerritos | L, 8-0 | - | - | - | - | - |
| Mar 1 | East Los Angeles | L, 9-5 | - | - | - | - | - |
| Mar 5 | Long Beach | L, 9-1 | 1 | 0 | 0 | - | - |
| Mar 8 | at Mt. San Antonio | L, 13-0 | 1 | 0 | 0 | - | - |
| Mar 12 | at LA Harbor | L, 8-1 | 1 | 0 | 1 | - | - |
| Mar 14 | at El Camino | L, 13-2 | 1 | 0 | 0 | - | - |
| Mar 15 | Compton | L, 6-3 | 1 | 0 | 0 | - | - |
| Mar 16 | at Fullerton | L, 13-4 | 1 | 0 | 1 | - | - |
| Mar 16 | vs. Bakersfield | L, 7-6 | 1 | 0 | 1 | - | - |
| Mar 21 | Cerritos | L, 1-0 | 1 | 0 | 0 | - | - |
| Mar 22 | at East Los Angeles | L, 10-9 | 1 | 1 | 1 | - | - |
| Mar 25 | at Citrus | W, 8-2 | 1 | 0 | 1 | - | - |
| Mar 26 | at Long Beach | L, 8-1 | 1 | 0 | 1 | - | - |
| Mar 27 | Santa Ana | L, 6-4 | 1 | 0 | 0 | - | - |
| Mar 29 | at Mt. San Antonio | L, 8-4 | 1 | 0 | 0 | - | - |
| Apr 2 | LA Harbor | L, 3-1 | 1 | 0 | 1 | - | - |
| Apr 4 | El Camino | L, 8-2 | 1 | 2 | 4 | - | - |
| Apr 5 | at Compton | L, 15-5 | 1 | 1 | 4 | - | - |
| Apr 6 | at Allan Hancock | - | - | - | - | - | |
| Apr 9 | Glendale | W, 11-3 | 1 | 0 | 1 | - | - |
| Apr 10 | at Santiago Canyon | W, 5-4 | 1 | 0 | 0 | - | - |
| Apr 11 | at Cerritos | L, 8-0 | 1 | 0 | 1 | - | - |
| Apr 12 | East Los Angeles | W, 12-4 | 1 | 0 | 1 | - | - |
| Apr 16 | at Long Beach | L, 10-2 | 1 | 0 | 1 | - | - |
| Apr 17 | San Bernardino Valley | W, 5-4 | 1 | 1 | 4 | - | - |
| Apr 19 | at Mt. San Antonio | L, 7-3 | 1 | 0 | 1 | - | - |
| Apr 23 | at LA Harbor | L, 5-1 | 1 | 1 | 1 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 26 # | at Whittier College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 3 | vs. LA Mission | L, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 3 | vs. Palomar | L, 6-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 9 | at Antelope Valley | W, 7-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 13 | Riverside | W, 9-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 15 | at Chaffey | L, 14-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 16 | at Ventura | W, 10-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 22 | El Camino | L, 10-9 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 23 | at Compton | L, 7-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 27 | at Orange Coast | L, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 29 | at Cerritos | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | East Los Angeles | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | Long Beach | L, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | at Mt. San Antonio | L, 13-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 12 | at LA Harbor | L, 8-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 14 | at El Camino | L, 13-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 15 | Compton | L, 6-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | at Fullerton | L, 13-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | vs. Bakersfield | L, 7-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 21 | Cerritos | L, 1-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | at East Los Angeles | L, 10-9 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | at Citrus | W, 8-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | at Long Beach | L, 8-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 27 | Santa Ana | L, 6-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | at Mt. San Antonio | L, 8-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | LA Harbor | L, 3-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 4 | El Camino | L, 8-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 5 | at Compton | L, 15-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | at Allan Hancock | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | Glendale | W, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | at Santiago Canyon | W, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | at Cerritos | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | East Los Angeles | W, 12-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | at Long Beach | L, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 17 | San Bernardino Valley | W, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 19 | at Mt. San Antonio | L, 7-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | at LA Harbor | L, 5-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 26 # | at Whittier College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 3 | vs. LA Mission | L, 9-1 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 3 | vs. Palomar | L, 6-0 | 1 | 9 | 9 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 9 | at Antelope Valley | W, 7-6 | 1 | 7 | 6 | 0 | 1 | - | .857 | - | - | - | - | - |
| Feb 13 | Riverside | W, 9-7 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 15 | at Chaffey | L, 14-8 | 1 | 9 | 9 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 16 | at Ventura | W, 10-1 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 22 | El Camino | L, 10-9 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 23 | at Compton | L, 7-4 | 1 | 7 | 6 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 27 | at Orange Coast | L, 9-1 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 29 | at Cerritos | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | East Los Angeles | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | Long Beach | L, 9-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 8 | at Mt. San Antonio | L, 13-0 | 1 | 4 | 3 | 0 | 1 | - | .750 | - | - | - | - | - |
| Mar 12 | at LA Harbor | L, 8-1 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 14 | at El Camino | L, 13-2 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Mar 15 | Compton | L, 6-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 16 | at Fullerton | L, 13-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 16 | vs. Bakersfield | L, 7-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 21 | Cerritos | L, 1-0 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 22 | at East Los Angeles | L, 10-9 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 25 | at Citrus | W, 8-2 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 26 | at Long Beach | L, 8-1 | 1 | 11 | 10 | 0 | 1 | - | .909 | - | - | - | - | - |
| Mar 27 | Santa Ana | L, 6-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 29 | at Mt. San Antonio | L, 8-4 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 2 | LA Harbor | L, 3-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 4 | El Camino | L, 8-2 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 5 | at Compton | L, 15-5 | 1 | 7 | 5 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 6 | at Allan Hancock | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | Glendale | W, 11-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 10 | at Santiago Canyon | W, 5-4 | 1 | 16 | 16 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 11 | at Cerritos | L, 8-0 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 12 | East Los Angeles | W, 12-4 | 1 | 8 | 7 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 16 | at Long Beach | L, 10-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 17 | San Bernardino Valley | W, 5-4 | 1 | 9 | 8 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 19 | at Mt. San Antonio | L, 7-3 | 1 | 9 | 8 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 23 | at LA Harbor | L, 5-1 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 33 | 82 | 25 | 26 | 9 | 2 | - | 5 | 7 | 26 | .305 | .396 | .512 | 4 | 1 | - | 2 | 9 | 20 | 0.45 | 96 |
| Total | 33 | 82 | 25 | 26 | 9 | 2 | - | 5 | 7 | 26 | .305 | .396 | .512 | 4 | 1 | - | 2 | 9 | 20 | 0.45 | 96 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| 2023-24 | 33 | 13 | 42 | - | - |
| Total | 33 | 13 | 42 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 33 | 179 | 168 | 7 | 4 | - | .978 | 6 | - | - | - | - |
| Total | 33 | 179 | 168 | 7 | 4 | - | .978 | 6 | - | - | - | - |
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 33 | 82 | 25 | 26 | 9 | 2 | - | 5 | 7 | 26 | .305 | .396 | .512 | 4 | 1 | - | 2 | 9 | 20 | 0.45 | 96 |
| Conference | 19 | 44 | 12 | 8 | 6 | 1 | - | 2 | 3 | 16 | .273 | .377 | .432 | 2 | 1 | - | - | 4 | 11 | 0.36 | 53 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 11 | 26 | 8 | 9 | 5 | 1 | - | 3 | 4 | 10 | .308 | .438 | .692 | 1 | - | - | - | 1 | 7 | 0.14 | 32 |
| Away | 19 | 51 | 16 | 17 | 4 | 1 | - | 2 | 3 | 13 | .314 | .379 | .451 | 2 | 1 | - | 2 | 7 | 13 | 0.54 | 58 |
| Neutral | 3 | 5 | 1 | 0 | - | - | - | - | 0 | 3 | .200 | .333 | .200 | 1 | - | - | - | 1 | - | - | 6 |
| Wins | 8 | 28 | 10 | 13 | 3 | - | - | 3 | 3 | 7 | .357 | .438 | .679 | 1 | - | - | 1 | 2 | 9 | 0.22 | 32 |
| Losses | 25 | 54 | 15 | 13 | 6 | 2 | - | 2 | 4 | 19 | .278 | .375 | .426 | 3 | 1 | - | 1 | 7 | 11 | 0.64 | 64 |
| February | 9 | 28 | 9 | 14 | 2 | 2 | - | 2 | 4 | 5 | .321 | .387 | .607 | 1 | - | - | 2 | 4 | 9 | 0.44 | 31 |
| March | 13 | 23 | 6 | 5 | 4 | - | - | - | 0 | 12 | .261 | .400 | .261 | 2 | 1 | - | - | 2 | 4 | 0.50 | 30 |
| April | 11 | 31 | 10 | 7 | 3 | - | - | 3 | 3 | 9 | .323 | .400 | .613 | 1 | - | - | - | 3 | 7 | 0.43 | 35 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 33 | 13 | 42 | - | - |
| Conference | 19 | 7 | 19 | - | - |
| Exhibition | - | - | 0 | - | - |
| Home | 11 | 5 | 18 | - | - |
| Away | 19 | 8 | 23 | - | - |
| Neutral | 3 | 0 | 1 | - | - |
| Wins | 8 | 6 | 19 | - | - |
| Losses | 25 | 7 | 23 | - | - |
| February | 9 | 7 | 17 | - | - |
| March | 13 | 1 | 6 | - | - |
| April | 11 | 5 | 19 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| February | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| April | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 33 | 179 | 168 | 7 | 4 | - | .978 | 6 | - | - | - | - |
| Conference | 19 | 99 | 91 | 5 | 3 | - | .970 | 5 | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 11 | 51 | 49 | 2 | 0 | - | 1.000 | 2 | - | - | - | - |
| Away | 19 | 115 | 106 | 5 | 4 | - | .965 | 3 | - | - | - | - |
| Neutral | 3 | 13 | 13 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Wins | 8 | 59 | 55 | 3 | 1 | - | .983 | 1 | - | - | - | - |
| Losses | 25 | 120 | 113 | 4 | 3 | - | .975 | 5 | - | - | - | - |
| February | 9 | 64 | 62 | 1 | 1 | - | .984 | 2 | - | - | - | - |
| March | 13 | 43 | 39 | 1 | 3 | - | .930 | 1 | - | - | - | - |
| April | 11 | 72 | 67 | 5 | 0 | - | 1.000 | 3 | - | - | - | - |
