Alexis Garcia
-
- Height:
- 5-3
-
- Hometown:
- El Monte
-
- Position:
- 2B
-
- Year:
- So
-
- Bats/Throws:
- R/R
-
- High School:
- Arroyo
-
- gp
- 33
-
- avg
- .262
-
- hr
- 1
-
- rbi
- 9
-
- r
- 17
-
- sb
- 3
Bio
A returning starting infielder, Garcia knocked in 11 RBI and had four doubles as a freshman.
| Overall | Conference | |
|---|---|---|
| Games | 33 | 24 |
| Plate appearances | 110 | 77 |
| At Bats | 84 | 61 |
| Runs | 17 | 10 |
| Hits | 22 | 18 |
| Doubles | 2 | 2 |
| Triples | 1 | 1 |
| Home Runs | 1 | 1 |
| Runs Batted In | 9 | 8 |
| Total bases | 29 | 25 |
| Walks | 14 | 8 |
| Hit by pitch | 3 | 3 |
| Strikeouts | 24 | 18 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | 9 | 5 |
| Hit into double play | 1 | - |
| Stolen Bases | 3 | 2 |
| Caught Stealing | 1 | 1 |
| Batting Average | .262 | .295 |
| On Base Percentage | .386 | .403 |
| Slugging Percentage | .345 | .410 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 25 | at Palomar | L, 15-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Antelope Valley | L, 14-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | 1 | - | 1 | 1 | 1.00 | 3 |
| Jan 31 | at Ventura | L, 6-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | 1 | 1 | 3 | - | - | 3 |
| Feb 4 | at San Diego Mesa | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 4 | at San Diego Mesa | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 6 | at Santa Barbara | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 11 | at Riverside | L, 9-1 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | 1 | - | 2 | - | - | 3 |
| Feb 18 | vs. Cerritos | L, 11-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 3 |
| Feb 20 | at El Camino | L, 10-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | 1 | - | 1 | 1 | 1.00 | 2 |
| Feb 21 | at East Los Angeles | W, 9-4 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 25 | at Long Beach | L, 7-0 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | 1 | - | - | 3 |
| Feb 27 | Mt. San Antonio | L, 6-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | 1 | - | 1 | - | - | 3 |
| Feb 28 | Compton | L, 14-4 | 1 | 2 | 1 | 0 | 1 | 1 | - | - | 1 | - | .500 | .667 | 1.000 | - | - | - | - | 1 | - | - | 3 |
| Mar 3 | LA Harbor | W, 12-1 | 1 | 2 | 2 | 0 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | 1 | - | - | - | - | - | - | 4 |
| Mar 4 | San Bernardino Valley | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | at LA Harbor | L, 8-0 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | 2 | - | 3 |
| Mar 11 | at Cerritos | L, 6-2 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | 2 | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Mar 17 | at Rio Hondo | W, 5-3 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 2 | - | 4 |
| Mar 18 | Long Beach | L, 17-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 2 |
| Mar 20 | at Mt. San Antonio | L, 8-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 21 | at Compton | L, 9-5 | 1 | 4 | 2 | 3 | - | - | 1 | - | 1 | - | .500 | .500 | 1.000 | - | - | - | - | - | 2 | - | 4 |
| Mar 27 | LA Harbor | L, 11-3 | 1 | 3 | 2 | 2 | 1 | 1 | - | 1 | 2 | 1 | .667 | .750 | 2.000 | - | - | - | - | - | - | - | 4 |
| Mar 29 | at LA Mission | L, 9-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| Mar 29 | at LA Mission | L, 10-9 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | 1 | .250 | .400 | .250 | - | - | 1 | - | 2 | 1 | 2.00 | 6 |
| Mar 31 | Rio Hondo | W, 7-5 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Apr 1 | at Rio Hondo | W, 7-6 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 3 | Cerritos | L, 9-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .333 | .000 | 1 | - | - | - | - | - | - | 3 |
| Apr 4 | at Bakersfield | L, 7-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 2 | - | - | 3 |
| Apr 8 | at El Camino | L, 7-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | 1 | - | 1 | 1 | 1.00 | 3 |
| Apr 8 | at El Camino | L, 11-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| Apr 9 | at Chaffey | L, 11-9 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 5 |
| Apr 10 | East Los Angeles | L, 9-1 | 1 | 4 | 4 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 4 |
| Apr 10 | at East Los Angeles | L, 3-2 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | 1 | - | 1 | 1 | 1.00 | 4 |
| Apr 14 | at Allan Hancock | L, 12-6 | 1 | 1 | 1 | 1 | 3 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 4 |
| Apr 15 | at Long Beach | L, 5-2 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | 1 | - | 1 | - | 1 | - | - | 3 |
| Apr 17 | at Mt. San Antonio | L, 10-2 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 22 | Compton | L, 5-2 | 1 | 2 | 1 | 1 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | 1 | - | - | 3 |
| Apr 23 | at Citrus | L, 8-2 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | - | 1 | - | 4 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 25 | at Palomar | L, 15-1 | - | - | - | - | - |
| Jan 30 | at Antelope Valley | L, 14-2 | 1 | 0 | 0 | - | - |
| Jan 31 | at Ventura | L, 6-0 | 1 | 0 | 0 | - | - |
| Feb 4 | at San Diego Mesa | - | - | - | - | - | |
| Feb 4 | at San Diego Mesa | - | - | - | - | - | |
| Feb 6 | at Santa Barbara | - | - | - | - | - | |
| Feb 11 | at Riverside | L, 9-1 | 1 | 0 | 0 | - | - |
| Feb 18 | vs. Cerritos | L, 11-0 | 1 | 0 | 0 | - | - |
| Feb 20 | at El Camino | L, 10-2 | 1 | 0 | 0 | - | - |
| Feb 21 | at East Los Angeles | W, 9-4 | 1 | 1 | 0 | - | - |
| Feb 25 | at Long Beach | L, 7-0 | 1 | 0 | 0 | - | - |
| Feb 27 | Mt. San Antonio | L, 6-0 | 1 | 0 | 0 | - | - |
| Feb 28 | Compton | L, 14-4 | 1 | 1 | 2 | - | - |
| Mar 3 | LA Harbor | W, 12-1 | 1 | 2 | 2 | 1 | - |
| Mar 4 | San Bernardino Valley | L, 8-7 | - | - | - | - | - |
| Mar 6 | at LA Harbor | L, 8-0 | 1 | 0 | 0 | - | - |
| Mar 11 | at Cerritos | L, 6-2 | 1 | 1 | 2 | - | - |
| Mar 17 | at Rio Hondo | W, 5-3 | 1 | 2 | 2 | - | - |
| Mar 18 | Long Beach | L, 17-0 | 1 | 0 | 0 | - | - |
| Mar 20 | at Mt. San Antonio | L, 8-0 | 1 | 0 | 0 | - | - |
| Mar 21 | at Compton | L, 9-5 | 1 | 0 | 4 | - | - |
| Mar 27 | LA Harbor | L, 11-3 | 1 | 1 | 6 | - | - |
| Mar 29 | at LA Mission | L, 9-1 | 1 | 0 | 0 | - | - |
| Mar 29 | at LA Mission | L, 10-9 | 1 | 2 | 1 | - | - |
| Mar 31 | Rio Hondo | W, 7-5 | 1 | 1 | 0 | - | - |
| Apr 1 | at Rio Hondo | W, 7-6 | 1 | 1 | 1 | 1 | - |
| Apr 3 | Cerritos | L, 9-0 | 1 | 0 | 0 | - | - |
| Apr 4 | at Bakersfield | L, 7-1 | 1 | 1 | 1 | - | - |
| Apr 8 | at El Camino | L, 7-0 | 1 | 0 | 0 | - | - |
| Apr 8 | at El Camino | L, 11-0 | 1 | 0 | 0 | - | - |
| Apr 9 | at Chaffey | L, 11-9 | 1 | 1 | 0 | - | - |
| Apr 10 | East Los Angeles | L, 9-1 | 1 | 0 | 4 | - | 1 |
| Apr 10 | at East Los Angeles | L, 3-2 | 1 | 0 | 0 | - | - |
| Apr 14 | at Allan Hancock | L, 12-6 | 1 | 3 | 1 | 1 | - |
| Apr 15 | at Long Beach | L, 5-2 | 1 | 0 | 1 | - | - |
| Apr 17 | at Mt. San Antonio | L, 10-2 | 1 | 0 | 0 | - | - |
| Apr 22 | Compton | L, 5-2 | 1 | 0 | 1 | - | - |
| Apr 23 | at Citrus | L, 8-2 | 1 | 0 | 1 | - | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 25 | at Palomar | L, 15-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Antelope Valley | L, 14-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 31 | at Ventura | L, 6-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 4 | at San Diego Mesa | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 4 | at San Diego Mesa | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 6 | at Santa Barbara | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 11 | at Riverside | L, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 18 | vs. Cerritos | L, 11-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 20 | at El Camino | L, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 21 | at East Los Angeles | W, 9-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 25 | at Long Beach | L, 7-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 27 | Mt. San Antonio | L, 6-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 28 | Compton | L, 14-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 3 | LA Harbor | W, 12-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 4 | San Bernardino Valley | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | at LA Harbor | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 11 | at Cerritos | L, 6-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 17 | at Rio Hondo | W, 5-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 18 | Long Beach | L, 17-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 20 | at Mt. San Antonio | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 21 | at Compton | L, 9-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 27 | LA Harbor | L, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | at LA Mission | L, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | at LA Mission | L, 10-9 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 31 | Rio Hondo | W, 7-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 1 | at Rio Hondo | W, 7-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 3 | Cerritos | L, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 4 | at Bakersfield | L, 7-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 8 | at El Camino | L, 7-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 8 | at El Camino | L, 11-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | at Chaffey | L, 11-9 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | East Los Angeles | L, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | at East Los Angeles | L, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | at Allan Hancock | L, 12-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | at Long Beach | L, 5-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 17 | at Mt. San Antonio | L, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | Compton | L, 5-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | at Citrus | L, 8-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 25 | at Palomar | L, 15-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Antelope Valley | L, 14-2 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 31 | at Ventura | L, 6-0 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 4 | at San Diego Mesa | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 4 | at San Diego Mesa | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 6 | at Santa Barbara | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 11 | at Riverside | L, 9-1 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 18 | vs. Cerritos | L, 11-0 | 1 | 4 | 3 | 0 | 1 | - | .750 | - | - | - | - | - |
| Feb 20 | at El Camino | L, 10-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 21 | at East Los Angeles | W, 9-4 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 25 | at Long Beach | L, 7-0 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 27 | Mt. San Antonio | L, 6-0 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 28 | Compton | L, 14-4 | 1 | 6 | 2 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 3 | LA Harbor | W, 12-1 | 1 | 5 | 1 | 4 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 4 | San Bernardino Valley | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | at LA Harbor | L, 8-0 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 11 | at Cerritos | L, 6-2 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 17 | at Rio Hondo | W, 5-3 | 1 | 4 | 0 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 18 | Long Beach | L, 17-0 | 1 | 3 | 2 | 0 | 1 | - | .667 | - | - | - | - | - |
| Mar 20 | at Mt. San Antonio | L, 8-0 | 1 | 5 | 2 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 21 | at Compton | L, 9-5 | 1 | 3 | 1 | 1 | 1 | - | .667 | - | - | - | - | - |
| Mar 27 | LA Harbor | L, 11-3 | 1 | 5 | 3 | 1 | 1 | - | .800 | - | - | - | - | - |
| Mar 29 | at LA Mission | L, 9-1 | 1 | 4 | 1 | 2 | 1 | - | .750 | - | - | - | - | - |
| Mar 29 | at LA Mission | L, 10-9 | 1 | 6 | 4 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 31 | Rio Hondo | W, 7-5 | 1 | 6 | 3 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 1 | at Rio Hondo | W, 7-6 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 3 | Cerritos | L, 9-0 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 4 | at Bakersfield | L, 7-1 | 1 | 3 | 1 | 1 | 1 | - | .667 | - | - | - | - | - |
| Apr 8 | at El Camino | L, 7-0 | 1 | 7 | 4 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 8 | at El Camino | L, 11-0 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Apr 9 | at Chaffey | L, 11-9 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 10 | East Los Angeles | L, 9-1 | 1 | 5 | 3 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 10 | at East Los Angeles | L, 3-2 | 1 | 7 | 4 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 14 | at Allan Hancock | L, 12-6 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 15 | at Long Beach | L, 5-2 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 17 | at Mt. San Antonio | L, 10-2 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 22 | Compton | L, 5-2 | 1 | 4 | 2 | 1 | 1 | - | .750 | - | - | - | - | - |
| Apr 23 | at Citrus | L, 8-2 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 35 | 96 | 19 | 11 | 12 | 4 | - | - | 4 | 20 | .198 | .300 | .240 | 2 | - | 1 | 1 | 27 | 25 | 1.08 | 111 |
| 2024-25 | 33 | 84 | 22 | 9 | 14 | 2 | 1 | 1 | 4 | 24 | .262 | .386 | .345 | 3 | - | 9 | 1 | 25 | 19 | 1.32 | 110 |
| Total | 68 | 180 | 41 | 20 | 26 | 6 | 1 | 1 | 8 | 44 | .228 | .341 | .289 | 5 | - | 10 | 2 | 52 | 44 | 1.18 | 221 |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 33 | 84 | 22 | 9 | 14 | 2 | 1 | 1 | 4 | 24 | .262 | .386 | .345 | 3 | - | 9 | 1 | 25 | 19 | 1.32 | 110 |
| Conference | 24 | 61 | 18 | 8 | 8 | 2 | 1 | 1 | 4 | 18 | .295 | .403 | .410 | 3 | - | 5 | - | 14 | 14 | 1.00 | 77 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 9 | 23 | 10 | 3 | 4 | 2 | - | 1 | 3 | 5 | .435 | .552 | .652 | 2 | - | 1 | - | 6 | 2 | 3.00 | 30 |
| Away | 23 | 58 | 12 | 6 | 10 | - | 1 | - | 1 | 17 | .207 | .333 | .241 | 1 | - | 8 | 1 | 18 | 17 | 1.06 | 77 |
| Neutral | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 3 |
| Result | |||||||||||||||||||||
| Wins | 5 | 16 | 5 | 1 | 2 | - | - | - | 0 | 2 | .313 | .421 | .313 | 1 | - | - | - | 3 | 4 | 0.75 | 19 |
| Losses | 28 | 68 | 17 | 8 | 12 | 2 | 1 | 1 | 4 | 22 | .250 | .378 | .353 | 2 | - | 9 | 1 | 22 | 15 | 1.47 | 91 |
| Month | |||||||||||||||||||||
| January | 2 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | 2 | 1 | 4 | 1 | 4.00 | 6 |
| February | 7 | 13 | 1 | 0 | 4 | 1 | - | - | 1 | 6 | .077 | .294 | .154 | - | - | 3 | - | 7 | 1 | 7.00 | 20 |
| March | 11 | 33 | 11 | 6 | 4 | 1 | 1 | 1 | 3 | 7 | .333 | .421 | .515 | 1 | - | 1 | - | 6 | 9 | 0.67 | 39 |
| April | 13 | 34 | 10 | 3 | 6 | - | - | - | 0 | 10 | .294 | .429 | .294 | 2 | - | 3 | - | 8 | 8 | 1.00 | 45 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 33 | 17 | 29 | 3 | 1 |
| Conference | 24 | 10 | 25 | 2 | 1 |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 9 | 5 | 15 | 1 | 1 |
| Away | 23 | 12 | 14 | 2 | - |
| Neutral | 1 | 0 | 0 | - | - |
| Result | |||||
| Wins | 5 | 7 | 5 | 2 | - |
| Losses | 28 | 10 | 24 | 1 | 1 |
| Month | |||||
| January | 2 | 0 | 0 | - | - |
| February | 7 | 2 | 2 | - | - |
| March | 11 | 9 | 17 | 1 | - |
| April | 13 | 6 | 10 | 2 | 1 |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Result | ||||||||||||||||||
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Month | ||||||||||||||||||
| January | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| February | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| April | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 33 | 126 | 61 | 57 | 8 | - | .937 | 2 | - | - | - | - |
| Conference | 24 | 97 | 48 | 43 | 6 | - | .938 | 2 | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 9 | 39 | 17 | 19 | 3 | - | .923 | 1 | - | - | - | - |
| Away | 23 | 83 | 41 | 38 | 4 | - | .952 | 1 | - | - | - | - |
| Neutral | 1 | 4 | 3 | 0 | 1 | - | .750 | - | - | - | - | - |
| Result | ||||||||||||
| Wins | 5 | 24 | 12 | 12 | 0 | - | 1.000 | 1 | - | - | - | - |
| Losses | 28 | 102 | 49 | 45 | 8 | - | .922 | 1 | - | - | - | - |
| Month | ||||||||||||
| January | 2 | 5 | 2 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| February | 7 | 26 | 13 | 12 | 1 | - | .962 | - | - | - | - | - |
| March | 11 | 47 | 20 | 23 | 4 | - | .915 | 1 | - | - | - | - |
| April | 13 | 48 | 26 | 19 | 3 | - | .938 | 1 | - | - | - | - |
News mentions
Breanna Negrete, a starting shortstop for two seasons, was selected to the 2025 All-South Coast Conference Softball Second Team as Pasadena City College's lone choice to the elite squad.
The Pasadena City College softball team pressured state #7 and host South Coast Conference leader Long Beach City with a terrific pitching performance by Mariah Vazquez, but the Vikings broke a 2-2 tie with a late rally to down the Lancers, 5-2, on Tuesday.
