Shay Jackson

05 Shay Jackson
  • Position:
    G
  • Year:
    So
  • gp
    29
  • pts/g
    9.6
  • fg %
    37.4
  • 3pt %
    25.0
  • ft %
    58.8
  • reb/g
    3.3
  • a/g
    5.5
Player statistics
  Overall Conference
Games 29 16
Games started 28 16
Minutes 322 182
Minutes per game 11.1 11.4
FG 91-243 45-117
FG Pct 37.4 38.5
3PT 1-4 1-1
3PT Pct 25.0 100.0
FT 94-160 59-96
FT Pct 58.8 61.5
Off rebounds 22 13
Def rebounds 74 42
Total rebounds 96 55
Rebounds per game 3.3 3.4
Personal fouls 90 50
Disqualifications 2 1
Assists 160 97
Turnovers 136 80
Assist to turnover ratio 1.2 1.2
Steals 69 34
Blocks 2 2
Points 277 150
Points per game 9.6 9.4
Points per 40.0 min 34.4 33.0
Recent results
Recent Games
Date Opponent Result
Feb 8 at El Camino W, 81-70
Feb 13 LA Southwest W, 66-62
Feb 15 East Los Angeles W, 49-45
Feb 20 LA Trade-Tech W, 58-40
Feb 22 at Cerritos W, 66-45
Mar 2 Irvine Valley L, 66-53
Game Log - Shooting
Game Log - Ball control extended
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 9 Southwestern W, 67-59 1 0 1-10 10.0 0-0 - 2-6 33.3 4
Nov 10 Irvine Valley W, 47-46 - 0 1-15 6.7 0-0 - 0-3 0.0 2
Nov 11 Cypress W, 58-52 1 0 4-11 36.4 0-0 - 2-2 100.0 10
Nov 15 vs. San Diego W, 77-46 1 17 2-2 100.0 0-0 - 2-2 100.0 6
Nov 16 vs. Scottsdale Community College W, 43-39 1 31 2-5 40.0 0-0 - 1-2 50.0 5
Nov 17 at Saddleback W, 72-49 1 25 4-10 40.0 0-0 - 8-11 72.7 16
Dec 7 West LA W, 70-55 1 35 1-6 16.7 0-1 0.0 1-2 50.0 3
Dec 8 LA Pierce L, 64-52 1 32 5-12 41.7 0-0 - 3-6 50.0 13
Dec 9 vs. Canyons W, 62-60 1 0 9-17 52.9 0-0 - 2-6 33.3 20
Dec 19 at Long Beach L, 71-57 1 30 0-0 - 0-0 - 9-14 64.3 9
Dec 21 at Mt. San Antonio L, 57-40 1 36 3-15 20.0 0-0 - 3-9 33.3 9
Dec 28 vs. Laney W, 54-44 1 0 1-1 100.0 0-0 - 5-8 62.5 7
Dec 29 vs. Fresno L, 72-65 1 0 6-13 46.2 0-1 0.0 0-1 0.0 12
Dec 30 at San Jose W, 56-48 1 0 4-12 33.3 0-1 0.0 4-6 66.7 12
Jan 4 at El Camino-Compton Center W, 68-38 1 0 2-4 50.0 0-0 - 2-3 66.7 6
Jan 9 El Camino W, 72-41 1 32 4-7 57.1 0-0 - 5-11 45.5 13
Jan 11 at LA Southwest L, 84-81 1 0 5-11 45.5 1-1 100.0 12-15 80.0 23
Jan 16 at East Los Angeles W, 68-54 1 0 3-10 30.0 0-0 - 5-8 62.5 11
Jan 18 at LA Trade-Tech W, 80-49 1 0 2-2 100.0 0-0 - 0-0 - 4
Jan 23 Cerritos W, 54-51 1 0 1-8 12.5 0-0 - 2-5 40.0 4
Jan 30 Long Beach W, 56-44 1 0 4-5 80.0 0-0 - 2-4 50.0 10
Feb 1 Mt. San Antonio L, 52-45 1 0 1-8 12.5 0-0 - 0-0 - 2
Feb 6 El Camino-Compton Center W, 83-29 1 24 1-2 50.0 0-0 - 2-2 100.0 4
Feb 8 at El Camino W, 81-70 1 35 7-14 50.0 0-0 - 4-9 44.4 18
Feb 13 LA Southwest W, 66-62 1 0 4-12 33.3 0-0 - 5-6 83.3 13
Feb 15 East Los Angeles W, 49-45 1 0 0-3 0.0 0-0 - 4-4 100.0 4
Feb 20 LA Trade-Tech W, 58-40 1 0 3-6 50.0 0-0 - 0-0 - 6
Feb 22 at Cerritos W, 66-45 1 25 5-10 50.0 0-0 - 4-6 66.7 14
Mar 2 Irvine Valley L, 66-53 1 0 6-12 50.0 0-0 - 5-9 55.6 17
Game Log - Ball control
Game Log - Ball control extended
Date Opponent Score gs min off def reb ast to stl blk
Nov 9 Southwestern W, 67-59 1 0 0 0 0 3 5 0 0
Nov 10 Irvine Valley W, 47-46 - 0 0 2 2 3 2 1 0
Nov 11 Cypress W, 58-52 1 0 0 6 6 7 5 2 0
Nov 15 vs. San Diego W, 77-46 1 17 1 2 3 5 5 2 0
Nov 16 vs. Scottsdale Community College W, 43-39 1 31 1 1 2 2 5 5 0
Nov 17 at Saddleback W, 72-49 1 25 2 3 5 3 4 2 0
Dec 7 West LA W, 70-55 1 35 2 2 4 6 7 3 0
Dec 8 LA Pierce L, 64-52 1 32 0 4 4 3 5 4 0
Dec 9 vs. Canyons W, 62-60 1 0 1 3 4 8 2 6 0
Dec 19 at Long Beach L, 71-57 1 30 0 1 1 1 7 2 0
Dec 21 at Mt. San Antonio L, 57-40 1 36 2 0 2 2 1 2 0
Dec 28 vs. Laney W, 54-44 1 0 0 2 2 5 3 1 0
Dec 29 vs. Fresno L, 72-65 1 0 0 4 4 6 5 2 0
Dec 30 at San Jose W, 56-48 1 0 0 0 0 6 1 6 0
Jan 4 at El Camino-Compton Center W, 68-38 1 0 0 4 4 6 7 3 0
Jan 9 El Camino W, 72-41 1 32 2 4 6 6 4 0 0
Jan 11 at LA Southwest L, 84-81 1 0 0 0 0 7 3 2 0
Jan 16 at East Los Angeles W, 68-54 1 0 1 5 6 12 7 3 0
Jan 18 at LA Trade-Tech W, 80-49 1 0 0 4 4 9 4 2 0
Jan 23 Cerritos W, 54-51 1 0 1 4 5 10 6 2 0
Jan 30 Long Beach W, 56-44 1 0 0 7 7 5 8 3 1
Feb 1 Mt. San Antonio L, 52-45 1 0 0 1 1 6 5 1 0
Feb 6 El Camino-Compton Center W, 83-29 1 24 0 1 1 5 3 0 0
Feb 8 at El Camino W, 81-70 1 35 3 3 6 9 5 4 1
Feb 13 LA Southwest W, 66-62 1 0 1 3 4 6 3 0 0
Feb 15 East Los Angeles W, 49-45 1 0 1 2 3 3 4 2 0
Feb 20 LA Trade-Tech W, 58-40 1 0 0 2 2 4 9 6 0
Feb 22 at Cerritos W, 66-45 1 25 2 1 3 6 4 2 0
Mar 2 Irvine Valley L, 66-53 1 0 2 3 5 6 7 1 0
Game Log - Ball control extended
Game Log - Ball control extended
Date Opponent Score gs pf dq a/to
Nov 9 Southwestern W, 67-59 1 5 1 0.6
Nov 10 Irvine Valley W, 47-46 - 2 0 1.5
Nov 11 Cypress W, 58-52 1 1 0 1.4
Nov 15 vs. San Diego W, 77-46 1 4 0 1.0
Nov 16 vs. Scottsdale Community College W, 43-39 1 1 0 0.4
Nov 17 at Saddleback W, 72-49 1 4 0 0.8
Dec 7 West LA W, 70-55 1 3 0 0.9
Dec 8 LA Pierce L, 64-52 1 4 0 0.6
Dec 9 vs. Canyons W, 62-60 1 1 0 4.0
Dec 19 at Long Beach L, 71-57 1 2 0 0.1
Dec 21 at Mt. San Antonio L, 57-40 1 3 0 2.0
Dec 28 vs. Laney W, 54-44 1 4 0 1.7
Dec 29 vs. Fresno L, 72-65 1 4 0 1.2
Dec 30 at San Jose W, 56-48 1 4 0 6.0
Jan 4 at El Camino-Compton Center W, 68-38 1 3 0 0.9
Jan 9 El Camino W, 72-41 1 1 0 1.5
Jan 11 at LA Southwest L, 84-81 1 3 0 2.3
Jan 16 at East Los Angeles W, 68-54 1 4 0 1.7
Jan 18 at LA Trade-Tech W, 80-49 1 4 0 2.3
Jan 23 Cerritos W, 54-51 1 4 0 1.7
Jan 30 Long Beach W, 56-44 1 3 0 0.6
Feb 1 Mt. San Antonio L, 52-45 1 3 0 1.2
Feb 6 El Camino-Compton Center W, 83-29 1 0 0 1.7
Feb 8 at El Camino W, 81-70 1 4 0 1.8
Feb 13 LA Southwest W, 66-62 1 4 0 2.0
Feb 15 East Los Angeles W, 49-45 1 5 1 0.8
Feb 20 LA Trade-Tech W, 58-40 1 3 0 0.4
Feb 22 at Cerritos W, 66-45 1 4 0 1.5
Mar 2 Irvine Valley L, 66-53 1 3 0 0.9
Career Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
2012-13 29 11.1 3.1-8.4 0.0-0.1 3.2-5.5 9.6
Total 29 11.1 3.1-8.4 0.0-0.1 3.2-5.5 9.6
Career Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
2012-13 29 28 322 91-243 37.4 1-4 25.0 94-160 58.8 277
Total 29 28 322 91-243 37.4 1-4 25.0 94-160 58.8 277
Career Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2012-13 29 322 11.1 11.3-30.2 0.1-0.5 25.0 11.7-19.9 34.4
Total 29 322 11.1 11.3-30.2 0.1-0.5 25.0 11.7-19.9 34.4
Career Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
2012-13 29 0.8 2.6 3.3 5.5 4.7 2.4 0.1
Total 29 0.8 2.6 3.3 5.5 4.7 2.4 0.1
Career Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
2012-13 29 28 22 74 96 160 136 69 2
Total 29 28 22 74 96 160 136 69 2
Career Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2012-13 29 2.7 9.2 11.9 19.9 16.9 8.6 0.2
Total 29 2.7 9.2 11.9 19.9 16.9 8.6 0.2
Split Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
Event
Total 29 11.1 3.1-8.4 0.0-0.1 3.2-5.5 9.6
Conference 16 11.4 2.8-7.3 0.1-0.1 3.7-6.0 9.4
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
Location
Home 14 8.8 2.6-8.4 0.0-0.1 2.4-4.3 7.5
Away 10 15.1 3.5-8.8 0.1-0.2 5.1-8.1 12.2
Neutral 5 9.6 4.0-7.6 0.0-0.2 2.0-3.8 10.0
Result
Wins 22 10.2 3.0-7.8 0.0-0.1 2.8-4.8 8.7
Losses 7 14.0 3.7-10.1 0.1-0.3 4.6-7.7 12.1
Month
November 6 12.2 2.3-8.8 0.0-0.0 2.5-4.3 7.2
December 8 16.6 3.6-9.5 0.0-0.4 3.4-6.5 10.6
January 7 4.6 3.0-6.7 0.1-0.1 4.0-6.6 10.1
February 7 12.0 3.0-7.9 0.0-0.0 2.7-3.9 8.7
March 1 .0 6.0-12.0 0.0-0.0 5.0-9.0 17.0
Split Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
Event
Total 29 28 322 91-243 37.4 1-4 25.0 94-160 58.8 277
Conference 16 16 182 45-117 38.5 1-1 100.0 59-96 61.5 150
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
Location
Home 14 13 123 36-117 30.8 0-1 0.0 33-60 55.0 105
Away 10 10 151 35-88 39.8 1-2 50.0 51-81 63.0 122
Neutral 5 5 48 20-38 52.6 0-1 0.0 10-19 52.6 50
Result
Wins 22 21 224 65-172 37.8 0-2 0.0 62-106 58.5 192
Losses 7 7 98 26-71 36.6 1-2 50.0 32-54 59.3 85
Month
November 6 5 73 14-53 26.4 0-0 - 15-26 57.7 43
December 8 8 133 29-76 38.2 0-3 0.0 27-52 51.9 85
January 7 7 32 21-47 44.7 1-1 100.0 28-46 60.9 71
February 7 7 84 21-55 38.2 0-0 - 19-27 70.4 61
March 1 1 0 6-12 50.0 0-0 - 5-9 55.6 17
Split Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Event
Total 29 322 11.1 11.3-30.2 0.1-0.5 25.0 11.7-19.9 34.4
Conference 16 182 11.4 9.9-25.7 0.2-0.2 100.0 13.0-21.1 33.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
Location
Home 14 123 8.8 11.7-38.0 0.0-0.3 0.0 10.7-19.5 34.1
Away 10 151 15.1 9.3-23.3 0.3-0.5 50.0 13.5-21.5 32.3
Neutral 5 48 9.6 16.7-31.7 0.0-0.8 0.0 8.3-15.8 41.7
Result
Wins 22 224 10.2 11.6-30.7 0.0-0.4 0.0 11.1-18.9 34.3
Losses 7 98 14.0 10.6-29.0 0.4-0.8 50.0 13.1-22.0 34.7
Month
November 6 73 12.2 7.7-29.0 0.0-0.0 - 8.2-14.2 23.6
December 8 133 16.6 8.7-22.9 0.0-0.9 0.0 8.1-15.6 25.6
January 7 32 4.6 26.2-58.8 1.2-1.2 100.0 35.0-57.5 88.8
February 7 84 12.0 10.0-26.2 0.0-0.0 - 9.0-12.9 29.0
March 1 0 .0 0.0-0.0 0.0-0.0 - 0.0-0.0 -
Split Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
Event
Total 29 0.8 2.6 3.3 5.5 4.7 2.4 0.1
Conference 16 0.8 2.6 3.4 6.1 5.0 2.1 0.1
Exhibition - - - - - - - -
Location
Home 14 0.6 2.9 3.6 5.2 5.2 1.8 0.1
Away 10 1.0 2.1 3.1 6.1 4.3 2.8 0.1
Neutral 5 0.6 2.4 3.0 5.2 4.0 3.2 0.0
Result
Wins 22 0.8 2.8 3.6 5.9 4.7 2.5 0.1
Losses 7 0.6 1.9 2.4 4.4 4.7 2.0 0.0
Month
November 6 0.7 2.3 3.0 3.8 4.3 2.0 0.0
December 8 0.6 2.0 2.6 4.6 3.9 3.3 0.0
January 7 0.6 4.0 4.6 7.9 5.6 2.1 0.1
February 7 1.0 1.9 2.9 5.6 4.7 2.1 0.1
March 1 2.0 3.0 5.0 6.0 7.0 1.0 0.0
Split Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
Event
Total 29 28 22 74 96 160 136 69 2
Conference 16 16 13 42 55 97 80 34 2
Exhibition - - - - - - - - -
Location
Home 14 13 9 41 50 73 73 25 1
Away 10 10 10 21 31 61 43 28 1
Neutral 5 5 3 12 15 26 20 16 0
Result
Wins 22 21 18 61 79 129 103 55 2
Losses 7 7 4 13 17 31 33 14 0
Month
November 6 5 4 14 18 23 26 12 0
December 8 8 5 16 21 37 31 26 0
January 7 7 4 28 32 55 39 15 1
February 7 7 7 13 20 39 33 15 1
March 1 1 2 3 5 6 7 1 0
Split Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Event
Total 29 2.7 9.2 11.9 19.9 16.9 8.6 0.2
Conference 16 2.9 9.2 12.1 21.3 17.6 7.5 0.4
Exhibition - - - - - - - -
Location
Home 14 2.9 13.3 16.3 23.7 23.7 8.1 0.3
Away 10 2.6 5.6 8.2 16.2 11.4 7.4 0.3
Neutral 5 2.5 10.0 12.5 21.7 16.7 13.3 0.0
Result
Wins 22 3.2 10.9 14.1 23.0 18.4 9.8 0.4
Losses 7 1.6 5.3 6.9 12.7 13.5 5.7 0.0
Month
November 6 2.2 7.7 9.9 12.6 14.2 6.6 0.0
December 8 1.5 4.8 6.3 11.1 9.3 7.8 0.0
January 7 5.0 35.0 40.0 68.8 48.8 18.8 1.3
February 7 3.3 6.2 9.5 18.6 15.7 7.1 0.5
March 1 - - - - - - -