Tyler Crockom
33

Tyler Crockom

gp
30
pts/g
8.6
fg %
40.7
3pt %
0.0
ft %
63.7
reb/g
6.4
a/g
3.9
Player Stats
  Overall Conference
Games 30 13
Games started 30 13
Minutes 241 65
Minutes per game 8.0 5.0
FG 83-204 39-90
FG Pct 40.7 43.3
3PT 0-3 0-0
3PT Pct 0.0 -
FT 93-146 51-84
FT Pct 63.7 60.7
Off rebounds 46 21
Def rebounds 147 64
Total rebounds 193 85
Rebounds per game 6.4 6.5
Personal fouls 48 20
Disqualifications 1 0
Assists 118 49
Turnovers 87 41
Assist to turnover ratio 1.4 1.2
Steals 52 21
Blocks 11 6
Points 259 129
Points per game 8.6 9.9
Points per 40.0 min 43.0 79.4
Recent Results
Date Opponent Result
Feb 7 at East Los Angeles L, 72-67
Feb 14 Mt. San Antonio L, 67-51
Feb 19 at LA Trade-Tech W, 87-55
Feb 21 at El Camino-Compton Center W, 69-39
Mar 1 Canyons W, 77-59
Mar 5 Long Beach L, 64-62
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 14 West LA W, 104-34 1 28 3-8 37.5 0-0 - 3-3 100.0 9
Nov 15 El Camino L, 75-62 1 0 0-5 0.0 0-0 - 0-2 0.0 0
Nov 16 Irvine Valley L, 70-58 1 25 1-6 16.7 0-0 - 3-6 50.0 5
Nov 22 vs. Irvine Valley W, 69-66 1 0 4-5 80.0 0-0 - 3-5 60.0 11
Nov 23 vs. Ventura W, 75-70 1 1 1-6 16.7 0-0 - 3-6 50.0 5
Nov 24 vs. Chaffey W, 62-45 1 0 4-8 50.0 0-0 - 1-2 50.0 9
Dec 5 at San Diego W, 83-51 1 29 2-4 50.0 0-0 - 1-2 50.0 5
Dec 6 vs. Rio Hondo W, 68-54 1 28 2-6 33.3 0-0 - 2-4 50.0 6
Dec 7 vs. Long Beach W, 69-64 1 28 2-9 22.2 0-1 0.0 4-5 80.0 8
Dec 11 at LA Pierce L, 81-77 1 0 2-6 33.3 0-1 0.0 1-3 33.3 5
Dec 20 vs. Citrus W, 65-33 1 1 4-8 50.0 0-0 - 5-6 83.3 13
Dec 21 at Ventura W, 75-72 1 1 5-8 62.5 0-0 - 5-6 83.3 15
Dec 27 vs. Fresno L, 59-49 1 1 2-7 28.6 0-0 - 0-0 - 4
Dec 28 vs. Laney W, 77-51 1 1 3-4 75.0 0-0 - 6-6 100.0 12
Dec 29 vs. Canyons W, 73-47 1 1 1-4 25.0 0-1 0.0 0-0 - 2
Jan 8 East Los Angeles W, 79-63 1 0 5-8 62.5 0-0 - 1-2 50.0 11
Jan 10 at LA Southwest W, 77-43 1 0 3-5 60.0 0-0 - 3-4 75.0 9
Jan 15 at Mt. San Antonio L, 65-61 1 30 4-7 57.1 0-0 - 1-5 20.0 9
Jan 17 LA Trade-Tech W, 85-46 1 0 1-4 25.0 0-0 - 5-9 55.6 7
Jan 22 El Camino-Compton Center W, 88-36 1 0 1-3 33.3 0-0 - 0-0 - 2
Jan 24 at El Camino W, 63-58 1 1 2-10 20.0 0-0 - 2-8 25.0 6
Jan 29 Cerritos W, 59-42 1 0 6-8 75.0 0-0 - 1-2 50.0 13
Jan 31 at Long Beach W, 77-70 1 34 2-8 25.0 0-0 - 10-15 66.7 14
Feb 5 LA Harbor W, 73-55 1 0 5-9 55.6 0-0 - 6-7 85.7 16
Feb 7 at East Los Angeles L, 72-67 1 0 6-11 54.5 0-0 - 8-13 61.5 20
Feb 14 Mt. San Antonio L, 67-51 1 0 2-8 25.0 0-0 - 5-6 83.3 9
Feb 19 at LA Trade-Tech W, 87-55 1 0 1-3 33.3 0-0 - 6-7 85.7 8
Feb 21 at El Camino-Compton Center W, 69-39 1 0 1-6 16.7 0-0 - 3-6 50.0 5
Mar 1 Canyons W, 77-59 1 0 6-9 66.7 0-0 - 1-2 50.0 13
Mar 5 Long Beach L, 64-62 1 32 2-11 18.2 0-0 - 4-4 100.0 8
Date Opponent Score gs min off def reb ast to stl blk
Nov 14 West LA W, 104-34 1 28 0 4 4 9 4 10 0
Nov 15 El Camino L, 75-62 1 0 1 5 6 1 4 2 1
Nov 16 Irvine Valley L, 70-58 1 25 1 2 3 2 1 0 0
Nov 22 vs. Irvine Valley W, 69-66 1 0 1 4 5 3 3 1 0
Nov 23 vs. Ventura W, 75-70 1 1 1 5 6 5 2 1 0
Nov 24 vs. Chaffey W, 62-45 1 0 0 8 8 6 1 3 1
Dec 5 at San Diego W, 83-51 1 29 1 2 3 5 2 2 1
Dec 6 vs. Rio Hondo W, 68-54 1 28 4 4 8 2 2 1 2
Dec 7 vs. Long Beach W, 69-64 1 28 4 10 14 4 3 1 0
Dec 11 at LA Pierce L, 81-77 1 0 2 2 4 7 4 0 0
Dec 20 vs. Citrus W, 65-33 1 1 0 10 10 1 2 3 0
Dec 21 at Ventura W, 75-72 1 1 1 7 8 2 2 1 0
Dec 27 vs. Fresno L, 59-49 1 1 2 1 3 0 5 2 0
Dec 28 vs. Laney W, 77-51 1 1 3 7 10 4 3 0 0
Dec 29 vs. Canyons W, 73-47 1 1 0 7 7 5 5 1 0
Jan 8 East Los Angeles W, 79-63 1 0 0 4 4 3 2 1 0
Jan 10 at LA Southwest W, 77-43 1 0 0 5 5 7 1 3 1
Jan 15 at Mt. San Antonio L, 65-61 1 30 1 3 4 2 4 2 0
Jan 17 LA Trade-Tech W, 85-46 1 0 2 1 3 6 4 3 1
Jan 22 El Camino-Compton Center W, 88-36 1 0 1 1 2 4 4 2 0
Jan 24 at El Camino W, 63-58 1 1 1 4 5 0 3 2 2
Jan 29 Cerritos W, 59-42 1 0 2 4 6 6 2 1 0
Jan 31 at Long Beach W, 77-70 1 34 3 9 12 6 1 3 0
Feb 5 LA Harbor W, 73-55 1 0 1 7 8 3 3 1 0
Feb 7 at East Los Angeles L, 72-67 1 0 2 9 11 1 4 1 1
Feb 14 Mt. San Antonio L, 67-51 1 0 2 3 5 3 4 1 0
Feb 19 at LA Trade-Tech W, 87-55 1 0 3 5 8 4 8 1 1
Feb 21 at El Camino-Compton Center W, 69-39 1 0 3 9 12 4 1 0 0
Mar 1 Canyons W, 77-59 1 0 2 4 6 8 3 1 0
Mar 5 Long Beach L, 64-62 1 32 2 1 3 5 0 2 0
Date Opponent Score gs pf dq a/to
Nov 14 West LA W, 104-34 1 2 0 2.3
Nov 15 El Camino L, 75-62 1 1 0 0.3
Nov 16 Irvine Valley L, 70-58 1 2 0 2.0
Nov 22 vs. Irvine Valley W, 69-66 1 5 1 1.0
Nov 23 vs. Ventura W, 75-70 1 2 0 2.5
Nov 24 vs. Chaffey W, 62-45 1 0 0 6.0
Dec 5 at San Diego W, 83-51 1 0 0 2.5
Dec 6 vs. Rio Hondo W, 68-54 1 1 0 1.0
Dec 7 vs. Long Beach W, 69-64 1 2 0 1.3
Dec 11 at LA Pierce L, 81-77 1 2 0 1.8
Dec 20 vs. Citrus W, 65-33 1 1 0 0.5
Dec 21 at Ventura W, 75-72 1 4 0 1.0
Dec 27 vs. Fresno L, 59-49 1 1 0 0.0
Dec 28 vs. Laney W, 77-51 1 1 0 1.3
Dec 29 vs. Canyons W, 73-47 1 2 0 1.0
Jan 8 East Los Angeles W, 79-63 1 2 0 1.5
Jan 10 at LA Southwest W, 77-43 1 3 0 7.0
Jan 15 at Mt. San Antonio L, 65-61 1 1 0 0.5
Jan 17 LA Trade-Tech W, 85-46 1 1 0 1.5
Jan 22 El Camino-Compton Center W, 88-36 1 1 0 1.0
Jan 24 at El Camino W, 63-58 1 0 - 0.0
Jan 29 Cerritos W, 59-42 1 1 0 3.0
Jan 31 at Long Beach W, 77-70 1 1 - 6.0
Feb 5 LA Harbor W, 73-55 1 2 0 1.0
Feb 7 at East Los Angeles L, 72-67 1 4 0 0.3
Feb 14 Mt. San Antonio L, 67-51 1 1 0 0.8
Feb 19 at LA Trade-Tech W, 87-55 1 2 0 0.5
Feb 21 at El Camino-Compton Center W, 69-39 1 1 0 4.0
Mar 1 Canyons W, 77-59 1 1 0 2.7
Mar 5 Long Beach L, 64-62 1 1 - -
  gp min/g fg/g 3pt/g ft/g ppg
2013-14 30 8.0 2.8-6.8 0.0-0.1 3.1-4.9 8.6
Total 30 8.0 2.8-6.8 0.0-0.1 3.1-4.9 8.6
  gp gs min fg pct 3pt pct ft pct pts
2013-14 30 30 241 83-204 40.7 0-3 0.0 93-146 63.7 259
Total 30 30 241 83-204 40.7 0-3 0.0 93-146 63.7 259
  gp min min/g fg/40.0 3pt/40.0 pct ft/40.0 pts/40.0
2013-14 30 241 8.0 13.8-33.9 0.0-0.5 0.0 15.4-24.2 43.0
Total 30 241 8.0 13.8-33.9 0.0-0.5 0.0 15.4-24.2 43.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2013-14 30 1.5 4.9 6.4 3.9 2.9 1.7 0.4
Total 30 1.5 4.9 6.4 3.9 2.9 1.7 0.4
  gp gs off def reb ast to stl blk
2013-14 30 30 46 147 193 118 87 52 11
Total 30 30 46 147 193 118 87 52 11
  gp off/40.0 def/40.0 reb/40.0 ast/40.0 to/40.0 stl/40.0 blk/40.0
2013-14 30 7.6 24.4 32.0 19.6 14.4 8.6 1.8
Total 30 7.6 24.4 32.0 19.6 14.4 8.6 1.8
  gp min/g fg/g 3pt/g ft/g ppg
Total 30 8.0 2.8-6.8 0.0-0.1 3.1-4.9 8.6
Conference 13 5.0 3.0-6.9 0.0-0.0 3.9-6.5 9.9
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 11 7.7 2.9-7.2 0.0-0.0 2.6-3.9 8.5
Away 10 9.5 2.8-6.8 0.0-0.1 4.0-6.9 9.6
Neutral 9 6.8 2.6-6.3 0.0-0.2 2.7-3.8 7.8
             
Wins 22 7.0 2.9-6.5 0.0-0.1 3.2-4.9 9.0
Losses 8 11.0 2.4-7.6 0.0-0.1 2.8-4.9 7.5
             
November 6 9.0 2.2-6.3 0.0-0.0 2.2-4.0 6.5
December 9 10.0 2.6-6.2 0.0-0.3 2.7-3.6 7.8
January 8 8.1 3.0-6.6 0.0-0.0 2.9-5.6 8.9
February 5 .0 3.0-7.4 0.0-0.0 5.6-7.8 11.6
March 2 16.0 4.0-10.0 0.0-0.0 2.5-3.0 10.5
  gp gs min fg pct 3pt pct ft pct pts
Total 30 30 241 83-204 40.7 0-3 0.0 93-146 63.7 259
Conference 13 13 65 39-90 43.3 0-0 - 51-84 60.7 129
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 11 11 85 32-79 40.5 0-0 - 29-43 67.4 93
Away 10 10 95 28-68 41.2 0-1 0.0 40-69 58.0 96
Neutral 9 9 61 23-57 40.4 0-2 0.0 24-34 70.6 70
                     
Wins 22 22 153 64-143 44.8 0-2 0.0 71-107 66.4 199
Losses 8 8 88 19-61 31.1 0-1 0.0 22-39 56.4 60
                     
November 6 6 54 13-38 34.2 0-0 - 13-24 54.2 39
December 9 9 90 23-56 41.1 0-3 0.0 24-32 75.0 70
January 8 8 65 24-53 45.3 0-0 - 23-45 51.1 71
February 5 5 0 15-37 40.5 0-0 - 28-39 71.8 58
March 2 2 32 8-20 40.0 0-0 - 5-6 83.3 21
  gp min min/g fg/40.0 3pt/40.0 pct ft/40.0 pts/40.0
Total 30 241 8.0 13.8-33.9 0.0-0.5 0.0 15.4-24.2 43.0
Conference 13 65 5.0 24.0-55.4 0.0-0.0 - 31.4-51.7 79.4
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 11 85 7.7 15.1-37.2 0.0-0.0 - 13.6-20.2 43.8
Away 10 95 9.5 11.8-28.6 0.0-0.4 0.0 16.8-29.1 40.4
Neutral 9 61 6.8 15.1-37.4 0.0-1.3 0.0 15.7-22.3 45.9
                 
Wins 22 153 7.0 16.7-37.4 0.0-0.5 0.0 18.6-28.0 52.0
Losses 8 88 11.0 8.6-27.7 0.0-0.5 0.0 10.0-17.7 27.3
                 
November 6 54 9.0 9.6-28.1 0.0-0.0 - 9.6-17.8 28.9
December 9 90 10.0 10.2-24.9 0.0-1.3 0.0 10.7-14.2 31.1
January 8 65 8.1 14.8-32.6 0.0-0.0 - 14.2-27.7 43.7
February 5 0 .0 0.0-0.0 0.0-0.0 - 0.0-0.0 -
March 2 32 16.0 10.0-25.0 0.0-0.0 - 6.2-7.5 26.3
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 30 1.5 4.9 6.4 3.9 2.9 1.7 0.4
Conference 13 1.6 4.9 6.5 3.8 3.2 1.6 0.5
Exhibition - - - - - - - -
                 
Home 11 1.3 3.3 4.5 4.5 2.8 2.2 0.2
Away 10 1.7 5.5 7.2 3.8 3.0 1.5 0.6
Neutral 9 1.7 6.2 7.9 3.3 2.9 1.4 0.3
                 
Wins 22 1.5 5.5 7.0 4.4 2.8 1.9 0.4
Losses 8 1.6 3.3 4.9 2.6 3.3 1.3 0.3
                 
November 6 0.7 4.7 5.3 4.3 2.5 2.8 0.3
December 9 1.9 5.6 7.4 3.3 3.1 1.2 0.3
January 8 1.3 3.9 5.1 4.3 2.6 2.1 0.5
February 5 2.2 6.6 8.8 3.0 4.0 0.8 0.4
March 2 2.0 2.5 4.5 6.5 1.5 1.5 0.0
  gp gs off def reb ast to stl blk
Total 30 30 46 147 193 118 87 52 11
Conference 13 13 21 64 85 49 41 21 6
Exhibition - - - - - - - - -
                   
Home 11 11 14 36 50 50 31 24 2
Away 10 10 17 55 72 38 30 15 6
Neutral 9 9 15 56 71 30 26 13 3
                   
Wins 22 22 33 121 154 97 61 42 9
Losses 8 8 13 26 39 21 26 10 2
                   
November 6 6 4 28 32 26 15 17 2
December 9 9 17 50 67 30 28 11 3
January 8 8 10 31 41 34 21 17 4
February 5 5 11 33 44 15 20 4 2
March 2 2 4 5 9 13 3 3 0
  gp off/40.0 def/40.0 reb/40.0 ast/40.0 to/40.0 stl/40.0 blk/40.0
Total 30 7.6 24.4 32.0 19.6 14.4 8.6 1.8
Conference 13 12.9 39.4 52.3 30.2 25.2 12.9 3.7
Exhibition - - - - - - - -
                 
Home 11 6.6 16.9 23.5 23.5 14.6 11.3 0.9
Away 10 7.2 23.2 30.3 16.0 12.6 6.3 2.5
Neutral 9 9.8 36.7 46.6 19.7 17.0 8.5 2.0
                 
Wins 22 8.6 31.6 40.3 25.4 15.9 11.0 2.4
Losses 8 5.9 11.8 17.7 9.5 11.8 4.5 0.9
                 
November 6 3.0 20.7 23.7 19.3 11.1 12.6 1.5
December 9 7.6 22.2 29.8 13.3 12.4 4.9 1.3
January 8 6.2 19.1 25.2 20.9 12.9 10.5 2.5
February 5 - - - - - - -
March 2 5.0 6.3 11.3 16.3 3.8 3.8 0.0