2013-14 Basketball Statistics Pasadena

  • Games
    30
  • Pts
    71.4
  • FG %
    40.3
  • 3PT %
    25.1
  • FT %
    64.2
  • Reb
    47.2
  • Ast
    15.4
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/24/2014 at El Camino W, 63-58
1/29/2014 Cerritos W, 59-42
1/31/2014 at Long Beach W, 77-70
2/5/2014 LA Harbor W, 73-55
2/7/2014 at East Los Angeles L, 72-67
2/14/2014 Mt. San Antonio L, 67-51
2/19/2014 at LA Trade-Tech W, 87-55
2/21/2014 at El Camino-Compton Center W, 69-39
3/1/2014 Canyons W, 77-59
3/5/2014 Long Beach L, 64-62
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Nov 14 West LA W, 104-34 43-77 55.8 6-11 54.5 12-16 75.0 104.0
Nov 15 El Camino L, 75-62 17-59 28.8 3-14 21.4 25-39 64.1 62.0
Nov 16 Irvine Valley L, 70-58 21-63 33.3 0-16 0.0 16-26 61.5 58.0
Nov 22 vs. Irvine Valley W, 69-66 24-54 44.4 2-11 18.2 19-25 76.0 69.0
Nov 23 vs. Ventura W, 75-70 27-59 45.8 3-9 33.3 18-31 58.1 75.0
Nov 24 vs. Chaffey W, 62-45 26-59 44.1 1-4 25.0 9-30 30.0 62.0
Dec 5 at San Diego W, 83-51 33-64 51.6 2-7 28.6 15-22 68.2 83.0
Dec 6 vs. Rio Hondo W, 68-54 26-65 40.0 1-6 16.7 15-22 68.2 68.0
Dec 7 vs. Long Beach W, 69-64 22-69 31.9 0-12 0.0 25-40 62.5 69.0
Dec 11 at LA Pierce L, 81-77 30-74 40.5 4-19 21.1 13-24 54.2 77.0
Dec 20 vs. Citrus W, 65-33 22-54 40.7 3-12 25.0 18-24 75.0 65.0
Dec 21 at Ventura W, 75-72 27-64 42.2 6-12 50.0 15-20 75.0 75.0
Dec 27 vs. Fresno L, 59-49 20-46 43.5 3-10 30.0 6-10 60.0 49.0
Dec 28 vs. Laney W, 77-51 27-56 48.2 5-10 50.0 18-24 75.0 77.0
Dec 29 vs. Canyons W, 73-47 31-68 45.6 4-15 26.7 7-9 77.8 73.0
Jan 8 East Los Angeles W, 79-63 27-59 45.8 2-8 25.0 23-33 69.7 79.0
Jan 10 at LA Southwest W, 77-43 25-65 38.5 5-13 38.5 22-31 71.0 77.0
Jan 15 at Mt. San Antonio L, 65-61 19-48 39.6 2-6 33.3 21-29 72.4 61.0
Jan 17 LA Trade-Tech W, 85-46 27-69 39.1 6-14 42.9 25-39 64.1 85.0
Jan 22 El Camino-Compton Center W, 88-36 39-78 50.0 4-16 25.0 6-9 66.7 88.0
Jan 24 at El Camino W, 63-58 22-70 31.4 4-14 28.6 15-26 57.7 63.0
Jan 29 Cerritos W, 59-42 22-59 37.3 1-10 10.0 14-20 70.0 59.0
Jan 31 at Long Beach W, 77-70 26-67 38.8 2-10 20.0 23-38 60.5 77.0
Feb 5 LA Harbor W, 73-55 26-71 36.6 1-11 9.1 20-31 64.5 73.0
Feb 7 at East Los Angeles L, 72-67 23-69 33.3 1-7 14.3 20-29 69.0 67.0
Feb 14 Mt. San Antonio L, 67-51 19-63 30.2 1-11 9.1 12-21 57.1 51.0
Feb 19 at LA Trade-Tech W, 87-55 29-72 40.3 2-10 20.0 27-37 73.0 87.0
Feb 21 at El Camino-Compton Center W, 69-39 25-75 33.3 6-27 22.2 13-24 54.2 69.0
Mar 1 Canyons W, 77-59 32-76 42.1 6-26 23.1 7-17 41.2 77.0
Mar 5 Long Beach L, 64-62 24-67 35.8 7-20 35.0 7-11 63.6 62.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 14 West LA W, 104-34 15 27 42 9.0
Nov 15 El Camino L, 75-62 22 19 41 1.0
Nov 16 Irvine Valley L, 70-58 21 20 41 0.0
Nov 22 vs. Irvine Valley W, 69-66 9 26 35 -4.0
Nov 23 vs. Ventura W, 75-70 14 27 41 14.0
Nov 24 vs. Chaffey W, 62-45 16 35 51 8.0
Dec 5 at San Diego W, 83-51 13 35 48 5.0
Dec 6 vs. Rio Hondo W, 68-54 14 31 45 0.0
Dec 7 vs. Long Beach W, 69-64 24 43 67 16.0
Dec 11 at LA Pierce L, 81-77 22 31 53 8.0
Dec 20 vs. Citrus W, 65-33 6 35 41 12.0
Dec 21 at Ventura W, 75-72 9 35 44 8.0
Dec 27 vs. Fresno L, 59-49 7 27 34 -14.0
Dec 28 vs. Laney W, 77-51 15 34 49 21.0
Dec 29 vs. Canyons W, 73-47 13 35 48 19.0
Jan 8 East Los Angeles W, 79-63 17 29 46 16.0
Jan 10 at LA Southwest W, 77-43 21 33 54 22.0
Jan 15 at Mt. San Antonio L, 65-61 8 24 32 -14.0
Jan 17 LA Trade-Tech W, 85-46 21 34 55 8.0
Jan 22 El Camino-Compton Center W, 88-36 27 33 60 37.0
Jan 24 at El Camino W, 63-58 16 28 44 -7.0
Jan 29 Cerritos W, 59-42 11 21 32 -12.0
Jan 31 at Long Beach W, 77-70 14 39 53 -4.0
Feb 5 LA Harbor W, 73-55 22 31 53 1.0
Feb 7 at East Los Angeles L, 72-67 20 35 55 8.0
Feb 14 Mt. San Antonio L, 67-51 13 25 38 -7.0
Feb 19 at LA Trade-Tech W, 87-55 21 42 63 24.0
Feb 21 at El Camino-Compton Center W, 69-39 20 34 54 -1.0
Mar 1 Canyons W, 77-59 19 35 54 7.0
Mar 5 Long Beach L, 64-62 18 25 43 -4.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 14 West LA W, 104-34 23 35 0 28
Nov 15 El Camino L, 75-62 14 10 2 7
Nov 16 Irvine Valley L, 70-58 14 10 3 11
Nov 22 vs. Irvine Valley W, 69-66 15 8 1 14
Nov 23 vs. Ventura W, 75-70 14 4 4 14
Nov 24 vs. Chaffey W, 62-45 18 9 2 19
Dec 5 at San Diego W, 83-51 22 13 4 25
Dec 6 vs. Rio Hondo W, 68-54 17 17 8 20
Dec 7 vs. Long Beach W, 69-64 22 10 2 12
Dec 11 at LA Pierce L, 81-77 17 9 4 18
Dec 20 vs. Citrus W, 65-33 16 13 2 6
Dec 21 at Ventura W, 75-72 14 6 0 8
Dec 27 vs. Fresno L, 59-49 23 12 6 6
Dec 28 vs. Laney W, 77-51 16 7 3 19
Dec 29 vs. Canyons W, 73-47 13 6 3 17
Jan 8 East Los Angeles W, 79-63 18 9 4 17
Jan 10 at LA Southwest W, 77-43 17 14 4 17
Jan 15 at Mt. San Antonio L, 65-61 22 14 2 6
Jan 17 LA Trade-Tech W, 85-46 23 20 1 20
Jan 22 El Camino-Compton Center W, 88-36 16 12 4 29
Jan 24 at El Camino W, 63-58 14 18 2 15
Jan 29 Cerritos W, 59-42 15 14 1 10
Jan 31 at Long Beach W, 77-70 20 9 2 17
Feb 5 LA Harbor W, 73-55 20 16 3 12
Feb 7 at East Los Angeles L, 72-67 17 3 4 10
Feb 14 Mt. San Antonio L, 67-51 15 9 4 8
Feb 19 at LA Trade-Tech W, 87-55 24 13 4 20
Feb 21 at El Camino-Compton Center W, 69-39 15 17 5 19
Mar 1 Canyons W, 77-59 14 11 2 20
Mar 5 Long Beach L, 64-62 15 8 4 19
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Nov 14 West LA W, 104-34 22 1.118 0.743
Nov 15 El Camino L, 75-62 18 0.879 -0.162
Nov 16 Irvine Valley L, 70-58 22 0.841 -0.181
Nov 22 vs. Irvine Valley W, 69-66 32 0.952 0.060
Nov 23 vs. Ventura W, 75-70 21 1.007 0.067
Nov 24 vs. Chaffey W, 62-45 18 0.816 0.220
Dec 5 at San Diego W, 83-51 18 0.988 0.395
Dec 6 vs. Rio Hondo W, 68-54 23 0.861 0.177
Dec 7 vs. Long Beach W, 69-64 15 0.793 0.057
Dec 11 at LA Pierce L, 81-77 23 0.951 0.030
Dec 20 vs. Citrus W, 65-33 20 0.855 0.390
Dec 21 at Ventura W, 75-72 23 0.949 0.026
Dec 27 vs. Fresno L, 59-49 18 0.731 -0.088
Dec 28 vs. Laney W, 77-51 14 1.116 0.490
Dec 29 vs. Canyons W, 73-47 18 1.007 0.363
Jan 8 East Los Angeles W, 79-63 12 1.033 0.176
Jan 10 at LA Southwest W, 77-43 18 1.007 0.448
Jan 15 at Mt. San Antonio L, 65-61 23 0.797 -0.031
Jan 17 LA Trade-Tech W, 85-46 24 0.939 0.436
Jan 22 El Camino-Compton Center W, 88-36 13 1.231 0.744
Jan 24 at El Camino W, 63-58 14 0.778 -0.006
Jan 29 Cerritos W, 59-42 16 0.808 0.208
Jan 31 at Long Beach W, 77-70 22 0.837 0.055
Feb 5 LA Harbor W, 73-55 18 0.864 0.209
Feb 7 at East Los Angeles L, 72-67 27 0.832 -0.091
Feb 14 Mt. San Antonio L, 67-51 23 0.675 -0.212
Feb 19 at LA Trade-Tech W, 87-55 23 0.930 0.336
Feb 21 at El Camino-Compton Center W, 69-39 17 0.841 0.363
Mar 1 Canyons W, 77-59 18 0.969 0.290
Mar 5 Long Beach L, 64-62 14 0.892 0.003
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Nov 14 West LA W, 104-34 7-39 17.9 3-12 25.0 34.0
Nov 15 El Camino L, 75-62 29-58 50.0 6-19 31.6 75.0
Nov 16 Irvine Valley L, 70-58 24-54 44.4 3-8 37.5 70.0
Nov 22 vs. Irvine Valley W, 69-66 17-54 31.5 6-20 30.0 66.0
Nov 23 vs. Ventura W, 75-70 23-52 44.2 7-17 41.2 70.0
Nov 24 vs. Chaffey W, 62-45 18-64 28.1 5-29 17.2 45.0
Dec 5 at San Diego W, 83-51 17-73 23.3 2-25 8.0 51.0
Dec 6 vs. Rio Hondo W, 68-54 16-60 26.7 3-14 21.4 54.0
Dec 7 vs. Long Beach W, 69-64 25-79 31.6 7-26 26.9 64.0
Dec 11 at LA Pierce L, 81-77 29-74 39.2 9-27 33.3 81.0
Dec 20 vs. Citrus W, 65-33 12-47 25.5 1-10 10.0 33.0
Dec 21 at Ventura W, 75-72 25-72 34.7 10-28 35.7 72.0
Dec 27 vs. Fresno L, 59-49 23-70 32.9 4-19 21.1 59.0
Dec 28 vs. Laney W, 77-51 18-64 28.1 5-12 41.7 51.0
Dec 29 vs. Canyons W, 73-47 16-62 25.8 3-13 23.1 47.0
Jan 8 East Los Angeles W, 79-63 24-62 38.7 9-17 52.9 63.0
Jan 10 at LA Southwest W, 77-43 13-57 22.8 4-19 21.1 43.0
Jan 15 at Mt. San Antonio L, 65-61 24-65 36.9 1-3 33.3 65.0
Jan 17 LA Trade-Tech W, 85-46 16-60 26.7 1-10 10.0 46.0
Jan 22 El Camino-Compton Center W, 88-36 15-55 27.3 0-10 0.0 36.0
Jan 24 at El Camino W, 63-58 23-60 38.3 5-13 38.5 58.0
Jan 29 Cerritos W, 59-42 14-48 29.2 2-17 11.8 42.0
Jan 31 at Long Beach W, 77-70 25-78 32.1 10-22 45.5 70.0
Feb 5 LA Harbor W, 73-55 22-73 30.1 1-5 20.0 55.0
Feb 7 at East Los Angeles L, 72-67 20-65 30.8 4-20 20.0 72.0
Feb 14 Mt. San Antonio L, 67-51 26-58 44.8 1-5 20.0 67.0
Feb 19 at LA Trade-Tech W, 87-55 17-72 23.6 3-15 20.0 55.0
Feb 21 at El Camino-Compton Center W, 69-39 13-60 21.7 0-5 0.0 39.0
Mar 1 Canyons W, 77-59 22-71 31.0 7-27 25.9 59.0
Mar 5 Long Beach L, 64-62 23-65 35.4 6-20 30.0 64.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 14 West LA W, 104-34 12.0 21.0 33.0 9.0
Nov 15 El Camino L, 75-62 14.0 26.0 40.0 1.0
Nov 16 Irvine Valley L, 70-58 16.0 25.0 41.0 0.0
Nov 22 vs. Irvine Valley W, 69-66 14.0 25.0 39.0 -4.0
Nov 23 vs. Ventura W, 75-70 5.0 22.0 27.0 14.0
Nov 24 vs. Chaffey W, 62-45 16.0 27.0 43.0 8.0
Dec 5 at San Diego W, 83-51 23.0 20.0 43.0 5.0
Dec 6 vs. Rio Hondo W, 68-54 16.0 29.0 45.0 0.0
Dec 7 vs. Long Beach W, 69-64 18.0 33.0 51.0 16.0
Dec 11 at LA Pierce L, 81-77 16.0 29.0 45.0 8.0
Dec 20 vs. Citrus W, 65-33 8.0 21.0 29.0 12.0
Dec 21 at Ventura W, 75-72 15.0 21.0 36.0 8.0
Dec 27 vs. Fresno L, 59-49 21.0 27.0 48.0 -14.0
Dec 28 vs. Laney W, 77-51 8.0 20.0 28.0 21.0
Dec 29 vs. Canyons W, 73-47 8.0 21.0 29.0 19.0
Jan 8 East Los Angeles W, 79-63 10.0 20.0 30.0 16.0
Jan 10 at LA Southwest W, 77-43 11.0 21.0 32.0 22.0
Jan 15 at Mt. San Antonio L, 65-61 21.0 25.0 46.0 -14.0
Jan 17 LA Trade-Tech W, 85-46 19.0 28.0 47.0 8.0
Jan 22 El Camino-Compton Center W, 88-36 9.0 14.0 23.0 37.0
Jan 24 at El Camino W, 63-58 14.0 37.0 51.0 -7.0
Jan 29 Cerritos W, 59-42 16.0 28.0 44.0 -12.0
Jan 31 at Long Beach W, 77-70 23.0 34.0 57.0 -4.0
Feb 5 LA Harbor W, 73-55 24.0 28.0 52.0 1.0
Feb 7 at East Los Angeles L, 72-67 18.0 29.0 47.0 8.0
Feb 14 Mt. San Antonio L, 67-51 11.0 34.0 45.0 -7.0
Feb 19 at LA Trade-Tech W, 87-55 19.0 20.0 39.0 24.0
Feb 21 at El Camino-Compton Center W, 69-39 18.0 37.0 55.0 -1.0
Mar 1 Canyons W, 77-59 16.0 31.0 47.0 7.0
Mar 5 Long Beach L, 64-62 19.0 28.0 47.0 -4.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 14 West LA W, 104-34 48.0 9.0 0.0 2.0
Nov 15 El Camino L, 75-62 18.0 5.0 2.0 19.0
Nov 16 Irvine Valley L, 70-58 17.0 4.0 3.0 15.0
Nov 22 vs. Irvine Valley W, 69-66 18.0 8.0 1.0 13.0
Nov 23 vs. Ventura W, 75-70 15.0 8.0 0.0 14.0
Nov 24 vs. Chaffey W, 62-45 21.0 5.0 1.0 11.0
Dec 5 at San Diego W, 83-51 26.0 12.0 7.0 10.0
Dec 6 vs. Rio Hondo W, 68-54 22.0 6.0 3.0 9.0
Dec 7 vs. Long Beach W, 69-64 18.0 8.0 7.0 13.0
Dec 11 at LA Pierce L, 81-77 18.0 4.0 5.0 15.0
Dec 20 vs. Citrus W, 65-33 22.0 6.0 1.0 5.0
Dec 21 at Ventura W, 75-72 8.0 6.0 0.0 11.0
Dec 27 vs. Fresno L, 59-49 17.0 13.0 1.0 10.0
Dec 28 vs. Laney W, 77-51 19.0 7.0 0.0 12.0
Dec 29 vs. Canyons W, 73-47 10.0 3.0 1.0 10.0
Jan 8 East Los Angeles W, 79-63 18.0 6.0 2.0 20.0
Jan 10 at LA Southwest W, 77-43 20.0 8.0 1.0 6.0
Jan 15 at Mt. San Antonio L, 65-61 21.0 8.0 1.0 13.0
Jan 17 LA Trade-Tech W, 85-46 37.0 10.0 1.0 3.0
Jan 22 El Camino-Compton Center W, 88-36 21.0 14.0 4.0 6.0
Jan 24 at El Camino W, 63-58 22.0 7.0 4.0 12.0
Jan 29 Cerritos W, 59-42 29.0 6.0 1.0 10.0
Jan 31 at Long Beach W, 77-70 23.0 4.0 7.0 14.0
Feb 5 LA Harbor W, 73-55 26.0 5.0 1.0 11.0
Feb 7 at East Los Angeles L, 72-67 12.0 6.0 6.0 11.0
Feb 14 Mt. San Antonio L, 67-51 18.0 6.0 2.0 14.0
Feb 19 at LA Trade-Tech W, 87-55 23.0 13.0 7.0 6.0
Feb 21 at El Camino-Compton Center W, 69-39 29.0 6.0 1.0 8.0
Mar 1 Canyons W, 77-59 25.0 5.0 0.0 13.0
Mar 5 Long Beach L, 64-62 17.0 8.0 6.0 12.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Nov 14 West LA W, 104-34 13.0 0.376 0.743
Nov 15 El Camino L, 75-62 22.0 1.042 -0.162
Nov 16 Irvine Valley L, 70-58 18.0 1.022 -0.181
Nov 22 vs. Irvine Valley W, 69-66 20.0 0.892 0.060
Nov 23 vs. Ventura W, 75-70 23.0 0.940 0.067
Nov 24 vs. Chaffey W, 62-45 26.0 0.596 0.220
Dec 5 at San Diego W, 83-51 16.0 0.593 0.395
Dec 6 vs. Rio Hondo W, 68-54 18.0 0.684 0.177
Dec 7 vs. Long Beach W, 69-64 31.0 0.736 0.057
Dec 11 at LA Pierce L, 81-77 20.0 0.920 0.030
Dec 20 vs. Citrus W, 65-33 18.0 0.465 0.390
Dec 21 at Ventura W, 75-72 18.0 0.923 0.026
Dec 27 vs. Fresno L, 59-49 14.0 0.819 -0.088
Dec 28 vs. Laney W, 77-51 21.0 0.626 0.490
Dec 29 vs. Canyons W, 73-47 11.0 0.644 0.363
Jan 8 East Los Angeles W, 79-63 26.0 0.857 0.176
Jan 10 at LA Southwest W, 77-43 22.0 0.558 0.448
Jan 15 at Mt. San Antonio L, 65-61 18.0 0.828 -0.031
Jan 17 LA Trade-Tech W, 85-46 26.0 0.503 0.436
Jan 22 El Camino-Compton Center W, 88-36 7.0 0.486 0.744
Jan 24 at El Camino W, 63-58 17.0 0.784 -0.006
Jan 29 Cerritos W, 59-42 14.0 0.600 0.208
Jan 31 at Long Beach W, 77-70 26.0 0.782 0.055
Feb 5 LA Harbor W, 73-55 19.0 0.655 0.209
Feb 7 at East Los Angeles L, 72-67 21.0 0.923 -0.091
Feb 14 Mt. San Antonio L, 67-51 21.0 0.887 -0.212
Feb 19 at LA Trade-Tech W, 87-55 22.0 0.595 0.336
Feb 21 at El Camino-Compton Center W, 69-39 16.0 0.479 0.363
Mar 1 Canyons W, 77-59 19.0 0.678 0.290
Mar 5 Long Beach L, 64-62 13.0 0.889 0.003
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 30 781-1939 40.3 93-371 25.1 486-757 64.2 71.4
Conference 13 329-865 38.0 37-157 23.6 241-367 65.7 72.0
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 11 297-741 40.1 37-157 23.6 167-262 63.7 72.5
Away 10 259-668 38.8 34-125 27.2 184-280 65.7 73.6
Neutral 9 225-530 42.5 22-89 24.7 135-215 62.8 67.4
 
Wins 22 608-1450 41.9 72-268 26.9 366-568 64.4 75.2
Losses 8 173-489 35.4 21-103 20.4 120-189 63.5 60.9
 
November 6 158-371 42.6 15-65 23.1 99-167 59.3 71.7
December 9 238-560 42.5 28-103 27.2 132-195 67.7 70.7
January 8 207-515 40.2 26-91 28.6 149-225 66.2 73.6
February 5 122-350 34.9 11-66 16.7 92-142 64.8 69.4
March 2 56-143 39.2 13-46 28.3 14-28 50.0 69.5
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 30 16.3 30.9 47.2 5.9
Conference 13 17.8 31.4 49.2 5.5
Exhibition - - - - -
 
Home 11 18.7 27.2 45.9 5.1
Away 10 16.4 33.6 50.0 4.9
Neutral 9 13.1 32.6 45.7 8.0
 
Wins 22 16.2 32.8 49.0 9.0
Losses 8 16.4 25.8 42.1 -2.8
 
November 6 16.2 25.7 41.8 4.7
December 9 13.7 34.0 47.7 8.3
January 8 16.9 30.1 47.0 5.8
February 5 19.2 33.4 52.6 5.0
March 2 18.5 30.0 48.5 1.5
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 30 17.4 7.2 2.5 15.4
Conference 13 18.2 7.6 2.9 15.4
Exhibition - - - - -
 
Home 11 17.0 7.1 2.0 16.5
Away 10 18.2 7.4 3.9 15.5
Neutral 9 17.1 7.1 1.7 14.1
 
Wins 22 17.5 7.4 2.3 17.2
Losses 8 17.1 6.8 3.3 10.6
 
November 6 16.3 6.5 1.2 15.5
December 9 17.8 7.2 2.8 14.6
January 8 18.1 7.9 2.6 16.4
February 5 18.2 7.2 3.4 13.8
March 2 14.5 6.5 3.0 19.5
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 30 19.6 0.910 0.190
Conference 13 19.2 0.888 0.204
Exhibition - - - -
 
Home 11 18.2 0.936 0.224
Away 10 20.8 0.891 0.155
Neutral 9 19.9 0.901 0.190
 
Wins 22 19.0 0.938 0.285
Losses 8 21.0 0.826 -0.089
 
November 6 22.2 0.944 0.153
December 9 19.1 0.916 0.200
January 8 17.8 0.924 0.250
February 5 21.6 0.834 0.134
March 2 16.0 0.933 0.159
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 30 596-1871 31.9 128-487 26.3 56.9
Conference 13 252-813 31.0 41-161 25.5 54.7
Exhibition - 0-0 - 0-0 - -
 
Home 11 222-643 34.5 39-150 26.0 55.5
Away 10 206-676 30.5 48-177 27.1 60.6
Neutral 9 168-552 30.4 41-160 25.6 54.3
 
Wins 22 398-1362 29.2 94-366 25.7 52.4
Losses 8 198-509 38.9 34-121 28.1 69.1
 
November 6 118-321 36.8 30-105 28.6 60.0
December 9 181-601 30.1 44-174 25.3 56.9
January 8 154-485 31.8 32-111 28.8 52.9
February 5 98-328 29.9 9-50 18.0 57.6
March 2 45-136 33.1 13-47 27.7 61.5
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 30 15.3 26.0 41.3 5.9
Conference 13 16.4 27.3 43.7 5.5
Exhibition - - - - -
 
Home 11 15.1 25.7 40.8 5.1
Away 10 17.8 27.3 45.1 4.9
Neutral 9 12.7 25.0 37.7 8.0
 
Wins 22 14.6 25.4 40.0 9.0
Losses 8 17.0 27.9 44.9 -2.8
 
November 6 12.8 24.3 37.2 4.7
December 9 14.8 24.6 39.3 8.3
January 8 15.4 25.9 41.3 5.8
February 5 18.0 29.6 47.6 5.0
March 2 17.5 29.5 47.0 1.5
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 30 21.3 11.9 3.0 10.9
Conference 13 23.0 12.9 3.1 10.3
Exhibition - - - - -
 
Home 11 24.9 14.0 2.5 11.4
Away 10 20.2 11.6 3.1 10.6
Neutral 9 18.0 9.6 3.4 10.8
 
Wins 22 22.7 12.8 2.8 10.0
Losses 8 17.3 9.4 3.6 13.6
 
November 6 22.8 12.7 2.0 12.3
December 9 17.8 10.3 3.6 10.6
January 8 23.9 13.8 2.5 10.5
February 5 21.6 11.6 4.0 10.0
March 2 21.0 9.5 3.0 12.5
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 30 19.2 0.720 0.190
Conference 13 19.6 0.684 0.204
Exhibition - - - -
 
Home 11 18.0 0.712 0.224
Away 10 19.6 0.736 0.155
Neutral 9 20.2 0.711 0.190
 
Wins 22 19.5 0.653 0.285
Losses 8 18.4 0.915 -0.089
 
November 6 20.3 0.791 0.153
December 9 18.6 0.716 0.200
January 8 19.5 0.674 0.250
February 5 19.8 0.700 0.134
March 2 16.0 0.774 0.159
Attendance Statistics
Date Opponent Score Attend
Nov 14 West LA W, 104-34 0
Nov 15 El Camino L, 75-62 125
Nov 16 Irvine Valley L, 70-58 0
Nov 22 vs. Irvine Valley W, 69-66 100
Nov 23 vs. Ventura W, 75-70 125
Nov 24 vs. Chaffey W, 62-45 105
Dec 5 at San Diego W, 83-51 0
Dec 6 vs. Rio Hondo W, 68-54 0
Dec 7 vs. Long Beach W, 69-64 0
Dec 11 at LA Pierce L, 81-77 70
Dec 20 vs. Citrus W, 65-33 0
Dec 21 at Ventura W, 75-72 350
Dec 27 vs. Fresno L, 59-49 0
Dec 28 vs. Laney W, 77-51 0
Dec 29 vs. Canyons W, 73-47 0
Jan 8 East Los Angeles W, 79-63 135
Jan 10 at LA Southwest W, 77-43 105
Jan 15 at Mt. San Antonio L, 65-61 150
Jan 17 LA Trade-Tech W, 85-46 120
Jan 22 El Camino-Compton Center W, 88-36 110
Jan 24 at El Camino W, 63-58 0
Jan 29 Cerritos W, 59-42 125
Jan 31 at Long Beach W, 77-70 0
Feb 5 LA Harbor W, 73-55 125
Feb 7 at East Los Angeles L, 72-67 102
Feb 14 Mt. San Antonio L, 67-51 150
Feb 19 at LA Trade-Tech W, 87-55 75
Feb 21 at El Camino-Compton Center W, 69-39 65
Mar 1 Canyons W, 77-59 125
Mar 5 Long Beach L, 64-62 0