Skip to navigation Skip to content Skip to footer
Pasadena City College
Tena Ikidi
24

Tena Ikidi

gp
30
pts/g
14.6
fg %
51.4
3pt %
0.0
ft %
45.9
reb/g
15.6
a/g
1.6
Player Stats
  Overall Conference
Games 30 8
Games started 30 8
Minutes 771 217
Minutes per game 25.7 27.1
FG 182-354 63-129
FG Pct 51.4 48.8
3PT 0-1 0-1
3PT Pct 0.0 0.0
FT 73-159 28-62
FT Pct 45.9 45.2
Off rebounds 199 62
Def rebounds 269 67
Total rebounds 468 129
Rebounds per game 15.6 16.1
Personal fouls 98 24
Disqualifications 2 -
Assists 47 8
Turnovers 121 39
Assist to turnover ratio 0.4 0.2
Steals 38 9
Blocks 82 32
Points 437 154
Points per game 14.6 19.3
Points per 40 min 22.7 28.4
Recent Results
Date Opponent Result
Feb 3 LA Trade-Tech W, 89-81
Feb 8 at Mt. San Antonio L, 72-47
Feb 15 at Rio Hondo W, 71-61
Feb 17 East Los Angeles W, 76-58
Feb 22 at San Diego Mesa W, 46-44
Feb 25 at Mt. San Antonio L, 83-52
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 4 vs. Antelope Valley L, 64-51 1 21 6-8 75.0 0-0 - 1-1 100.0 13
Nov 5 at Bakersfield W, 69-50 1 13 6-8 75.0 0-0 - 1-4 25.0 13
Nov 10 Santa Monica W, 70-29 1 20 3-8 37.5 0-0 - 2-4 50.0 8
Nov 11 Irvine Valley L, 72-54 1 34 6-14 42.9 0-0 - 9-14 64.3 21
Nov 12 MiraCosta W, 62-53 1 21 12-17 70.6 0-0 - 2-8 25.0 26
Nov 22 at Golden West L, 61-50 1 28 3-9 33.3 0-0 - 3-8 37.5 9
Dec 1 vs. San Diego Mesa L, 62-61 1 26 3-13 23.1 0-0 - 5-8 62.5 11
Dec 2 vs. San Diego City W, 82-65 1 24 5-9 55.6 0-0 - 1-2 50.0 11
Dec 3 vs. Porterville W, 69-60 1 25 3-5 60.0 0-0 - 2-3 66.7 8
Dec 7 at Sequoias L, 80-42 1 31 5-9 55.6 0-0 - 5-8 62.5 15
Dec 8 at Porterville W, 51-38 1 22 5-8 62.5 0-0 - 1-1 100.0 11
Dec 13 Golden West W, 61-36 1 23 4-11 36.4 0-0 - 0-0 - 8
Dec 15 vs. Chabot L, 69-62 1 26 5-11 45.5 0-0 - 0-0 - 10
Dec 16 vs. Palomar L, 80-51 1 33 4-8 50.0 0-0 - 3-3 100.0 11
Dec 27 vs. Redwoods W, 76-65 1 23 5-7 71.4 0-0 - 2-6 33.3 12
Dec 28 at San Jose L, 48-40 1 31 7-10 70.0 0-0 - 1-4 25.0 15
Dec 29 vs. Chabot W, 69-51 1 29 3-9 33.3 0-0 - 2-4 50.0 8
Jan 6 Cerritos W, 74-62 1 23 6-12 50.0 0-0 - 1-5 20.0 13
Jan 11 at El Camino W, 69-44 1 22 11-13 84.6 0-0 - 1-1 100.0 23
Jan 13 at Long Beach L, 77-57 1 28 5-9 55.6 0-0 - 1-3 33.3 11
Jan 18 at LA Trade-Tech L, 68-62 1 31 11-18 61.1 0-0 - 1-2 50.0 23
Jan 20 Mt. San Antonio L, 55-45 1 29 7-16 43.8 0-0 - 7-13 53.8 21
Jan 27 Rio Hondo L, 75-64 1 29 8-13 61.5 0-0 - 3-9 33.3 19
Feb 1 at East Los Angeles W, 58-55 1 22 6-14 42.9 0-0 - 3-8 37.5 15
Feb 3 LA Trade-Tech W, 89-81 1 27 11-16 68.8 0-0 - 6-8 75.0 28
Feb 8 at Mt. San Antonio L, 72-47 1 31 10-25 40.0 0-0 - 4-12 33.3 24
Feb 15 at Rio Hondo W, 71-61 1 26 5-12 41.7 0-1 0.0 2-4 50.0 12
Feb 17 East Los Angeles W, 76-58 1 22 5-15 33.3 0-0 - 2-6 33.3 12
Feb 22 at San Diego Mesa W, 46-44 1 27 5-10 50.0 0-0 - 1-6 16.7 11
Feb 25 at Mt. San Antonio L, 83-52 1 24 7-17 41.2 0-0 - 1-4 25.0 15
Date Opponent Score gs min off def reb ast to stl blk
Nov 4 vs. Antelope Valley L, 64-51 1 21 2 6 8 1 4 0 2
Nov 5 at Bakersfield W, 69-50 1 13 4 6 10 1 5 1 0
Nov 10 Santa Monica W, 70-29 1 20 7 7 14 2 3 3 0
Nov 11 Irvine Valley L, 72-54 1 34 9 8 17 0 1 1 5
Nov 12 MiraCosta W, 62-53 1 21 9 8 17 1 2 0 1
Nov 22 at Golden West L, 61-50 1 28 5 8 13 1 4 2 0
Dec 1 vs. San Diego Mesa L, 62-61 1 26 10 7 17 4 4 2 0
Dec 2 vs. San Diego City W, 82-65 1 24 4 17 21 1 6 1 5
Dec 3 vs. Porterville W, 69-60 1 25 4 11 15 1 4 0 2
Dec 7 at Sequoias L, 80-42 1 31 8 12 20 0 8 2 6
Dec 8 at Porterville W, 51-38 1 22 5 8 13 2 5 1 2
Dec 13 Golden West W, 61-36 1 23 6 8 14 4 2 1 2
Dec 15 vs. Chabot L, 69-62 1 26 3 9 12 2 0 0 1
Dec 16 vs. Palomar L, 80-51 1 33 5 12 17 2 7 1 1
Dec 27 vs. Redwoods W, 76-65 1 23 5 6 11 4 3 2 1
Dec 28 at San Jose L, 48-40 1 31 9 12 21 2 4 0 7
Dec 29 vs. Chabot W, 69-51 1 29 6 11 17 7 4 4 5
Jan 6 Cerritos W, 74-62 1 23 13 12 25 1 3 0 2
Jan 11 at El Camino W, 69-44 1 22 6 10 16 0 1 1 2
Jan 13 at Long Beach L, 77-57 1 28 4 6 10 1 3 1 1
Jan 18 at LA Trade-Tech L, 68-62 1 31 10 10 20 3 8 1 3
Jan 20 Mt. San Antonio L, 55-45 1 29 3 10 13 0 7 3 4
Jan 27 Rio Hondo L, 75-64 1 29 6 8 14 2 7 1 1
Feb 1 at East Los Angeles W, 58-55 1 22 10 11 21 0 4 1 7
Feb 3 LA Trade-Tech W, 89-81 1 27 7 9 16 1 4 0 0
Feb 8 at Mt. San Antonio L, 72-47 1 31 13 5 18 0 3 1 4
Feb 15 at Rio Hondo W, 71-61 1 26 5 8 13 1 5 1 6
Feb 17 East Los Angeles W, 76-58 1 22 8 6 14 1 1 1 7
Feb 22 at San Diego Mesa W, 46-44 1 27 7 10 17 0 7 2 2
Feb 25 at Mt. San Antonio L, 83-52 1 24 6 8 14 2 2 4 3
Date Opponent Score gs pf dq a/to
Nov 4 vs. Antelope Valley L, 64-51 1 3 - 0.3
Nov 5 at Bakersfield W, 69-50 1 4 - 0.2
Nov 10 Santa Monica W, 70-29 1 2 - 0.7
Nov 11 Irvine Valley L, 72-54 1 3 - 0.0
Nov 12 MiraCosta W, 62-53 1 3 - 0.5
Nov 22 at Golden West L, 61-50 1 5 1 0.3
Dec 1 vs. San Diego Mesa L, 62-61 1 3 - 1.0
Dec 2 vs. San Diego City W, 82-65 1 3 - 0.2
Dec 3 vs. Porterville W, 69-60 1 4 - 0.3
Dec 7 at Sequoias L, 80-42 1 2 - 0.0
Dec 8 at Porterville W, 51-38 1 4 - 0.4
Dec 13 Golden West W, 61-36 1 4 - 2.0
Dec 15 vs. Chabot L, 69-62 1 4 - -
Dec 16 vs. Palomar L, 80-51 1 3 - 0.3
Dec 27 vs. Redwoods W, 76-65 1 5 1 1.3
Dec 28 at San Jose L, 48-40 1 4 - 0.5
Dec 29 vs. Chabot W, 69-51 1 2 - 1.8
Jan 6 Cerritos W, 74-62 1 4 - 0.3
Jan 11 at El Camino W, 69-44 1 2 - 0.0
Jan 13 at Long Beach L, 77-57 1 3 - 0.3
Jan 18 at LA Trade-Tech L, 68-62 1 2 - 0.4
Jan 20 Mt. San Antonio L, 55-45 1 2 - 0.0
Jan 27 Rio Hondo L, 75-64 1 4 - 0.3
Feb 1 at East Los Angeles W, 58-55 1 3 - 0.0
Feb 3 LA Trade-Tech W, 89-81 1 4 - 0.3
Feb 8 at Mt. San Antonio L, 72-47 1 2 - 0.0
Feb 15 at Rio Hondo W, 71-61 1 4 - 0.2
Feb 17 East Los Angeles W, 76-58 1 3 - 1.0
Feb 22 at San Diego Mesa W, 46-44 1 3 - 0.0
Feb 25 at Mt. San Antonio L, 83-52 1 4 - 1.0
  gp min/g fg/g 3pt/g ft/g ppg
2022-23 30 25.7 6.1-11.8 0.0-0.0 2.4-5.3 14.6
Total 30 25.7 6.1-11.8 0.0-0.0 2.4-5.3 14.6
  gp gs min fg pct 3pt pct ft pct pts
2022-23 30 30 771 182-354 51.4 0-1 0.0 73-159 45.9 437
Total 30 30 771 182-354 51.4 0-1 0.0 73-159 45.9 437
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2022-23 30 771 25.7 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
Total 30 771 25.7 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2022-23 30 6.6 9.0 15.6 1.6 4.0 1.3 2.7
Total 30 6.6 9.0 15.6 1.6 4.0 1.3 2.7
  gp gs off def reb ast to stl blk
2022-23 30 30 199 269 468 47 121 38 82
Total 30 30 199 269 468 47 121 38 82
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2022-23 30 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 30 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 30 25.7 6.1-11.8 0.0-0.0 2.4-5.3 14.6
Conference 8 27.1 7.9-16.1 0.0-0.1 3.5-7.8 19.3
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 9 25.3 6.9-13.6 0.0-0.0 3.6-7.4 17.3
Away 13 25.8 6.6-12.5 0.0-0.1 1.9-5.0 15.2
Neutral 8 25.9 4.2-8.8 0.0-0.0 2.0-3.4 10.5
             
Wins 16 23.1 5.9-10.9 0.0-0.1 1.8-4.4 13.7
Losses 14 28.7 6.2-12.9 0.0-0.0 3.1-6.4 15.6
             
November 6 22.8 6.0-10.7 0.0-0.0 3.0-6.5 15.0
December 11 26.6 4.5-9.1 0.0-0.0 2.0-3.5 10.9
January 6 27.0 8.0-13.5 0.0-0.0 2.3-5.5 18.3
February 7 25.6 7.0-15.6 0.0-0.1 2.7-6.9 16.7
  gp gs min fg pct 3pt pct ft pct pts
Total 30 30 771 182-354 51.4 0-1 0.0 73-159 45.9 437
Conference 8 8 217 63-129 48.8 0-1 0.0 28-62 45.2 154
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 9 9 228 62-122 50.8 0-0 - 32-67 47.8 156
Away 13 13 336 86-162 53.1 0-1 0.0 25-65 38.5 197
Neutral 8 8 207 34-70 48.6 0-0 - 16-27 59.3 84
                     
Wins 16 16 369 95-174 54.6 0-1 0.0 29-70 41.4 219
Losses 14 14 402 87-180 48.3 0-0 - 44-89 49.4 218
                     
November 6 6 137 36-64 56.3 0-0 - 18-39 46.2 90
December 11 11 293 49-100 49.0 0-0 - 22-39 56.4 120
January 6 6 162 48-81 59.3 0-0 - 14-33 42.4 110
February 7 7 179 49-109 45.0 0-1 0.0 19-48 39.6 117
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 30 771 25.7 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
Conference 8 217 27.1 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 9 228 25.3 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Away 13 336 25.8 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
Neutral 8 207 25.9 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
                 
Wins 16 369 23.1 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
Losses 14 402 28.7 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
                 
November 6 137 22.8 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
December 11 293 26.6 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
January 6 162 27.0 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
February 7 179 25.6 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 30 6.6 9.0 15.6 1.6 4.0 1.3 2.7
Conference 8 7.8 8.4 16.1 1.0 4.9 1.1 4.0
Exhibition - - - - - - - -
                 
Home 9 7.6 8.4 16.0 1.3 3.3 1.1 2.4
Away 13 7.1 8.8 15.8 1.0 4.5 1.4 3.3
Neutral 8 4.9 9.9 14.8 2.8 4.0 1.3 2.1
                 
Wins 16 6.6 9.3 15.9 1.7 3.7 1.2 2.8
Losses 14 6.6 8.6 15.3 1.4 4.4 1.4 2.7
                 
November 6 6.0 7.2 13.2 1.0 3.2 1.2 1.3
December 11 5.9 10.3 16.2 2.6 4.3 1.3 2.9
January 6 7.0 9.3 16.3 1.2 4.8 1.2 2.2
February 7 8.0 8.1 16.1 0.7 3.7 1.4 4.1
  gp gs off def reb ast to stl blk
Total 30 30 199 269 468 47 121 38 82
Conference 8 8 62 67 129 8 39 9 32
Exhibition - - - - - - - - -
                   
Home 9 9 68 76 144 12 30 10 22
Away 13 13 92 114 206 13 59 18 43
Neutral 8 8 39 79 118 22 32 10 17
                   
Wins 16 16 106 148 254 27 59 19 44
Losses 14 14 93 121 214 20 62 19 38
                   
November 6 6 36 43 79 6 19 7 8
December 11 11 65 113 178 29 47 14 32
January 6 6 42 56 98 7 29 7 13
February 7 7 56 57 113 5 26 10 29
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 30 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 16 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 11 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0