Talar Boshgezenyan
-
- Hometown:
- Pasadena
-
- Position:
- D
-
- Year:
- Fr
-
- High School:
- Pasadena
-
- g
- 2
-
- a
- 1
-
- pts
- 5
-
- gw
- 0
| Overall | Conference | |
|---|---|---|
| Games | 21 | 14 |
| Games started | 21 | 14 |
| Goals | 2 | 2 |
| Assists | 1 | 1 |
| Points | 5 | 5 |
| Shots | 7 | 6 |
| Shot Pct | .286 | .333 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 1 | at Santa Ana | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 4 | Moorpark | L, 5-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 11 | at San Diego | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 18 | at Mt. San Jacinto | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 22 | Glendale | W, 5-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 25 | at Fullerton | L, 5-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 29 | at Mt. San Antonio | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 2 | at El Camino | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 6 | East Los Angeles | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 9 | at Cerritos | L, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 13 | at El Camino-Compton Center | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 16 | Long Beach | T, 3-3 | 1 | 1 | 1 | 0 | 2 |
| Oct 20 | at LA Harbor | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 23 | Mt. San Antonio | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 27 | El Camino | W, 3-1 | 1 | 1 | 0 | 1 | 1 |
| Oct 29 | at East Los Angeles | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 30 | at LA Pierce | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 3 | Cerritos | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 6 | El Camino-Compton Center | W, 9-1 | 1 | 1 | 1 | 0 | 2 |
| Nov 10 | at Long Beach | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 13 | LA Harbor | T, 4-4 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 1 | at Santa Ana | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 4 | Moorpark | L, 5-1 | 1 | 0 | - | 0 | - |
| Sep 11 | at San Diego | W, 3-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 18 | at Mt. San Jacinto | L, 3-1 | 1 | 0 | - | 0 | - |
| Sep 22 | Glendale | W, 5-2 | 1 | 0 | - | 0 | - |
| Sep 25 | at Fullerton | L, 5-1 | 1 | 0 | - | 0 | - |
| Sep 29 | at Mt. San Antonio | L, 2-0 | 1 | 0 | - | 0 | - |
| Oct 2 | at El Camino | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 6 | East Los Angeles | L, 3-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 9 | at Cerritos | L, 6-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 13 | at El Camino-Compton Center | W, 3-0 | 1 | 0 | - | 0 | - |
| Oct 16 | Long Beach | T, 3-3 | 1 | 2 | .500 | 2 | 1.000 |
| Oct 20 | at LA Harbor | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 23 | Mt. San Antonio | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 27 | El Camino | W, 3-1 | 1 | 0 | - | 0 | - |
| Oct 29 | at East Los Angeles | T, 1-1 | 1 | 0 | - | 0 | - |
| Oct 30 | at LA Pierce | L, 3-0 | 1 | 0 | - | 0 | - |
| Nov 3 | Cerritos | L, 4-0 | 1 | 0 | - | 0 | - |
| Nov 6 | El Camino-Compton Center | W, 9-1 | 1 | 2 | .500 | 1 | .500 |
| Nov 10 | at Long Beach | L, 4-0 | 1 | 0 | - | 0 | - |
| Nov 13 | LA Harbor | T, 4-4 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 1 | at Santa Ana | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 4 | Moorpark | L, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | at San Diego | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | at Mt. San Jacinto | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | Glendale | W, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | at Fullerton | L, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | at Mt. San Antonio | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | at El Camino | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | East Los Angeles | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | at Cerritos | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | at El Camino-Compton Center | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | Long Beach | T, 3-3 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 20 | at LA Harbor | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | Mt. San Antonio | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 27 | El Camino | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | at East Los Angeles | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 30 | at LA Pierce | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 3 | Cerritos | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 6 | El Camino-Compton Center | W, 9-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 10 | at Long Beach | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 13 | LA Harbor | T, 4-4 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2015-16 | 21 | 21 | 2 | 1 | 5 |
| Total | 21 | 21 | 2 | 1 | 5 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2015-16 | 21 | 7 | .286 | 3 | .429 |
| Total | 21 | 7 | .286 | 3 | .429 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2015-16 | 21 | 0 | 0 | 0-0 | 0 |
| Total | 21 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2015-16 | 21 | 21 | .10 | .05 | .24 |
| Total | 21 | 21 | .10 | .05 | .24 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2015-16 | 21 | .33 | .286 | .14 | .429 |
| Total | 21 | .33 | .286 | .14 | .429 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 21 | 21 | 2 | 1 | 5 |
| Conference | 14 | 14 | 2 | 1 | 5 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 9 | 9 | 2 | 1 | 5 |
| Away | 12 | 12 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 7 | 7 | 1 | 1 | 3 |
| Losses | 11 | 11 | 0 | 0 | 0 |
| Month | |||||
| September | 7 | 7 | 0 | 0 | 0 |
| October | 10 | 10 | 1 | 1 | 3 |
| November | 4 | 4 | 1 | 0 | 2 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 21 | 7 | .286 | 3 | .429 |
| Conference | 14 | 6 | .333 | 3 | .500 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 5 | .400 | 3 | .600 |
| Away | 12 | 2 | .000 | 0 | .000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 7 | 3 | .333 | 1 | .333 |
| Losses | 11 | 2 | .000 | 0 | .000 |
| Month | |||||
| September | 7 | 1 | .000 | 0 | .000 |
| October | 10 | 4 | .250 | 2 | .500 |
| November | 4 | 2 | .500 | 1 | .500 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 21 | 0 | 0 | 0-0 | 0 |
| Conference | 14 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 9 | 0 | 0 | 0-0 | 0 |
| Away | 12 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 7 | 0 | 0 | 0-0 | 0 |
| Losses | 11 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 7 | 0 | 0 | 0-0 | 0 |
| October | 10 | 0 | 0 | 0-0 | 0 |
| November | 4 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 21 | 21 | .10 | .05 | .24 |
| Conference | 14 | 14 | .14 | .07 | .36 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 9 | .22 | .11 | .56 |
| Away | 12 | 12 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 7 | 7 | .14 | .14 | .43 |
| Losses | 11 | 11 | .00 | .00 | .00 |
| Month | |||||
| September | 7 | 7 | .00 | .00 | .00 |
| October | 10 | 10 | .10 | .10 | .30 |
| November | 4 | 4 | .25 | .00 | .50 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 21 | .33 | .286 | .14 | .429 |
| Conference | 14 | .43 | .333 | .21 | .500 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | .56 | .400 | .33 | .600 |
| Away | 12 | .17 | .000 | .00 | .000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 7 | .43 | .333 | .14 | .333 |
| Losses | 11 | .18 | .000 | .00 | .000 |
| Month | |||||
| September | 7 | .14 | .000 | .00 | .000 |
| October | 10 | .40 | .250 | .20 | .500 |
| November | 4 | .50 | .500 | .25 | .500 |
News mentions
Scoring the most goals by a Pasadena City College women's soccer team in 13 years, the Lancers poured it on against hapless El Camino College-Compton Center, 9-1, Friday at Robinson Stadium.
Despite having just 12 players available due to injuries and sickness, the Pasadena City College women’s soccer team didn’t miss a beat Tuesday in extending its South Coast Conference undefeated streak to five games (4-0-1) with a 3-1 win over El Camino at Robinson Stadium. The Lancers earned their third consecutive victory in moving to 6-8-1 overall and 4-4-1 in conference.
