Victor Valley at Pasadena City September 7, 2021
Box Score
Victor Valley
Pasadena City
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Corrina Gomez - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Camelia Gallardo - d | 0 | 0 | 0 | 0 | 90 |
| 5 - Leila Sandoval - m | 0 | 0 | 0 | 0 | 77 |
| 6 - Jolene Ramirez - m | 1 | 1 | 0 | 0 | 90 |
| 8 - Emily Gonzales - d | 0 | 0 | 0 | 0 | 90 |
| 9 - Brianna Rangel - c | 0 | 0 | 0 | 0 | 90 |
| 11 - Victoria Fernandes | 0 | 0 | 0 | 0 | 58 |
| 17 - Samantha Walsh - db | 0 | 0 | 0 | 0 | 90 |
| 18 - Ashley Mendoza - f | 1 | 0 | 0 | 0 | 90 |
| 19 - Allison Day - db | 0 | 0 | 0 | 0 | 90 |
| 21 - Maxcine Lowe - m | 0 | 0 | 0 | 0 | 90 |
| 24 - Karina Camarena - db | 0 | 0 | 0 | 0 | 90 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 2 | 1 | 0 | 0 | 1035 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Jesua Garcia | 0 | 0 | 0 | 0 | 45 |
| 1 - Stevie Mancillas - gk | 0 | 0 | 0 | 0 | 45 |
| 3 - Mia Bedoyan | 3 | 2 | 1 | 0 | 65 |
| 4 - Avery Romero - d | 1 | 0 | 0 | 2 | 90 |
| 5 - Angie Alvarado - d | 1 | 1 | 0 | 1 | 41 |
| 6 - Gabby Morales - d | 0 | 0 | 0 | 0 | 79 |
| 7 - Arielle Stickar - d | 5 | 3 | 1 | 0 | 45 |
| 8 - Emelyn Meza - mf | 1 | 0 | 0 | 0 | 90 |
| 9 - Melissa Badillo | 9 | 5 | 0 | 0 | 60 |
| 10 - Juanita Diaz - mf | 4 | 3 | 3 | 1 | 90 |
| 11 - Priscilla Lucero | 1 | 1 | 0 | 0 | 45 |
| 12 - Erin Trainor - d | 0 | 0 | 0 | 0 | 90 |
| 13 - Kassandra Martinez | 0 | 0 | 0 | 0 | 34 |
| 14 - Desiree Vargas | 0 | 0 | 0 | 0 | 25 |
| 15 - Michaela Misik | 1 | 1 | 0 | 1 | 25 |
| 17 - Devin Zamora - f | 2 | 2 | 1 | 0 | 36 |
| 18 - Bertha Guzman | 1 | 1 | 1 | 0 | 65 |
| 20 - Olivia Aguilar - f/mf | 0 | 0 | 0 | 0 | 70 |
| 22 - Jaqueline Gonzalez - d | 1 | 1 | 1 | 0 | 70 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 30 | 20 | 8 | 5 | 1110 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Corrina Gomez | 20 | 8 | 12 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Jesua Garcia | 0 | 0 | 0 | 45:00 | |
| 1 - Stevie Mancillas (W, 1-0) | 1 | 0 | 1 | 45:00 | |
| TOTALS | 1 | 0 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Pasadena City
1st
|
3:45 | Devin Zamora (1) (Avery Romero) - *redirect off pass into corner of net | 0 - 1 |
|
Pasadena City
1st
|
9:25 | Arielle Stickar (1) (unassisted) - *dribbles upfield, 12-yd shot | 0 - 2 |
|
Pasadena City
1st
|
18:00 | Juanita Diaz (1) (unassisted) - *dribbles around 2 defenders, goal | 0 - 3 |
|
Pasadena City
1st
|
23:20 | Juanita Diaz (2) (Angie Alvarado) - *header off corner kick | 0 - 4 |
|
Pasadena City
1st
|
26:00 | Bertha Guzman (1) (Avery Romero) - *cross, 1-timer from 15 ydl | 0 - 5 |
|
Pasadena City
1st
|
29:50 | Mia Bedoyan (1) (Juanita Diaz) - *cross pass, 15-yd drive | 0 - 6 |
|
Pasadena City
1st
|
36:00 | Juanita Diaz (3) (Michaela Misik) - *blast from 30 yards | 0 - 7 |
|
Pasadena City
2nd
|
52:30 | Jaqueline Gonzalez (1) (unassisted) - *free kick from 25 yards | 0 - 8 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Victor Valley | 2 | 0 | 2 |
| Pasadena City | 17 | 13 | 30 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Victor Valley | 7 | 5 | 12 |
| Pasadena City | 1 | 0 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Victor Valley | 0 | 0 | 0 |
| Pasadena City | 1 | 2 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Victor Valley | 0 | 0 | 0 |
| Pasadena City | 0 | 0 | 0 |
| Date/Time: | September 7, 2021 - 4:00 PM |
|---|---|
| Location: | Pasadena CC |
| Stadium: | Robinson Stadium |
| Game Length: | 1:47 |
| Attendance: | 0 |
| Scorer: | Robert Lewis |
Play By Play
| 0:00 | CORRINA GOMEZ at goalie for Victor Valley. | ||
| 0:00 | Stevie Mancillas at goalie for Pasadena City. | ||
| 2:00 | Shot by Pasadena City Juanita Diaz, Wide. | ||
| 3:45 | Goal!GOAL by Pasadena City Devin Zamora (FIRST GOAL), Assist by Avery Romero, goal number 1 for season. *redirect off pass into corner of net ( 0 - 1 ) |
||
| 9:25 | Goal!GOAL by Pasadena City Arielle Stickar, goal number 1 for season. *dribbles upfield, 12-yd shot ( 0 - 2 ) |
||
| 12:00 | Shot by Pasadena City Emelyn Meza, Wide. | ||
| from 14 ydl | |||
| 14:30 | Shot by Victor Valley JOLENE RAMIREZ, Save (by goalie) Stevie Mancillas. | ||
| soft 30 yd bounce | |||
| 18:00 | Goal!GOAL by Pasadena City Juanita Diaz, goal number 1 for season. *dribbles around 2 defenders, goal ( 0 - 3 ) |
||
| 23:10 | Corner kick by Pasadena City Angie Alvarado [23:10]. | ||
| 23:20 | Goal!GOAL by Pasadena City Juanita Diaz, Assist by Angie Alvarado, goal number 2 for season. *header off corner kick ( 0 - 4 ) |
||
| 25:00 | Substitution!Pasadena City substitution: Mia Bedoyan for Arielle Stickar. | ||
| 25:00 | Substitution!Pasadena City substitution: Priscilla Lucero for Devin Zamora. | ||
| 25:00 | Substitution!Pasadena City substitution: Bertha Guzman for Olivia Aguilar. | ||
| 26:00 | Goal!GOAL by Pasadena City Bertha Guzman, Assist by Avery Romero, goal number 1 for season. *cross, 1-timer from 15 ydl ( 0 - 5 ) |
||
| 27:30 | Shot by Pasadena City Mia Bedoyan, Save (by goalie) CORRINA GOMEZ. | ||
| point blank stop | |||
| 29:50 | Goal!GOAL by Pasadena City Mia Bedoyan, Assist by Juanita Diaz, goal number 1 for season. *cross pass, 15-yd drive ( 0 - 6 ) |
||
| 30:00 | Substitution!Pasadena City substitution: Melissa Badillo for Angie Alvarado. | ||
| 31:00 | Shot by Pasadena City Angie Alvarado, Save (by goalie) CORRINA GOMEZ. | ||
| 25-yard drive | |||
| 32:00 | Substitution!Victor Valley substitution: VICTORIA FERNANDEZ for LEILA SANDOVAL. | ||
| 32:38 | Shot by Pasadena City Melissa Badillo, Save (by goalie) CORRINA GOMEZ. | ||
| shot from 11 yds | |||
| 33:14 | Shot by Pasadena City Avery Romero, Wide Right. | ||
| 10-yard attempt | |||
| 36:00 | Goal!GOAL by Pasadena City Juanita Diaz, Assist by Michaela Misik, goal number 3 for season. *blast from 30 yards ( 0 - 7 ) |
||
| 37:29 | Shot by Victor Valley ASHLEY MENDOZA, Wide. | ||
| from 10 yds | |||
| 38:50 | Shot by Pasadena City Devin Zamora, Save (by goalie) CORRINA GOMEZ. | ||
| 15 yd attempt | |||
| 39:54 | Shot by Pasadena City Melissa Badillo, Save (by goalie) CORRINA GOMEZ. | ||
| 20 yd drive | |||
| 41:40 | Shot by Pasadena City Melissa Badillo, Save (by goalie) CORRINA GOMEZ. | ||
| inside box | |||
| 42:25 | Shot by Pasadena City Arielle Stickar, Save (by goalie) CORRINA GOMEZ. | ||
| great stop from side angle in box | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Victor Valley: #0 CORRINA GOMEZ, #2 CAMELIA GALLARDO, #5 LEILA SANDOVAL, #6 JOLENE RAMIREZ, #8 EMILY GONZALEZ, #9 BRIANNA RANGEL, #17 SAMANTHA WALSH, #18 ASHLEY MENDOZA, #19 ALLISON DAY, #21 MAXCINE LOWE, #24 KARINA CAMARENA. | ||
| 45:00 | For Pasadena City: #0 Jesua Garcia, #6 Gabby Morales, #8 Emelyn Meza, #9 Melissa Badillo, #11 Priscilla Lucero, #12 Erin Trainor, #13 Kassandra Martinez, #14 Desiree Vargas, #15 Michaela Misik, #20 Olivia Aguilar, #22 Jaqueline Gonzalez. | ||
| 45:00 | Jesua Garcia at goalie for Pasadena City. | ||
| 48:22 | Shot by Pasadena City Michaela Misik, Save (by goalie) CORRINA GOMEZ. | ||
| 10 yd line attempt | |||
| 49:16 | Shot by Pasadena City Melissa Badillo, Wide Right. | ||
| 15 yd attempt | |||
| 52:30 | Goal!GOAL by Pasadena City Jaqueline Gonzalez, goal number 1 for season. *free kick from 25 yards ( 0 - 8 ) |
||
| 54:00 | Shot by Pasadena City Priscilla Lucero, Save (by goalie) CORRINA GOMEZ. | ||
| fantastic save from 5 yds | |||
| 54:33 | Shot by Pasadena City Melissa Badillo, Save (by goalie) CORRINA GOMEZ. | ||
| from 15 yds | |||
| 63:53 | Shot by Pasadena City Melissa Badillo, Blocked. | ||
| 64:07 | Corner kick by Pasadena City Michaela Misik [64:07]. | ||
| 70:03 | Substitution!Pasadena City substitution: Arielle Stickar for Michaela Misik. | ||
| 70:03 | Substitution!Pasadena City substitution: Mia Bedoyan for Desiree Vargas. | ||
| 70:03 | Substitution!Pasadena City substitution: Avery Romero for Priscilla Lucero. | ||
| 70:03 | Substitution!Pasadena City substitution: Juanita Diaz for Jaqueline Gonzalez. | ||
| 72:39 | Shot by Pasadena City Arielle Stickar, High. | ||
| from 25 ydl | |||
| 78:28 | Shot by Pasadena City Melissa Badillo, Save (by goalie) CORRINA GOMEZ. | ||
| free kick from 25 ydl | |||
| 79:18 | Substitution!Pasadena City substitution: Angie Alvarado for Kassandra Martinez. | ||
| 79:18 | Substitution!Pasadena City substitution: Devin Zamora for Gabby Morales. | ||
| 79:50 | Shot by Pasadena City Mia Bedoyan, Hit Crossbar. | ||
| blast from 15 ydl | |||
| 81:47 | Shot by Pasadena City Melissa Badillo, High. | ||
| blast from 16 ydl | |||
| 83:35 | Shot by Pasadena City Melissa Badillo, Blocked. | ||
| from 17 ydl | |||
| 84:30 | Corner kick by Pasadena City Angie Alvarado [84:30]. | ||
| 84:37 | Shot by Pasadena City Arielle Stickar, Save (by goalie) CORRINA GOMEZ. | ||
| punched out from 8 yards | |||
| 85:19 | Shot by Pasadena City Arielle Stickar, Wide Right. | ||
| from 10 ydl | |||
| -- End of 2nd Period -- | |||
| back to top | |||

