Compton at Pasadena City October 26, 2021
Box Score
Compton
Pasadena City
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Meliza Lopez - gk | 0 | 0 | 0 | 0 | 90 |
| 4 - Karina Rodriguez | 3 | 1 | 0 | 0 | 90 |
| 7 - Denise Gonzalez | 0 | 0 | 0 | 0 | 90 |
| 8 - Nadine Martinez | 0 | 0 | 0 | 0 | 90 |
| 9 - Jazmin Jimenez | 5 | 4 | 1 | 0 | 90 |
| 10 - Briana Gonzalez | 0 | 0 | 0 | 1 | 90 |
| 11 - Jacqueline Luna | 5 | 4 | 2 | 0 | 78 |
| 12 - Isabel Diaz | 0 | 0 | 0 | 0 | 85 |
| 13 - Dulce Aguillon | 1 | 1 | 0 | 0 | 90 |
| 14 - Clarissa Navarro | 0 | 0 | 0 | 0 | 90 |
| 18 - Susana Ramirez | 0 | 0 | 0 | 0 | 12 |
| 21 - Crystal Orea | 0 | 0 | 0 | 0 | 5 |
| 22 - Andrea Morando | 0 | 0 | 0 | 0 | 90 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 14 | 10 | 3 | 1 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Jesua Garcia - gk | 0 | 0 | 0 | 0 | 90 |
| 3 - Mia Bedoyan - f | 1 | 1 | 1 | 0 | 14 |
| 4 - Avery Romero - d | 0 | 0 | 0 | 0 | 90 |
| 5 - Angie Alvarado - d | 2 | 1 | 0 | 0 | 90 |
| 6 - Gabby Morales - d | 1 | 1 | 0 | 0 | 78 |
| 8 - Emelyn Meza - mf | 0 | 0 | 0 | 0 | 90 |
| 9 - Melissa Badillo - mf | 2 | 1 | 0 | 0 | 54 |
| 10 - Juanita Diaz - mf | 1 | 1 | 0 | 0 | 90 |
| 11 - Priscilla Lucero - f/mf | 0 | 0 | 0 | 0 | 18 |
| 12 - Erin Trainor - d | 0 | 0 | 0 | 0 | 71 |
| 13 - Kassandra Martinez - d | 0 | 0 | 0 | 0 | 31 |
| 15 - Michaela Misik - f | 1 | 1 | 0 | 0 | 10 |
| 17 - Devin Zamora - f | 3 | 2 | 0 | 1 | 71 |
| 18 - Bertha Guzman - f | 0 | 0 | 0 | 0 | 17 |
| 20 - Olivia Aguilar - f/mf | 5 | 2 | 1 | 1 | 86 |
| 22 - Jaqueline Gonzalez - d | 1 | 1 | 0 | 0 | 90 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 17 | 11 | 2 | 2 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Meliza Lopez | 11 | 2 | 9 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Jesua Garcia (L, 1-5) | 10 | 3 | 7 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Pasadena City
1st
|
0:33 | Olivia Aguilar (Devin Zamora) - *rebound off diving stop | 0 - 1 |
|
Compton
1st
|
7:03 | Jacqueline Luna (Briana Gonzalez) - *blast from 20 ydl upper net | 1 - 1 |
|
Pasadena City
1st
|
21:15 | Mia Bedoyan (Olivia Aguilar) - *rebound shot | 1 - 2 |
|
Compton
1st
|
42:58 | Jacqueline Luna (unassisted) - *rebound hard roller | 2 - 2 |
|
Compton
2nd
|
64:21 | Jazmin Jimenez (unassisted) - *steal and drive from 11 ydl | 3 - 2 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Compton | 8 | 6 | 14 |
| Pasadena City | 11 | 6 | 17 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Compton | 6 | 3 | 9 |
| Pasadena City | 4 | 3 | 7 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Compton | 2 | 1 | 3 |
| Pasadena City | 1 | 4 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Compton | 0 | 0 | 0 |
| Pasadena City | 0 | 0 | 0 |
| Date/Time: | October 26, 2021 - 4:00 PM |
|---|---|
| Location: | Pasadena CC |
| Stadium: | Robinson Stadium |
| Game Length: | 1:52 |
| Attendance: | 75 |
| Referee: | Jonny Joseph |
| Asst. Referee: | Jorge Valdivia |
| : | Antonio Alcantar |
| Scorer: | Robert Lewis |
Play By Play
| 0:00 | Jesua Garcia at goalie for Pasadena City. | ||
| 0:00 | Meliza Lopez at goalie for Compton. | ||
| 0:27 | Shot by Pasadena City Devin Zamora, Save (by goalie) Meliza Lopez. | ||
| diving save in box | |||
| 0:33 | Goal!GOAL by Pasadena City Olivia Aguilar (FIRST GOAL), Assist by Devin Zamora *rebound off diving stop ( 0 - 1 ) |
||
| 7:03 | Goal!GOAL by Compton Jacqueline Luna, Assist by Briana Gonzalez *blast from 20 ydl upper net ( 1 - 1 ) |
||
| 8:05 | Corner kick by Pasadena City Angie Alvarado [8:05]. | ||
| 12:52 | Shot by Pasadena City Jaqueline Gonzalez, Save (by goalie) Meliza Lopez. | ||
| drive from 26 ydl | |||
| 13:26 | Corner kick by Compton Karina Rodriguez [13:26]. | ||
| 13:45 | Shot by Compton Jacqueline Luna, High. | ||
| from 1 ydl | |||
| 14:55 | Substitution!Pasadena City substitution: Melissa Badillo for Devin Zamora. | ||
| 15:15 | Shot by Pasadena City Melissa Badillo, Wide Right. | ||
| breakaway from 6 ydl | |||
| 15:31 | Shot by Pasadena City Olivia Aguilar, High. | ||
| from 11 ydl | |||
| 17:10 | Substitution!Pasadena City substitution: Mia Bedoyan for Bertha Guzman. | ||
| 20:13 | Shot by Pasadena City Olivia Aguilar, Save (by goalie) Meliza Lopez. | ||
| off cross | |||
| 21:15 | Goal!GOAL by Pasadena City Mia Bedoyan, Assist by Olivia Aguilar *rebound shot ( 1 - 2 ) |
||
| 23:33 | Shot by Compton Jazmin Jimenez, High. | ||
| free kick from the 22 ydl just above bar | |||
| 24:35 | Substitution!Compton substitution: Susana Ramirez for Jacqueline Luna. | ||
| 24:35 | Substitution!Pasadena City substitution: Devin Zamora for Olivia Aguilar. | ||
| 28:49 | Substitution!Pasadena City substitution: Olivia Aguilar for Gabby Morales. | ||
| 29:30 | Corner kick by Compton Susana Ramirez [29:30]. | ||
| 29:59 | Shot by Compton Jazmin Jimenez, Save (by goalie) Jesua Garcia. | ||
| drive from 15 ydl | |||
| 30:12 | Shot by Compton Dulce Aguillon, Save (by goalie) Jesua Garcia. | ||
| great save on rebound in box | |||
| 30:28 | Shot by Pasadena City Devin Zamora, Wide. | ||
| shortside attempt 5 ydl | |||
| 31:00 | Substitution!Pasadena City substitution: Michaela Misik for Mia Bedoyan. | ||
| 31:58 | Shot by Pasadena City Michaela Misik, Save (by goalie) Meliza Lopez. | ||
| roller from 7 ydl breakaway | |||
| 36:20 | Substitution!Compton substitution: Jacqueline Luna for Susana Ramirez. | ||
| 37:56 | Shot by Pasadena City Devin Zamora, Save (by goalie) Meliza Lopez. | ||
| line drive from 5 ydl | |||
| 40:35 | Substitution!Pasadena City substitution: Kassandra Martinez for Michaela Misik. | ||
| 40:35 | Substitution!Pasadena City substitution: Gabby Morales for Melissa Badillo. | ||
| 41:30 | Shot by Compton Karina Rodriguez, Save (by goalie) Jesua Garcia. | ||
| from 28 ydl | |||
| 42:54 | Shot by Compton Jacqueline Luna, Save (by goalie) Jesua Garcia. | ||
| free kick from 2 ydl | |||
| 42:58 | Goal!GOAL by Compton Jacqueline Luna *rebound hard roller ( 2 - 2 ) |
||
| 45:00 | Shot by Pasadena City Juanita Diaz, Save (by goalie) Meliza Lopez. | ||
| turnaround drive from 11 ydl | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Compton: #1 Meliza Lopez, #4 Karina Rodriguez, #7 Denise Gonzalez, #8 Nadine Martinez, #9 Jazmin Jimenez, #10 Briana Gonzalez, #11 Jacqueline Luna, #12 Isabel Diaz, #13 Dulce Aguillon, #14 Clarissa Navarro, #22 Andrea Morando. | ||
| 45:00 | For Pasadena City: #0 Jesua Garcia, #4 Avery Romero, #5 Angie Alvarado, #6 Gabby Morales, #8 Emelyn Meza, #10 Juanita Diaz, #12 Erin Trainor, #13 Kassandra Martinez, #17 Devin Zamora, #20 Olivia Aguilar, #22 Jaqueline Gonzalez. | ||
| 45:46 | Shot by Compton Karina Rodriguez, Wide. | ||
| inside box roller | |||
| 47:27 | Shot by Pasadena City Angie Alvarado, Save (by goalie) Meliza Lopez. | ||
| easy attempt from 20 ydl | |||
| 52:45 | Substitution!Pasadena City substitution: Priscilla Lucero for Kassandra Martinez. | ||
| 57:00 | Shot by Compton Jacqueline Luna, Save (by goalie) Jesua Garcia. | ||
| free kick from 29 ydl side | |||
| 57:27 | Shot by Pasadena City Angie Alvarado, Wide. | ||
| golden chance on break in box | |||
| 57:55 | Corner kick by Pasadena City Angie Alvarado [57:55]. | ||
| 58:29 | Header Shot by Pasadena City Olivia Aguilar, Blocked. | ||
| defender in front | |||
| 59:35 | Substitution!Compton substitution: Crystal Orea for Isabel Diaz. | ||
| 60:27 | Corner kick by Pasadena City Angie Alvarado [60:27]. | ||
| 62:00 | Substitution!Pasadena City substitution: Melissa Badillo for Devin Zamora. | ||
| 63:03 | Corner kick by Pasadena City Melissa Badillo [63:03]. | ||
| 64:21 | Goal!GOAL by Compton Jazmin Jimenez *steal and drive from 11 ydl ( 3 - 2 ) |
||
| 64:40 | Substitution!Compton substitution: Isabel Diaz for Crystal Orea. | ||
| 66:00 | Shot by Compton Jazmin Jimenez, Save (by goalie) Jesua Garcia. | ||
| blast from the 20 ydl tipped awya | |||
| 67:00 | Corner kick by Compton Jacqueline Luna [67:00]. | ||
| 67:50 | Shot by Compton Karina Rodriguez, High. | ||
| from 25 ydl | |||
| 69:30 | Shot by Pasadena City Olivia Aguilar, Blocked. | ||
| by #8 in box | |||
| 70:57 | Substitution!Pasadena City substitution: Kassandra Martinez for Erin Trainor. | ||
| 70:57 | Substitution!Pasadena City substitution: Devin Zamora for Priscilla Lucero. | ||
| 73:17 | Shot by Compton Jazmin Jimenez, Save (by goalie) Jesua Garcia. | ||
| free kick from side 5 ydl | |||
| 76:10 | Corner kick by Pasadena City Melissa Badillo [76:10]. | ||
| 81:41 | Offside against Pasadena City. | ||
| 88:02 | Shot by Pasadena City Melissa Badillo, Save (by goalie) Meliza Lopez. | ||
| diving stop from side 10 yd drive | |||
| 90:00 | Shot by Pasadena City Gabby Morales, Save (by goalie) Meliza Lopez. | ||
| one hop liner from 15 ydl | |||
| 90:00 | Substitution!Compton substitution: Crystal Orea for Nadine Martinez. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

