Devin Zamora
12 Devin Zamora
-
- Height:
- 5-4
-
- Hometown:
- Temple City
-
- Position:
- Forward
-
- Year:
- So
-
- High School:
- Temple City
-
- g
- 4
-
- a
- 6
-
- pts
- 14
-
- gw
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 11 | 1 |
| Games started | 7 | 1 |
| Goals | 4 | 0 |
| Assists | 6 | 1 |
| Points | 14 | 1 |
| Shots | 18 | 1 |
| Shot Pct | .222 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Oct 21 | Mt. San Antonio | L, 4-0 |
| Oct 25 | at East Los Angeles | W, 7-0 |
| Oct 28 | Long Beach | L, 6-0 |
| Nov 1 | at Rio Hondo | T, 1-1 |
| Nov 4 | at El Camino | L, 3-0 |
| Nov 8 | at LA Harbor | T, 2-2 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 19 | Providence Christian College | - | - | - | - | - | |
| Aug 26 | Moorpark | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Aug 30 | at Norco | W, 8-0 | 1 | - | 1 | 2 | 4 |
| Sep 2 | at Victor Valley | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 7 | at Santa Monica | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 9 | at Citrus | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 13 | at Orange Coast | L, 3-0 | 1 | - | 0 | 0 | 0 |
| Sep 16 | LA Valley | W, 6-2 | 1 | 1 | 1 | 0 | 2 |
| Sep 20 | Santa Ana | W, 3-1 | 1 | 1 | 1 | 1 | 3 |
| Sep 27 | El Camino | L, 5-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 30 | Desert | W, 4-3 | 1 | - | 0 | 2 | 2 |
| Oct 4 | at Los Angeles City | W, 4-1 | 1 | 1 | 0 | 1 | 1 |
| Oct 7 | LA Harbor | L, 3-0 | - | - | - | - | - |
| Oct 11 | at Compton | T, 2-2 | - | - | - | - | - |
| Oct 14 | Cerritos | W, 4-3 | - | - | - | - | - |
| Oct 18 | at El Camino | L, 3-0 | - | - | - | - | - |
| Oct 21 | Mt. San Antonio | L, 4-0 | - | - | - | - | - |
| Oct 25 | at East Los Angeles | W, 7-0 | - | - | - | - | - |
| Oct 28 | Long Beach | L, 6-0 | - | - | - | - | - |
| Nov 1 | at Rio Hondo | T, 1-1 | - | - | - | - | - |
| Nov 4 | at El Camino | L, 3-0 | - | - | - | - | - |
| Nov 8 | at LA Harbor | T, 2-2 | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 19 | Providence Christian College | - | - | - | - | - | |
| Aug 26 | Moorpark | T, 1-1 | 1 | 1 | .000 | 1 | 1.000 |
| Aug 30 | at Norco | W, 8-0 | 1 | 7 | .143 | 4 | .571 |
| Sep 2 | at Victor Valley | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 7 | at Santa Monica | L, 4-1 | 1 | 0 | - | 0 | - |
| Sep 9 | at Citrus | L, 4-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 13 | at Orange Coast | L, 3-0 | 1 | 0 | - | 0 | - |
| Sep 16 | LA Valley | W, 6-2 | 1 | 3 | .333 | 1 | .333 |
| Sep 20 | Santa Ana | W, 3-1 | 1 | 3 | .333 | 3 | 1.000 |
| Sep 27 | El Camino | L, 5-1 | 1 | 2 | .500 | 2 | 1.000 |
| Sep 30 | Desert | W, 4-3 | 1 | 0 | - | 0 | - |
| Oct 4 | at Los Angeles City | W, 4-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 7 | LA Harbor | L, 3-0 | - | - | - | - | - |
| Oct 11 | at Compton | T, 2-2 | - | - | - | - | - |
| Oct 14 | Cerritos | W, 4-3 | - | - | - | - | - |
| Oct 18 | at El Camino | L, 3-0 | - | - | - | - | - |
| Oct 21 | Mt. San Antonio | L, 4-0 | - | - | - | - | - |
| Oct 25 | at East Los Angeles | W, 7-0 | - | - | - | - | - |
| Oct 28 | Long Beach | L, 6-0 | - | - | - | - | - |
| Nov 1 | at Rio Hondo | T, 1-1 | - | - | - | - | - |
| Nov 4 | at El Camino | L, 3-0 | - | - | - | - | - |
| Nov 8 | at LA Harbor | T, 2-2 | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 19 | Providence Christian College | - | - | - | - | - | |
| Aug 26 | Moorpark | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 30 | at Norco | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 2 | at Victor Valley | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | at Santa Monica | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | at Citrus | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | at Orange Coast | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | LA Valley | W, 6-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | Santa Ana | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | El Camino | L, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | Desert | W, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | at Los Angeles City | W, 4-1 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 7 | LA Harbor | L, 3-0 | - | - | - | - | - |
| Oct 11 | at Compton | T, 2-2 | - | - | - | - | - |
| Oct 14 | Cerritos | W, 4-3 | - | - | - | - | - |
| Oct 18 | at El Camino | L, 3-0 | - | - | - | - | - |
| Oct 21 | Mt. San Antonio | L, 4-0 | - | - | - | - | - |
| Oct 25 | at East Los Angeles | W, 7-0 | - | - | - | - | - |
| Oct 28 | Long Beach | L, 6-0 | - | - | - | - | - |
| Nov 1 | at Rio Hondo | T, 1-1 | - | - | - | - | - |
| Nov 4 | at El Camino | L, 3-0 | - | - | - | - | - |
| Nov 8 | at LA Harbor | T, 2-2 | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 7 | 4 | 6 | 14 |
| Conference | 1 | 1 | 0 | 1 | 1 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 5 | 3 | 3 | 3 | 9 |
| Away | 6 | 4 | 1 | 3 | 5 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 5 | 3 | 3 | 6 | 12 |
| Losses | 5 | 4 | 1 | 0 | 2 |
| Month | |||||
| August | 2 | - | 1 | 2 | 4 |
| September | 8 | 6 | 3 | 3 | 9 |
| October | 1 | 1 | 0 | 1 | 1 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 18 | .222 | 13 | .722 |
| Conference | 1 | 1 | .000 | 1 | 1.000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | 9 | .333 | 7 | .778 |
| Away | 6 | 9 | .111 | 6 | .667 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 5 | 14 | .214 | 9 | .643 |
| Losses | 5 | 3 | .333 | 3 | 1.000 |
| Month | |||||
| August | 2 | 8 | .125 | 5 | .625 |
| September | 8 | 9 | .333 | 7 | .778 |
| October | 1 | 1 | .000 | 1 | 1.000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 1 | 0 | 0-0 | 0 |
| Conference | 1 | 1 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 5 | 0 | 0 | 0-0 | 0 |
| Away | 6 | 1 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 5 | 1 | 0 | 0-0 | 0 |
| Losses | 5 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 8 | 0 | 0 | 0-0 | 0 |
| October | 1 | 1 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 7 | .36 | .55 | 1.27 |
| Conference | 1 | 1 | .00 | 1.00 | 1.00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | 3 | .60 | .60 | 1.80 |
| Away | 6 | 4 | .17 | .50 | .83 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 5 | 3 | .60 | 1.20 | 2.40 |
| Losses | 5 | 4 | .20 | .00 | .40 |
| Month | |||||
| August | 2 | - | .50 | 1.00 | 2.00 |
| September | 8 | 6 | .38 | .38 | 1.13 |
| October | 1 | 1 | .00 | 1.00 | 1.00 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 1.64 | .222 | 1.18 | .722 |
| Conference | 1 | 1.00 | .000 | 1.00 | 1.000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | 1.80 | .333 | 1.40 | .778 |
| Away | 6 | 1.50 | .111 | 1.00 | .667 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 5 | 2.80 | .214 | 1.80 | .643 |
| Losses | 5 | .60 | .333 | .60 | 1.000 |
| Month | |||||
| August | 2 | 4.00 | .125 | 2.50 | .625 |
| September | 8 | 1.13 | .333 | .88 | .778 |
| October | 1 | 1.00 | .000 | 1.00 | 1.000 |
