2022-23 Soccer Statistics - Pasadena City
Games
21
Goals
44
Goals-per game
2.10
Shot %
.199
Shots-per game
10.5
GAA
2.48
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 7-10-4 (.429) |
| Conference (Pct.) | 3-4-2 (.444) |
| Streak | Tied 1 |
| Home | 4-4-1 |
| Away | 3-6-3 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 21 | Mt. San Antonio | L, 4-0 |
| Oct 25 | at East Los Angeles | W, 7-0 |
| Oct 28 | Long Beach | L, 6-0 |
| Nov 1 | at Rio Hondo | T, 1-1 |
| Nov 4 | at El Camino | L, 3-0 |
| Nov 8 | at LA Harbor | T, 2-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 21 | 9 | ||
| Shots | 221 | 113 | ||
| Goals scored | 44 | 18 | ||
| Shot percentage | .199 | .159 | ||
| Shots-per game | 10.5 | 12.6 | ||
| Shots on goal | 137 | 62 | ||
| SOG percentage | .620 | .549 | ||
| Assists | 47 | 20 | ||
| Corner kicks | 56 | 25 | ||
| Penalty kicks | 1-0 | 0-0 | ||
| Yellow cards | 8 | 4 | ||
| Red cards | 1 | 1 | ||
| Shutouts | 2 | 1 | ||
| Home Attendance | 499 | 244 | ||
| Home Attendance average | 56 | 61 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Christina Echeverrie | Fr | GK | 18 | 14 | .00 | .00 | .00 | .00 | - | .00 | - |
| 0 | Jesua Garcia | So | GK | 8 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | Stevie Mancillas | So | GK | 7 | 5 | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Olivia Aguilar | So | F | 21 | 20 | .29 | .24 | .81 | 1.81 | .158 | .67 | .368 |
| 3 | Athena Vournas | Fr | F | 20 | 10 | .25 | .10 | .60 | .80 | .313 | .60 | .750 |
| 4 | Avery Romero | So | D | 21 | 21 | .00 | .00 | .00 | .00 | - | .00 | - |
| 5 | Angie Alvarado | So | D | 20 | 17 | .00 | .20 | .20 | .55 | .000 | .30 | .545 |
| 6 | Gabby Morales | So | MF/D | 21 | 21 | .05 | .52 | .62 | 1.24 | .038 | .67 | .538 |
| 7 | Katy Cabral-Sinardi | Fr | D | 19 | 17 | .00 | .00 | .00 | .00 | - | .00 | - |
| 8 | Stephanie Martinez | Fr | D | 21 | 15 | .05 | .05 | .14 | .24 | .200 | .10 | .400 |
| 9 | Mia Bedoyan | So | F/MF | 21 | 13 | .19 | .19 | .57 | .86 | .222 | .33 | .389 |
| 10 | Megan Schmidt | Fr | F | 20 | 15 | .55 | .20 | 1.30 | 2.85 | .193 | 1.80 | .632 |
| 11 | Jacqueline Romero | Fr | D | 11 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 12 | Devin Zamora | So | F | 11 | 7 | .36 | .55 | 1.27 | 1.64 | .222 | 1.18 | .722 |
| 13 | Kassie Martinez | So | D | 4 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
| 14 | Karla Sandoval | Fr | F | 7 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 15 | Tiana Teets | Fr | D | 20 | 16 | .00 | .00 | .00 | .05 | .000 | .05 | 1.000 |
| 16 | Andrea Sanchez | Fr | F | 17 | 2 | .12 | .06 | .29 | .53 | .222 | .35 | .667 |
| 17 | Isabela Guerrero | Fr | F/MF | 21 | 20 | .43 | .43 | 1.29 | 1.48 | .290 | 1.00 | .677 |
| 19 | Brianna Tripodi | Fr | F | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 20 | Marianna Hernandez | Fr | MF | 20 | 8 | .05 | .00 | .10 | .10 | .500 | .05 | .500 |
| 22 | Cecilia Ramirez | Fr | MF | 5 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| Totals | 21 | 21 | 2.10 | 2.24 | 6.43 | 10.52 | .199 | 6.52 | .620 | |||
| Opponent | 21 | 21 | 2.10 | 1.90 | 6.86 | 15.05 | .165 | 8.71 | .579 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Christina Echeverrie | Fr | GK | 18 | 14 | 72:02 | 2.22 | 2.78 | 5.72 | .720 |
| 0 | Jesua Garcia | So | GK | 8 | 2 | 39:49 | 1.00 | 2.26 | 2.63 | .724 |
| 1 | Stevie Mancillas | So | GK | 7 | 4 | 39:17 | .57 | 1.31 | 2.43 | .810 |
| Totals | 21 | 21 | 90:00 | 2.48 | 2.48 | 6.71 | .731 | |||
| Opponent | 21 | 21 | 90:00 | 2.10 | 2.10 | 4.57 | .686 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Christina Echeverrie | Fr | GK | 18 | 14 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 0 | Jesua Garcia | So | GK | 8 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 1 | Stevie Mancillas | So | GK | 7 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2 | Olivia Aguilar | So | F | 21 | 20 | 6 | 5 | 17 | 38 | .158 | 14 | .368 | 0 | 0 | 0-0 | 0 |
| 3 | Athena Vournas | Fr | F | 20 | 10 | 5 | 2 | 12 | 16 | .313 | 12 | .750 | 1 | 0 | 0-0 | 1 |
| 4 | Avery Romero | So | D | 21 | 21 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 5 | Angie Alvarado | So | D | 20 | 17 | 0 | 4 | 4 | 11 | .000 | 6 | .545 | 0 | 0 | 0-0 | 0 |
| 6 | Gabby Morales | So | MF/D | 21 | 21 | 1 | 11 | 13 | 26 | .038 | 14 | .538 | 1 | 0 | 0-0 | 0 |
| 7 | Katy Cabral-Sinardi | Fr | D | 19 | 17 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 8 | Stephanie Martinez | Fr | D | 21 | 15 | 1 | 1 | 3 | 5 | .200 | 2 | .400 | 0 | 0 | 0-0 | 1 |
| 9 | Mia Bedoyan | So | F/MF | 21 | 13 | 4 | 4 | 12 | 18 | .222 | 7 | .389 | 0 | 0 | 0-0 | 1 |
| 10 | Megan Schmidt | Fr | F | 20 | 15 | 11 | 4 | 26 | 57 | .193 | 36 | .632 | 0 | 0 | 0-0 | 2 |
| 11 | Jacqueline Romero | Fr | D | 11 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 12 | Devin Zamora | So | F | 11 | 7 | 4 | 6 | 14 | 18 | .222 | 13 | .722 | 1 | 0 | 0-0 | 0 |
| 13 | Kassie Martinez | So | D | 4 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 14 | Karla Sandoval | Fr | F | 7 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 15 | Tiana Teets | Fr | D | 20 | 16 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 16 | Andrea Sanchez | Fr | F | 17 | 2 | 2 | 1 | 5 | 9 | .222 | 6 | .667 | 0 | 0 | 0-0 | 0 |
| 17 | Isabela Guerrero | Fr | F/MF | 21 | 20 | 9 | 9 | 27 | 31 | .290 | 21 | .677 | 3 | 0 | 0-0 | 2 |
| 19 | Brianna Tripodi | Fr | F | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 20 | Marianna Hernandez | Fr | MF | 20 | 8 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| 22 | Cecilia Ramirez | Fr | MF | 5 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Totals | 21 | 21 | 44 | 47 | 135 | 221 | .199 | 137 | .620 | 0 | 0 | 0-0 | 7 | |||
| Opponent | 21 | 21 | 52 | 40 | 144 | 316 | .165 | 183 | .579 | 7 | 1 | 2-2 | 10 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Christina Echeverrie | Fr | GK | 18 | 14 | 1296:29 | 40 | 2.78 | 103 | .720 | 4 | 8 | 3 | 0/1 |
| 0 | Jesua Garcia | So | GK | 8 | 2 | 318:34 | 8 | 2.26 | 21 | .724 | 1 | 0 | 1 | 0/2 |
| 1 | Stevie Mancillas | So | GK | 7 | 4 | 274:57 | 4 | 1.31 | 17 | .810 | 2 | 1 | 0 | 0/2 |
| Totals | 21 | 21 | 1890:00 | 52 | 2.48 | 141 | .731 | 0 | 0 | 0 | 0 | |||
| Opponent | 21 | 21 | 1890:00 | 44 | 2.10 | 96 | .686 | 8 | 7 | 3 | 8 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Christina Echeverrie | Fr | GK | 7 | 7 | .00 | .00 | .00 | .00 | - | .00 | - |
| 0 | Jesua Garcia | So | GK | 3 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | Stevie Mancillas | So | GK | 3 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Olivia Aguilar | So | F | 9 | 9 | .22 | .33 | .78 | 2.56 | .087 | .78 | .304 |
| 3 | Athena Vournas | Fr | F | 8 | 4 | .25 | .13 | .63 | .75 | .333 | .75 | 1.000 |
| 4 | Avery Romero | So | D | 9 | 9 | .00 | .00 | .00 | .00 | - | .00 | - |
| 5 | Angie Alvarado | So | D | 8 | 8 | .00 | .13 | .13 | .50 | .000 | .25 | .500 |
| 6 | Gabby Morales | So | MF/D | 9 | 9 | .00 | .56 | .56 | .89 | .000 | .44 | .500 |
| 7 | Katy Cabral-Sinardi | Fr | D | 7 | 6 | .00 | .00 | .00 | .00 | - | .00 | - |
| 8 | Stephanie Martinez | Fr | D | 9 | 9 | .00 | .11 | .11 | .11 | .000 | .00 | .000 |
| 9 | Mia Bedoyan | So | F/MF | 9 | 7 | .22 | .33 | .78 | 1.22 | .182 | .56 | .455 |
| 10 | Megan Schmidt | Fr | F | 8 | 6 | .63 | .25 | 1.50 | 4.75 | .132 | 2.88 | .605 |
| 11 | Jacqueline Romero | Fr | D | 5 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 12 | Devin Zamora | So | F | 1 | 1 | .00 | 1.00 | 1.00 | 1.00 | .000 | 1.00 | 1.000 |
| 13 | Kassie Martinez | So | D | - | - | - | - | - | - | - | - | - |
| 14 | Karla Sandoval | Fr | F | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 15 | Tiana Teets | Fr | D | 9 | 9 | .00 | .00 | .00 | .00 | - | .00 | - |
| 16 | Andrea Sanchez | Fr | F | 9 | 2 | .22 | .00 | .44 | .56 | .400 | .44 | .800 |
| 17 | Isabela Guerrero | Fr | F/MF | 9 | 8 | .44 | .33 | 1.22 | 1.67 | .267 | 1.00 | .600 |
| 19 | Brianna Tripodi | Fr | F | - | - | - | - | - | - | - | - | - |
| 20 | Marianna Hernandez | Fr | MF | 9 | 2 | .11 | .00 | .22 | .11 | 1.000 | .11 | 1.000 |
| 22 | Cecilia Ramirez | Fr | MF | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| Totals | 9 | 9 | 2.00 | 2.22 | 6.22 | 12.56 | .159 | 6.89 | .549 | |||
| Opponent | 9 | 9 | 2.00 | 2.56 | 7.67 | 20.78 | .123 | 11.22 | .540 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Christina Echeverrie | Fr | GK | 7 | 7 | 81:30 | 2.43 | 2.68 | 8.71 | .782 |
| 0 | Jesua Garcia | So | GK | 3 | 1 | 41:31 | 1.33 | 2.89 | 2.67 | .667 |
| 1 | Stevie Mancillas | So | GK | 3 | 0 | 38:19 | .67 | 1.57 | 2.33 | .778 |
| Totals | 9 | 9 | 90:00 | 2.56 | 2.56 | 8.44 | .768 | |||
| Opponent | 9 | 9 | 90:00 | 2.00 | 2.00 | 4.89 | .710 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Christina Echeverrie | Fr | GK | 7 | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 0 | Jesua Garcia | So | GK | 3 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 1 | Stevie Mancillas | So | GK | 3 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2 | Olivia Aguilar | So | F | 9 | 9 | 2 | 3 | 7 | 23 | .087 | 7 | .304 | 0 | 0 | 0-0 | 0 |
| 3 | Athena Vournas | Fr | F | 8 | 4 | 2 | 1 | 5 | 6 | .333 | 6 | 1.000 | 1 | 0 | 0-0 | 1 |
| 4 | Avery Romero | So | D | 9 | 9 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 5 | Angie Alvarado | So | D | 8 | 8 | 0 | 1 | 1 | 4 | .000 | 2 | .500 | 0 | 0 | 0-0 | 0 |
| 6 | Gabby Morales | So | MF/D | 9 | 9 | 0 | 5 | 5 | 8 | .000 | 4 | .500 | 0 | 0 | 0-0 | 0 |
| 7 | Katy Cabral-Sinardi | Fr | D | 7 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 8 | Stephanie Martinez | Fr | D | 9 | 9 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 9 | Mia Bedoyan | So | F/MF | 9 | 7 | 2 | 3 | 7 | 11 | .182 | 5 | .455 | 0 | 0 | 0-0 | 1 |
| 10 | Megan Schmidt | Fr | F | 8 | 6 | 5 | 2 | 12 | 38 | .132 | 23 | .605 | 0 | 0 | 0-0 | 1 |
| 11 | Jacqueline Romero | Fr | D | 5 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 12 | Devin Zamora | So | F | 1 | 1 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 1 | 0 | 0-0 | 0 |
| 13 | Kassie Martinez | So | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 14 | Karla Sandoval | Fr | F | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 15 | Tiana Teets | Fr | D | 9 | 9 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 16 | Andrea Sanchez | Fr | F | 9 | 2 | 2 | 0 | 4 | 5 | .400 | 4 | .800 | 0 | 0 | 0-0 | 0 |
| 17 | Isabela Guerrero | Fr | F/MF | 9 | 8 | 4 | 3 | 11 | 15 | .267 | 9 | .600 | 1 | 0 | 0-0 | 0 |
| 19 | Brianna Tripodi | Fr | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 20 | Marianna Hernandez | Fr | MF | 9 | 2 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 22 | Cecilia Ramirez | Fr | MF | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Totals | 9 | 9 | 18 | 20 | 56 | 113 | .159 | 62 | .549 | 0 | 0 | 0-0 | 3 | |||
| Opponent | 9 | 9 | 23 | 23 | 69 | 187 | .123 | 101 | .540 | 5 | 0 | 0-1 | 4 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Christina Echeverrie | Fr | GK | 7 | 7 | 570:30 | 17 | 2.68 | 61 | .782 | 2 | 3 | 2 | 0/0 |
| 0 | Jesua Garcia | So | GK | 3 | 1 | 124:33 | 4 | 2.89 | 8 | .667 | 1 | 0 | 0 | 0/1 |
| 1 | Stevie Mancillas | So | GK | 3 | 0 | 114:57 | 2 | 1.57 | 7 | .778 | 0 | 0 | 0 | 0/1 |
| Totals | 9 | 9 | 810:00 | 23 | 2.56 | 76 | .768 | 0 | 0 | 0 | 0 | |||
| Opponent | 9 | 9 | 810:00 | 18 | 2.00 | 44 | .710 | 3 | 3 | 2 | 4 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | Providence Christian College | - | - | - | - | - | - | - | |
| Aug 26 | Moorpark | T, 1-1 | 1 | 10 | .100 | 5 | 0 | 0 | 0 |
| Aug 30 | at Norco | W, 8-0 | 8 | 18 | .444 | 0 | 5 | 0 | 0 |
| Sep 2 | at Victor Valley | L, 1-0 | 0 | 0 | - | 4 | 0 | 0 | 0 |
| Sep 7 | at Santa Monica | L, 4-1 | 0 | 0 | - | 8 | 0 | 1 | 0 |
| Sep 9 | at Citrus | L, 4-0 | 0 | 7 | .000 | 6 | 3 | 1 | 0 |
| Sep 13 | at Orange Coast | L, 3-0 | 0 | 3 | .000 | 8 | 3 | 1 | 0 |
| Sep 16 | LA Valley | W, 6-2 | 7 | 23 | .261 | 6 | 9 | 1 | 0 |
| Sep 20 | Santa Ana | W, 3-1 | 3 | 20 | .150 | 4 | 5 | 0 | 0 |
| Sep 27 | El Camino | L, 5-1 | 1 | 5 | .200 | 3 | 2 | 0 | 0 |
| Sep 30 | Desert | W, 4-3 | 5 | 14 | .286 | 5 | 2 | 0 | 0 |
| Oct 4 | at Los Angeles City | W, 4-1 | 4 | 11 | .364 | 14 | 3 | 2 | 0 |
| Oct 7 | LA Harbor | L, 3-0 | 0 | 5 | .000 | 8 | 1 | 2 | 1 |
| Oct 11 | at Compton | T, 2-2 | 2 | 15 | .133 | 6 | 6 | 0 | 0 |
| Oct 14 | Cerritos | W, 4-3 | 5 | 13 | .308 | 9 | 3 | 0 | 0 |
| Oct 18 | at El Camino | L, 3-0 | 0 | 10 | .000 | 5 | 3 | 0 | 0 |
| Oct 21 | Mt. San Antonio | L, 4-0 | 0 | 6 | .000 | 10 | 0 | 0 | 0 |
| Oct 25 | at East Los Angeles | W, 7-0 | 8 | 39 | .179 | 1 | 7 | 0 | 0 |
| Oct 28 | Long Beach | L, 6-0 | 0 | 2 | .000 | 11 | 0 | 0 | 0 |
| Nov 1 | at Rio Hondo | T, 1-1 | 1 | 12 | .083 | 12 | 2 | 0 | 0 |
| Nov 4 | at El Camino | L, 3-0 | 0 | 8 | .000 | 8 | 2 | 0 | 0 |
| Nov 8 | at LA Harbor | T, 2-2 | 2 | 0 | - | 8 | 0 | 0 | 0 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 221 | 44 | 2.10 | 47 | 135 | 52 | 2.48 | .199 | 10.5 | 56 | 141 | 0 | 0 | 0 |
| Conference | 9 | 113 | 18 | 2.00 | 20 | 56 | 23 | 2.56 | .159 | 12.6 | 25 | 76 | 0 | 0 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 9 | 98 | 19 | 2.11 | 22 | 60 | 28 | 3.11 | .194 | 10.9 | 22 | 61 | 0 | 0 | 0 |
| Away | 12 | 123 | 25 | 2.08 | 25 | 75 | 24 | 2.00 | .203 | 10.3 | 34 | 80 | 0 | 0 | 0 |
| Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | 7 | 138 | 36 | 5.14 | 40 | 112 | 10 | 1.43 | .261 | 19.7 | 34 | 39 | 0 | 0 | 0 |
| Losses | 10 | 46 | 2 | 0.20 | 1 | 5 | 36 | 3.60 | .043 | 4.6 | 14 | 71 | 0 | 0 | 0 |
- |
|||||||||||||||
| August | 2 | 28 | 9 | 4.50 | 9 | 27 | 1 | 0.50 | .321 | 14.0 | 5 | 5 | 0 | 0 | 0 |
| September | 8 | 72 | 15 | 1.88 | 16 | 46 | 23 | 2.88 | .208 | 9.0 | 24 | 44 | 0 | 0 | 0 |
| October | 8 | 101 | 17 | 2.13 | 19 | 53 | 22 | 2.75 | .168 | 12.6 | 23 | 64 | 0 | 0 | 0 |
| November | 3 | 20 | 3 | 1.00 | 3 | 9 | 6 | 2.00 | .150 | 6.7 | 4 | 28 | 0 | 0 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Aug 19 | Providence Christian College | - | |
| Aug 26 | Moorpark | T, 1-1 | 45 |
| Aug 30 | at Norco | W, 8-0 | 0 |
| Sep 2 | at Victor Valley | L, 1-0 | 35 |
| Sep 7 | at Santa Monica | L, 4-1 | 0 |
| Sep 9 | at Citrus | L, 4-0 | 63 |
| Sep 13 | at Orange Coast | L, 3-0 | 0 |
| Sep 16 | LA Valley | W, 6-2 | 55 |
| Sep 20 | Santa Ana | W, 3-1 | 57 |
| Sep 27 | El Camino | L, 5-1 | 43 |
| Sep 30 | Desert | W, 4-3 | 55 |
| Oct 4 | at Los Angeles City | W, 4-1 | 57 |
| Oct 7 | LA Harbor | L, 3-0 | 55 |
| Oct 11 | at Compton | T, 2-2 | 55 |
| Oct 14 | Cerritos | W, 4-3 | 77 |
| Oct 18 | at El Camino | L, 3-0 | 44 |
| Oct 21 | Mt. San Antonio | L, 4-0 | 55 |
| Oct 25 | at East Los Angeles | W, 7-0 | 45 |
| Oct 28 | Long Beach | L, 6-0 | 57 |
| Nov 1 | at Rio Hondo | T, 1-1 | 75 |
| Nov 4 | at El Camino | L, 3-0 | 55 |
| Nov 8 | at LA Harbor | T, 2-2 | 35 |