Monique Arciniega
-
- Height:
- 5-5
-
- Hometown:
- Montebello
-
- Position:
- Midfielder
-
- Year:
- Fr
-
- High School:
- Montebello
-
- g
- 1
-
- a
- 2
-
- pts
- 4
-
- gw
- 0
|   | Overall | Conference |
|---|---|---|
| Games | 23 | 9 |
| Games started | 21 | 9 |
| Goals | 1 | 1 |
| Assists | 2 | 1 |
| Points | 4 | 3 |
| Shots | 12 | 2 |
| Shot Pct | .083 | .500 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 16 | Providence College | - | - | - | - | - | |
| Aug 23 | at Irvine Valley | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Aug 27 | Bakersfield | W, 4-0 | 1 | 1 | 0 | 1 | 1 |
| Aug 30 | Moorpark | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 3 | at Saddleback | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 6 | at Taft | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 10 | at Santa Barbara | W, 4-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 13 | at Orange Coast | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Sep 17 | at Citrus | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 1 | Chaffey | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 8 | Mt. San Antonio | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 11 | Cerritos | W, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 15 | at Rio Hondo | W, 4-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 18 | at East Los Angeles | W, 7-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 22 | at El Camino | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 25 | LA Harbor | W, 11-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 29 | at Los Angeles City | W, 6-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 1 | Long Beach | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 5 | at Compton | W, 7-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 12 | Long Beach | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 14 | vs. Mt. San Antonio | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 23 | LA Pierce | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 26 | Ventura | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 30 | Saddleback | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 16 | Providence College | - | - | - | - | - | |
| Aug 23 | at Irvine Valley | W, 1-0 | 1 | 0 | - | 0 | - |
| Aug 27 | Bakersfield | W, 4-0 | 1 | 0 | - | 0 | - |
| Aug 30 | Moorpark | W, 1-0 | 1 | 2 | .000 | 0 | .000 |
| Sep 3 | at Saddleback | W, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 6 | at Taft | W, 4-0 | 1 | 0 | - | 0 | - |
| Sep 10 | at Santa Barbara | W, 4-2 | 1 | 0 | - | 0 | - |
| Sep 13 | at Orange Coast | W, 2-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 17 | at Citrus | T, 0-0 | 1 | 2 | .000 | 2 | 1.000 |
| Oct 1 | Chaffey | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 8 | Mt. San Antonio | L, 3-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 11 | Cerritos | W, 4-1 | 1 | 0 | - | 0 | - |
| Oct 15 | at Rio Hondo | W, 4-1 | 1 | 0 | - | 0 | - |
| Oct 18 | at East Los Angeles | W, 7-0 | 1 | 0 | - | 0 | - |
| Oct 22 | at El Camino | W, 3-0 | 1 | 0 | - | 0 | - |
| Oct 25 | LA Harbor | W, 11-1 | 1 | 0 | - | 0 | - |
| Oct 29 | at Los Angeles City | W, 6-1 | 1 | 0 | - | 0 | - |
| Nov 1 | Long Beach | W, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Nov 5 | at Compton | W, 7-0 | 1 | 0 | - | 0 | - |
| Nov 12 | Long Beach | W, 1-0 | 1 | 2 | .000 | 1 | .500 |
| Nov 14 | vs. Mt. San Antonio | W, 1-0 | 1 | 0 | - | 0 | - |
| Nov 23 | LA Pierce | T, 0-0 | 1 | 1 | .000 | 0 | .000 |
| Nov 26 | Ventura | W, 3-1 | 1 | 1 | .000 | 0 | .000 |
| Nov 30 | Saddleback | L, 3-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 16 | Providence College | - | - | - | - | - | |
| Aug 23 | at Irvine Valley | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 27 | Bakersfield | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 30 | Moorpark | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | at Saddleback | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | at Taft | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | at Santa Barbara | W, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | at Orange Coast | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | at Citrus | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | Chaffey | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | Mt. San Antonio | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | Cerritos | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | at Rio Hondo | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | at East Los Angeles | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | at El Camino | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | LA Harbor | W, 11-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | at Los Angeles City | W, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 1 | Long Beach | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 5 | at Compton | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 12 | Long Beach | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 14 | vs. Mt. San Antonio | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 23 | LA Pierce | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 26 | Ventura | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 30 | Saddleback | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2024-25 | 23 | 21 | 1 | 2 | 4 |
| Total | 23 | 21 | 1 | 2 | 4 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2024-25 | 23 | 12 | .083 | 5 | .417 |
| Total | 23 | 12 | .083 | 5 | .417 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2024-25 | 23 | 0 | 0 | 0-0 | 0 |
| Total | 23 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2024-25 | 23 | 21 | .04 | .09 | .17 |
| Total | 23 | 21 | .04 | .09 | .17 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2024-25 | 23 | .52 | .083 | .22 | .417 |
| Total | 23 | .52 | .083 | .22 | .417 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 23 | 21 | 1 | 2 | 4 |
| Conference | 9 | 9 | 1 | 1 | 3 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 11 | 11 | 0 | 1 | 1 |
| Away | 11 | 9 | 1 | 1 | 3 |
| Neutral | 1 | 1 | 0 | 0 | 0 |
| Result | |||||
| Wins | 19 | 17 | 1 | 2 | 4 |
| Losses | 2 | 2 | 0 | 0 | 0 |
| Month | |||||
| August | 3 | 2 | 0 | 1 | 1 |
| September | 5 | 4 | 0 | 0 | 0 |
| October | 8 | 8 | 1 | 1 | 3 |
| November | 7 | 7 | 0 | 0 | 0 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 23 | 12 | .083 | 5 | .417 |
| Conference | 9 | 2 | .500 | 0 | .000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 11 | 8 | .000 | 1 | .125 |
| Away | 11 | 4 | .250 | 4 | 1.000 |
| Neutral | 1 | 0 | - | 0 | - |
| Result | |||||
| Wins | 19 | 8 | .125 | 3 | .375 |
| Losses | 2 | 1 | .000 | 0 | .000 |
| Month | |||||
| August | 3 | 2 | .000 | 0 | .000 |
| September | 5 | 4 | .000 | 4 | 1.000 |
| October | 8 | 1 | 1.000 | 0 | .000 |
| November | 7 | 5 | .000 | 1 | .200 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 23 | 0 | 0 | 0-0 | 0 |
| Conference | 9 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 11 | 0 | 0 | 0-0 | 0 |
| Away | 11 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 19 | 0 | 0 | 0-0 | 0 |
| Losses | 2 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 3 | 0 | 0 | 0-0 | 0 |
| September | 5 | 0 | 0 | 0-0 | 0 |
| October | 8 | 0 | 0 | 0-0 | 0 |
| November | 7 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 23 | 21 | .04 | .09 | .17 |
| Conference | 9 | 9 | .11 | .11 | .33 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 11 | 11 | .00 | .09 | .09 |
| Away | 11 | 9 | .09 | .09 | .27 |
| Neutral | 1 | 1 | .00 | .00 | .00 |
| Result | |||||
| Wins | 19 | 17 | .05 | .11 | .21 |
| Losses | 2 | 2 | .00 | .00 | .00 |
| Month | |||||
| August | 3 | 2 | .00 | .33 | .33 |
| September | 5 | 4 | .00 | .00 | .00 |
| October | 8 | 8 | .13 | .13 | .38 |
| November | 7 | 7 | .00 | .00 | .00 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 23 | .52 | .083 | .22 | .417 |
| Conference | 9 | .22 | .500 | .00 | .000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 11 | .73 | .000 | .09 | .125 |
| Away | 11 | .36 | .250 | .36 | 1.000 |
| Neutral | 1 | .00 | - | .00 | - |
| Result | |||||
| Wins | 19 | .42 | .125 | .16 | .375 |
| Losses | 2 | .50 | .000 | .00 | .000 |
| Month | |||||
| August | 3 | .67 | .000 | .00 | .000 |
| September | 5 | .80 | .000 | .80 | 1.000 |
| October | 8 | .13 | 1.000 | .00 | .000 |
| November | 7 | .71 | .000 | .14 | .200 |
News mentions
The Pasadena City College women's soccer team is seeing the fruits of its labor as the awards and recognition are pouring in. First, the Lancers were selected as the #2 seed with a first round bye for this week's start of the SoCal Regional Playoffs. Then PCC learned midfielder Charlie Gallardo was named the South Coast Conference North Division Offensive Player of the Year while head coach Terryn Soelberg chosen SCC North Coach of the Year.
The state #2-ranked Pasadena City College women's soccer team used some Sophomore Day motivation in ending a 12-year winless streak for the program against #13 Long Beach City College, edging the Vikings, 1-0, in a South Coast Conference game at Robinson Stadium on Friday.
The Pasadena City College women's soccer team collected its sixth straight South Coast Conference victory--yet another school record for most conference wins in a row--defeating host Los Angeles City, 6-1, on Tuesday. The Lancers also learned that it had moved up a slot to #2 on the just released CCCSIA State Top 20 rankings.
The state #3-ranked Pasadena City College women's soccer team played its entire 25-player roster in posting a 4-1, South Coast Conference road victory at Rio Hondo on Tuesday.
Fresh of being voted #3 in the first CCCSIA Women's Soccer State Top 20 Rankings, the Pasadena City College women's soccer team showed it may belong there after a 1-0 victory at #5 Saddleback on Tuesday night.
The Pasadena City College women's soccer team wanted to show off its talent in the home opener on Tuesday and it showed as the Lancers controlled things in a 4-0 victory over Bakersfield at Robinson Stadium.
After a school-record 17 victories and a historic playoff victory over state power Mt. San Antonio last year, the Pasadena City College women's soccer team is poised again to be a regional contender this season.
