2024-25 Soccer Statistics - Pasadena City
Games
23
Goals
66
Goals-per game
2.87
Shot %
.184
Shots-per game
15.6
GAA
0.56
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 19-2-2 (.870) |
| Conference (Pct.) | 8-1 (.889) |
| Streak | Lost 1 |
| Home | 8-2-1 |
| Away | 10-0-1 |
| Neutral | 1-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Nov 5 | at Compton | W, 7-0 |
| Nov 12 | Long Beach | W, 1-0 |
| Nov 14 | vs. Mt. San Antonio | W, 1-0 |
| Nov 23 | LA Pierce | T, 0-0 |
| Nov 26 | Ventura | W, 3-1 |
| Nov 30 | Saddleback | L, 3-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 23 | 9 | ||
| Shots | 358 | 172 | ||
| Goals scored | 66 | 43 | ||
| Shot percentage | .184 | .250 | ||
| Shots-per game | 15.6 | 19.1 | ||
| Shots on goal | 195 | 103 | ||
| SOG percentage | .545 | .599 | ||
| Assists | 61 | 41 | ||
| Corner kicks | 86 | 36 | ||
| Penalty kicks | 1-3 | 1-1 | ||
| Yellow cards | 7 | 4 | ||
| Red cards | 1 | 0 | ||
| Shutouts | 15 | 4 | ||
| Home Attendance | 1,283 | 247 | ||
| Home Attendance average | 117 | 62 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Layla Hoyo | So | GK | 9 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 0 | Francesca Agliolo | So | GK | 17 | 16 | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | Natalia Portillo | So | GK | 8 | 7 | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Hailey Hull | So | F | 22 | 15 | .41 | .09 | .91 | 1.36 | .300 | .77 | .567 |
| 3 | Tatiana Grigoryan | So | D | 19 | 10 | .05 | .00 | .11 | .32 | .167 | .16 | .500 |
| 4 | Raylyn Laney | Fr | F | 21 | 5 | .14 | .10 | .38 | .81 | .176 | .48 | .588 |
| 5 | Samantha Shahin | So | MF | 11 | 5 | .09 | .09 | .27 | .18 | .500 | .18 | 1.000 |
| 6 | Karla Sandoval | *So | F | 6 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 7 | Monique Arciniega | Fr | MF | 23 | 21 | .04 | .09 | .17 | .52 | .083 | .22 | .417 |
| 8 | Destiny Delgado | So | D | 21 | 20 | .00 | .00 | .00 | .10 | .000 | .10 | 1.000 |
| 9 | Alexa Espinoza-Gutierrez | So | F | 22 | 9 | .23 | .18 | .64 | 1.27 | .179 | .91 | .714 |
| 10 | Sydney Esquival | *So | D | 22 | 15 | .05 | .00 | .09 | .45 | .100 | .14 | .300 |
| 11 | Rachel Mentaze | Fr | D | 20 | 16 | .05 | .20 | .30 | .50 | .100 | .25 | .500 |
| 13 | Angely Puga | So | F | 22 | 19 | .32 | .36 | 1.00 | 2.32 | .137 | 1.09 | .471 |
| 14 | Hallee Cervantes | So | MF | 8 | - | .00 | .25 | .25 | .25 | .000 | .13 | .500 |
| 15 | Julie Ruiz | Fr | D | 9 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 16 | Delilah Vazquez | So | MF | 22 | 19 | .14 | .45 | .73 | 2.00 | .068 | .86 | .432 |
| 17 | Isabela Guerrero | *So | F | 20 | 13 | .20 | .30 | .70 | 1.05 | .190 | .65 | .619 |
| 18 | Itzel Nunez | So | D | 23 | 23 | .04 | .04 | .13 | .35 | .125 | .26 | .750 |
| 19 | Adamari Polanco | Fr | MF | 16 | 4 | .19 | .06 | .44 | .56 | .333 | .44 | .778 |
| 20 | Claudia Soos | So | MF | 11 | - | .09 | .00 | .18 | .55 | .167 | .45 | .833 |
| 21 | Ashley Vera | *So | MF | 20 | 3 | .10 | .20 | .40 | .45 | .222 | .15 | .333 |
| 22 | Charlie Gallardo | So | MF | 23 | 22 | .74 | .39 | 1.87 | 3.39 | .218 | 1.65 | .487 |
| 25 | Presley Gomez | Fr | D | 6 | - | .17 | .17 | .50 | .17 | 1.000 | .17 | 1.000 |
| 26 | Mackenzie Dawes | *Fr | F | 9 | - | .11 | .00 | .22 | .44 | .250 | .22 | .500 |
| 27 | Nadia Aguilar | Fr | MF | 16 | 1 | .25 | .25 | .75 | .94 | .267 | .50 | .533 |
| Totals | 23 | 23 | 2.87 | 2.65 | 8.39 | 15.57 | .184 | 8.48 | .545 | |||
| Opponent | 23 | 23 | 2.87 | .43 | 1.57 | 7.61 | .074 | 3.65 | .480 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Layla Hoyo | So | GK | 9 | 0 | 36:56 | .33 | 0.81 | 1.22 | .786 |
| 0 | Francesca Agliolo | So | GK | 17 | 16 | 83:28 | .53 | 0.57 | 3.94 | .882 |
| 1 | Natalia Portillo | So | GK | 8 | 7 | 43:35 | .13 | 0.26 | .75 | .857 |
| Totals | 23 | 23 | 91:18 | .57 | 0.56 | 3.65 | .866 | |||
| Opponent | 23 | 23 | 91:18 | 2.87 | 2.83 | 6.48 | .693 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Layla Hoyo | So | GK | 9 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 0 | Francesca Agliolo | So | GK | 17 | 16 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 1 | Natalia Portillo | So | GK | 8 | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2 | Hailey Hull | So | F | 22 | 15 | 9 | 2 | 20 | 30 | .300 | 17 | .567 | 0 | 0 | 0-0 | 4 |
| 3 | Tatiana Grigoryan | So | D | 19 | 10 | 1 | 0 | 2 | 6 | .167 | 3 | .500 | 0 | 0 | 0-0 | 0 |
| 4 | Raylyn Laney | Fr | F | 21 | 5 | 3 | 2 | 8 | 17 | .176 | 10 | .588 | 0 | 1 | 0-0 | 2 |
| 5 | Samantha Shahin | So | MF | 11 | 5 | 1 | 1 | 3 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0-0 | 1 |
| 6 | Karla Sandoval | *So | F | 6 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 7 | Monique Arciniega | Fr | MF | 23 | 21 | 1 | 2 | 4 | 12 | .083 | 5 | .417 | 0 | 0 | 0-0 | 0 |
| 8 | Destiny Delgado | So | D | 21 | 20 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 1 | 0 | 0-1 | 0 |
| 9 | Alexa Espinoza-Gutierrez | So | F | 22 | 9 | 5 | 4 | 14 | 28 | .179 | 20 | .714 | 0 | 0 | 0-0 | 0 |
| 10 | Sydney Esquival | *So | D | 22 | 15 | 1 | 0 | 2 | 10 | .100 | 3 | .300 | 1 | 0 | 0-0 | 0 |
| 11 | Rachel Mentaze | Fr | D | 20 | 16 | 1 | 4 | 6 | 10 | .100 | 5 | .500 | 0 | 0 | 0-0 | 0 |
| 13 | Angely Puga | So | F | 22 | 19 | 7 | 8 | 22 | 51 | .137 | 24 | .471 | 1 | 0 | 0-0 | 4 |
| 14 | Hallee Cervantes | So | MF | 8 | - | 0 | 2 | 2 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| 15 | Julie Ruiz | Fr | D | 9 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 16 | Delilah Vazquez | So | MF | 22 | 19 | 3 | 10 | 16 | 44 | .068 | 19 | .432 | 0 | 0 | 0-0 | 1 |
| 17 | Isabela Guerrero | *So | F | 20 | 13 | 4 | 6 | 14 | 21 | .190 | 13 | .619 | 0 | 0 | 1-1 | 2 |
| 18 | Itzel Nunez | So | D | 23 | 23 | 1 | 1 | 3 | 8 | .125 | 6 | .750 | 1 | 0 | 0-0 | 1 |
| 19 | Adamari Polanco | Fr | MF | 16 | 4 | 3 | 1 | 7 | 9 | .333 | 7 | .778 | 0 | 0 | 0-0 | 0 |
| 20 | Claudia Soos | So | MF | 11 | - | 1 | 0 | 2 | 6 | .167 | 5 | .833 | 0 | 0 | 0-0 | 0 |
| 21 | Ashley Vera | *So | MF | 20 | 3 | 2 | 4 | 8 | 9 | .222 | 3 | .333 | 1 | 0 | 0-0 | 1 |
| 22 | Charlie Gallardo | So | MF | 23 | 22 | 17 | 9 | 43 | 78 | .218 | 38 | .487 | 0 | 0 | 0-1 | 3 |
| 25 | Presley Gomez | Fr | D | 6 | - | 1 | 1 | 3 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 26 | Mackenzie Dawes | *Fr | F | 9 | - | 1 | 0 | 2 | 4 | .250 | 2 | .500 | 0 | 0 | 0-0 | 0 |
| 27 | Nadia Aguilar | Fr | MF | 16 | 1 | 4 | 4 | 12 | 15 | .267 | 8 | .533 | 0 | 0 | 0-0 | 0 |
| Totals | 23 | 23 | 66 | 61 | 193 | 358 | .184 | 195 | .545 | 0 | 0 | 0-0 | 19 | |||
| Opponent | 23 | 23 | 13 | 10 | 36 | 175 | .074 | 84 | .480 | 10 | 1 | 0-2 | 2 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Layla Hoyo | So | GK | 9 | 0 | 332:20 | 3 | 0.81 | 11 | .786 | 0 | 0 | 0 | 0/4 |
| 0 | Francesca Agliolo | So | GK | 17 | 16 | 1419:00 | 9 | 0.57 | 67 | .882 | 12 | 2 | 2 | 10/2 |
| 1 | Natalia Portillo | So | GK | 8 | 7 | 348:40 | 1 | 0.26 | 6 | .857 | 7 | 0 | 0 | 0/4 |
| Totals | 23 | 23 | 2100:00 | 13 | 0.56 | 84 | .866 | 0 | 0 | 0 | 0 | |||
| Opponent | 23 | 23 | 2100:00 | 66 | 2.83 | 149 | .693 | 2 | 18 | 2 | 4 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Layla Hoyo | So | GK | 7 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 0 | Francesca Agliolo | So | GK | 4 | 4 | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | Natalia Portillo | So | GK | 6 | 5 | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Hailey Hull | So | F | 9 | 5 | .67 | .11 | 1.44 | 1.44 | .462 | 1.00 | .692 |
| 3 | Tatiana Grigoryan | So | D | 9 | 3 | .00 | .00 | .00 | .33 | .000 | .22 | .667 |
| 4 | Raylyn Laney | Fr | F | 9 | 1 | .33 | .22 | .89 | 1.22 | .273 | .67 | .545 |
| 5 | Samantha Shahin | So | MF | 4 | - | .25 | .00 | .50 | .00 | - | .00 | - |
| 6 | Karla Sandoval | *So | F | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 7 | Monique Arciniega | Fr | MF | 9 | 9 | .11 | .11 | .33 | .22 | .500 | .00 | .000 |
| 8 | Destiny Delgado | So | D | 9 | 8 | .00 | .00 | .00 | .00 | - | .00 | - |
| 9 | Alexa Espinoza-Gutierrez | So | F | 8 | 2 | .63 | .50 | 1.75 | 1.63 | .385 | 1.25 | .769 |
| 10 | Sydney Esquival | *So | D | 9 | 6 | .00 | .00 | .00 | .33 | .000 | .11 | .333 |
| 11 | Rachel Mentaze | Fr | D | 9 | 8 | .11 | .33 | .56 | .67 | .167 | .33 | .500 |
| 13 | Angely Puga | So | F | 9 | 7 | .44 | .44 | 1.33 | 2.56 | .174 | 1.33 | .522 |
| 14 | Hallee Cervantes | So | MF | 5 | - | .00 | .20 | .20 | .20 | .000 | .20 | 1.000 |
| 15 | Julie Ruiz | Fr | D | 5 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 16 | Delilah Vazquez | So | MF | 9 | 9 | .22 | .56 | 1.00 | 1.78 | .125 | .78 | .438 |
| 17 | Isabela Guerrero | *So | F | 8 | 7 | .25 | .63 | 1.13 | 1.50 | .167 | .88 | .583 |
| 18 | Itzel Nunez | So | D | 9 | 9 | .00 | .11 | .11 | .22 | .000 | .22 | 1.000 |
| 19 | Adamari Polanco | Fr | MF | 7 | 1 | .43 | .14 | 1.00 | .86 | .500 | .71 | .833 |
| 20 | Claudia Soos | So | MF | 5 | - | .00 | .00 | .00 | .80 | .000 | .80 | 1.000 |
| 21 | Ashley Vera | *So | MF | 9 | 2 | .11 | .44 | .67 | .44 | .250 | .22 | .500 |
| 22 | Charlie Gallardo | So | MF | 9 | 9 | 1.22 | .67 | 3.11 | 4.33 | .282 | 2.67 | .615 |
| 25 | Presley Gomez | Fr | D | 4 | - | .25 | .00 | .50 | .25 | 1.000 | .25 | 1.000 |
| 26 | Mackenzie Dawes | *Fr | F | 6 | - | .17 | .00 | .33 | .50 | .333 | .33 | .667 |
| 27 | Nadia Aguilar | Fr | MF | 8 | 1 | .13 | .38 | .63 | 1.25 | .100 | .63 | .500 |
| Totals | 9 | 9 | 4.78 | 4.56 | 14.11 | 19.11 | .250 | 11.44 | .599 | |||
| Opponent | 9 | 9 | 4.78 | .44 | 2.00 | 6.33 | .123 | 3.11 | .491 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Layla Hoyo | So | GK | 7 | 0 | 40:11 | .43 | 0.96 | 1.29 | .750 |
| 0 | Francesca Agliolo | So | GK | 4 | 4 | 67:30 | .75 | 1.00 | 3.50 | .824 |
| 1 | Natalia Portillo | So | GK | 6 | 5 | 43:07 | .17 | 0.35 | .67 | .800 |
| Totals | 9 | 9 | 90:00 | .78 | 0.78 | 3.00 | .794 | |||
| Opponent | 9 | 9 | 90:00 | 4.78 | 4.78 | 7.00 | .594 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Layla Hoyo | So | GK | 7 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 0 | Francesca Agliolo | So | GK | 4 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 1 | Natalia Portillo | So | GK | 6 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2 | Hailey Hull | So | F | 9 | 5 | 6 | 1 | 13 | 13 | .462 | 9 | .692 | 0 | 0 | 0-0 | 2 |
| 3 | Tatiana Grigoryan | So | D | 9 | 3 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 | 0 |
| 4 | Raylyn Laney | Fr | F | 9 | 1 | 3 | 2 | 8 | 11 | .273 | 6 | .545 | 0 | 0 | 0-0 | 2 |
| 5 | Samantha Shahin | So | MF | 4 | - | 1 | 0 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 1 |
| 6 | Karla Sandoval | *So | F | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 7 | Monique Arciniega | Fr | MF | 9 | 9 | 1 | 1 | 3 | 2 | .500 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 8 | Destiny Delgado | So | D | 9 | 8 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 9 | Alexa Espinoza-Gutierrez | So | F | 8 | 2 | 5 | 4 | 14 | 13 | .385 | 10 | .769 | 0 | 0 | 0-0 | 0 |
| 10 | Sydney Esquival | *So | D | 9 | 6 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 1 | 0 | 0-0 | 0 |
| 11 | Rachel Mentaze | Fr | D | 9 | 8 | 1 | 3 | 5 | 6 | .167 | 3 | .500 | 0 | 0 | 0-0 | 0 |
| 13 | Angely Puga | So | F | 9 | 7 | 4 | 4 | 12 | 23 | .174 | 12 | .522 | 0 | 0 | 0-0 | 2 |
| 14 | Hallee Cervantes | So | MF | 5 | - | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 15 | Julie Ruiz | Fr | D | 5 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 16 | Delilah Vazquez | So | MF | 9 | 9 | 2 | 5 | 9 | 16 | .125 | 7 | .438 | 0 | 0 | 0-0 | 0 |
| 17 | Isabela Guerrero | *So | F | 8 | 7 | 2 | 5 | 9 | 12 | .167 | 7 | .583 | 0 | 0 | 1-1 | 0 |
| 18 | Itzel Nunez | So | D | 9 | 9 | 0 | 1 | 1 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
| 19 | Adamari Polanco | Fr | MF | 7 | 1 | 3 | 1 | 7 | 6 | .500 | 5 | .833 | 0 | 0 | 0-0 | 0 |
| 20 | Claudia Soos | So | MF | 5 | - | 0 | 0 | 0 | 4 | .000 | 4 | 1.000 | 0 | 0 | 0-0 | 0 |
| 21 | Ashley Vera | *So | MF | 9 | 2 | 1 | 4 | 6 | 4 | .250 | 2 | .500 | 1 | 0 | 0-0 | 0 |
| 22 | Charlie Gallardo | So | MF | 9 | 9 | 11 | 6 | 28 | 39 | .282 | 24 | .615 | 0 | 0 | 0-0 | 1 |
| 25 | Presley Gomez | Fr | D | 4 | - | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 26 | Mackenzie Dawes | *Fr | F | 6 | - | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 0 | 0 | 0-0 | 0 |
| 27 | Nadia Aguilar | Fr | MF | 8 | 1 | 1 | 3 | 5 | 10 | .100 | 5 | .500 | 0 | 0 | 0-0 | 0 |
| Totals | 9 | 9 | 43 | 41 | 127 | 172 | .250 | 103 | .599 | 0 | 0 | 0-0 | 8 | |||
| Opponent | 9 | 9 | 7 | 4 | 18 | 57 | .123 | 28 | .491 | 3 | 0 | 0-0 | 1 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Layla Hoyo | So | GK | 7 | 0 | 281:20 | 3 | 0.96 | 9 | .750 | 0 | 0 | 0 | 0/2 |
| 0 | Francesca Agliolo | So | GK | 4 | 4 | 270:00 | 3 | 1.00 | 14 | .824 | 2 | 1 | 0 | 2/0 |
| 1 | Natalia Portillo | So | GK | 6 | 5 | 258:40 | 1 | 0.35 | 4 | .800 | 6 | 0 | 0 | 0/2 |
| Totals | 9 | 9 | 810:00 | 7 | 0.78 | 27 | .794 | 0 | 0 | 0 | 0 | |||
| Opponent | 9 | 9 | 810:00 | 43 | 4.78 | 63 | .594 | 1 | 8 | 0 | 1 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | Providence College | - | - | - | - | - | - | - | |
| Aug 23 | at Irvine Valley | W, 1-0 | 0 | 11 | .091 | 5 | 4 | 0 | 0 |
| Aug 27 | Bakersfield | W, 4-0 | 3 | 20 | .200 | 4 | 6 | 0 | 0 |
| Aug 30 | Moorpark | W, 1-0 | 1 | 22 | .045 | 2 | 7 | 0 | 0 |
| Sep 3 | at Saddleback | W, 1-0 | 1 | 15 | .067 | 7 | 3 | 0 | 1 |
| Sep 6 | at Taft | W, 4-0 | 3 | 0 | - | 4 | 0 | 0 | 0 |
| Sep 10 | at Santa Barbara | W, 4-2 | 4 | 0 | - | 2 | 0 | 0 | 0 |
| Sep 13 | at Orange Coast | W, 2-0 | 2 | 18 | .111 | 3 | 3 | 1 | 0 |
| Sep 17 | at Citrus | T, 0-0 | 0 | 11 | .000 | 0 | 7 | 0 | 0 |
| Oct 1 | Chaffey | W, 1-0 | 1 | 11 | .091 | 8 | 2 | 0 | 0 |
| Oct 8 | Mt. San Antonio | L, 3-0 | 0 | 10 | .000 | 7 | 3 | 0 | 0 |
| Oct 11 | Cerritos | W, 4-1 | 4 | 16 | .250 | 0 | 1 | 0 | 0 |
| Oct 15 | at Rio Hondo | W, 4-1 | 5 | 0 | - | 5 | 0 | 0 | 0 |
| Oct 18 | at East Los Angeles | W, 7-0 | 7 | 27 | .259 | 2 | 6 | 0 | 0 |
| Oct 22 | at El Camino | W, 3-0 | 2 | 18 | .167 | 1 | 6 | 1 | 0 |
| Oct 25 | LA Harbor | W, 11-1 | 12 | 31 | .355 | 2 | 6 | 0 | 0 |
| Oct 29 | at Los Angeles City | W, 6-1 | 6 | 29 | .207 | 2 | 9 | 0 | 0 |
| Nov 1 | Long Beach | W, 1-0 | 1 | 8 | .125 | 7 | 2 | 3 | 0 |
| Nov 5 | at Compton | W, 7-0 | 4 | 33 | .212 | 1 | 3 | 0 | 0 |
| Nov 12 | Long Beach | W, 1-0 | 1 | 13 | .077 | 7 | 1 | 1 | 0 |
| Nov 14 | vs. Mt. San Antonio | W, 1-0 | 1 | 11 | .091 | 7 | 1 | 0 | 0 |
| Nov 23 | LA Pierce | T, 0-0 | 0 | 21 | .000 | 2 | 5 | 1 | 0 |
| Nov 26 | Ventura | W, 3-1 | 3 | 17 | .176 | 2 | 4 | 0 | 0 |
| Nov 30 | Saddleback | L, 3-0 | 0 | 16 | .000 | 4 | 7 | 0 | 0 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 23 | 358 | 66 | 2.87 | 61 | 193 | 13 | 0.56 | .184 | 15.6 | 86 | 84 | 0 | 0 | 0 |
| Conference | 9 | 172 | 43 | 4.78 | 41 | 127 | 7 | 0.78 | .250 | 19.1 | 36 | 27 | 0 | 0 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 11 | 185 | 26 | 2.36 | 26 | 78 | 9 | 0.79 | .141 | 16.8 | 44 | 45 | 0 | 0 | 0 |
| Away | 11 | 162 | 39 | 3.55 | 34 | 112 | 4 | 0.36 | .241 | 14.7 | 41 | 32 | 0 | 0 | 0 |
| Neutral | 1 | 11 | 1 | 1.00 | 1 | 3 | 0 | 0.00 | .091 | 11.0 | 1 | 7 | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | 19 | 300 | 66 | 3.47 | 61 | 193 | 7 | 0.37 | .220 | 15.8 | 64 | 71 | 0 | 0 | 0 |
| Losses | 2 | 26 | 0 | 0.00 | 0 | 0 | 6 | 3.00 | .000 | 13.0 | 10 | 11 | 0 | 0 | 0 |
- |
|||||||||||||||
| August | 3 | 53 | 6 | 2.00 | 4 | 16 | 0 | 0.00 | .113 | 17.7 | 17 | 11 | 0 | 0 | 0 |
| September | 5 | 44 | 11 | 2.20 | 10 | 32 | 2 | 0.40 | .250 | 8.8 | 13 | 16 | 0 | 0 | 0 |
| October | 8 | 142 | 36 | 4.50 | 37 | 109 | 7 | 0.88 | .254 | 17.8 | 33 | 27 | 0 | 0 | 0 |
| November | 7 | 119 | 13 | 1.86 | 10 | 36 | 4 | 0.55 | .109 | 17.0 | 23 | 30 | 0 | 0 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Aug 16 | Providence College | - | |
| Aug 23 | at Irvine Valley | W, 1-0 | 0 |
| Aug 27 | Bakersfield | W, 4-0 | 85 |
| Aug 30 | Moorpark | W, 1-0 | 0 |
| Sep 3 | at Saddleback | W, 1-0 | 500 |
| Sep 6 | at Taft | W, 4-0 | 0 |
| Sep 10 | at Santa Barbara | W, 4-2 | 0 |
| Sep 13 | at Orange Coast | W, 2-0 | 0 |
| Sep 17 | at Citrus | T, 0-0 | 120 |
| Oct 1 | Chaffey | W, 1-0 | 112 |
| Oct 8 | Mt. San Antonio | L, 3-0 | 45 |
| Oct 11 | Cerritos | W, 4-1 | 45 |
| Oct 15 | at Rio Hondo | W, 4-1 | 0 |
| Oct 18 | at East Los Angeles | W, 7-0 | 75 |
| Oct 22 | at El Camino | W, 3-0 | 0 |
| Oct 25 | LA Harbor | W, 11-1 | 55 |
| Oct 29 | at Los Angeles City | W, 6-1 | 57 |
| Nov 1 | Long Beach | W, 1-0 | 102 |
| Nov 5 | at Compton | W, 7-0 | 77 |
| Nov 12 | Long Beach | W, 1-0 | 102 |
| Nov 14 | vs. Mt. San Antonio | W, 1-0 | 100 |
| Nov 23 | LA Pierce | T, 0-0 | 147 |
| Nov 26 | Ventura | W, 3-1 | 215 |
| Nov 30 | Saddleback | L, 3-0 | 375 |