2024-25 Women's Soccer Statistics - Pasadena City

Record: 19-2-2 Home: 8-2-1 Away: 10-0-1 Neutral: 1-0 Conf: 8-1
No. Player GP GS G A PTS SH SH% SOG SOG% PK-ATT GW

22 Charlie Gallardo.... 23 22 17 9 43 78 .218 38 .487 0-1 3
13 Angely Puga......... 22 19 7 8 22 51 .137 24 .471 0-0 4
2 Hailey Hull......... 22 15 9 2 20 30 .300 17 .567 0-0 4
16 Delilah Vazquez..... 22 19 3 10 16 44 .068 19 .432 0-0 1
9 Alexa Espinoza-Gutierrez 22 9 5 4 14 28 .179 20 .714 0-0 0
17 Isabela Guerrero.... 20 13 4 6 14 21 .190 13 .619 1-1 2
27 Nadia Aguilar....... 16 1 4 4 12 15 .267 8 .533 0-0 0
4 Raylyn Laney........ 21 5 3 2 8 17 .176 10 .588 0-0 2
21 Ashley Vera......... 20 3 2 4 8 9 .222 3 .333 0-0 1
19 Adamari Polanco..... 16 4 3 1 7 9 .333 7 .778 0-0 0
11 Rachel Mentaze...... 20 16 1 4 6 10 .100 5 .500 0-0 0
7 Monique Arciniega... 23 21 1 2 4 12 .083 5 .417 0-0 0
25 Presley Gomez....... 6 - 1 1 3 1 1.000 1 1.000 0-0 0
18 Itzel Nunez......... 23 23 1 1 3 8 .125 6 .750 0-0 1
5 Samantha Shahin..... 11 5 1 1 3 2 .500 2 1.000 0-0 1
14 Hallee Cervantes.... 8 - 0 2 2 2 .000 1 .500 0-0 0
26 Mackenzie Dawes..... 9 - 1 0 2 4 .250 2 .500 0-0 0
10 Sydney Esquival..... 22 15 1 0 2 10 .100 3 .300 0-0 0
3 Tatiana Grigoryan... 19 10 1 0 2 6 .167 3 .500 0-0 0
20 Claudia Soos........ 11 - 1 0 2 6 .167 5 .833 0-0 0
0 Francesca Agliolo... 17 16 0 0 0 0 - 0 - 0-0 0
8 Destiny Delgado..... 21 20 0 0 0 2 .000 2 1.000 0-1 0
00 Layla Hoyo.......... 9 - 0 0 0 0 - 0 - 0-0 0
1 Natalia Portillo.... 8 7 0 0 0 0 - 0 - 0-0 0
15 Julie Ruiz.......... 9 1 0 0 0 0 - 0 - 0-0 0
6 Karla Sandoval...... 6 - 0 0 0 0 - 0 - 0-0 0

  Total............... 23 23 66 61 193 358 .184 195 .545 0-0 19
  Opponents............... 23 23 13 10 36 175 .074 84 .480 0-2 2
GOAL AVERAGE SAVES RECORD
No. Player GP GS MIN GA GAA SV SV% W L T SHUTOUTS

1 Natalia Portillo.... 8 7 348:40 1 0.26 6 .857 7 0 0 -
0 Francesca Agliolo... 17 16 1419:00 9 0.57 67 .882 12 2 2 10
00 Layla Hoyo.......... 9 0 332:20 3 0.81 11 .786 0 0 0 -

  Total............... 23 23 2100:00 13 0.56 84 .866 0 0 0 0
  Opponents............... 23 23 2100:00 66 2.83 149 .693 2 18 2 4