Isabella Lopez
g
4
a
3
pts
11
gw
0
Player Stats
| Overall | Conference | |
|---|---|---|
| Games | 20 | 7 |
| Games started | 16 | 6 |
| Goals | 4 | 3 |
| Assists | 3 | 1 |
| Points | 11 | 7 |
| Shots | 34 | 16 |
| Shot Pct | .118 | .188 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 16 # | at Life Pacific University | - | - | - | - | - | |
| Aug 22 | at Bakersfield | W, 3-0 | 1 | 1 | 1 | 0 | 2 |
| Aug 26 | at Moorpark | W, 2-0 | 1 | - | 0 | 1 | 1 |
| Sep 2 | Allan Hancock | W, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 5 | Saddleback | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 9 | Taft | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 12 | at Orange Coast | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 16 | at Santa Barbara | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 19 | at Chaffey | W, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 23 | Citrus | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 30 | Desert | L, 1-0 | - | - | - | - | - |
| Oct 3 | at El Camino | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 10 | East Los Angeles | W, 5-1 | 1 | 1 | 1 | 1 | 3 |
| Oct 14 | El Camino | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 17 | at LA Harbor | W, 4-0 | 1 | - | 1 | 0 | 2 |
| Oct 21 | Los Angeles City | W, 6-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 24 | at Mt. San Antonio | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 28 | at Long Beach | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 31 | Compton | W, 1-0 | - | - | - | - | - |
| Nov 4 | at Cerritos | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 7 | East Los Angeles | W, 4-0 | - | - | - | - | - |
| Nov 10 | at Mt. San Antonio | L, 4-1 | - | - | - | - | - |
| Nov 13 | Cerritos | W, 4-1 | 1 | - | 0 | 0 | 0 |
| Nov 19 | Palomar | W, 4-0 | 1 | - | 0 | 1 | 1 |
| Nov 22 | at Cypress | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 16 # | at Life Pacific University | - | - | - | - | - | |
| Aug 22 | at Bakersfield | W, 3-0 | 1 | 3 | .333 | 2 | .667 |
| Aug 26 | at Moorpark | W, 2-0 | 1 | 0 | - | 0 | - |
| Sep 2 | Allan Hancock | W, 4-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 5 | Saddleback | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 9 | Taft | W, 2-1 | 1 | 2 | .000 | 2 | 1.000 |
| Sep 12 | at Orange Coast | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 16 | at Santa Barbara | L, 3-0 | 1 | 0 | - | 0 | - |
| Sep 19 | at Chaffey | W, 4-1 | 1 | 0 | - | 0 | - |
| Sep 23 | Citrus | W, 2-0 | 1 | 2 | .000 | 1 | .500 |
| Sep 30 | Desert | L, 1-0 | - | - | - | - | - |
| Oct 3 | at El Camino | W, 3-0 | 1 | 2 | .000 | 0 | .000 |
| Oct 10 | East Los Angeles | W, 5-1 | 1 | 8 | .125 | 4 | .500 |
| Oct 14 | El Camino | W, 2-1 | 1 | 5 | .000 | 1 | .200 |
| Oct 17 | at LA Harbor | W, 4-0 | 1 | 0 | - | 0 | - |
| Oct 21 | Los Angeles City | W, 6-1 | 1 | 2 | .500 | 2 | 1.000 |
| Oct 24 | at Mt. San Antonio | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 28 | at Long Beach | T, 2-2 | 1 | 0 | - | 0 | - |
| Oct 31 | Compton | W, 1-0 | - | - | - | - | - |
| Nov 4 | at Cerritos | T, 1-1 | 1 | 1 | .000 | 0 | .000 |
| Nov 7 | East Los Angeles | W, 4-0 | - | - | - | - | - |
| Nov 10 | at Mt. San Antonio | L, 4-1 | - | - | - | - | - |
| Nov 13 | Cerritos | W, 4-1 | 1 | 2 | .000 | 0 | .000 |
| Nov 19 | Palomar | W, 4-0 | 1 | 2 | .000 | 0 | .000 |
| Nov 22 | at Cypress | L, 4-1 | 1 | 4 | .000 | 2 | .500 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 16 # | at Life Pacific University | - | - | - | - | - | |
| Aug 22 | at Bakersfield | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 26 | at Moorpark | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 2 | Allan Hancock | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 | Saddleback | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | Taft | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | at Orange Coast | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | at Santa Barbara | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | at Chaffey | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | Citrus | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | Desert | L, 1-0 | - | - | - | - | - |
| Oct 3 | at El Camino | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | East Los Angeles | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | El Camino | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | at LA Harbor | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | Los Angeles City | W, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 24 | at Mt. San Antonio | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | at Long Beach | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 31 | Compton | W, 1-0 | - | - | - | - | - |
| Nov 4 | at Cerritos | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 7 | East Los Angeles | W, 4-0 | - | - | - | - | - |
| Nov 10 | at Mt. San Antonio | L, 4-1 | - | - | - | - | - |
| Nov 13 | Cerritos | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 19 | Palomar | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 22 | at Cypress | L, 4-1 | 1 | 1 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| 2025-26 | 20 | 16 | 4 | 3 | 11 |
| Total | 20 | 16 | 4 | 3 | 11 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| 2025-26 | 20 | 34 | .118 | 15 | .441 |
| Total | 20 | 34 | .118 | 15 | .441 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| 2025-26 | 20 | 1 | 0 | 0-0 | 0 |
| Total | 20 | 1 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| 2025-26 | 20 | 16 | .20 | .15 | .55 |
| Total | 20 | 16 | .20 | .15 | .55 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| 2025-26 | 20 | 1.70 | .118 | .75 | .441 |
| Total | 20 | 1.70 | .118 | .75 | .441 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 20 | 16 | 4 | 3 | 11 |
| Conference | 7 | 6 | 3 | 1 | 7 |
| Exhibition | - | - | - | - | 0 |
| Home | 9 | 7 | 2 | 2 | 6 |
| Away | 11 | 9 | 2 | 1 | 5 |
| Neutral | - | - | - | - | 0 |
| Wins | 13 | 9 | 4 | 3 | 11 |
| Losses | 5 | 5 | 0 | 0 | 0 |
| August | 2 | 1 | 1 | 1 | 3 |
| September | 7 | 7 | 0 | 0 | 0 |
| October | 7 | 6 | 3 | 1 | 7 |
| November | 4 | 2 | 0 | 1 | 1 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 20 | 34 | .118 | 15 | .441 |
| Conference | 7 | 16 | .188 | 7 | .438 |
| Exhibition | - | - | - | - | - |
| Home | 9 | 24 | .083 | 11 | .458 |
| Away | 11 | 10 | .200 | 4 | .400 |
| Neutral | - | - | - | - | - |
| Wins | 13 | 29 | .138 | 13 | .448 |
| Losses | 5 | 4 | .000 | 2 | .500 |
| August | 2 | 3 | .333 | 2 | .667 |
| September | 7 | 5 | .000 | 4 | .800 |
| October | 7 | 17 | .176 | 7 | .412 |
| November | 4 | 9 | .000 | 2 | .222 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 20 | 1 | 0 | 0-0 | 0 |
| Conference | 7 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 9 | 0 | 0 | 0-0 | 0 |
| Away | 11 | 1 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 13 | 0 | 0 | 0-0 | 0 |
| Losses | 5 | 1 | 0 | 0-0 | 0 |
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 7 | 0 | 0 | 0-0 | 0 |
| October | 7 | 0 | 0 | 0-0 | 0 |
| November | 4 | 1 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 20 | 16 | .20 | .15 | .55 |
| Conference | 7 | 6 | .43 | .14 | 1.00 |
| Exhibition | - | - | - | - | - |
| Home | 9 | 7 | .22 | .22 | .67 |
| Away | 11 | 9 | .18 | .09 | .45 |
| Neutral | - | - | - | - | - |
| Wins | 13 | 9 | .31 | .23 | .85 |
| Losses | 5 | 5 | .00 | .00 | .00 |
| August | 2 | 1 | .50 | .50 | 1.50 |
| September | 7 | 7 | .00 | .00 | .00 |
| October | 7 | 6 | .43 | .14 | 1.00 |
| November | 4 | 2 | .00 | .25 | .25 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 20 | 1.70 | .118 | .75 | .441 |
| Conference | 7 | 2.29 | .188 | 1.00 | .438 |
| Exhibition | - | - | - | - | - |
| Home | 9 | 2.67 | .083 | 1.22 | .458 |
| Away | 11 | .91 | .200 | .36 | .400 |
| Neutral | - | - | - | - | - |
| Wins | 13 | 2.23 | .138 | 1.00 | .448 |
| Losses | 5 | .80 | .000 | .40 | .500 |
| August | 2 | 1.50 | .333 | 1.00 | .667 |
| September | 7 | .71 | .000 | .57 | .800 |
| October | 7 | 2.43 | .176 | 1.00 | .412 |
| November | 4 | 2.25 | .000 | .50 | .222 |
