2018 Pasadena City College Women's Track and Field Roster
| Name | Year | Height | Events | High School/Hometown |
|---|---|---|---|---|
|
|
Year: Freshman | Height: 5'3 | Events: 100, 200, Pole Vault | High School/Hometown : Arcadia / Arcadia |
|
|
Year: Freshman | Height: 5'9 | Events: 100, 200 | High School/Hometown : Aveson Global Leadership Academy / Altadena |
|
|
Year: Freshman | Height: 5'2 | Events: 800, 1,500, 3,000 | High School/Hometown : Bassett / La Puente |
|
|
Year: Freshman | Height: Eagle Rock | Events: 400, 200, Relays | High School/Hometown : Eagle Rock / Eagle Rock |
|
|
Year: Freshman | Height: 5-3 | Events: 800, Relays | High School/Hometown : Sacred Heart / Los Angeles |
|
|
Year: Freshman | Height: 5-4 | Events: 800, 1,500 | High School/Hometown : Arcadia / Arcadia |
|
|
Year: Freshman | Height: 5'6 | Events: High Jump, Hurdles, 400, 4x400 Relay | High School/Hometown : Verdugo Hills / Tujunga |
|
|
Year: Sophomore | Height: 5'2 | Events: 100, 200 | High School/Hometown : Franklin / Los Angeles |
Coaching Staff
Innocent Egbunike
Head Coach
Pat Williams
Assistant Coach
- Innocent Egbunike - Head Coach
- Pat Williams - Assistant Coach
