Kelsey Sarreal
1

Kelsey Sarreal

m
23
k/s
0.00
h %
.000
a/s
0.03
b/s
0.00
sa/s
0.38
d/s
0.75
Player Stats
  Overall Conference
Matches 23 8
Sets 77 27
Kills 0 0
Kills per set 0.00 0.00
Errors 0 0
Total Attacks 3 0
Total Attacks per set 0.04 0.00
Hitting Percentage .000 -
Assists 2 0
Assists per set 0.03 0.00
Service Total Attempts 55 26
Service Aces 29 5
Service Errors 26 6
Service Aces per set 0.38 0.19
Receptions 55 13
Reception Errors 6 1
Digs 58 5
Digs per set 0.75 0.19
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 0 0
Ball Handling Errors 0 0
Points 29.0 5.0
Points per set 0.4 0.2
Matches started 3 -
Recent Results
Date Opponent Result
Oct 26 at Long Beach L, 3-1
Oct 28 LA Harbor W, 3-0
Nov 2 Rio Hondo W, 3-0
Nov 4 Chaffey W, 3-0
Nov 11 at East Los Angeles W, 3-0
Nov 16 Mt. San Antonio L, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 26 vs. MiraCosta L, 3-0 - - - - - - - -
Aug 26 vs. Santa Barbara L, 3-1 - - - - - - - -
Aug 27 vs. Chaffey W, 3-2 - 5 0 0 0 - 0 5.0
Aug 27 vs. Rio Hondo W, 3-0 - 3 0 0 0 - 0 3.0
Sep 3 vs. Allan Hancock W, 3-0 - 3 0 0 0 - 0 1.0
Sep 3 at Moorpark L, 3-0 - 3 0 0 0 - 0 2.0
Sep 9 vs. Moorpark L, 3-1 - 4 0 0 0 - 1 1.0
Sep 10 vs. Cerro Coso W, 3-0 - 3 0 0 3 .000 0 3.0
Sep 10 vs. Bakersfield L, 3-0 - 3 0 0 0 - 0 0.0
Sep 14 Citrus W, 3-0 1 3 0 0 0 - 1 2.0
Sep 14 Ventura W, 3-0 1 3 0 0 0 - 0 2.0
Sep 16 Santiago Canyon W, 3-0 1 3 0 0 0 - 0 2.0
Sep 23 at Rio Hondo W, 3-2 - 5 0 0 0 - 0 0.0
Sep 28 at Chaffey W, 3-1 - 2 0 0 0 - 0 0.0
Oct 5 East Los Angeles W, 3-0 - 3 0 0 0 - 0 1.0
Oct 7 at Mt. San Antonio L, 3-2 - 5 0 0 0 - 0 1.0
Oct 14 at Cerritos W, 3-1 - 4 0 0 0 - 0 2.0
Oct 19 at El Camino L, 3-0 - 3 0 0 0 - 0 0.0
Oct 21 LA Trade-Tech W, 3-0 - 3 0 0 0 - 0 1.0
Oct 26 at Long Beach L, 3-1 - 4 0 0 0 - 0 0.0
Oct 28 LA Harbor W, 3-0 - 3 0 0 0 - 0 0.0
Nov 2 Rio Hondo W, 3-0 - 3 0 0 0 - 0 2.0
Nov 4 Chaffey W, 3-0 - 2 0 0 0 - 0 0.0
Nov 11 at East Los Angeles W, 3-0 - 3 0 0 0 - 0 1.0
Nov 16 Mt. San Antonio L, 3-1 - 4 0 0 0 - 0 0.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 26 vs. MiraCosta L, 3-0 - - - - - - - -
Aug 26 vs. Santa Barbara L, 3-1 - - - - - - - -
Aug 27 vs. Chaffey W, 3-2 - 5 2 0 0 0 0 0
Aug 27 vs. Rio Hondo W, 3-0 - 3 2 0 0 0 0 0
Sep 3 vs. Allan Hancock W, 3-0 - 3 1 0 0 0 0 0
Sep 3 at Moorpark L, 3-0 - 3 1 0 0 0 0 0
Sep 9 vs. Moorpark L, 3-1 - 4 8 0 0 0 0 0
Sep 10 vs. Cerro Coso W, 3-0 - 3 7 0 0 0 0 0
Sep 10 vs. Bakersfield L, 3-0 - 3 8 0 0 0 0 0
Sep 14 Citrus W, 3-0 1 3 5 0 0 0 0 0
Sep 14 Ventura W, 3-0 1 3 4 0 0 0 0 0
Sep 16 Santiago Canyon W, 3-0 1 3 7 0 0 0 0 0
Sep 23 at Rio Hondo W, 3-2 - 5 3 0 0 0 0 0
Sep 28 at Chaffey W, 3-1 - 2 0 0 0 0 0 0
Oct 5 East Los Angeles W, 3-0 - 3 0 0 0 0 0 0
Oct 7 at Mt. San Antonio L, 3-2 - 5 1 0 0 0 0 0
Oct 14 at Cerritos W, 3-1 - 4 4 0 0 0 0 0
Oct 19 at El Camino L, 3-0 - 3 1 0 0 0 0 0
Oct 21 LA Trade-Tech W, 3-0 - 3 1 0 0 0 0 0
Oct 26 at Long Beach L, 3-1 - 4 0 0 0 0 0 0
Oct 28 LA Harbor W, 3-0 - 3 2 0 0 0 0 0
Nov 2 Rio Hondo W, 3-0 - 3 1 0 0 0 0 0
Nov 4 Chaffey W, 3-0 - 2 0 0 0 0 0 0
Nov 11 at East Los Angeles W, 3-0 - 3 0 0 0 0 0 0
Nov 16 Mt. San Antonio L, 3-1 - 4 0 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 26 vs. MiraCosta L, 3-0 - - - - - - -
Aug 26 vs. Santa Barbara L, 3-1 - - - - - - -
Aug 27 vs. Chaffey W, 3-2 - 5 - 5 2 - 0
Aug 27 vs. Rio Hondo W, 3-0 - 3 - 3 1 - 0
Sep 3 vs. Allan Hancock W, 3-0 - 3 0 1 1 0 0
Sep 3 at Moorpark L, 3-0 - 3 0 2 4 4 2
Sep 9 vs. Moorpark L, 3-1 - 4 0 1 2 8 2
Sep 10 vs. Cerro Coso W, 3-0 - 3 0 3 1 4 0
Sep 10 vs. Bakersfield L, 3-0 - 3 0 0 2 12 0
Sep 14 Citrus W, 3-0 1 3 - 2 0 - 0
Sep 14 Ventura W, 3-0 1 3 - 2 1 - 0
Sep 16 Santiago Canyon W, 3-0 1 3 11 2 0 3 1
Sep 23 at Rio Hondo W, 3-2 - 5 0 0 1 9 1
Sep 28 at Chaffey W, 3-1 - 2 0 0 0 0 0
Oct 5 East Los Angeles W, 3-0 - 3 6 1 1 0 0
Oct 7 at Mt. San Antonio L, 3-2 - 5 0 1 1 4 0
Oct 14 at Cerritos W, 3-1 - 4 - 2 1 - 0
Oct 19 at El Camino L, 3-0 - 3 - 0 3 - 0
Oct 21 LA Trade-Tech W, 3-0 - 3 12 1 1 2 0
Oct 26 at Long Beach L, 3-1 - 4 0 0 1 9 0
Oct 28 LA Harbor W, 3-0 - 3 6 0 0 0 0
Nov 2 Rio Hondo W, 3-0 - 3 9 2 1 0 0
Nov 4 Chaffey W, 3-0 - 2 2 0 0 0 0
Nov 11 at East Los Angeles W, 3-0 - 3 0 1 2 0 0
Nov 16 Mt. San Antonio L, 3-1 - 4 9 0 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2016-17 23 77 0 0.00 0 3 0.04 .000 2 0.03 29.0 0.4
2017-18 23 73 4 0.05 4 12 0.16 .000 35 0.48 17.0 0.2
Total 46 150 4 0.03 4 15 0.10 .000 37 0.25 46.0 0.3
  m s digs d/s bs ba tot b/s
2016-17 23 77 58 0.75 0 0 0 0.00
2017-18 23 73 257 3.52 0 0 0 0.00
Total 46 150 315 2.10 0 0 0 0.00
  m s ta sa sa/s se r re
2016-17 23 77 55 29 0.38 26 55 6
2017-18 23 73 125 13 0.18 17 167 17
Total 46 150 180 42 0.28 43 222 23
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 23 77 0 0.00 0 3 0.04 .000 2 0.03 29.0 0.4
Conference 8 27 0 0.00 0 0 0.00 - 0 0.00 5.0 0.2
Exhibition - - - - - - - - - - - -
                         
Home 9 27 0 0.00 0 0 0.00 - 1 0.04 10.0 0.4
Away 8 29 0 0.00 0 0 0.00 - 0 0.00 6.0 0.2
Neutral 6 21 0 0.00 0 3 0.14 .000 1 0.05 13.0 0.6
                         
Wins 16 51 0 0.00 0 3 0.06 .000 1 0.02 25.0 0.5
Losses 7 26 0 0.00 0 0 0.00 - 1 0.04 4.0 0.2
                         
August 2 8 0 0.00 0 0 0.00 - 0 0.00 8.0 1.0
September 10 32 0 0.00 0 3 0.09 .000 2 0.06 13.0 0.4
October 7 25 0 0.00 0 0 0.00 - 0 0.00 5.0 0.2
November 4 12 0 0.00 0 0 0.00 - 0 0.00 3.0 0.3
  m s digs d/s bs ba tot b/s
Total 23 77 58 0.75 0 0 0 0.00
Conference 8 27 5 0.19 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 9 27 20 0.74 0 0 0 0.00
Away 8 29 10 0.34 0 0 0 0.00
Neutral 6 21 28 1.33 0 0 0 0.00
                 
Wins 16 51 39 0.76 0 0 0 0.00
Losses 7 26 19 0.73 0 0 0 0.00
                 
August 2 8 4 0.50 0 0 0 0.00
September 10 32 44 1.38 0 0 0 0.00
October 7 25 9 0.36 0 0 0 0.00
November 4 12 1 0.08 0 0 0 0.00
  m s ta sa sa/s se r re
Total 23 77 55 29 0.38 26 55 6
Conference 8 27 26 5 0.19 6 13 1
Exhibition - - - - - - - -
                 
Home 9 27 55 10 0.37 4 5 1
Away 8 29 0 6 0.21 13 26 3
Neutral 6 21 0 13 0.62 9 24 2
                 
Wins 16 51 46 25 0.49 13 18 2
Losses 7 26 9 4 0.15 13 37 4
                 
August 2 8 - 8 1.00 3 - 0
September 10 32 11 13 0.41 12 40 6
October 7 25 24 5 0.20 8 15 0
November 4 12 20 3 0.25 3 0 0