Rachel Johnson
16

Rachel Johnson

m
25
k/s
1.84
h %
.215
a/s
0.01
b/s
0.57
sa/s
0.19
d/s
0.49
Player Stats
  Overall Conference
Matches 25 8
Sets 86 32
Kills 158 63
Kills per set 1.84 1.97
Errors 72 27
Total Attacks 400 150
Total Attacks per set 4.65 4.69
Hitting Percentage .215 .240
Assists 1 0
Assists per set 0.01 0.00
Service Total Attempts 83 21
Service Aces 16 5
Service Errors 28 8
Service Aces per set 0.19 0.16
Receptions 6 0
Reception Errors 1 0
Digs 42 15
Digs per set 0.49 0.47
Block Solo 14 5
Block Assist 35 19
Block Total 49 24
Blocks per set 0.57 0.75
Block Errors 10 3
Ball Handling Errors 0 0
Points 205.5 82.5
Points per set 2.4 2.6
Matches started 24 8
Recent Results
Date Opponent Result
Nov 1 at Rio Hondo W, 3-0
Nov 3 at East Los Angeles W, 3-2
Nov 8 Mt. San Antonio W, 3-1
Nov 10 Chaffey W, 3-1
Nov 18 Ventura W, 3-0
Nov 21 at MiraCosta L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 25 vs. Santa Barbara L, 3-1 1 4 8 7 25 .040 0 9.0
Aug 25 vs. Canyons L, 3-0 1 3 3 2 6 .167 0 5.0
Aug 26 vs. MiraCosta L, 3-0 1 3 1 2 13 -.077 0 2.0
Aug 26 vs. Rio Hondo W, 3-0 1 3 6 5 24 .042 0 8.0
Sep 1 at Glendale W, 3-0 - - - - - - - -
Sep 8 at Grossmont L, 3-0 - - - - - - - -
Sep 9 vs. Palomar W, 3-1 - 1 1 2 4 -.250 0 2.0
Sep 9 vs. Cypress L, 3-1 - - - - - - - -
Sep 14 Mt. San Jacinto W, 3-1 1 4 6 0 23 .261 0 13.0
Sep 16 Antelope Valley W, 3-0 1 3 6 4 13 .154 0 6.5
Sep 16 Citrus L, 3-2 1 5 9 4 19 .263 0 11.5
Sep 20 at Ventura L, 3-0 1 3 8 1 22 .318 0 11.0
Sep 22 Long Beach L, 3-0 1 3 2 1 9 .111 0 2.5
Sep 27 at LA Harbor W, 3-2 1 5 7 4 16 .188 0 8.5
Sep 29 Cerritos W, 3-0 1 3 12 2 20 .500 0 14.5
Oct 4 Rio Hondo W, 3-1 1 4 9 4 17 .294 0 14.5
Oct 6 East Los Angeles W, 3-2 1 5 9 6 25 .120 0 10.5
Oct 11 at Mt. San Antonio W, 3-1 1 4 8 1 18 .389 0 11.0
Oct 13 at Chaffey W, 3-0 1 3 6 4 14 .143 0 6.5
Oct 20 El Camino L, 3-0 1 3 6 2 13 .308 0 6.0
Oct 24 Riverside W, 3-1 1 4 9 4 14 .357 1 10.0
Oct 25 at LA Trade-Tech W, 3-0 1 1 1 0 2 .500 0 2.0
Nov 1 at Rio Hondo W, 3-0 1 3 2 4 11 -.182 0 2.0
Nov 3 at East Los Angeles W, 3-2 1 5 11 2 27 .333 0 17.5
Nov 8 Mt. San Antonio W, 3-1 1 4 7 4 16 .188 0 7.5
Nov 10 Chaffey W, 3-1 1 4 11 2 22 .409 0 13.0
Nov 18 Ventura W, 3-0 1 3 8 3 17 .294 0 8.5
Nov 21 at MiraCosta L, 3-0 1 3 2 2 10 .000 0 3.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 25 vs. Santa Barbara L, 3-1 1 4 0 0 2 0 2 0
Aug 25 vs. Canyons L, 3-0 1 3 0 0 0 0 0 0
Aug 26 vs. MiraCosta L, 3-0 1 3 1 1 0 0 1 0
Aug 26 vs. Rio Hondo W, 3-0 1 3 3 2 0 0 2 0
Sep 1 at Glendale W, 3-0 - - - - - - - -
Sep 8 at Grossmont L, 3-0 - - - - - - - -
Sep 9 vs. Palomar W, 3-1 - 1 0 1 0 0 1 0
Sep 9 vs. Cypress L, 3-1 - - - - - - - -
Sep 14 Mt. San Jacinto W, 3-1 1 4 2 1 4 1 5 0
Sep 16 Antelope Valley W, 3-0 1 3 0 0 1 0 1 0
Sep 16 Citrus L, 3-2 1 5 7 0 1 3 1 0
Sep 20 at Ventura L, 3-0 1 3 2 0 2 0 2 0
Sep 22 Long Beach L, 3-0 1 3 1 0 1 3 1 0
Sep 27 at LA Harbor W, 3-2 1 5 4 1 1 0 2 0
Sep 29 Cerritos W, 3-0 1 3 2 1 1 0 2 0
Oct 4 Rio Hondo W, 3-1 1 4 3 0 7 1 7 0
Oct 6 East Los Angeles W, 3-2 1 5 2 0 3 0 3 0
Oct 11 at Mt. San Antonio W, 3-1 1 4 2 1 2 0 3 0
Oct 13 at Chaffey W, 3-0 1 3 0 0 1 0 1 0
Oct 20 El Camino L, 3-0 1 3 0 0 0 0 0 0
Oct 24 Riverside W, 3-1 1 4 2 0 2 0 2 0
Oct 25 at LA Trade-Tech W, 3-0 1 1 0 1 0 0 1 0
Nov 1 at Rio Hondo W, 3-0 1 3 4 0 0 0 0 0
Nov 3 at East Los Angeles W, 3-2 1 5 2 4 1 0 5 0
Nov 8 Mt. San Antonio W, 3-1 1 4 1 0 1 0 1 0
Nov 10 Chaffey W, 3-1 1 4 1 0 4 2 4 0
Nov 18 Ventura W, 3-0 1 3 0 0 1 0 1 0
Nov 21 at MiraCosta L, 3-0 1 3 3 1 0 0 1 0
Date Opponent Score ms s ta sa se r re
Aug 25 vs. Santa Barbara L, 3-1 1 4 0 0 0 0 0
Aug 25 vs. Canyons L, 3-0 1 3 0 2 2 0 0
Aug 26 vs. MiraCosta L, 3-0 1 3 0 0 0 0 0
Aug 26 vs. Rio Hondo W, 3-0 1 3 0 0 0 0 0
Sep 1 at Glendale W, 3-0 - - - - - - -
Sep 8 at Grossmont L, 3-0 - - - - - - -
Sep 9 vs. Palomar W, 3-1 - 1 0 0 0 0 0
Sep 9 vs. Cypress L, 3-1 - - - - - - -
Sep 14 Mt. San Jacinto W, 3-1 1 4 18 4 3 0 0
Sep 16 Antelope Valley W, 3-0 1 3 6 0 1 2 0
Sep 16 Citrus L, 3-2 1 5 23 2 4 1 0
Sep 20 at Ventura L, 3-0 1 3 0 2 4 0 0
Sep 22 Long Beach L, 3-0 1 3 2 0 1 1 0
Sep 27 at LA Harbor W, 3-2 1 5 0 0 2 0 0
Sep 29 Cerritos W, 3-0 1 3 11 1 2 1 1
Oct 4 Rio Hondo W, 3-1 1 4 12 2 1 0 0
Oct 6 East Los Angeles W, 3-2 1 5 9 0 3 0 0
Oct 11 at Mt. San Antonio W, 3-1 1 4 0 1 2 0 0
Oct 13 at Chaffey W, 3-0 1 3 0 0 0 0 0
Oct 20 El Camino L, 3-0 1 3 2 0 1 1 0
Oct 24 Riverside W, 3-1 1 4 0 0 0 0 0
Oct 25 at LA Trade-Tech W, 3-0 1 1 0 0 0 0 0
Nov 1 at Rio Hondo W, 3-0 1 3 0 0 0 0 0
Nov 3 at East Los Angeles W, 3-2 1 5 0 2 2 0 0
Nov 8 Mt. San Antonio W, 3-1 1 4 0 0 0 0 0
Nov 10 Chaffey W, 3-1 1 4 0 0 0 0 0
Nov 18 Ventura W, 3-0 1 3 0 0 0 0 0
Nov 21 at MiraCosta L, 3-0 1 3 0 0 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2017-18 25 86 158 1.84 72 400 4.65 .215 1 0.01 205.5 2.4
2018-19 10 41 60 1.46 17 148 3.61 .291 0 0.00 72.5 1.8
Total 35 127 218 1.72 89 548 4.31 .235 1 0.01 278.0 2.2
  m s digs d/s bs ba tot b/s
2017-18 25 86 42 0.49 14 35 49 0.57
2018-19 10 41 6 0.15 3 15 18 0.44
Total 35 127 48 0.38 17 50 67 0.53
  m s ta sa sa/s se r re
2017-18 25 86 83 16 0.19 28 6 1
2018-19 10 41 15 2 0.05 12 3 0
Total 35 127 98 18 0.14 40 9 1
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 25 86 158 1.84 72 400 4.65 .215 1 0.01 205.5 2.4
Conference 8 32 63 1.97 27 150 4.69 .240 0 0.00 82.5 2.6
Exhibition - - - - - - - - - - - -
                         
Home 12 45 94 2.09 36 208 4.62 .279 1 0.02 118.0 2.6
Away 8 27 45 1.67 18 120 4.44 .225 0 0.00 61.5 2.3
Neutral 5 14 19 1.36 18 72 5.14 .014 0 0.00 26.0 1.9
                         
Wins 17 59 119 2.02 51 283 4.80 .240 1 0.02 155.5 2.6
Losses 8 27 39 1.44 21 117 4.33 .154 0 0.00 50.0 1.9
                         
August 4 13 18 1.38 16 68 5.23 .029 0 0.00 24.0 1.8
September 8 27 51 1.89 18 126 4.67 .262 0 0.00 69.5 2.6
October 7 24 48 2.00 21 103 4.29 .262 1 0.04 60.5 2.5
November 6 22 41 1.86 17 103 4.68 .233 0 0.00 51.5 2.3
  m s digs d/s bs ba tot b/s
Total 25 86 42 0.49 14 35 49 0.57
Conference 8 32 15 0.47 5 19 24 0.75
Exhibition - - - - - - - -
                 
Home 12 45 21 0.47 2 26 28 0.62
Away 8 27 17 0.63 8 7 15 0.56
Neutral 5 14 4 0.29 4 2 6 0.43
                 
Wins 17 59 28 0.47 12 29 41 0.69
Losses 8 27 14 0.52 2 6 8 0.30
                 
August 4 13 4 0.31 3 2 5 0.38
September 8 27 18 0.67 4 11 15 0.56
October 7 24 9 0.38 2 15 17 0.71
November 6 22 11 0.50 5 7 12 0.55
  m s ta sa sa/s se r re
Total 25 86 83 16 0.19 28 6 1
Conference 8 32 21 5 0.16 8 0 0
Exhibition - - - - - - - -
                 
Home 12 45 83 9 0.20 16 6 1
Away 8 27 0 5 0.19 10 0 0
Neutral 5 14 0 2 0.14 2 0 0
                 
Wins 17 59 56 10 0.17 16 3 1
Losses 8 27 27 6 0.22 12 3 0
                 
August 4 13 0 2 0.15 2 0 0
September 8 27 60 9 0.33 17 5 1
October 7 24 23 3 0.13 7 1 0
November 6 22 0 2 0.09 2 0 0