Grace Crawford
6

Grace Crawford

m
27
k/s
0.04
h %
.125
a/s
0.38
b/s
0.00
sa/s
0.32
d/s
3.42
Player Stats
  Overall Conference
Matches 27 8
Sets 92 31
Kills 4 3
Kills per set 0.04 0.10
Errors 2 0
Total Attacks 16 6
Total Attacks per set 0.17 0.19
Hitting Percentage .125 .500
Assists 35 6
Assists per set 0.38 0.19
Service Total Attempts 190 96
Service Aces 29 16
Service Errors 13 3
Service Aces per set 0.32 0.52
Receptions 242 61
Reception Errors 16 4
Digs 315 75
Digs per set 3.42 2.42
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 0 0
Ball Handling Errors 2 1
Points 33.0 19.0
Points per set 0.4 0.6
Matches started 7 1
Recent Results
Date Opponent Result
Nov 1 at Rio Hondo W, 3-0
Nov 3 at East Los Angeles W, 3-2
Nov 8 Mt. San Antonio W, 3-1
Nov 10 Chaffey W, 3-1
Nov 18 Ventura W, 3-0
Nov 21 at MiraCosta L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 25 vs. Santa Barbara L, 3-1 - 4 0 0 0 - 2 0.0
Aug 25 vs. Canyons L, 3-0 - 3 0 0 0 - 2 0.0
Aug 26 vs. MiraCosta L, 3-0 - 3 0 0 0 - 1 0.0
Aug 26 vs. Rio Hondo W, 3-0 - 3 0 0 0 - 2 1.0
Sep 1 at Glendale W, 3-0 - 3 0 0 0 - 3 2.0
Sep 8 at Grossmont L, 3-0 1 3 0 0 0 - 0 1.0
Sep 9 vs. Palomar W, 3-1 1 4 0 1 1 -1.000 2 1.0
Sep 9 vs. Cypress L, 3-1 1 4 0 0 0 - 3 1.0
Sep 14 Mt. San Jacinto W, 3-1 - 4 0 0 1 .000 4 0.0
Sep 16 Antelope Valley W, 3-0 - 3 0 0 0 - 1 1.0
Sep 16 Citrus L, 3-2 - 5 0 0 0 - 3 1.0
Sep 20 at Ventura L, 3-0 - 3 0 0 2 .000 2 2.0
Sep 22 Long Beach L, 3-0 - 3 0 0 0 - 2 1.0
Sep 27 at LA Harbor W, 3-2 - 2 0 0 0 - 1 0.0
Sep 29 Cerritos W, 3-0 - - - - - - - -
Oct 4 Rio Hondo W, 3-1 - 4 1 0 1 1.000 0 3.0
Oct 6 East Los Angeles W, 3-2 1 5 0 0 0 - 0 3.0
Oct 11 at Mt. San Antonio W, 3-1 - 4 0 0 0 - 2 1.0
Oct 13 at Chaffey W, 3-0 - 2 0 0 0 - 0 3.0
Oct 20 El Camino L, 3-0 1 3 0 1 2 -.500 0 0.0
Oct 24 Riverside W, 3-1 - 4 1 0 2 .500 0 2.0
Oct 25 at LA Trade-Tech W, 3-0 1 1 0 0 0 - 0 1.0
Nov 1 at Rio Hondo W, 3-0 - 3 0 0 1 .000 1 0.0
Nov 3 at East Los Angeles W, 3-2 - 5 0 0 1 .000 2 3.0
Nov 8 Mt. San Antonio W, 3-1 - 4 2 0 3 .667 0 2.0
Nov 10 Chaffey W, 3-1 - 4 0 0 0 - 1 4.0
Nov 18 Ventura W, 3-0 1 3 0 0 0 - 0 0.0
Nov 21 at MiraCosta L, 3-0 - 3 0 0 2 .000 1 0.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 25 vs. Santa Barbara L, 3-1 - 4 16 0 0 0 0 0
Aug 25 vs. Canyons L, 3-0 - 3 18 0 0 0 0 0
Aug 26 vs. MiraCosta L, 3-0 - 3 6 0 0 0 0 0
Aug 26 vs. Rio Hondo W, 3-0 - 3 13 0 0 0 0 0
Sep 1 at Glendale W, 3-0 - 3 13 0 0 0 0 0
Sep 8 at Grossmont L, 3-0 1 3 10 0 0 0 0 0
Sep 9 vs. Palomar W, 3-1 1 4 17 0 0 0 0 0
Sep 9 vs. Cypress L, 3-1 1 4 24 0 0 0 0 0
Sep 14 Mt. San Jacinto W, 3-1 - 4 19 0 0 0 0 0
Sep 16 Antelope Valley W, 3-0 - 3 12 0 0 0 0 1
Sep 16 Citrus L, 3-2 - 5 33 0 0 0 0 0
Sep 20 at Ventura L, 3-0 - 3 27 0 0 0 0 0
Sep 22 Long Beach L, 3-0 - 3 7 0 0 0 0 0
Sep 27 at LA Harbor W, 3-2 - 2 3 0 0 0 0 0
Sep 29 Cerritos W, 3-0 - - - - - - - -
Oct 4 Rio Hondo W, 3-1 - 4 11 0 0 0 0 0
Oct 6 East Los Angeles W, 3-2 1 5 10 0 0 0 0 1
Oct 11 at Mt. San Antonio W, 3-1 - 4 14 0 0 0 0 0
Oct 13 at Chaffey W, 3-0 - 2 6 0 0 0 0 0
Oct 20 El Camino L, 3-0 1 3 3 0 0 0 0 0
Oct 24 Riverside W, 3-1 - 4 6 0 0 0 0 0
Oct 25 at LA Trade-Tech W, 3-0 1 1 2 0 0 0 0 0
Nov 1 at Rio Hondo W, 3-0 - 3 1 0 0 0 0 0
Nov 3 at East Los Angeles W, 3-2 - 5 9 0 0 0 0 0
Nov 8 Mt. San Antonio W, 3-1 - 4 10 0 0 0 0 0
Nov 10 Chaffey W, 3-1 - 4 14 0 0 0 0 0
Nov 18 Ventura W, 3-0 1 3 6 0 0 0 0 0
Nov 21 at MiraCosta L, 3-0 - 3 5 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 25 vs. Santa Barbara L, 3-1 - 4 14 0 1 48 6
Aug 25 vs. Canyons L, 3-0 - 3 0 0 1 0 0
Aug 26 vs. MiraCosta L, 3-0 - 3 0 0 1 0 0
Aug 26 vs. Rio Hondo W, 3-0 - 3 0 1 0 0 0
Sep 1 at Glendale W, 3-0 - 3 0 2 0 0 0
Sep 8 at Grossmont L, 3-0 1 3 0 1 0 0 0
Sep 9 vs. Palomar W, 3-1 1 4 0 1 1 0 0
Sep 9 vs. Cypress L, 3-1 1 4 0 1 0 0 0
Sep 14 Mt. San Jacinto W, 3-1 - 4 13 0 3 23 0
Sep 16 Antelope Valley W, 3-0 - 3 14 1 0 4 0
Sep 16 Citrus L, 3-2 - 5 9 1 1 38 0
Sep 20 at Ventura L, 3-0 - 3 0 2 0 0 0
Sep 22 Long Beach L, 3-0 - 3 11 1 0 24 1
Sep 27 at LA Harbor W, 3-2 - 2 0 0 0 0 0
Sep 29 Cerritos W, 3-0 - - - - - - -
Oct 4 Rio Hondo W, 3-1 - 4 18 2 0 10 0
Oct 6 East Los Angeles W, 3-2 1 5 30 3 0 13 1
Oct 11 at Mt. San Antonio W, 3-1 - 4 0 1 0 0 0
Oct 13 at Chaffey W, 3-0 - 2 0 3 0 0 0
Oct 20 El Camino L, 3-0 1 3 8 0 0 18 3
Oct 24 Riverside W, 3-1 - 4 16 1 0 11 2
Oct 25 at LA Trade-Tech W, 3-0 1 1 0 1 0 0 0
Nov 1 at Rio Hondo W, 3-0 - 3 0 0 1 0 0
Nov 3 at East Los Angeles W, 3-2 - 5 0 3 0 0 0
Nov 8 Mt. San Antonio W, 3-1 - 4 19 0 2 27 1
Nov 10 Chaffey W, 3-1 - 4 29 4 0 11 2
Nov 18 Ventura W, 3-0 1 3 9 0 2 15 0
Nov 21 at MiraCosta L, 3-0 - 3 0 0 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2017-18 27 92 4 0.04 2 16 0.17 .125 35 0.38 33.0 0.4
2019-20 27 95 2 0.02 1 4 0.04 .250 67 0.71 32.0 0.3
Total 54 187 6 0.03 3 20 0.11 .150 102 0.55 65.0 0.3
  m s digs d/s bs ba tot b/s
2017-18 27 92 315 3.42 0 0 0 0.00
2019-20 27 95 394 4.15 0 0 0 0.00
Total 54 187 709 3.79 0 0 0 0.00
  m s ta sa sa/s se r re
2017-18 27 92 190 29 0.32 13 242 16
2019-20 27 95 212 30 0.32 19 346 45
Total 54 187 402 59 0.32 32 588 61
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 27 92 4 0.04 2 16 0.17 .125 35 0.38 33.0 0.4
Conference 8 31 3 0.10 0 6 0.19 .500 6 0.19 19.0 0.6
Exhibition - - - - - - - - - - - -
                         
Home 11 42 4 0.10 1 9 0.21 .333 11 0.26 17.0 0.4
Away 10 29 0 0.00 0 6 0.21 .000 12 0.41 13.0 0.4
Neutral 6 21 0 0.00 1 1 0.05 -1.000 12 0.57 3.0 0.1
                         
Wins 17 58 4 0.07 1 10 0.17 .300 19 0.33 27.0 0.5
Losses 10 34 0 0.00 1 6 0.18 -.167 16 0.47 6.0 0.2
                         
August 4 13 0 0.00 0 0 0.00 - 7 0.54 1.0 0.1
September 10 34 0 0.00 1 4 0.12 -.250 21 0.62 10.0 0.3
October 7 23 2 0.09 1 5 0.22 .200 2 0.09 13.0 0.6
November 6 22 2 0.09 0 7 0.32 .286 5 0.23 9.0 0.4
  m s digs d/s bs ba tot b/s
Total 27 92 315 3.42 0 0 0 0.00
Conference 8 31 75 2.42 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 11 42 131 3.12 0 0 0 0.00
Away 10 29 90 3.10 0 0 0 0.00
Neutral 6 21 94 4.48 0 0 0 0.00
                 
Wins 17 58 166 2.86 0 0 0 0.00
Losses 10 34 149 4.38 0 0 0 0.00
                 
August 4 13 53 4.08 0 0 0 0.00
September 10 34 165 4.85 0 0 0 0.00
October 7 23 52 2.26 0 0 0 0.00
November 6 22 45 2.05 0 0 0 0.00
  m s ta sa sa/s se r re
Total 27 92 190 29 0.32 13 242 16
Conference 8 31 96 16 0.52 3 61 4
Exhibition - - - - - - - -
                 
Home 11 42 176 13 0.31 8 194 10
Away 10 29 0 13 0.45 1 0 0
Neutral 6 21 14 3 0.14 4 48 6
                 
Wins 17 58 148 23 0.40 9 114 6
Losses 10 34 42 6 0.18 4 128 10
                 
August 4 13 14 1 0.08 3 48 6
September 10 34 47 10 0.29 5 89 1
October 7 23 72 11 0.48 0 52 6
November 6 22 57 7 0.32 5 53 3