Kaitlyn Karsten
m
22
k/s
1.79
h %
.193
a/s
0.02
b/s
0.45
sa/s
0.03
d/s
0.36
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 22 | 14 |
| Sets | 66 | 43 |
| Kills | 118 | 73 |
| Kills per set | 1.79 | 1.70 |
| Errors | 59 | 34 |
| Total Attacks | 305 | 184 |
| Total Attacks per set | 4.62 | 4.28 |
| Hitting Percentage | .193 | .212 |
| Assists | 1 | 0 |
| Assists per set | 0.02 | 0.00 |
| Service Total Attempts | 8 | 0 |
| Service Aces | 2 | 0 |
| Service Errors | 3 | 0 |
| Service Aces per set | 0.03 | 0.00 |
| Receptions | 14 | 2 |
| Reception Errors | 1 | 0 |
| Digs | 24 | 9 |
| Digs per set | 0.36 | 0.21 |
| Block Solo | 1 | 1 |
| Block Assist | 29 | 19 |
| Block Total | 30 | 20 |
| Blocks per set | 0.45 | 0.47 |
| Block Errors | 7 | 7 |
| Ball Handling Errors | 1 | 0 |
| Points | 135.5 | 83.5 |
| Points per set | 2.1 | 1.9 |
| Matches started | 14 | 9 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 21 # | at Irvine Valley | - | - | - | - | - | - | - | - | |
| Aug 27 | at San Diego Mesa | W, 3-1 | 1 | 4 | 7 | 5 | 21 | .095 | 0 | 7.5 |
| Aug 28 | at Mt. San Jacinto | W, 3-2 | 1 | 5 | 8 | 9 | 23 | -.043 | 0 | 8.5 |
| Aug 30 | at Santa Monica | W, 3-0 | 1 | 3 | 12 | 3 | 19 | .474 | 0 | 14.0 |
| Aug 30 | vs. Cypress | W, 3-1 | - | 4 | 6 | 5 | 28 | .036 | 0 | 8.0 |
| Sep 4 | at Ventura | W, 3-2 | 1 | 2 | 2 | 1 | 6 | .167 | 0 | 2.0 |
| Sep 7 | at Santa Barbara | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 7 | vs. Bakersfield | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 11 | at Moorpark | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 13 | at Citrus | W, 3-0 | - | 1 | 3 | 0 | 6 | .500 | 1 | 3.5 |
| Sep 13 | vs. Antelope Valley | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 18 | Riverside | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.5 |
| Sep 25 | Rio Hondo | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 27 | at Mt. San Antonio | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 2 | Long Beach | L, 3-1 | - | 2 | 1 | 1 | 7 | .000 | 0 | 1.0 |
| Oct 4 | at LA Harbor | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 9 | at El Camino | L, 3-1 | - | 2 | 5 | 2 | 11 | .273 | 0 | 5.0 |
| Oct 11 | at Cerritos | W, 3-2 | 1 | 5 | 12 | 6 | 26 | .231 | 0 | 12.5 |
| Oct 16 | East Los Angeles | W, 3-0 | 1 | 3 | 4 | 4 | 11 | .000 | 0 | 5.0 |
| Oct 18 | at Rio Hondo | W, 3-0 | 1 | 3 | 8 | 3 | 21 | .238 | 0 | 9.0 |
| Oct 23 | Mt. San Antonio | W, 3-2 | 1 | 5 | 8 | 4 | 19 | .211 | 0 | 9.0 |
| Oct 25 | at Long Beach | L, 3-0 | 1 | 3 | 5 | 3 | 12 | .167 | 0 | 7.5 |
| Oct 30 | LA Harbor | L, 3-2 | 1 | 5 | 8 | 3 | 23 | .217 | 0 | 9.0 |
| Nov 1 | El Camino | L, 3-0 | - | 3 | 5 | 2 | 8 | .375 | 0 | 6.5 |
| Nov 6 | Cerritos | W, 3-0 | 1 | 3 | 8 | 1 | 19 | .368 | 0 | 9.0 |
| Nov 8 | at East Los Angeles | W, 3-1 | 1 | 3 | 0 | 2 | 7 | -.286 | 0 | 1.0 |
| Nov 13 | vs. LA Harbor | W, 3-1 | 1 | 4 | 4 | 1 | 9 | .333 | 0 | 4.0 |
| Nov 15 | at Long Beach | L, 3-0 | - | 1 | 0 | 2 | 4 | -.500 | 0 | 0.0 |
| Nov 19 | vs. Rio Hondo | L, 3-1 | - | 1 | 5 | 0 | 7 | .714 | 0 | 5.0 |
| Nov 26 | at Moorpark | L, 3-0 | 1 | 3 | 7 | 2 | 18 | .278 | 0 | 8.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 21 # | at Irvine Valley | - | - | - | - | - | - | - | - | |
| Aug 27 | at San Diego Mesa | W, 3-1 | 1 | 4 | 3 | 0 | 1 | 0 | 1 | 0 |
| Aug 28 | at Mt. San Jacinto | W, 3-2 | 1 | 5 | 2 | 0 | 1 | 0 | 1 | 0 |
| Aug 30 | at Santa Monica | W, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | vs. Cypress | W, 3-1 | - | 4 | 3 | 0 | 4 | 0 | 4 | 0 |
| Sep 4 | at Ventura | W, 3-2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
| Sep 7 | at Santa Barbara | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 7 | vs. Bakersfield | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 11 | at Moorpark | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 13 | at Citrus | W, 3-0 | - | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sep 13 | vs. Antelope Valley | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 18 | Riverside | W, 3-1 | - | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sep 25 | Rio Hondo | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 27 | at Mt. San Antonio | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 2 | Long Beach | L, 3-1 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | at LA Harbor | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 9 | at El Camino | L, 3-1 | - | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Oct 11 | at Cerritos | W, 3-2 | 1 | 5 | 3 | 0 | 1 | 0 | 1 | 0 |
| Oct 16 | East Los Angeles | W, 3-0 | 1 | 3 | 0 | 0 | 2 | 1 | 2 | 0 |
| Oct 18 | at Rio Hondo | W, 3-0 | 1 | 3 | 2 | 0 | 2 | 0 | 2 | 0 |
| Oct 23 | Mt. San Antonio | W, 3-2 | 1 | 5 | 0 | 0 | 2 | 0 | 2 | 0 |
| Oct 25 | at Long Beach | L, 3-0 | 1 | 3 | 0 | 0 | 5 | 3 | 5 | 0 |
| Oct 30 | LA Harbor | L, 3-2 | 1 | 5 | 0 | 0 | 2 | 0 | 2 | 0 |
| Nov 1 | El Camino | L, 3-0 | - | 3 | 0 | 1 | 1 | 1 | 2 | 0 |
| Nov 6 | Cerritos | W, 3-0 | 1 | 3 | 1 | 0 | 2 | 0 | 2 | 0 |
| Nov 8 | at East Los Angeles | W, 3-1 | 1 | 3 | 0 | 0 | 2 | 0 | 2 | 0 |
| Nov 13 | vs. LA Harbor | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nov 15 | at Long Beach | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 19 | vs. Rio Hondo | L, 3-1 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 26 | at Moorpark | L, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 2 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 21 # | at Irvine Valley | - | - | - | - | - | - | - | |
| Aug 27 | at San Diego Mesa | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Aug 28 | at Mt. San Jacinto | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | at Santa Monica | W, 3-0 | 1 | 3 | 7 | 2 | 2 | 10 | 1 |
| Aug 30 | vs. Cypress | W, 3-1 | - | 4 | 1 | 0 | 0 | 0 | 0 |
| Sep 4 | at Ventura | W, 3-2 | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
| Sep 7 | at Santa Barbara | W, 3-0 | - | - | - | - | - | - | - |
| Sep 7 | vs. Bakersfield | L, 3-2 | - | - | - | - | - | - | - |
| Sep 11 | at Moorpark | L, 3-0 | - | - | - | - | - | - | - |
| Sep 13 | at Citrus | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | vs. Antelope Valley | W, 3-1 | - | - | - | - | - | - | - |
| Sep 18 | Riverside | W, 3-1 | - | 1 | 0 | 0 | 0 | 1 | 0 |
| Sep 25 | Rio Hondo | W, 3-0 | - | - | - | - | - | - | - |
| Sep 27 | at Mt. San Antonio | W, 3-1 | - | - | - | - | - | - | - |
| Oct 2 | Long Beach | L, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | at LA Harbor | W, 3-1 | - | - | - | - | - | - | - |
| Oct 9 | at El Camino | L, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | at Cerritos | W, 3-2 | 1 | 5 | - | 0 | 0 | - | 0 |
| Oct 16 | East Los Angeles | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | at Rio Hondo | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 23 | Mt. San Antonio | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | at Long Beach | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Oct 30 | LA Harbor | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 1 | 0 |
| Nov 1 | El Camino | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 6 | Cerritos | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 8 | at East Los Angeles | W, 3-1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 13 | vs. LA Harbor | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 15 | at Long Beach | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 19 | vs. Rio Hondo | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 26 | at Moorpark | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 22 | 66 | 118 | 1.79 | 59 | 305 | 4.62 | .193 | 1 | 0.02 | 135.5 | 2.1 |
| Total | 22 | 66 | 118 | 1.79 | 59 | 305 | 4.62 | .193 | 1 | 0.02 | 135.5 | 2.1 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2019-20 | 22 | 66 | 24 | 0.36 | 1 | 29 | 30 | 0.45 |
| Total | 22 | 66 | 24 | 0.36 | 1 | 29 | 30 | 0.45 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2019-20 | 22 | 66 | 8 | 2 | 0.03 | 3 | 14 | 1 |
| Total | 22 | 66 | 8 | 2 | 0.03 | 3 | 14 | 1 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | 66 | 118 | 1.79 | 59 | 305 | 4.62 | .193 | 1 | 0.02 | 135.5 | 2.1 |
| Conference | 14 | 43 | 73 | 1.70 | 34 | 184 | 4.28 | .212 | 0 | 0.00 | 83.5 | 1.9 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 7 | 22 | 34 | 1.55 | 15 | 87 | 3.95 | .218 | 0 | 0.00 | 40.0 | 1.8 |
| Away | 12 | 35 | 69 | 1.97 | 38 | 174 | 4.97 | .178 | 1 | 0.03 | 78.5 | 2.2 |
| Neutral | 3 | 9 | 15 | 1.67 | 6 | 44 | 4.89 | .205 | 0 | 0.00 | 17.0 | 1.9 |
| Wins | 14 | 46 | 82 | 1.78 | 44 | 215 | 4.67 | .177 | 1 | 0.02 | 93.5 | 2.0 |
| Losses | 8 | 20 | 36 | 1.80 | 15 | 90 | 4.50 | .233 | 0 | 0.00 | 42.0 | 2.1 |
| August | 4 | 16 | 33 | 2.06 | 22 | 91 | 5.69 | .121 | 0 | 0.00 | 38.0 | 2.4 |
| September | 3 | 4 | 5 | 1.25 | 1 | 12 | 3.00 | .333 | 1 | 0.25 | 6.0 | 1.5 |
| October | 8 | 28 | 51 | 1.82 | 26 | 130 | 4.64 | .192 | 0 | 0.00 | 58.0 | 2.1 |
| November | 7 | 18 | 29 | 1.61 | 10 | 72 | 4.00 | .264 | 0 | 0.00 | 33.5 | 1.9 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 22 | 66 | 24 | 0.36 | 1 | 29 | 30 | 0.45 |
| Conference | 14 | 43 | 9 | 0.21 | 1 | 19 | 20 | 0.47 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 22 | 2 | 0.09 | 1 | 10 | 11 | 0.50 |
| Away | 12 | 35 | 18 | 0.51 | 0 | 15 | 15 | 0.43 |
| Neutral | 3 | 9 | 4 | 0.44 | 0 | 4 | 4 | 0.44 |
| Wins | 14 | 46 | 21 | 0.46 | 0 | 19 | 19 | 0.41 |
| Losses | 8 | 20 | 3 | 0.15 | 1 | 10 | 11 | 0.55 |
| August | 4 | 16 | 14 | 0.88 | 0 | 6 | 6 | 0.38 |
| September | 3 | 4 | 1 | 0.25 | 0 | 2 | 2 | 0.50 |
| October | 8 | 28 | 7 | 0.25 | 0 | 14 | 14 | 0.50 |
| November | 7 | 18 | 2 | 0.11 | 1 | 7 | 8 | 0.44 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 22 | 66 | 8 | 2 | 0.03 | 3 | 14 | 1 |
| Conference | 14 | 43 | 0 | 0 | 0.00 | 0 | 2 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 22 | 0 | 0 | 0.00 | 0 | 2 | 0 |
| Away | 12 | 35 | 7 | 2 | 0.06 | 3 | 12 | 1 |
| Neutral | 3 | 9 | 1 | 0 | 0.00 | 0 | 0 | 0 |
| Wins | 14 | 46 | 8 | 2 | 0.04 | 3 | 11 | 1 |
| Losses | 8 | 20 | 0 | 0 | 0.00 | 0 | 3 | 0 |
| August | 4 | 16 | 8 | 2 | 0.13 | 2 | 10 | 1 |
| September | 3 | 4 | 0 | 0 | 0.00 | 1 | 1 | 0 |
| October | 8 | 28 | 0 | 0 | 0.00 | 0 | 2 | 0 |
| November | 7 | 18 | 0 | 0 | 0.00 | 0 | 1 | 0 |
