2019-20 Women's Volleyball Statistics - Pasadena City

ATTACK SET SERVE
# Player SP MP K K/S E TA PCT A A/S SA SA/S SE

9 Erykah Wilson....... 94 26 281 2.99 134 763 .193 6 0.06 39 0.41 27
8 Nalani Young........ 107 29 306 2.86 116 998 .190 14 0.13 23 0.21 22
15 Janell Currier...... 77 23 205 2.66 98 726 .147 7 0.09 48 0.62 36
4 Kaitlyn Karsten..... 66 22 118 1.79 59 305 .193 1 0.02 2 0.03 3
16 Paulina Lopez....... 78 23 102 1.31 39 253 .249 8 0.10 10 0.13 12
14 Maggie Harris....... 66 22 60 0.91 27 170 .194 3 0.05 17 0.26 19
13 Izabella Hernandez.. 82 25 67 0.82 17 176 .284 0 0.00 0 0.00 0
12 Jillian Goines...... 23 9 18 0.78 15 61 .049 0 0.00 0 0.00 2
10 Madison Blohm....... 50 20 21 0.42 7 47 .298 293 5.86 15 0.30 23
7 Nikki Hernandez..... 86 27 13 0.15 8 50 .100 655 7.62 32 0.37 41
5 Mia Groves.......... 61 22 2 0.03 4 19 -.105 4 0.07 9 0.15 14
3 Grace Crawford...... 95 27 2 0.02 1 4 .250 67 0.71 30 0.32 19
6 Emily Ahedo......... 27 15 0 0.00 0 2 .000 1 0.04 6 0.22 8
1 Saku Yoshioka....... 101 28 0 0.00 1 2 -.500 14 0.14 57 0.56 28
11 Leanet Fandino...... - - - - - - - - - - - -

  Total............... 110 29 1196 10.87 529 3586 .186 1073 9.75 289 2.63 255
  Opponents............... 110 29 1018 9.25 554 3344 .139 944 8.58 180 1.64 205

RECEPT DIGS BLOCKING POINTS
# Player SP RE DIG DIG/S BS BA TOTAL BLK/S BE BHE PTS PTS/S

9 Erykah Wilson....... 94 20 138 1.47 2 22 24 0.26 4 0 333.0 3.5
8 Nalani Young........ 107 52 339 3.17 3 14 17 0.16 1 2 339.0 3.2
15 Janell Currier...... 77 28 167 2.17 4 20 24 0.31 5 0 267.0 3.5
4 Kaitlyn Karsten..... 66 1 24 0.36 1 29 30 0.45 7 1 135.5 2.1
16 Paulina Lopez....... 78 2 23 0.29 14 41 55 0.71 11 0 146.5 1.9
14 Maggie Harris....... 66 1 14 0.21 5 18 23 0.35 16 1 91.0 1.4
13 Izabella Hernandez.. 82 2 13 0.16 11 40 51 0.62 1 0 98.0 1.2
12 Jillian Goines...... 23 0 9 0.39 5 9 14 0.61 1 1 27.5 1.2
10 Madison Blohm....... 50 2 67 1.34 1 6 7 0.14 0 17 40.0 0.8
7 Nikki Hernandez..... 86 0 193 2.24 1 17 18 0.21 7 73 54.5 0.6
5 Mia Groves.......... 61 6 50 0.82 0 0 0 0.00 0 1 11.0 0.2
3 Grace Crawford...... 95 45 394 4.15 0 0 0 0.00 0 5 32.0 0.3
6 Emily Ahedo......... 27 0 22 0.81 0 0 0 0.00 1 0 6.0 0.2
1 Saku Yoshioka....... 101 13 246 2.44 0 0 0 0.00 0 2 57.0 0.6
11 Leanet Fandino...... - - - - - - - - - - - -

  Total............... 110 183 1702 15.47 47 216 155 1.41 54 103 1640.0 14.9
  Opponents............... 110 203 1567 14.25 46 195 144 1.30 44 38 1341.5 12.2