Kei'ana Pascua
- LIB
- Pasadena City
m
22
k/s
0.03
h %
.333
a/s
0.72
b/s
0.00
sa/s
0.51
d/s
3.43
Player Stats
| Overall | Conference | |
|---|---|---|
| Matches | 22 | 15 |
| Sets | 72 | 51 |
| Kills | 2 | 1 |
| Kills per set | 0.03 | 0.02 |
| Errors | 1 | 1 |
| Total Attacks | 3 | 2 |
| Total Attacks per set | 0.04 | 0.04 |
| Hitting Percentage | .333 | .000 |
| Assists | 52 | 43 |
| Assists per set | 0.72 | 0.84 |
| Service Total Attempts | 185 | 137 |
| Service Aces | 37 | 31 |
| Service Errors | 26 | 21 |
| Service Aces per set | 0.51 | 0.61 |
| Receptions | 244 | 175 |
| Reception Errors | 25 | 22 |
| Digs | 247 | 191 |
| Digs per set | 3.43 | 3.75 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 2 | 1 |
| Points | 39.0 | 32.0 |
| Points per set | 0.5 | 0.6 |
| Matches started | 2 | 1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | Irvine Valley | - | - | - | - | - | - | - | - | |
| Aug 27 | MiraCosta | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 27 | Cypress | W, 3-1 | - | 3 | 0 | 0 | 0 | - | 1 | 2.0 |
| Sep 1 | Ventura | W, 3-1 | - | 2 | 0 | 0 | 0 | - | 3 | 2.0 |
| Sep 3 | at Moorpark | L, 3-2 | 1 | 4 | 1 | 0 | 1 | 1.000 | 1 | 1.0 |
| Sep 8 | Citrus | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 1.0 |
| Sep 10 | East Los Angeles | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 3 | 0.0 |
| Sep 15 | at Chaffey | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 3 | 1.0 |
| Sep 17 | at Mt. San Antonio | W, 3-2 | - | 5 | 0 | 0 | 0 | - | 2 | 3.0 |
| Sep 22 | Long Beach | W, 3-0 | - | 3 | 1 | 0 | 1 | 1.000 | 1 | 6.0 |
| Sep 24 | at El Camino | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 6 | 0.0 |
| Sep 29 | LA Harbor | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 2 | 5.0 |
| Oct 1 | at Rio Hondo | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 4 | 2.0 |
| Oct 6 | Cerritos | W, 3-0 | - | 3 | 0 | 1 | 1 | -1.000 | 4 | 0.0 |
| Oct 13 | at East Los Angeles | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 20 | Mt. San Antonio | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 3 | 1.0 |
| Oct 22 | at Long Beach | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0.0 |
| Oct 27 | El Camino | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 3 | 5.0 |
| Oct 29 | at LA Harbor | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 7 | 2.0 |
| Nov 3 | Rio Hondo | W, 3-1 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 5 | at Cerritos | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 2 | 4.0 |
| Nov 10 | at Compton | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 10 | Compton | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 13 | vs. Cerritos | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 2 | 1.0 |
| Nov 13 | vs. Mt. San Antonio | W, 3-2 | - | 5 | 0 | 0 | 0 | - | 3 | 3.0 |
| Nov 23 | Canyons | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | Irvine Valley | - | - | - | - | - | - | - | - | |
| Aug 27 | MiraCosta | W, 3-0 | - | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 27 | Cypress | W, 3-1 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 1 | Ventura | W, 3-1 | - | 2 | 8 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | at Moorpark | L, 3-2 | 1 | 4 | 18 | 0 | 0 | 0 | 0 | 1 |
| Sep 8 | Citrus | W, 3-1 | - | 4 | 12 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | East Los Angeles | W, 3-0 | - | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Sep 15 | at Chaffey | W, 3-0 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | at Mt. San Antonio | W, 3-2 | - | 5 | 26 | 0 | 0 | 0 | 0 | 0 |
| Sep 22 | Long Beach | W, 3-0 | - | 3 | 14 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | at El Camino | W, 3-1 | - | 4 | 20 | 0 | 0 | 0 | 0 | 0 |
| Sep 29 | LA Harbor | W, 3-0 | - | 3 | 11 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | at Rio Hondo | W, 3-0 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Oct 6 | Cerritos | W, 3-0 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 13 | at East Los Angeles | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 20 | Mt. San Antonio | W, 3-1 | - | 4 | 12 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | at Long Beach | W, 3-0 | - | 3 | 14 | 0 | 0 | 0 | 0 | 0 |
| Oct 27 | El Camino | W, 3-0 | - | 3 | 10 | 0 | 0 | 0 | 0 | 1 |
| Oct 29 | at LA Harbor | W, 3-0 | - | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Nov 3 | Rio Hondo | W, 3-1 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 5 | at Cerritos | W, 3-0 | - | 3 | 11 | 0 | 0 | 0 | 0 | 0 |
| Nov 10 | at Compton | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 10 | Compton | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 13 | vs. Cerritos | W, 3-0 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Nov 13 | vs. Mt. San Antonio | W, 3-2 | - | 5 | 29 | 0 | 0 | 0 | 0 | 0 |
| Nov 23 | Canyons | L, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | Irvine Valley | - | - | - | - | - | - | - | |
| Aug 27 | MiraCosta | W, 3-0 | - | 2 | 2 | 0 | 0 | 7 | 1 |
| Aug 27 | Cypress | W, 3-1 | - | 3 | 13 | 2 | 1 | 5 | 0 |
| Sep 1 | Ventura | W, 3-1 | - | 2 | 9 | 2 | 0 | 10 | 0 |
| Sep 3 | at Moorpark | L, 3-2 | 1 | 4 | 0 | 0 | 1 | 0 | 2 |
| Sep 8 | Citrus | W, 3-1 | - | 4 | 12 | 1 | 1 | 22 | 0 |
| Sep 10 | East Los Angeles | W, 3-0 | - | 3 | 6 | 0 | 1 | 8 | 2 |
| Sep 15 | at Chaffey | W, 3-0 | - | 3 | 4 | 1 | 0 | 10 | 0 |
| Sep 17 | at Mt. San Antonio | W, 3-2 | - | 5 | 0 | 3 | 0 | 0 | 0 |
| Sep 22 | Long Beach | W, 3-0 | - | 3 | 19 | 5 | 1 | 11 | 1 |
| Sep 24 | at El Camino | W, 3-1 | - | 4 | 14 | 0 | 1 | 31 | 0 |
| Sep 29 | LA Harbor | W, 3-0 | - | 3 | 20 | 5 | 2 | 17 | 5 |
| Oct 1 | at Rio Hondo | W, 3-0 | 1 | 3 | 0 | 2 | 2 | 0 | 1 |
| Oct 6 | Cerritos | W, 3-0 | - | 3 | 7 | 0 | 1 | 8 | 0 |
| Oct 13 | at East Los Angeles | W, 3-0 | - | - | - | - | - | - | - |
| Oct 20 | Mt. San Antonio | W, 3-1 | - | 4 | 14 | 1 | 4 | 17 | 1 |
| Oct 22 | at Long Beach | W, 3-0 | - | 3 | 0 | 0 | 2 | 0 | 0 |
| Oct 27 | El Camino | W, 3-0 | - | 3 | 19 | 5 | 0 | 17 | 0 |
| Oct 29 | at LA Harbor | W, 3-0 | - | 3 | 0 | 2 | 1 | 0 | 4 |
| Nov 3 | Rio Hondo | W, 3-1 | - | 3 | 5 | 0 | 1 | 13 | 2 |
| Nov 5 | at Cerritos | W, 3-0 | - | 3 | 0 | 4 | 2 | 0 | 2 |
| Nov 10 | at Compton | W, 3-0 | - | - | - | - | - | - | - |
| Nov 10 | Compton | W, 3-0 | - | - | - | - | - | - | - |
| Nov 13 | vs. Cerritos | W, 3-0 | - | 3 | 12 | 1 | 2 | 14 | 1 |
| Nov 13 | vs. Mt. San Antonio | W, 3-2 | - | 5 | 21 | 3 | 1 | 39 | 3 |
| Nov 23 | Canyons | L, 3-0 | - | 3 | 8 | 0 | 2 | 15 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 22 | 72 | 2 | 0.03 | 1 | 3 | 0.04 | .333 | 52 | 0.72 | 39.0 | 0.5 |
| Total | 22 | 72 | 2 | 0.03 | 1 | 3 | 0.04 | .333 | 52 | 0.72 | 39.0 | 0.5 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 22 | 72 | 247 | 3.43 | 0 | 0 | 0 | 0.00 |
| Total | 22 | 72 | 247 | 3.43 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 22 | 72 | 185 | 37 | 0.51 | 26 | 244 | 25 |
| Total | 22 | 72 | 185 | 37 | 0.51 | 26 | 244 | 25 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | 72 | 2 | 0.03 | 1 | 3 | 0.04 | .333 | 52 | 0.72 | 39.0 | 0.5 |
| Conference | 15 | 51 | 1 | 0.02 | 1 | 2 | 0.04 | .000 | 43 | 0.84 | 32.0 | 0.6 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 12 | 36 | 1 | 0.03 | 1 | 2 | 0.06 | .000 | 21 | 0.58 | 22.0 | 0.6 |
| Away | 8 | 28 | 1 | 0.04 | 0 | 1 | 0.04 | 1.000 | 26 | 0.93 | 13.0 | 0.5 |
| Neutral | 2 | 8 | 0 | 0.00 | 0 | 0 | 0.00 | - | 5 | 0.63 | 4.0 | 0.5 |
| Wins | 20 | 65 | 1 | 0.02 | 1 | 2 | 0.03 | .000 | 50 | 0.77 | 38.0 | 0.6 |
| Losses | 2 | 7 | 1 | 0.14 | 0 | 1 | 0.14 | 1.000 | 2 | 0.29 | 1.0 | 0.1 |
| August | 2 | 5 | 0 | 0.00 | 0 | 0 | 0.00 | - | 1 | 0.20 | 2.0 | 0.4 |
| September | 9 | 31 | 2 | 0.06 | 0 | 2 | 0.06 | 1.000 | 21 | 0.68 | 19.0 | 0.6 |
| October | 6 | 19 | 0 | 0.00 | 1 | 1 | 0.05 | -1.000 | 22 | 1.16 | 10.0 | 0.5 |
| November | 5 | 17 | 0 | 0.00 | 0 | 0 | 0.00 | - | 8 | 0.47 | 8.0 | 0.5 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 22 | 72 | 247 | 3.43 | 0 | 0 | 0 | 0.00 |
| Conference | 15 | 51 | 191 | 3.75 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 36 | 98 | 2.72 | 0 | 0 | 0 | 0.00 |
| Away | 8 | 28 | 114 | 4.07 | 0 | 0 | 0 | 0.00 |
| Neutral | 2 | 8 | 35 | 4.38 | 0 | 0 | 0 | 0.00 |
| Wins | 20 | 65 | 224 | 3.45 | 0 | 0 | 0 | 0.00 |
| Losses | 2 | 7 | 23 | 3.29 | 0 | 0 | 0 | 0.00 |
| August | 2 | 5 | 7 | 1.40 | 0 | 0 | 0 | 0.00 |
| September | 9 | 31 | 124 | 4.00 | 0 | 0 | 0 | 0.00 |
| October | 6 | 19 | 61 | 3.21 | 0 | 0 | 0 | 0.00 |
| November | 5 | 17 | 55 | 3.24 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 22 | 72 | 185 | 37 | 0.51 | 26 | 244 | 25 |
| Conference | 15 | 51 | 137 | 31 | 0.61 | 21 | 175 | 22 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 36 | 134 | 21 | 0.58 | 14 | 150 | 12 |
| Away | 8 | 28 | 18 | 12 | 0.43 | 9 | 41 | 9 |
| Neutral | 2 | 8 | 33 | 4 | 0.50 | 3 | 53 | 4 |
| Wins | 20 | 65 | 177 | 37 | 0.57 | 23 | 229 | 23 |
| Losses | 2 | 7 | 8 | 0 | 0.00 | 3 | 15 | 2 |
| August | 2 | 5 | 15 | 2 | 0.40 | 1 | 12 | 1 |
| September | 9 | 31 | 84 | 17 | 0.55 | 7 | 109 | 10 |
| October | 6 | 19 | 40 | 10 | 0.53 | 10 | 42 | 6 |
| November | 5 | 17 | 46 | 8 | 0.47 | 8 | 81 | 8 |
