Leslie Pacheco
m
17
k/s
1.17
h %
.082
a/s
0.10
b/s
0.12
sa/s
0.12
d/s
1.24
Player Stats
| Overall | Conference | |
|---|---|---|
| Matches | 17 | 8 |
| Sets | 41 | 22 |
| Kills | 48 | 28 |
| Kills per set | 1.17 | 1.27 |
| Errors | 34 | 24 |
| Total Attacks | 171 | 106 |
| Total Attacks per set | 4.17 | 4.82 |
| Hitting Percentage | .082 | .038 |
| Assists | 4 | 0 |
| Assists per set | 0.10 | 0.00 |
| Service Total Attempts | 32 | 17 |
| Service Aces | 5 | 3 |
| Service Errors | 10 | 4 |
| Service Aces per set | 0.12 | 0.14 |
| Receptions | 55 | 31 |
| Reception Errors | 8 | 1 |
| Digs | 51 | 29 |
| Digs per set | 1.24 | 1.32 |
| Block Solo | 1 | 0 |
| Block Assist | 4 | 2 |
| Block Total | 5 | 2 |
| Blocks per set | 0.12 | 0.09 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 1 | 0 |
| Points | 56.0 | 32.0 |
| Points per set | 1.4 | 1.5 |
| Matches started | 2 | 1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 17 # | at Irvine Valley | - | - | - | - | - | - | - | - | |
| Aug 26 | MiraCosta | W, 3-2 | - | 5 | 3 | 2 | 14 | .071 | 1 | 3.5 |
| Aug 26 | Cypress | W, 3-1 | 1 | 1 | 0 | 1 | 4 | -.250 | 0 | 0.0 |
| Aug 31 | at Ventura | L, 3-0 | - | 1 | 2 | 0 | 5 | .400 | 0 | 2.0 |
| Sep 2 | vs. San Diego Mesa | L, 3-0 | - | 1 | 0 | 1 | 4 | -.250 | 0 | 0.0 |
| Sep 2 | vs. Golden West | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 3 | at Santa Barbara | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 3 | vs. Bakersfield | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 7 | Moorpark | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 9 | Citrus | W, 3-0 | - | 1 | 1 | 0 | 3 | .333 | 0 | 1.0 |
| Sep 9 | Antelope Valley | W, 3-0 | - | 2 | 4 | 0 | 8 | .500 | 0 | 5.0 |
| Sep 14 | at Canyons | W, 3-2 | - | 3 | 6 | 5 | 18 | .056 | 2 | 8.5 |
| Sep 16 | at El Camino | L, 3-1 | 1 | 3 | 3 | 4 | 12 | -.083 | 0 | 5.0 |
| Sep 23 | at Long Beach | W, 3-0 | - | 3 | 7 | 3 | 19 | .211 | 0 | 7.0 |
| Sep 28 | Mt. San Antonio | L, 3-2 | - | 4 | 5 | 6 | 18 | -.056 | 0 | 5.0 |
| Oct 7 | Cerritos | W, 3-0 | - | 3 | 2 | 2 | 14 | .000 | 0 | 2.5 |
| Oct 12 | at East Los Angeles | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 14 | at Rio Hondo | L, 3-1 | - | 1 | 1 | 0 | 3 | .333 | 0 | 1.0 |
| Oct 19 | El Camino | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 26 | Long Beach | L, 3-1 | - | 1 | 2 | 1 | 6 | .167 | 0 | 2.0 |
| Oct 28 | at Mt. San Antonio | L, 3-0 | - | 3 | 3 | 3 | 8 | .000 | 0 | 4.0 |
| Nov 2 | at Mt. San Jacinto | W, 3-0 | - | 3 | 4 | 1 | 9 | .333 | 1 | 4.0 |
| Nov 9 | at Cerritos | W, 3-1 | - | 4 | 5 | 5 | 26 | .000 | 0 | 5.5 |
| Nov 10 | East Los Angeles | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 15 | Rio Hondo | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 22 | Grossmont | L, 3-2 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 17 # | at Irvine Valley | - | - | - | - | - | - | - | - | |
| Aug 26 | MiraCosta | W, 3-2 | - | 5 | 6 | 0 | 1 | 0 | 1 | 0 |
| Aug 26 | Cypress | W, 3-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | at Ventura | L, 3-0 | - | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | vs. San Diego Mesa | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | vs. Golden West | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 3 | at Santa Barbara | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 3 | vs. Bakersfield | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 7 | Moorpark | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 9 | Citrus | W, 3-0 | - | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | Antelope Valley | W, 3-0 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | at Canyons | W, 3-2 | - | 3 | 9 | 1 | 1 | 0 | 2 | 1 |
| Sep 16 | at El Camino | L, 3-1 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | at Long Beach | W, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | Mt. San Antonio | L, 3-2 | - | 4 | 8 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | Cerritos | W, 3-0 | - | 3 | 4 | 0 | 1 | 0 | 1 | 0 |
| Oct 12 | at East Los Angeles | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 14 | at Rio Hondo | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | El Camino | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 26 | Long Beach | L, 3-1 | - | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 28 | at Mt. San Antonio | L, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 2 | at Mt. San Jacinto | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 9 | at Cerritos | W, 3-1 | - | 4 | 3 | 0 | 1 | 0 | 1 | 0 |
| Nov 10 | East Los Angeles | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 15 | Rio Hondo | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 22 | Grossmont | L, 3-2 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 17 # | at Irvine Valley | - | - | - | - | - | - | - | |
| Aug 26 | MiraCosta | W, 3-2 | - | 5 | 5 | 0 | 0 | 18 | 2 |
| Aug 26 | Cypress | W, 3-1 | 1 | 1 | 0 | 0 | 0 | 4 | 0 |
| Aug 31 | at Ventura | L, 3-0 | - | 1 | 0 | 0 | 1 | 0 | 1 |
| Sep 2 | vs. San Diego Mesa | L, 3-0 | - | 1 | 0 | 0 | 1 | 0 | 2 |
| Sep 2 | vs. Golden West | W, 3-2 | - | - | - | - | - | - | - |
| Sep 3 | at Santa Barbara | W, 3-1 | - | - | - | - | - | - | - |
| Sep 3 | vs. Bakersfield | W, 3-0 | - | - | - | - | - | - | - |
| Sep 7 | Moorpark | W, 3-1 | - | - | - | - | - | - | - |
| Sep 9 | Citrus | W, 3-0 | - | 1 | 1 | 0 | 0 | 1 | 0 |
| Sep 9 | Antelope Valley | W, 3-0 | - | 2 | 9 | 1 | 1 | 1 | 0 |
| Sep 14 | at Canyons | W, 3-2 | - | 3 | 0 | 1 | 3 | 0 | 0 |
| Sep 16 | at El Camino | L, 3-1 | 1 | 3 | 8 | 2 | 2 | 12 | 0 |
| Sep 23 | at Long Beach | W, 3-0 | - | 3 | 0 | 0 | 0 | 1 | 0 |
| Sep 28 | Mt. San Antonio | L, 3-2 | - | 4 | 0 | 0 | 0 | 7 | 1 |
| Oct 7 | Cerritos | W, 3-0 | - | 3 | 0 | 0 | 0 | 1 | 0 |
| Oct 12 | at East Los Angeles | W, 3-0 | - | - | - | - | - | - | - |
| Oct 14 | at Rio Hondo | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | El Camino | W, 3-1 | - | - | - | - | - | - | - |
| Oct 26 | Long Beach | L, 3-1 | - | 1 | 2 | 0 | 2 | 4 | 0 |
| Oct 28 | at Mt. San Antonio | L, 3-0 | - | 3 | 6 | 1 | 0 | 5 | 0 |
| Nov 2 | at Mt. San Jacinto | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 2 |
| Nov 9 | at Cerritos | W, 3-1 | - | 4 | 1 | 0 | 0 | 1 | 0 |
| Nov 10 | East Los Angeles | W, 3-1 | - | - | - | - | - | - | - |
| Nov 15 | Rio Hondo | W, 3-0 | - | - | - | - | - | - | - |
| Nov 22 | Grossmont | L, 3-2 | - | 2 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 17 | 41 | 48 | 1.17 | 34 | 171 | 4.17 | .082 | 4 | 0.10 | 56.0 | 1.4 |
| Total | 17 | 41 | 48 | 1.17 | 34 | 171 | 4.17 | .082 | 4 | 0.10 | 56.0 | 1.4 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 17 | 41 | 51 | 1.24 | 1 | 4 | 5 | 0.12 |
| Total | 17 | 41 | 51 | 1.24 | 1 | 4 | 5 | 0.12 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 17 | 41 | 32 | 5 | 0.12 | 10 | 55 | 8 |
| Total | 17 | 41 | 32 | 5 | 0.12 | 10 | 55 | 8 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 41 | 48 | 1.17 | 34 | 171 | 4.17 | .082 | 4 | 0.10 | 56.0 | 1.4 |
| Conference | 8 | 22 | 28 | 1.27 | 24 | 106 | 4.82 | .038 | 0 | 0.00 | 32.0 | 1.5 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 8 | 19 | 17 | 0.89 | 12 | 67 | 3.53 | .075 | 1 | 0.05 | 19.0 | 1.0 |
| Away | 8 | 21 | 31 | 1.48 | 21 | 100 | 4.76 | .100 | 3 | 0.14 | 37.0 | 1.8 |
| Neutral | 1 | 1 | 0 | 0.00 | 1 | 4 | 4.00 | -.250 | 0 | 0.00 | 0.0 | 0.0 |
| Wins | 9 | 25 | 32 | 1.28 | 19 | 115 | 4.60 | .113 | 4 | 0.16 | 37.0 | 1.5 |
| Losses | 8 | 16 | 16 | 1.00 | 15 | 56 | 3.50 | .018 | 0 | 0.00 | 19.0 | 1.2 |
| August | 3 | 7 | 5 | 0.71 | 3 | 23 | 3.29 | .087 | 1 | 0.14 | 5.5 | 0.8 |
| September | 7 | 17 | 26 | 1.53 | 19 | 82 | 4.82 | .085 | 2 | 0.12 | 31.5 | 1.9 |
| October | 4 | 8 | 8 | 1.00 | 6 | 31 | 3.88 | .065 | 0 | 0.00 | 9.5 | 1.2 |
| November | 3 | 9 | 9 | 1.00 | 6 | 35 | 3.89 | .086 | 1 | 0.11 | 9.5 | 1.1 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 17 | 41 | 51 | 1.24 | 1 | 4 | 5 | 0.12 |
| Conference | 8 | 22 | 29 | 1.32 | 0 | 2 | 2 | 0.09 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 19 | 24 | 1.26 | 0 | 2 | 2 | 0.11 |
| Away | 8 | 21 | 27 | 1.29 | 1 | 2 | 3 | 0.14 |
| Neutral | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Wins | 9 | 25 | 28 | 1.12 | 1 | 4 | 5 | 0.20 |
| Losses | 8 | 16 | 23 | 1.44 | 0 | 0 | 0 | 0.00 |
| August | 3 | 7 | 9 | 1.29 | 0 | 1 | 1 | 0.14 |
| September | 7 | 17 | 32 | 1.88 | 1 | 1 | 2 | 0.12 |
| October | 4 | 8 | 7 | 0.88 | 0 | 1 | 1 | 0.13 |
| November | 3 | 9 | 3 | 0.33 | 0 | 1 | 1 | 0.11 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 17 | 41 | 32 | 5 | 0.12 | 10 | 55 | 8 |
| Conference | 8 | 22 | 17 | 3 | 0.14 | 4 | 31 | 1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 19 | 17 | 1 | 0.05 | 3 | 36 | 3 |
| Away | 8 | 21 | 15 | 4 | 0.19 | 6 | 19 | 3 |
| Neutral | 1 | 1 | 0 | 0 | 0.00 | 1 | 0 | 2 |
| Wins | 9 | 25 | 16 | 2 | 0.08 | 4 | 27 | 4 |
| Losses | 8 | 16 | 16 | 3 | 0.19 | 6 | 28 | 4 |
| August | 3 | 7 | 5 | 0 | 0.00 | 1 | 22 | 3 |
| September | 7 | 17 | 18 | 4 | 0.24 | 7 | 22 | 3 |
| October | 4 | 8 | 8 | 1 | 0.13 | 2 | 10 | 0 |
| November | 3 | 9 | 1 | 0 | 0.00 | 0 | 1 | 2 |
