Itzel Aguayo
- OH/MB
- Pasadena City
m
23
k/s
1.26
h %
.211
a/s
0.00
b/s
0.88
sa/s
0.09
d/s
0.19
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 23 | 12 |
| Sets | 57 | 24 |
| Kills | 72 | 21 |
| Kills per set | 1.26 | 0.88 |
| Errors | 31 | 8 |
| Total Attacks | 194 | 63 |
| Total Attacks per set | 3.40 | 2.63 |
| Hitting Percentage | .211 | .206 |
| Assists | 0 | 0 |
| Assists per set | 0.00 | 0.00 |
| Service Total Attempts | 14 | 14 |
| Service Aces | 5 | 5 |
| Service Errors | 4 | 4 |
| Service Aces per set | 0.09 | 0.21 |
| Receptions | 3 | 1 |
| Reception Errors | 0 | 0 |
| Digs | 11 | 7 |
| Digs per set | 0.19 | 0.29 |
| Block Solo | 16 | 9 |
| Block Assist | 34 | 16 |
| Block Total | 50 | 25 |
| Blocks per set | 0.88 | 1.04 |
| Block Errors | 6 | 2 |
| Ball Handling Errors | 2 | 0 |
| Points | 110.0 | 43.0 |
| Points per set | 1.9 | 1.8 |
| Matches started | 14 | 4 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 17 # | Irvine Valley | - | - | - | - | - | - | - | - | |
| Aug 25 | MiraCosta | W, 3-0 | 1 | 3 | 6 | 1 | 11 | .455 | 0 | 7.5 |
| Aug 25 | Cypress | L, 3-1 | 1 | 4 | 8 | 3 | 16 | .313 | 0 | 9.0 |
| Aug 30 | Ventura | L, 3-0 | 1 | 3 | 1 | 2 | 11 | -.091 | 0 | 1.5 |
| Sep 1 | Saddleback | W, 3-0 | 1 | 2 | 1 | 3 | 9 | -.222 | 0 | 3.0 |
| Sep 2 | at Santa Barbara | W, 3-1 | 1 | 4 | 4 | 0 | 6 | .667 | 0 | 7.0 |
| Sep 2 | vs. Bakersfield | W, 3-0 | 1 | 3 | 9 | 2 | 17 | .412 | 0 | 10.0 |
| Sep 6 | at Moorpark | W, 3-2 | - | 5 | 13 | 2 | 27 | .407 | 0 | 16.5 |
| Sep 8 | Fullerton | W, 3-0 | 1 | 2 | 4 | 1 | 7 | .429 | 0 | 5.5 |
| Sep 8 | Citrus | W, 3-0 | 1 | 1 | 0 | 1 | 2 | -.500 | 0 | 0.0 |
| Sep 12 | at Grossmont | L, 3-0 | 1 | 2 | 1 | 2 | 5 | -.200 | 0 | 1.5 |
| Sep 13 | at LA Harbor | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.5 |
| Sep 15 | at Rio Hondo | L, 3-1 | 1 | 3 | 3 | 1 | 12 | .167 | 0 | 7.0 |
| Sep 20 | East Los Angeles | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 22 | at Cerritos | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 27 | Los Angeles City | W, 3-0 | - | 1 | 1 | 2 | 3 | -.333 | 0 | 5.0 |
| Sep 29 | at Long Beach | L, 3-2 | - | 1 | 0 | 0 | 5 | .000 | 0 | 1.0 |
| Oct 4 | at Mt. San Antonio | L, 3-0 | - | 2 | 2 | 1 | 6 | .167 | 0 | 4.0 |
| Oct 11 | El Camino | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 13 | LA Harbor | W, 3-0 | - | 2 | 4 | 0 | 8 | .500 | 0 | 7.0 |
| Oct 18 | Rio Hondo | W, 3-1 | 1 | 4 | 4 | 0 | 13 | .308 | 0 | 8.5 |
| Oct 20 | at East Los Angeles | W, 3-1 | 1 | 2 | 1 | 1 | 2 | .000 | 0 | 1.0 |
| Oct 25 | Cerritos | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 27 | at Los Angeles City | W, 3-0 | 1 | 2 | 4 | 0 | 6 | .667 | 0 | 5.0 |
| Nov 1 | Long Beach | W, 3-1 | - | 1 | 0 | 1 | 1 | -1.000 | 0 | 0.0 |
| Nov 3 | Mt. San Antonio | L, 3-1 | - | 4 | 2 | 1 | 5 | .200 | 0 | 3.5 |
| Nov 10 | at El Camino | L, 3-0 | - | 1 | 0 | 1 | 2 | -.500 | 0 | 0.5 |
| Nov 18 | San Bernardino Valley | W, 3-1 | 1 | 4 | 4 | 6 | 20 | -.100 | 0 | 5.5 |
| Nov 21 | at Irvine Valley | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 17 # | Irvine Valley | - | - | - | - | - | - | - | - | |
| Aug 25 | MiraCosta | W, 3-0 | 1 | 3 | 1 | 1 | 1 | 0 | 2 | 1 |
| Aug 25 | Cypress | L, 3-1 | 1 | 4 | 0 | 0 | 2 | 1 | 2 | 0 |
| Aug 30 | Ventura | L, 3-0 | 1 | 3 | 1 | 0 | 1 | 1 | 1 | 0 |
| Sep 1 | Saddleback | W, 3-0 | 1 | 2 | 0 | 0 | 4 | 0 | 4 | 0 |
| Sep 2 | at Santa Barbara | W, 3-1 | 1 | 4 | 0 | 2 | 2 | 1 | 4 | 0 |
| Sep 2 | vs. Bakersfield | W, 3-0 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 1 |
| Sep 6 | at Moorpark | W, 3-2 | - | 5 | 0 | 2 | 3 | 0 | 5 | 0 |
| Sep 8 | Fullerton | W, 3-0 | 1 | 2 | 0 | 1 | 1 | 0 | 2 | 0 |
| Sep 8 | Citrus | W, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | at Grossmont | L, 3-0 | 1 | 2 | 0 | 0 | 1 | 1 | 1 | 0 |
| Sep 13 | at LA Harbor | W, 3-0 | - | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sep 15 | at Rio Hondo | L, 3-1 | 1 | 3 | 0 | 4 | 0 | 0 | 4 | 0 |
| Sep 20 | East Los Angeles | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 22 | at Cerritos | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 27 | Los Angeles City | W, 3-0 | - | 1 | 0 | 0 | 2 | 0 | 2 | 0 |
| Sep 29 | at Long Beach | L, 3-2 | - | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Oct 4 | at Mt. San Antonio | L, 3-0 | - | 2 | 0 | 1 | 2 | 0 | 3 | 0 |
| Oct 11 | El Camino | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 13 | LA Harbor | W, 3-0 | - | 2 | 1 | 1 | 0 | 1 | 1 | 0 |
| Oct 18 | Rio Hondo | W, 3-1 | 1 | 4 | 3 | 1 | 7 | 1 | 8 | 0 |
| Oct 20 | at East Los Angeles | W, 3-1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | Cerritos | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 27 | at Los Angeles City | W, 3-0 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
| Nov 1 | Long Beach | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 3 | Mt. San Antonio | L, 3-1 | - | 4 | 0 | 0 | 3 | 0 | 3 | 0 |
| Nov 10 | at El Camino | L, 3-0 | - | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Nov 18 | San Bernardino Valley | W, 3-1 | 1 | 4 | 1 | 0 | 3 | 0 | 3 | 0 |
| Nov 21 | at Irvine Valley | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 17 # | Irvine Valley | - | - | - | - | - | - | - | |
| Aug 25 | MiraCosta | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 25 | Cypress | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 1 | 0 |
| Aug 30 | Ventura | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Sep 1 | Saddleback | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | at Santa Barbara | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | vs. Bakersfield | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | at Moorpark | W, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 8 | Fullerton | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 8 | Citrus | W, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | at Grossmont | L, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | at LA Harbor | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 15 | at Rio Hondo | L, 3-1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | East Los Angeles | W, 3-1 | - | - | - | - | - | - | - |
| Sep 22 | at Cerritos | W, 3-2 | - | - | - | - | - | - | - |
| Sep 27 | Los Angeles City | W, 3-0 | - | 1 | 6 | 3 | 1 | 0 | 0 |
| Sep 29 | at Long Beach | L, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | at Mt. San Antonio | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | El Camino | W, 3-0 | - | - | - | - | - | - | - |
| Oct 13 | LA Harbor | W, 3-0 | - | 2 | 4 | 2 | 1 | 0 | 0 |
| Oct 18 | Rio Hondo | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 1 | 0 |
| Oct 20 | at East Los Angeles | W, 3-1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | Cerritos | W, 3-0 | - | - | - | - | - | - | - |
| Oct 27 | at Los Angeles City | W, 3-0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
| Nov 1 | Long Beach | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 3 | Mt. San Antonio | L, 3-1 | - | 4 | 4 | 0 | 1 | 0 | 0 |
| Nov 10 | at El Camino | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 18 | San Bernardino Valley | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 21 | at Irvine Valley | L, 3-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 23 | 57 | 72 | 1.26 | 31 | 194 | 3.40 | .211 | 0 | 0.00 | 110.0 | 1.9 |
| Total | 23 | 57 | 72 | 1.26 | 31 | 194 | 3.40 | .211 | 0 | 0.00 | 110.0 | 1.9 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | 23 | 57 | 11 | 0.19 | 16 | 34 | 50 | 0.88 |
| Total | 23 | 57 | 11 | 0.19 | 16 | 34 | 50 | 0.88 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | 23 | 57 | 14 | 5 | 0.09 | 4 | 3 | 0 |
| Total | 23 | 57 | 14 | 5 | 0.09 | 4 | 3 | 0 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 23 | 57 | 72 | 1.26 | 31 | 194 | 3.40 | .211 | 0 | 0.00 | 110.0 | 1.9 |
| Conference | 12 | 24 | 21 | 0.88 | 8 | 63 | 2.63 | .206 | 0 | 0.00 | 43.0 | 1.8 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 12 | 31 | 35 | 1.13 | 21 | 106 | 3.42 | .132 | 0 | 0.00 | 56.0 | 1.8 |
| Away | 10 | 23 | 28 | 1.22 | 8 | 71 | 3.09 | .282 | 0 | 0.00 | 44.0 | 1.9 |
| Neutral | 1 | 3 | 9 | 3.00 | 2 | 17 | 5.67 | .412 | 0 | 0.00 | 10.0 | 3.3 |
| Wins | 15 | 37 | 55 | 1.49 | 20 | 132 | 3.57 | .265 | 0 | 0.00 | 82.0 | 2.2 |
| Losses | 8 | 20 | 17 | 0.85 | 11 | 62 | 3.10 | .097 | 0 | 0.00 | 28.0 | 1.4 |
| August | 3 | 10 | 15 | 1.50 | 6 | 38 | 3.80 | .237 | 0 | 0.00 | 18.0 | 1.8 |
| September | 11 | 25 | 36 | 1.44 | 14 | 93 | 3.72 | .237 | 0 | 0.00 | 57.0 | 2.3 |
| October | 5 | 12 | 15 | 1.25 | 2 | 35 | 2.92 | .371 | 0 | 0.00 | 25.5 | 2.1 |
| November | 4 | 10 | 6 | 0.60 | 9 | 28 | 2.80 | -.107 | 0 | 0.00 | 9.5 | 0.9 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 23 | 57 | 11 | 0.19 | 16 | 34 | 50 | 0.88 |
| Conference | 12 | 24 | 7 | 0.29 | 9 | 16 | 25 | 1.04 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 31 | 7 | 0.23 | 4 | 24 | 28 | 0.90 |
| Away | 10 | 23 | 3 | 0.13 | 11 | 10 | 21 | 0.91 |
| Neutral | 1 | 3 | 1 | 0.33 | 1 | 0 | 1 | 0.33 |
| Wins | 15 | 37 | 9 | 0.24 | 10 | 24 | 34 | 0.92 |
| Losses | 8 | 20 | 2 | 0.10 | 6 | 10 | 16 | 0.80 |
| August | 3 | 10 | 2 | 0.20 | 1 | 4 | 5 | 0.50 |
| September | 11 | 25 | 2 | 0.08 | 11 | 14 | 25 | 1.00 |
| October | 5 | 12 | 6 | 0.50 | 4 | 9 | 13 | 1.08 |
| November | 4 | 10 | 1 | 0.10 | 0 | 7 | 7 | 0.70 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 23 | 57 | 14 | 5 | 0.09 | 4 | 3 | 0 |
| Conference | 12 | 24 | 14 | 5 | 0.21 | 4 | 1 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 31 | 14 | 5 | 0.16 | 3 | 3 | 0 |
| Away | 10 | 23 | 0 | 0 | 0.00 | 1 | 0 | 0 |
| Neutral | 1 | 3 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Wins | 15 | 37 | 10 | 5 | 0.14 | 3 | 1 | 0 |
| Losses | 8 | 20 | 4 | 0 | 0.00 | 1 | 2 | 0 |
| August | 3 | 10 | 0 | 0 | 0.00 | 0 | 2 | 0 |
| September | 11 | 25 | 6 | 3 | 0.12 | 1 | 0 | 0 |
| October | 5 | 12 | 4 | 2 | 0.17 | 2 | 1 | 0 |
| November | 4 | 10 | 4 | 0 | 0.00 | 1 | 0 | 0 |
