Kamea Vongfak
- SET
- Pasadena City
m
28
k/s
0.02
h %
.000
a/s
0.74
b/s
0.01
sa/s
0.30
d/s
1.66
Player Stats
| Overall | Conference | |
|---|---|---|
| Matches | 28 | 16 |
| Sets | 92 | 51 |
| Kills | 2 | 2 |
| Kills per set | 0.02 | 0.04 |
| Errors | 2 | 1 |
| Total Attacks | 6 | 5 |
| Total Attacks per set | 0.07 | 0.10 |
| Hitting Percentage | .000 | .200 |
| Assists | 68 | 51 |
| Assists per set | 0.74 | 1.00 |
| Service Total Attempts | 159 | 88 |
| Service Aces | 28 | 18 |
| Service Errors | 31 | 16 |
| Service Aces per set | 0.30 | 0.35 |
| Receptions | 1 | 1 |
| Reception Errors | 0 | 0 |
| Digs | 153 | 91 |
| Digs per set | 1.66 | 1.78 |
| Block Solo | 0 | 0 |
| Block Assist | 1 | 0 |
| Block Total | 1 | 0 |
| Blocks per set | 0.01 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 2 | 1 |
| Points | 30.5 | 20.0 |
| Points per set | 0.3 | 0.4 |
| Matches started | 20 | 14 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 17 # | Irvine Valley | - | - | - | - | - | - | - | - | |
| Aug 25 | MiraCosta | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Aug 25 | Cypress | L, 3-1 | 1 | 4 | 0 | 0 | 0 | - | 1 | 0.0 |
| Aug 30 | Ventura | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 2 | 0.0 |
| Sep 1 | Saddleback | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 2.0 |
| Sep 2 | at Santa Barbara | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 2 | vs. Bakersfield | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 6 | at Moorpark | W, 3-2 | - | 5 | 0 | 1 | 1 | -1.000 | 0 | 1.0 |
| Sep 8 | Fullerton | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 10 | 1.0 |
| Sep 8 | Citrus | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 4.0 |
| Sep 12 | at Grossmont | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 3 | 0.5 |
| Sep 13 | at LA Harbor | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 9 | 2.0 |
| Sep 15 | at Rio Hondo | L, 3-1 | 1 | 4 | 0 | 0 | 0 | - | 1 | 1.0 |
| Sep 20 | East Los Angeles | W, 3-1 | 1 | 4 | 1 | 0 | 1 | 1.000 | 0 | 1.0 |
| Sep 22 | at Cerritos | W, 3-2 | 1 | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 27 | Los Angeles City | W, 3-0 | - | 2 | 0 | 0 | 1 | .000 | 8 | 1.0 |
| Sep 29 | at Long Beach | L, 3-2 | 1 | 5 | 0 | 0 | 0 | - | 0 | 2.0 |
| Oct 4 | at Mt. San Antonio | L, 3-0 | 1 | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 11 | El Camino | W, 3-0 | 1 | 3 | 1 | 0 | 1 | 1.000 | 3 | 2.0 |
| Oct 13 | LA Harbor | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 8 | 2.0 |
| Oct 18 | Rio Hondo | W, 3-1 | 1 | 4 | 0 | 1 | 2 | -.500 | 0 | 1.0 |
| Oct 20 | at East Los Angeles | W, 3-1 | 1 | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 25 | Cerritos | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 2.0 |
| Oct 27 | at Los Angeles City | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 15 | 3.0 |
| Nov 1 | Long Beach | W, 3-1 | 1 | 4 | 0 | 0 | 0 | - | 0 | 1.0 |
| Nov 3 | Mt. San Antonio | L, 3-1 | 1 | 4 | 0 | 0 | 0 | - | 7 | 2.0 |
| Nov 10 | at El Camino | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 18 | San Bernardino Valley | W, 3-1 | 1 | 4 | 0 | 0 | 0 | - | 0 | 1.0 |
| Nov 21 | at Irvine Valley | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 17 # | Irvine Valley | - | - | - | - | - | - | - | - | |
| Aug 25 | MiraCosta | W, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 25 | Cypress | L, 3-1 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | Ventura | L, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 1 | Saddleback | W, 3-0 | - | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | at Santa Barbara | W, 3-1 | - | 4 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | vs. Bakersfield | W, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | at Moorpark | W, 3-2 | - | 5 | 13 | 0 | 0 | 0 | 0 | 1 |
| Sep 8 | Fullerton | W, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 8 | Citrus | W, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | at Grossmont | L, 3-0 | - | 3 | 3 | 0 | 1 | 0 | 1 | 0 |
| Sep 13 | at LA Harbor | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 15 | at Rio Hondo | L, 3-1 | 1 | 4 | 14 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | East Los Angeles | W, 3-1 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 22 | at Cerritos | W, 3-2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | Los Angeles City | W, 3-0 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 29 | at Long Beach | L, 3-2 | 1 | 5 | 8 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | at Mt. San Antonio | L, 3-0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | El Camino | W, 3-0 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Oct 13 | LA Harbor | W, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | Rio Hondo | W, 3-1 | 1 | 4 | 7 | 0 | 0 | 0 | 0 | 0 |
| Oct 20 | at East Los Angeles | W, 3-1 | 1 | 4 | 16 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | Cerritos | W, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 27 | at Los Angeles City | W, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | Long Beach | W, 3-1 | 1 | 4 | 7 | 0 | 0 | 0 | 0 | 0 |
| Nov 3 | Mt. San Antonio | L, 3-1 | 1 | 4 | 7 | 0 | 0 | 0 | 0 | 1 |
| Nov 10 | at El Camino | L, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Nov 18 | San Bernardino Valley | W, 3-1 | 1 | 4 | 10 | 0 | 0 | 0 | 0 | 0 |
| Nov 21 | at Irvine Valley | L, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 17 # | Irvine Valley | - | - | - | - | - | - | - | |
| Aug 25 | MiraCosta | W, 3-0 | 1 | 3 | 12 | 1 | 2 | 0 | 0 |
| Aug 25 | Cypress | L, 3-1 | 1 | 4 | 12 | 0 | 2 | 0 | 0 |
| Aug 30 | Ventura | L, 3-0 | - | 3 | 4 | 0 | 2 | 0 | 0 |
| Sep 1 | Saddleback | W, 3-0 | - | 3 | 11 | 2 | 1 | 0 | 0 |
| Sep 2 | at Santa Barbara | W, 3-1 | - | 4 | 0 | 0 | 1 | 0 | 0 |
| Sep 2 | vs. Bakersfield | W, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 0 |
| Sep 6 | at Moorpark | W, 3-2 | - | 5 | 0 | 1 | 2 | 0 | 0 |
| Sep 8 | Fullerton | W, 3-0 | 1 | 3 | 9 | 1 | 1 | 0 | 0 |
| Sep 8 | Citrus | W, 3-0 | 1 | 3 | 13 | 4 | 1 | 0 | 0 |
| Sep 12 | at Grossmont | L, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 0 |
| Sep 13 | at LA Harbor | W, 3-0 | - | 2 | 0 | 2 | 2 | 0 | 0 |
| Sep 15 | at Rio Hondo | L, 3-1 | 1 | 4 | 0 | 1 | 3 | 0 | 0 |
| Sep 20 | East Los Angeles | W, 3-1 | 1 | 4 | 3 | 0 | 1 | 0 | 0 |
| Sep 22 | at Cerritos | W, 3-2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | Los Angeles City | W, 3-0 | - | 2 | 9 | 1 | 0 | 0 | 0 |
| Sep 29 | at Long Beach | L, 3-2 | 1 | 5 | 0 | 2 | 0 | 0 | 0 |
| Oct 4 | at Mt. San Antonio | L, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | El Camino | W, 3-0 | 1 | 3 | 13 | 1 | 3 | 0 | 0 |
| Oct 13 | LA Harbor | W, 3-0 | 1 | 3 | 11 | 2 | 1 | 0 | 0 |
| Oct 18 | Rio Hondo | W, 3-1 | 1 | 4 | 11 | 1 | 2 | 0 | 0 |
| Oct 20 | at East Los Angeles | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | Cerritos | W, 3-0 | 1 | 3 | 6 | 2 | 2 | 0 | 0 |
| Oct 27 | at Los Angeles City | W, 3-0 | 1 | 3 | 0 | 3 | 0 | 0 | 0 |
| Nov 1 | Long Beach | W, 3-1 | 1 | 4 | 21 | 1 | 2 | 0 | 0 |
| Nov 3 | Mt. San Antonio | L, 3-1 | 1 | 4 | 14 | 2 | 0 | 1 | 0 |
| Nov 10 | at El Camino | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 18 | San Bernardino Valley | W, 3-1 | 1 | 4 | 10 | 1 | 0 | 0 | 0 |
| Nov 21 | at Irvine Valley | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 92 | 2 | 0.02 | 2 | 6 | 0.07 | .000 | 68 | 0.74 | 30.5 | 0.3 |
| Conference | 16 | 51 | 2 | 0.04 | 1 | 5 | 0.10 | .200 | 51 | 1.00 | 20.0 | 0.4 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 15 | 50 | 2 | 0.04 | 1 | 5 | 0.10 | .200 | 40 | 0.80 | 21.0 | 0.4 |
| Away | 12 | 39 | 0 | 0.00 | 1 | 1 | 0.03 | -1.000 | 28 | 0.72 | 9.5 | 0.2 |
| Neutral | 1 | 3 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Wins | 19 | 61 | 2 | 0.03 | 2 | 6 | 0.10 | .000 | 54 | 0.89 | 25.0 | 0.4 |
| Losses | 9 | 31 | 0 | 0.00 | 0 | 0 | 0.00 | - | 14 | 0.45 | 5.5 | 0.2 |
| August | 3 | 10 | 0 | 0.00 | 0 | 0 | 0.00 | - | 3 | 0.30 | 1.0 | 0.1 |
| September | 13 | 42 | 1 | 0.02 | 1 | 3 | 0.07 | .000 | 32 | 0.76 | 15.5 | 0.4 |
| October | 7 | 22 | 1 | 0.05 | 1 | 3 | 0.14 | .000 | 26 | 1.18 | 10.0 | 0.5 |
| November | 5 | 18 | 0 | 0.00 | 0 | 0 | 0.00 | - | 7 | 0.39 | 4.0 | 0.2 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 28 | 92 | 153 | 1.66 | 0 | 1 | 1 | 0.01 |
| Conference | 16 | 51 | 91 | 1.78 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 15 | 50 | 74 | 1.48 | 0 | 0 | 0 | 0.00 |
| Away | 12 | 39 | 77 | 1.97 | 0 | 1 | 1 | 0.03 |
| Neutral | 1 | 3 | 2 | 0.67 | 0 | 0 | 0 | 0.00 |
| Wins | 19 | 61 | 103 | 1.69 | 0 | 0 | 0 | 0.00 |
| Losses | 9 | 31 | 50 | 1.61 | 0 | 1 | 1 | 0.03 |
| August | 3 | 10 | 7 | 0.70 | 0 | 0 | 0 | 0.00 |
| September | 13 | 42 | 69 | 1.64 | 0 | 1 | 1 | 0.02 |
| October | 7 | 22 | 41 | 1.86 | 0 | 0 | 0 | 0.00 |
| November | 5 | 18 | 36 | 2.00 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 28 | 92 | 159 | 28 | 0.30 | 31 | 1 | 0 |
| Conference | 16 | 51 | 88 | 18 | 0.35 | 16 | 1 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 15 | 50 | 159 | 19 | 0.38 | 20 | 1 | 0 |
| Away | 12 | 39 | 0 | 9 | 0.23 | 10 | 0 | 0 |
| Neutral | 1 | 3 | 0 | 0 | 0.00 | 1 | 0 | 0 |
| Wins | 19 | 61 | 129 | 23 | 0.38 | 22 | 0 | 0 |
| Losses | 9 | 31 | 30 | 5 | 0.16 | 9 | 1 | 0 |
| August | 3 | 10 | 28 | 1 | 0.10 | 6 | 0 | 0 |
| September | 13 | 42 | 45 | 14 | 0.33 | 14 | 0 | 0 |
| October | 7 | 22 | 41 | 9 | 0.41 | 8 | 0 | 0 |
| November | 5 | 18 | 45 | 4 | 0.22 | 3 | 1 | 0 |
