Emma Yogan
16

Emma Yogan

m
28
k/s
3.55
h %
.195
a/s
0.18
b/s
0.30
sa/s
0.32
d/s
2.38
Player Stats
  Overall Conference
Matches 28 16
Sets 88 48
Kills 312 181
Kills per set 3.55 3.77
Errors 130 80
Total Attacks 933 561
Total Attacks per set 10.60 11.69
Hitting Percentage .195 .180
Assists 16 9
Assists per set 0.18 0.19
Service Total Attempts 188 108
Service Aces 28 20
Service Errors 44 24
Service Aces per set 0.32 0.42
Receptions 325 180
Reception Errors 56 23
Digs 209 106
Digs per set 2.38 2.21
Block Solo 3 2
Block Assist 23 9
Block Total 26 11
Blocks per set 0.30 0.23
Block Errors 3 1
Ball Handling Errors 4 2
Points 355.5 208.5
Points per set 4.0 4.3
Matches started 28 16
Recent Results
Date Opponent Result
Oct 27 at Los Angeles City W, 3-0
Nov 1 Long Beach W, 3-1
Nov 3 Mt. San Antonio L, 3-1
Nov 10 at El Camino L, 3-0
Nov 18 San Bernardino Valley W, 3-1
Nov 21 at Irvine Valley L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 17 # Irvine Valley   - - - - - - - -
Aug 25 MiraCosta W, 3-0 1 3 8 8 32 .000 1 11.0
Aug 25 Cypress L, 3-1 1 4 12 3 25 .360 1 12.5
Aug 30 Ventura L, 3-0 1 3 8 3 24 .208 0 9.5
Sep 1 Saddleback W, 3-0 1 3 8 3 26 .192 0 10.0
Sep 2 at Santa Barbara W, 3-1 1 4 21 5 47 .340 2 26.0
Sep 2 vs. Bakersfield W, 3-0 1 3 5 4 20 .050 0 5.0
Sep 6 at Moorpark W, 3-2 1 5 16 6 53 .189 1 16.5
Sep 8 Fullerton W, 3-0 1 3 10 4 23 .261 0 11.0
Sep 8 Citrus W, 3-0 1 3 12 2 25 .400 1 12.5
Sep 12 at Grossmont L, 3-0 1 2 4 2 20 .100 1 4.0
Sep 13 at LA Harbor W, 3-0 1 1 5 1 7 .571 1 6.0
Sep 15 at Rio Hondo L, 3-1 1 4 22 8 60 .233 0 22.0
Sep 20 East Los Angeles W, 3-1 1 4 13 8 55 .091 0 15.0
Sep 22 at Cerritos W, 3-2 1 5 23 6 57 .298 0 25.5
Sep 27 Los Angeles City W, 3-0 1 1 5 0 7 .714 1 6.0
Sep 29 at Long Beach L, 3-2 1 5 8 6 49 .041 0 10.0
Oct 4 at Mt. San Antonio L, 3-0 1 2 7 6 29 .034 0 10.0
Oct 11 El Camino W, 3-0 1 3 17 2 36 .417 0 20.5
Oct 13 LA Harbor W, 3-0 1 1 4 1 6 .500 0 4.0
Oct 18 Rio Hondo W, 3-1 1 4 10 9 47 .021 4 13.5
Oct 20 at East Los Angeles W, 3-1 1 4 14 6 39 .205 0 15.5
Oct 25 Cerritos W, 3-0 1 3 17 6 42 .262 0 19.0
Oct 27 at Los Angeles City W, 3-0 1 1 1 1 4 .000 1 5.0
Nov 1 Long Beach W, 3-1 1 4 17 9 56 .143 1 17.0
Nov 3 Mt. San Antonio L, 3-1 1 3 10 7 33 .091 0 11.5
Nov 10 at El Camino L, 3-0 1 3 8 4 34 .118 1 8.0
Nov 18 San Bernardino Valley W, 3-1 1 4 16 3 42 .310 0 17.0
Nov 21 at Irvine Valley L, 3-0 1 3 11 7 35 .114 0 12.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 17 # Irvine Valley   - - - - - - - -
Aug 25 MiraCosta W, 3-0 1 3 10 1 0 0 1 0
Aug 25 Cypress L, 3-1 1 4 12 0 1 0 1 0
Aug 30 Ventura L, 3-0 1 3 6 0 1 0 1 0
Sep 1 Saddleback W, 3-0 1 3 10 0 2 0 2 0
Sep 2 at Santa Barbara W, 3-1 1 4 9 0 2 0 2 0
Sep 2 vs. Bakersfield W, 3-0 1 3 10 0 0 0 0 0
Sep 6 at Moorpark W, 3-2 1 5 13 0 1 0 1 0
Sep 8 Fullerton W, 3-0 1 3 5 0 2 0 2 0
Sep 8 Citrus W, 3-0 1 3 4 0 1 0 1 1
Sep 12 at Grossmont L, 3-0 1 2 5 0 0 1 0 1
Sep 13 at LA Harbor W, 3-0 1 1 5 0 0 0 0 0
Sep 15 at Rio Hondo L, 3-1 1 4 8 0 0 0 0 0
Sep 20 East Los Angeles W, 3-1 1 4 11 1 0 0 1 0
Sep 22 at Cerritos W, 3-2 1 5 3 0 1 0 1 0
Sep 27 Los Angeles City W, 3-0 1 1 3 0 0 0 0 0
Sep 29 at Long Beach L, 3-2 1 5 15 1 0 0 1 1
Oct 4 at Mt. San Antonio L, 3-0 1 2 2 0 2 0 2 0
Oct 11 El Camino W, 3-0 1 3 4 0 1 0 1 0
Oct 13 LA Harbor W, 3-0 1 1 1 0 0 0 0 0
Oct 18 Rio Hondo W, 3-1 1 4 14 0 3 0 3 0
Oct 20 at East Los Angeles W, 3-1 1 4 7 0 1 0 1 0
Oct 25 Cerritos W, 3-0 1 3 9 0 0 0 0 0
Oct 27 at Los Angeles City W, 3-0 1 1 4 0 0 0 0 0
Nov 1 Long Beach W, 3-1 1 4 5 0 0 0 0 1
Nov 3 Mt. San Antonio L, 3-1 1 3 6 0 1 1 1 0
Nov 10 at El Camino L, 3-0 1 3 9 0 0 0 0 0
Nov 18 San Bernardino Valley W, 3-1 1 4 13 0 2 1 2 0
Nov 21 at Irvine Valley L, 3-0 1 3 6 0 2 0 2 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 17 # Irvine Valley   - - - - - - -
Aug 25 MiraCosta W, 3-0 1 3 13 2 1 19 4
Aug 25 Cypress L, 3-1 1 4 12 0 3 38 6
Aug 30 Ventura L, 3-0 1 3 10 1 2 22 5
Sep 1 Saddleback W, 3-0 1 3 13 1 2 19 1
Sep 2 at Santa Barbara W, 3-1 1 4 0 4 2 0 2
Sep 2 vs. Bakersfield W, 3-0 1 3 0 0 1 0 1
Sep 6 at Moorpark W, 3-2 1 5 0 0 0 0 3
Sep 8 Fullerton W, 3-0 1 3 11 0 3 6 1
Sep 8 Citrus W, 3-0 1 3 8 0 1 13 1
Sep 12 at Grossmont L, 3-0 1 2 0 0 1 0 1
Sep 13 at LA Harbor W, 3-0 1 1 0 1 0 0 0
Sep 15 at Rio Hondo L, 3-1 1 4 0 0 2 0 2
Sep 20 East Los Angeles W, 3-1 1 4 17 1 1 20 0
Sep 22 at Cerritos W, 3-2 1 5 17 2 3 17 1
Sep 27 Los Angeles City W, 3-0 1 1 6 1 0 1 0
Sep 29 at Long Beach L, 3-2 1 5 0 1 4 0 7
Oct 4 at Mt. San Antonio L, 3-0 1 2 2 1 0 12 1
Oct 11 El Camino W, 3-0 1 3 16 3 3 29 1
Oct 13 LA Harbor W, 3-0 1 1 1 0 0 2 0
Oct 18 Rio Hondo W, 3-1 1 4 17 2 4 25 2
Oct 20 at East Los Angeles W, 3-1 1 4 0 1 0 0 0
Oct 25 Cerritos W, 3-0 1 3 11 2 1 16 1
Oct 27 at Los Angeles City W, 3-0 1 1 0 4 1 0 0
Nov 1 Long Beach W, 3-1 1 4 10 0 1 29 3
Nov 3 Mt. San Antonio L, 3-1 1 3 11 1 2 29 3
Nov 10 at El Camino L, 3-0 1 3 0 0 2 0 2
Nov 18 San Bernardino Valley W, 3-1 1 4 13 0 2 28 6
Nov 21 at Irvine Valley L, 3-0 1 3 0 0 2 0 2

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2022-23 25 89 300 3.37 111 908 10.20 .208 17 0.19 362.5 4.1
2023-24 28 88 312 3.55 130 933 10.60 .195 16 0.18 355.5 4.0
Total 53 177 612 3.46 241 1841 10.40 .202 33 0.19 718.0 4.1
  m s digs d/s bs ba tot b/s
2022-23 25 89 173 1.94 3 15 18 0.20
2023-24 28 88 209 2.38 3 23 26 0.30
Total 53 177 382 2.16 6 38 44 0.25
  m s ta sa sa/s se r re
2022-23 25 89 198 52 0.58 47 207 35
2023-24 28 88 188 28 0.32 44 325 56
Total 53 177 386 80 0.45 91 532 91
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 28 88 312 3.55 130 933 10.60 .195 16 0.18 355.5 4.0
Conference 16 48 181 3.77 80 561 11.69 .180 9 0.19 208.5 4.3
Exhibition - - - - - - - - - - - -
                         
Home 15 46 167 3.63 68 479 10.41 .207 9 0.20 190.0 4.1
Away 12 39 140 3.59 58 434 11.13 .189 7 0.18 160.5 4.1
Neutral 1 3 5 1.67 4 20 6.67 .050 0 0.00 5.0 1.7
                         
Wins 19 59 222 3.76 84 624 10.58 .221 13 0.22 256.0 4.3
Losses 9 29 90 3.10 46 309 10.66 .142 3 0.10 99.5 3.4
                         
August 3 10 28 2.80 14 81 8.10 .173 2 0.20 33.0 3.3
September 13 43 152 3.53 55 449 10.44 .216 7 0.16 169.5 3.9
October 7 18 70 3.89 31 203 11.28 .192 5 0.28 87.5 4.9
November 5 17 62 3.65 30 200 11.76 .160 2 0.12 65.5 3.9
  m s digs d/s bs ba tot b/s
Total 28 88 209 2.38 3 23 26 0.30
Conference 16 48 106 2.21 2 9 11 0.23
Exhibition - - - - - - - -
                 
Home 15 46 113 2.46 2 14 16 0.35
Away 12 39 86 2.21 1 9 10 0.26
Neutral 1 3 10 3.33 0 0 0 0.00
                 
Wins 19 59 140 2.37 2 16 18 0.31
Losses 9 29 69 2.38 1 7 8 0.28
                 
August 3 10 28 2.80 1 2 3 0.30
September 13 43 101 2.35 2 9 11 0.26
October 7 18 41 2.28 0 7 7 0.39
November 5 17 39 2.29 0 5 5 0.29
  m s ta sa sa/s se r re
Total 28 88 188 28 0.32 44 325 56
Conference 16 48 108 20 0.42 24 180 23
Exhibition - - - - - - - -
                 
Home 15 46 169 14 0.30 26 296 34
Away 12 39 19 14 0.36 17 29 21
Neutral 1 3 0 0 0.00 1 0 1
                 
Wins 19 59 153 24 0.41 26 224 27
Losses 9 29 35 4 0.14 18 101 29
                 
August 3 10 35 3 0.30 6 79 15
September 13 43 72 11 0.26 20 76 20
October 7 18 47 13 0.72 9 84 5
November 5 17 34 1 0.06 9 86 16