Juyeon Lee
3

Juyeon Lee

m
29
k/s
0.00
h %
-.500
a/s
0.33
b/s
0.00
sa/s
0.47
d/s
2.16
Player Stats
  Overall Conference
Matches 29 8
Sets 89 26
Kills 0 0
Kills per set 0.00 0.00
Errors 1 1
Total Attacks 2 1
Total Attacks per set 0.02 0.04
Hitting Percentage -.500 -1.000
Assists 29 12
Assists per set 0.33 0.46
Service Total Attempts 194 82
Service Aces 42 12
Service Errors 23 5
Service Aces per set 0.47 0.46
Receptions 206 68
Reception Errors 19 7
Digs 192 55
Digs per set 2.16 2.12
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 0 0
Ball Handling Errors 0 0
Points 42.0 12.0
Points per set 0.5 0.5
Matches started 9 5
Recent Results
Date Opponent Result
Oct 30 Cerritos L, 3-0
Nov 1 at East Los Angeles W, 3-0
Nov 6 Mt. San Antonio W, 3-2
Nov 13 at Rio Hondo W, 3-1
Nov 15 Los Angeles City W, 3-0
Nov 23 at Saddleback L, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 20 # Irvine Valley   - - - - - - - -
Aug 23 Cypress W, 3-0 - 3 0 0 0 - 0 4.0
Aug 23 Grossmont W, 3-0 - 3 0 0 0 - 1 1.0
Aug 28 at Ventura W, 3-1 - 2 0 0 0 - 0 0.0
Aug 30 at Fresno L, 3-1 - 3 0 0 0 - 0 0.0
Aug 30 vs. San Joaquin Delta L, 3-0 - 1 0 0 0 - 0 0.0
Aug 31 vs. Feather River L, 3-0 - 3 0 0 0 - 1 0.0
Aug 31 vs. Sierra L, 3-0 - 1 0 0 0 - 0 0.0
Sep 4 Moorpark L, 3-2 - 4 0 0 1 .000 0 0.0
Sep 6 Mt. San Jacinto L, 3-1 - 2 0 0 0 - 4 1.0
Sep 6 San Bernardino Valley W, 3-1 - 4 0 0 0 - 2 2.0
Sep 11 San Diego Mesa L, 3-0 - 2 0 0 0 - 1 1.0
Sep 13 at Irvine Valley W, 3-1 - 4 0 0 0 - 1 4.0
Sep 18 at Santa Barbara L, 3-1 1 4 0 0 0 - 0 3.0
Sep 25 Long Beach L, 3-1 - 4 0 0 0 - 0 0.0
Sep 27 at LA Harbor W, 3-0 - 3 0 0 0 - 1 1.0
Oct 2 Compton W, 3-0 - 1 0 0 0 - 0 1.0
Oct 4 East Los Angeles W, 3-0 - 3 0 0 0 - 3 2.0
Oct 9 at Mt. San Antonio L, 3-1 1 4 0 0 0 - 1 0.0
Oct 11 vs. Citrus W, 3-1 - 4 0 0 0 - 2 3.0
Oct 11 at LA Mission L, 3-0 - 3 0 0 0 - 0 1.0
Oct 16 Rio Hondo W, 3-0 1 3 0 0 0 - 1 2.0
Oct 18 at Los Angeles City W, 3-0 - 3 0 0 0 - 4 0.0
Oct 25 at El Camino W, 3-2 1 5 0 0 0 - 1 0.0
Oct 30 Cerritos L, 3-0 1 3 0 0 0 - 0 3.0
Nov 1 at East Los Angeles W, 3-0 1 3 0 0 0 - 1 1.0
Nov 6 Mt. San Antonio W, 3-2 1 5 0 0 0 - 1 4.0
Nov 13 at Rio Hondo W, 3-1 1 4 0 1 1 -1.000 1 1.0
Nov 15 Los Angeles City W, 3-0 - 1 0 0 0 - 0 2.0
Nov 23 at Saddleback L, 3-1 1 4 0 0 0 - 3 5.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 20 # Irvine Valley   - - - - - - - -
Aug 23 Cypress W, 3-0 - 3 2 0 0 0 0 0
Aug 23 Grossmont W, 3-0 - 3 6 0 0 0 0 0
Aug 28 at Ventura W, 3-1 - 2 1 0 0 0 0 0
Aug 30 at Fresno L, 3-1 - 3 0 0 0 0 0 0
Aug 30 vs. San Joaquin Delta L, 3-0 - 1 0 0 0 0 0 0
Aug 31 vs. Feather River L, 3-0 - 3 2 0 0 0 0 0
Aug 31 vs. Sierra L, 3-0 - 1 0 0 0 0 0 0
Sep 4 Moorpark L, 3-2 - 4 0 0 0 0 0 0
Sep 6 Mt. San Jacinto L, 3-1 - 2 12 0 0 0 0 0
Sep 6 San Bernardino Valley W, 3-1 - 4 11 0 0 0 0 0
Sep 11 San Diego Mesa L, 3-0 - 2 5 0 0 0 0 0
Sep 13 at Irvine Valley W, 3-1 - 4 23 0 0 0 0 0
Sep 18 at Santa Barbara L, 3-1 1 4 4 0 0 0 0 0
Sep 25 Long Beach L, 3-1 - 4 5 0 0 0 0 0
Sep 27 at LA Harbor W, 3-0 - 3 13 0 0 0 0 0
Oct 2 Compton W, 3-0 - 1 3 0 0 0 0 0
Oct 4 East Los Angeles W, 3-0 - 3 15 0 0 0 0 0
Oct 9 at Mt. San Antonio L, 3-1 1 4 6 0 0 0 0 0
Oct 11 vs. Citrus W, 3-1 - 4 16 0 0 0 0 0
Oct 11 at LA Mission L, 3-0 - 3 4 0 0 0 0 0
Oct 16 Rio Hondo W, 3-0 1 3 9 0 0 0 0 0
Oct 18 at Los Angeles City W, 3-0 - 3 2 0 0 0 0 0
Oct 25 at El Camino W, 3-2 1 5 7 0 0 0 0 0
Oct 30 Cerritos L, 3-0 1 3 10 0 0 0 0 0
Nov 1 at East Los Angeles W, 3-0 1 3 6 0 0 0 0 0
Nov 6 Mt. San Antonio W, 3-2 1 5 13 0 0 0 0 0
Nov 13 at Rio Hondo W, 3-1 1 4 3 0 0 0 0 0
Nov 15 Los Angeles City W, 3-0 - 1 1 0 0 0 0 0
Nov 23 at Saddleback L, 3-1 1 4 13 0 0 0 0 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 20 # Irvine Valley   - - - - - - -
Aug 23 Cypress W, 3-0 - 3 20 4 1 12 0
Aug 23 Grossmont W, 3-0 - 3 12 1 3 9 0
Aug 28 at Ventura W, 3-1 - 2 0 0 0 0 0
Aug 30 at Fresno L, 3-1 - 3 0 0 1 0 0
Aug 30 vs. San Joaquin Delta L, 3-0 - 1 0 0 0 0 0
Aug 31 vs. Feather River L, 3-0 - 3 0 0 2 0 0
Aug 31 vs. Sierra L, 3-0 - 1 0 0 0 0 0
Sep 4 Moorpark L, 3-2 - 4 2 0 1 5 0
Sep 6 Mt. San Jacinto L, 3-1 - 2 14 1 0 7 1
Sep 6 San Bernardino Valley W, 3-1 - 4 11 2 0 37 2
Sep 11 San Diego Mesa L, 3-0 - 2 9 1 0 14 2
Sep 13 at Irvine Valley W, 3-1 - 4 0 4 0 0 0
Sep 18 at Santa Barbara L, 3-1 1 4 0 3 1 0 2
Sep 25 Long Beach L, 3-1 - 4 14 0 3 13 2
Sep 27 at LA Harbor W, 3-0 - 3 0 1 1 0 1
Oct 2 Compton W, 3-0 - 1 5 1 0 1 0
Oct 4 East Los Angeles W, 3-0 - 3 13 2 1 6 0
Oct 9 at Mt. San Antonio L, 3-1 1 4 17 0 1 30 2
Oct 11 vs. Citrus W, 3-1 - 4 0 3 2 0 0
Oct 11 at LA Mission L, 3-0 - 3 0 1 2 0 2
Oct 16 Rio Hondo W, 3-0 1 3 14 2 1 5 1
Oct 18 at Los Angeles City W, 3-0 - 3 0 0 0 0 0
Oct 25 at El Camino W, 3-2 1 5 14 0 1 23 0
Oct 30 Cerritos L, 3-0 1 3 11 3 0 17 0
Nov 1 at East Los Angeles W, 3-0 1 3 10 1 2 5 1
Nov 6 Mt. San Antonio W, 3-2 1 5 25 4 0 22 2
Nov 13 at Rio Hondo W, 3-1 1 4 0 1 0 0 1
Nov 15 Los Angeles City W, 3-0 - 1 3 2 0 0 0
Nov 23 at Saddleback L, 3-1 1 4 0 5 0 0 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2024-25 29 89 0 0.00 1 2 0.02 -.500 29 0.33 42.0 0.5
2025-26 26 84 2 0.02 3 5 0.06 -.200 103 1.23 46.0 0.5
Total 55 173 2 0.01 4 7 0.04 -.286 132 0.76 88.0 0.5
  m s digs d/s bs ba tot b/s
2024-25 29 89 192 2.16 0 0 0 0.00
2025-26 26 84 311 3.70 0 0 0 0.00
Total 55 173 503 2.91 0 0 0 0.00
  m s ta sa sa/s se r re
2024-25 29 89 194 42 0.47 23 206 19
2025-26 26 84 275 44 0.52 31 349 30
Total 55 173 469 86 0.50 54 555 49
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 29 89 0 0.00 1 2 0.02 -.500 29 0.33 42.0 0.5
Conference 8 26 0 0.00 1 1 0.04 -1.000 12 0.46 12.0 0.5
Exhibition - - - - - - - - - - - -
                         
Home 13 38 0 0.00 0 1 0.03 .000 13 0.34 23.0 0.6
Away 12 42 0 0.00 1 1 0.02 -1.000 13 0.31 16.0 0.4
Neutral 4 9 0 0.00 0 0 0.00 - 3 0.33 3.0 0.3
                         
Wins 16 51 0 0.00 1 1 0.02 -1.000 19 0.37 28.0 0.5
Losses 13 38 0 0.00 0 1 0.03 .000 10 0.26 14.0 0.4
                         
August 7 16 0 0.00 0 0 0.00 - 2 0.13 5.0 0.3
September 8 27 0 0.00 0 1 0.04 .000 9 0.33 12.0 0.4
October 9 29 0 0.00 0 0 0.00 - 12 0.41 12.0 0.4
November 5 17 0 0.00 1 1 0.06 -1.000 6 0.35 13.0 0.8
  m s digs d/s bs ba tot b/s
Total 29 89 192 2.16 0 0 0 0.00
Conference 8 26 55 2.12 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 13 38 92 2.42 0 0 0 0.00
Away 12 42 82 1.95 0 0 0 0.00
Neutral 4 9 18 2.00 0 0 0 0.00
                 
Wins 16 51 131 2.57 0 0 0 0.00
Losses 13 38 61 1.61 0 0 0 0.00
                 
August 7 16 11 0.69 0 0 0 0.00
September 8 27 73 2.70 0 0 0 0.00
October 9 29 72 2.48 0 0 0 0.00
November 5 17 36 2.12 0 0 0 0.00
  m s ta sa sa/s se r re
Total 29 89 194 42 0.47 23 206 19
Conference 8 26 82 12 0.46 5 68 7
Exhibition - - - - - - - -
                 
Home 13 38 153 23 0.61 10 148 10
Away 12 42 41 16 0.38 9 58 9
Neutral 4 9 0 3 0.33 4 0 0
                 
Wins 16 51 127 28 0.55 12 120 8
Losses 13 38 67 14 0.37 11 86 11
                 
August 7 16 32 5 0.31 7 21 0
September 8 27 50 12 0.44 6 76 10
October 9 29 74 12 0.41 8 82 5
November 5 17 38 13 0.76 2 27 4