Skip to navigation Skip to content Skip to footer
Pasadena City College
Chayse Hoon
11

Chayse Hoon

m
28
k/s
3.28
h %
.177
a/s
0.07
b/s
0.29
sa/s
0.01
d/s
0.62
Player Stats
  Overall Conference
Matches 28 7
Sets 97 23
Kills 318 81
Kills per set 3.28 3.52
Errors 163 32
Total Attacks 878 189
Total Attacks per set 9.05 8.22
Hitting Percentage .177 .259
Assists 7 0
Assists per set 0.07 0.00
Service Total Attempts 11 5
Service Aces 1 0
Service Errors 8 2
Service Aces per set 0.01 0.00
Receptions 105 23
Reception Errors 18 1
Digs 60 13
Digs per set 0.62 0.57
Block Solo 14 2
Block Assist 14 2
Block Total 28 4
Blocks per set 0.29 0.17
Block Errors 3 0
Ball Handling Errors 2 0
Points 340.0 84.0
Points per set 3.5 3.7
Matches started 18 2
Recent Results
Date Opponent Result
Oct 30 Cerritos L, 3-0
Nov 1 at East Los Angeles W, 3-0
Nov 6 Mt. San Antonio W, 3-2
Nov 13 at Rio Hondo W, 3-1
Nov 15 Los Angeles City W, 3-0
Nov 23 at Saddleback L, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 20 # Irvine Valley   - - - - - - - -
Aug 23 Cypress W, 3-0 1 3 8 7 22 .045 0 9.5
Aug 23 Grossmont W, 3-0 1 3 9 1 19 .421 1 9.5
Aug 28 at Ventura W, 3-1 1 4 14 7 38 .184 0 15.0
Aug 30 at Fresno L, 3-1 1 4 11 4 34 .206 1 12.5
Aug 30 vs. San Joaquin Delta L, 3-0 - 3 12 3 28 .321 0 12.0
Aug 31 vs. Feather River L, 3-0 1 3 5 3 22 .091 1 7.0
Aug 31 vs. Sierra L, 3-0 1 3 8 8 29 .000 0 8.0
Sep 4 Moorpark L, 3-2 - 5 16 9 42 .167 0 17.0
Sep 6 Mt. San Jacinto L, 3-1 1 4 9 5 28 .143 0 11.0
Sep 6 San Bernardino Valley W, 3-1 1 4 12 10 41 .049 0 12.0
Sep 11 San Diego Mesa L, 3-0 1 3 6 4 19 .105 0 7.0
Sep 13 at Irvine Valley W, 3-1 1 4 18 11 50 .140 0 18.0
Sep 18 at Santa Barbara L, 3-1 1 4 19 14 51 .098 0 19.0
Sep 25 Long Beach L, 3-1 1 4 11 6 43 .116 0 11.0
Sep 27 at LA Harbor W, 3-0 1 3 7 6 28 .036 0 8.0
Oct 2 Compton W, 3-0 1 1 3 3 10 .000 0 3.0
Oct 4 East Los Angeles W, 3-0 - - - - - - - -
Oct 9 at Mt. San Antonio L, 3-1 - 4 13 10 42 .071 0 13.5
Oct 11 vs. Citrus W, 3-1 1 4 12 1 24 .458 0 12.0
Oct 11 at LA Mission L, 3-0 1 3 8 6 33 .061 0 12.0
Oct 16 Rio Hondo W, 3-0 - 3 11 0 14 .786 0 11.5
Oct 18 at Los Angeles City W, 3-0 1 1 2 0 3 .667 0 2.0
Oct 25 at El Camino W, 3-2 - 5 20 8 46 .261 1 21.5
Oct 30 Cerritos L, 3-0 - 3 13 7 38 .158 2 13.5
Nov 1 at East Los Angeles W, 3-0 - 3 12 4 26 .308 0 12.0
Nov 6 Mt. San Antonio W, 3-2 - 5 13 7 46 .130 0 13.0
Nov 13 at Rio Hondo W, 3-1 - 4 18 9 41 .220 0 19.0
Nov 15 Los Angeles City W, 3-0 1 3 12 2 17 .588 0 13.0
Nov 23 at Saddleback L, 3-1 - 4 16 8 44 .182 1 17.5

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 20 # Irvine Valley   - - - - - - - -
Aug 23 Cypress W, 3-0 1 3 0 0 3 0 3 0
Aug 23 Grossmont W, 3-0 1 3 1 0 1 0 1 0
Aug 28 at Ventura W, 3-1 1 4 2 1 0 0 1 0
Aug 30 at Fresno L, 3-1 1 4 4 1 1 0 2 0
Aug 30 vs. San Joaquin Delta L, 3-0 - 3 1 0 0 1 0 0
Aug 31 vs. Feather River L, 3-0 1 3 5 1 2 0 3 0
Aug 31 vs. Sierra L, 3-0 1 3 3 0 0 0 0 0
Sep 4 Moorpark L, 3-2 - 5 4 1 0 0 1 0
Sep 6 Mt. San Jacinto L, 3-1 1 4 4 0 2 1 2 0
Sep 6 San Bernardino Valley W, 3-1 1 4 1 0 0 0 0 0
Sep 11 San Diego Mesa L, 3-0 1 3 1 1 0 0 1 0
Sep 13 at Irvine Valley W, 3-1 1 4 1 0 0 0 0 0
Sep 18 at Santa Barbara L, 3-1 1 4 2 0 0 0 0 1
Sep 25 Long Beach L, 3-1 1 4 1 0 0 0 0 0
Sep 27 at LA Harbor W, 3-0 1 3 6 1 0 0 1 1
Oct 2 Compton W, 3-0 1 1 1 0 0 0 0 0
Oct 4 East Los Angeles W, 3-0 - - - - - - - -
Oct 9 at Mt. San Antonio L, 3-1 - 4 4 0 1 0 1 0
Oct 11 vs. Citrus W, 3-1 1 4 1 0 0 1 0 0
Oct 11 at LA Mission L, 3-0 1 3 1 4 0 0 4 0
Oct 16 Rio Hondo W, 3-0 - 3 1 0 1 0 1 0
Oct 18 at Los Angeles City W, 3-0 1 1 0 0 0 0 0 0
Oct 25 at El Camino W, 3-2 - 5 3 1 1 0 2 0
Oct 30 Cerritos L, 3-0 - 3 1 0 1 0 1 0
Nov 1 at East Los Angeles W, 3-0 - 3 1 0 0 0 0 0
Nov 6 Mt. San Antonio W, 3-2 - 5 4 0 0 0 0 0
Nov 13 at Rio Hondo W, 3-1 - 4 1 1 0 0 1 0
Nov 15 Los Angeles City W, 3-0 1 3 2 1 0 0 1 0
Nov 23 at Saddleback L, 3-1 - 4 4 1 1 0 2 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 20 # Irvine Valley   - - - - - - -
Aug 23 Cypress W, 3-0 1 3 0 0 0 9 2
Aug 23 Grossmont W, 3-0 1 3 0 0 0 5 2
Aug 28 at Ventura W, 3-1 1 4 0 0 0 0 0
Aug 30 at Fresno L, 3-1 1 4 0 0 0 0 0
Aug 30 vs. San Joaquin Delta L, 3-0 - 3 0 0 0 0 0
Aug 31 vs. Feather River L, 3-0 1 3 0 0 1 0 0
Aug 31 vs. Sierra L, 3-0 1 3 0 0 0 0 0
Sep 4 Moorpark L, 3-2 - 5 0 0 0 14 1
Sep 6 Mt. San Jacinto L, 3-1 1 4 6 1 2 27 6
Sep 6 San Bernardino Valley W, 3-1 1 4 0 0 0 9 1
Sep 11 San Diego Mesa L, 3-0 1 3 0 0 0 5 1
Sep 13 at Irvine Valley W, 3-1 1 4 0 0 0 0 2
Sep 18 at Santa Barbara L, 3-1 1 4 0 0 0 0 0
Sep 25 Long Beach L, 3-1 1 4 0 0 0 2 1
Sep 27 at LA Harbor W, 3-0 1 3 0 0 3 0 0
Oct 2 Compton W, 3-0 1 1 0 0 0 2 0
Oct 4 East Los Angeles W, 3-0 - - - - - - -
Oct 9 at Mt. San Antonio L, 3-1 - 4 0 0 0 7 0
Oct 11 vs. Citrus W, 3-1 1 4 0 0 0 0 0
Oct 11 at LA Mission L, 3-0 1 3 0 0 0 0 0
Oct 16 Rio Hondo W, 3-0 - 3 0 0 0 3 0
Oct 18 at Los Angeles City W, 3-0 1 1 0 0 0 0 0
Oct 25 at El Camino W, 3-2 - 5 0 0 0 8 1
Oct 30 Cerritos L, 3-0 - 3 0 0 0 1 0
Nov 1 at East Los Angeles W, 3-0 - 3 0 0 0 1 0
Nov 6 Mt. San Antonio W, 3-2 - 5 0 0 0 5 0
Nov 13 at Rio Hondo W, 3-1 - 4 0 0 0 0 0
Nov 15 Los Angeles City W, 3-0 1 3 5 0 2 7 1
Nov 23 at Saddleback L, 3-1 - 4 0 0 0 0 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2023-24 23 51 32 0.63 34 152 2.98 -.013 2 0.04 49.5 1.0
2024-25 28 97 318 3.28 163 878 9.05 .177 7 0.07 340.0 3.5
Total 51 148 350 2.36 197 1030 6.96 .149 9 0.06 389.5 2.6
  m s digs d/s bs ba tot b/s
2023-24 23 51 29 0.57 2 17 19 0.37
2024-25 28 97 60 0.62 14 14 28 0.29
Total 51 148 89 0.60 16 31 47 0.32
  m s ta sa sa/s se r re
2023-24 23 51 13 7 0.14 3 10 3
2024-25 28 97 11 1 0.01 8 105 18
Total 51 148 24 8 0.05 11 115 21
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 28 97 318 3.28 163 878 9.05 .177 7 0.07 340.0 3.5
Conference 7 23 81 3.52 32 189 8.22 .259 0 0.00 84.0 3.7
Exhibition - - - - - - - - - - - -
                         
Home 12 41 123 3.00 61 339 8.27 .183 3 0.07 131.0 3.2
Away 12 43 158 3.67 87 436 10.14 .163 3 0.07 170.0 4.0
Neutral 4 13 37 2.85 15 103 7.92 .214 1 0.08 39.0 3.0
                         
Wins 15 50 171 3.42 76 425 8.50 .224 2 0.04 179.0 3.6
Losses 13 47 147 3.13 87 453 9.64 .132 5 0.11 161.0 3.4
                         
August 7 23 67 2.91 33 192 8.35 .177 3 0.13 73.5 3.2
September 8 31 98 3.16 65 302 9.74 .109 0 0.00 103.0 3.3
October 8 24 82 3.42 35 210 8.75 .224 3 0.13 89.0 3.7
November 5 19 71 3.74 30 174 9.16 .236 1 0.05 74.5 3.9
  m s digs d/s bs ba tot b/s
Total 28 97 60 0.62 14 14 28 0.29
Conference 7 23 13 0.57 2 2 4 0.17
Exhibition - - - - - - - -
                 
Home 12 41 21 0.51 3 8 11 0.27
Away 12 43 29 0.67 10 4 14 0.33
Neutral 4 13 10 0.77 1 2 3 0.23
                 
Wins 15 50 25 0.50 5 6 11 0.22
Losses 13 47 35 0.74 9 8 17 0.36
                 
August 7 23 16 0.70 3 7 10 0.43
September 8 31 20 0.65 3 2 5 0.16
October 8 24 12 0.50 5 4 9 0.38
November 5 19 12 0.63 3 1 4 0.21
  m s ta sa sa/s se r re
Total 28 97 11 1 0.01 8 105 18
Conference 7 23 5 0 0.00 2 23 1
Exhibition - - - - - - - -
                 
Home 12 41 11 1 0.02 4 89 15
Away 12 43 0 0 0.00 3 16 3
Neutral 4 13 0 0 0.00 1 0 0
                 
Wins 15 50 5 0 0.00 5 49 9
Losses 13 47 6 1 0.02 3 56 9
                 
August 7 23 0 0 0.00 1 14 4
September 8 31 6 1 0.03 5 57 12
October 8 24 0 0 0.00 0 21 1
November 5 19 5 0 0.00 2 13 1